|
Pfam 22.0 :: WIF
Description of the WIF family |
|
| WI12 <-- | --> WLM |
WIF | |
|
|
|
|
|
[1] The WIF module. Patthy L; Trends Biochem Sci 2000;25:12-13. |
| INTERPRO | IPR003306 |
| Pfam_ls [download HMM] | Pfam_fs [download HMM] | |
|---|---|---|
| Gathering cutoff | 25.00 25.00 | 25.00 25.00 |
| Trusted cutoff | 29.70 29.70 | 36.40 36.40 |
| Noise cutoff | 13.60 13.60 | 11.10 11.10 |
| Build method of HMM | hmmbuild -F HMM_ls SEED hmmcalibrate --seed 0 HMM_ls |
hmmbuild -f -F HMM_fs SEED hmmcalibrate --seed 0 HMM_fs |
| Author of entry | Bateman A |
| Type definition | Family |
| Source of seed members | [1] |