|
Pfam 22.0 :: N6_N4_Mtase
Description of the N6_N4_Mtase family |
|
| N6_Mtase <-- | --> NA37 |
N6_N4_Mtase | |
|
|
|
|
| HOMSTRAD | N6_N4_Mtase |
| PFAMB The following Pfam-B families contain sequences that according to Prodom are members of this Pfam-A family. | PB020818 PB020911 PB026143 PB108948 PB146530 PB170062 PB171111 PB171435 PB171898 PB174078 PB176515 PB179471 PB179968 PB180005 |
| PROSITE | PDOC00087 PDOC00088 |
| SCOP | 1boo (family) |
| INTERPRO | IPR002941 |
| Pfam_ls [download HMM] | Pfam_fs [download HMM] | |
|---|---|---|
| Gathering cutoff | -36.40 -36.40 | 13.80 13.80 |
| Trusted cutoff | -36.10 -36.10 | 13.90 13.90 |
| Noise cutoff | -36.70 -36.70 | 13.70 13.70 |
| Build method of HMM | hmmbuild -F HMM_ls SEED hmmcalibrate --seed 0 HMM_ls |
hmmbuild -f -F HMM_fs SEED hmmcalibrate --seed 0 HMM_fs |
| Author of entry | Bateman A |
| Type definition | Family |
| Source of seed members | Pfam-B_164 (release 4.0) |