|
Pfam 22.0 :: C1_1
Description of the C1_1 family |
|
| C1-set <-- | --> C1_2 |
C1_1 | |
|
|
|
|
|
[1] Crystal structure of the catalytic subunit of cyclic adenosine monophosphate-dependent protein kinase. Knighton DR, Zheng JH, Ten Eyck LF, Ashford VA, Xuong NH, Taylor SS, Sowadski JM; Science. 1991;253:407-414. |
| HOMSTRAD | C1 |
| PFAMB The following Pfam-B families contain sequences that according to Prodom are members of this Pfam-A family. | PB011920 PB077772 PB179233 |
| PRINTS | PR00008 |
| PROSITE | PDOC00379 |
| SCOP | 2cpk (family) |
| INTERPRO | IPR002219 |
| Pfam_ls [download HMM] | Pfam_fs [download HMM] | |
|---|---|---|
| Gathering cutoff | 11.40 11.40 | 20.50 20.50 |
| Trusted cutoff | 11.50 11.50 | 20.50 20.50 |
| Noise cutoff | 11.30 11.30 | 20.40 20.40 |
| Build method of HMM | hmmbuild -F HMM_ls SEED hmmcalibrate --seed 0 HMM_ls |
hmmbuild -f -F HMM_fs SEED hmmcalibrate --seed 0 HMM_fs |
| Author of entry | Bateman A |
| Type definition | Domain |
| Source of seed members | Prosite |