|
Pfam 22.0 ::
Browse Families - numbers
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| numbers | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| 14-3-3 | PF00244 | 14 | 560 | 210 aa | 59% | 1a4o | 14-3-3 protein |
| 2-Hacid_dh | PF00389 | 123 | 2422 | 293 aa | 19% | 2nac | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain |
| 2-Hacid_dh_C | PF02826 | 166 | 2837 | 172 aa | 31% | 2nac | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain |
| 2-oxoacid_dh | PF00198 | 73 | 1507 | 226 aa | 35% | 1eaa | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) |
| 2-ph_phosp | PF04029 | 10 | 95 | 225 aa | 31% |   | 2-phosphosulpholactate phosphatase |
| 2CSK_N | PF08521 | 23 | 200 | 145 aa | 28% |   | Two-component sensor kinase N-terminal |
| 2C_adapt | PF08793 | 28 | 67 | 37 aa | 36% |   | 2-cysteine adaptor domain |
| 2OG-FeII_Oxy | PF03171 | 141 | 2565 | 99 aa | 22% | 1ips | 2OG-Fe(II) oxygenase superfamily |
| 2_5_RNA_ligase | PF02834 | 108 | 587 | 80 aa | 19% | 1iuh | 2',5' RNA ligase family |
| 3-alpha | PF03475 | 10 | 104 | 46 aa | 27% | 1o67 | 3-alpha domain |
| 3-dmu-9_3-mt | PF06983 | 25 | 236 | 119 aa | 36% |   | 3-demethylubiquinone-9 3-methyltransferase |
| 3-HAO | PF06052 | 5 | 70 | 151 aa | 45% |   | 3-hydroxyanthranilic acid dioxygenase |
| 3A | PF00803 | 13 | 194 | 231 aa | 60% |   | 3A/RNA2 movement protein family |
| 3Beta_HSD | PF01073 | 12 | 336 | 228 aa | 32% |   | 3-beta hydroxysteroid dehydrogenase/isomerase family |
| 3D | PF06725 | 44 | 393 | 70 aa | 38% |   | 3D domain |
| 3H | PF02829 | 6 | 82 | 98 aa | 38% | 1j5y | 3H domain |
| 3HCDH | PF00725 | 78 | 1663 | 88 aa | 29% | 2hdh | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain |
| 3HCDH_N | PF02737 | 75 | 1388 | 176 aa | 32% | 2hdh | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain |
| 3_5_exonuc | PF01612 | 28 | 1143 | 162 aa | 23% | 1dpi | 3'-5' exonuclease |
| 4F5 | PF04419 | 7 | 55 | 56 aa | 43% |   | 4F5 protein family |
| 4HBT | PF03061 | 141 | 3153 | 79 aa | 17% | 1bvq | Thioesterase superfamily |
| 4_1_CTD | PF05902 | 5 | 95 | 100 aa | 65% |   | 4.1 protein C-terminal domain (CTD) |
| 5-FTHF_cyc-lig | PF01812 | 25 | 619 | 178 aa | 25% |   | 5-formyltetrahydrofolate cyclo-ligase family |
| 5-nucleotidase | PF06189 | 9 | 78 | 259 aa | 47% |   | 5'-nucleotidase |
| 53-BP1_Tudor | PF09038 | 3 | 11 | 119 aa | 87% |   | Tumour suppressor p53-binding protein-1 Tudor |
| 5HT_transporter | PF03491 | 3 | 16 | 41 aa | 77% |   | Serotonin (5-HT) neurotransmitter transporter, N-terminus |
| 5TM-5TMR_LYT | PF07694 | 27 | 262 | 90 aa | 29% |   | 5TMR of 5TMR-LYT |
| 5_3_exonuc | PF01367 | 27 | 817 | 95 aa | 36% | 1taq | 5'-3' exonuclease, C-terminal SAM fold |
| 5_3_exonuc_N | PF02739 | 27 | 800 | 158 aa | 37% | 1taq | 5'-3' exonuclease, N-terminal resolvase-like domain |
| 5_nucleotid | PF05761 | 8 | 100 | 339 aa | 33% |   | 5' nucleotidase family |
| 5_nucleotid_C | PF02872 | 54 | 841 | 165 aa | 22% | 1ush | 5'-nucleotidase, C-terminal domain |
| 60KD_IMP | PF02096 | 22 | 759 | 198 aa | 32% |   | 60Kd inner membrane protein |
| 6PF2K | PF01591 | 11 | 225 | 199 aa | 42% | 1bif | 6-phosphofructo-2-kinase |
| 6PGD | PF00393 | 59 | 990 | 194 aa | 52% | 2pgd | 6-phosphogluconate dehydrogenase, C-terminal domain |
| 7kD_coat | PF02495 | 27 | 191 | 58 aa | 26% |   | 7kD viral coat protein |
| 7kD_DNA_binding | PF02294 | 2 | 8 | 61 aa | 85% | 1sso | 7kD DNA-binding domain |
| 7TM-7TMR_HD | PF07698 | 25 | 124 | 194 aa | 19% |   | 7TM receptor with intracellular HD hydrolase |
| 7TMR-DISMED2 | PF07696 | 17 | 206 | 129 aa | 18% |   | 7TMR-DISM extracellular 2 |
| 7TMR-DISM_7TM | PF07695 | 32 | 282 | 202 aa | 17% |   | 7TM diverse intracellular signalling |
| 7TMR-HDED | PF07697 | 22 | 91 | 237 aa | 20% |   | 7TM-HD extracellular |
| 7tm_1 | PF00001 | 64 | 14615 | 216 aa | 19% | 1f88 | 7 transmembrane receptor (rhodopsin family) |
| 7tm_2 | PF00002 | 32 | 666 | 226 aa | 26% | 1bl1 | 7 transmembrane receptor (Secretin family) |
| 7tm_3 | PF00003 | 29 | 465 | 219 aa | 26% |   | 7 transmembrane receptor (metabotropic glutamate family) |
| 7tm_4 | PF01461 | 135 | 967 | 207 aa | 17% |   | 7TM chemoreceptor |
| 7tm_6 | PF02949 | 40 | 302 | 313 aa | 14% |   | 7tm Odorant receptor |
| 7tm_7 | PF08395 | 80 | 216 | 363 aa | 12% |   | 7tm Chemosensory receptor |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families