|
Pfam 22.0 ::
Browse Families - Z
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| Z | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| z-alpha | PF02295 | 8 | 132 | 61 aa | 34% | 1qgp | Adenosine deaminase z-alpha domain |
| ZapA | PF05164 | 15 | 312 | 94 aa | 24% | 1t3u | Cell division protein ZapA |
| Zds1_C | PF08632 | 12 | 23 | 53 aa | 64% |   | Sporulation protein Zds1 C terminal region |
| Zea_mays_MuDR | PF05928 | 4 | 17 | 207 aa | 96% |   | Zea mays MURB-like protein (MuDR) |
| Zein | PF01559 | 9 | 92 | 218 aa | 62% |   | Zein seed storage protein |
| Zeta_toxin | PF06414 | 9 | 58 | 201 aa | 26% | 1gvn | Zeta toxin |
| zf-A20 | PF01754 | 11 | 172 | 25 aa | 41% |   | A20-like zinc finger |
| zf-AD | PF07776 | 105 | 573 | 74 aa | 21% |   | Zinc-finger associated domain (zf-AD) |
| zf-AN1 | PF01428 | 9 | 259 | 40 aa | 37% |   | AN1-like Zinc finger |
| zf-BED | PF02892 | 32 | 261 | 48 aa | 32% |   | BED zinc finger |
| zf-B_box | PF00643 | 54 | 1240 | 43 aa | 27% | 1fre | B-box zinc finger |
| zf-C2H2 | PF00096 | 196 | 48700 | 23 aa | 36% | 1zaa | Zinc finger, C2H2 type |
| zf-C2HC | PF01530 | 16 | 193 | 30 aa | 61% |   | Zinc finger, C2HC type |
| zf-C2HC5 | PF06221 | 7 | 56 | 54 aa | 42% |   | Putative zinc finger motif, C2HC5-type |
| zf-C2HC_plant | PF07567 | 12 | 57 | 53 aa | 41% |   | Protein of unknown function, DUF1544 |
| zf-C3HC | PF07967 | 15 | 38 | 132 aa | 28% |   | C3HC zinc finger-like |
| zf-C3HC4 | PF00097 | 63 | 7373 | 42 aa | 33% | 1chc | Zinc finger, C3HC4 type (RING finger) |
| zf-C4 | PF00105 | 27 | 2457 | 66 aa | 46% | 1hra | Zinc finger, C4 type (two domains) |
| zf-C4_C | PF08420 | 4 | 62 | 63 aa | 69% |   | Zinc finger, C4 type, C-terminal |
| zf-C4_ClpX | PF06689 | 29 | 558 | 40 aa | 63% | 1ovx | ClpX C4-type zinc finger |
| zf-C4_Topoisom | PF01396 | 27 | 1436 | 39 aa | 33% |   | Topoisomerase DNA binding C4 zinc finger |
| zf-C5HC2 | PF02928 | 31 | 113 | 54 aa | 39% |   | C5HC2 zinc finger |
| zf-CCCH | PF00642 | 96 | 3441 | 26 aa | 30% | 1m9o | Zinc finger C-x8-C-x5-C-x3-H type (and similar) |
| zf-CCHC | PF00098 | 183 | 15482 | 17 aa | 53% | 1ncp | Zinc knuckle |
| zf-CDGSH | PF09360 | 43 | 243 | 39 aa | 35% |   | Zinc finger CDGSH type |
| zf-CHC2 | PF01807 | 19 | 635 | 97 aa | 40% | 1d0q | CHC2 zinc finger |
| zf-CHY | PF05495 | 21 | 168 | 73 aa | 33% |   | CHY zinc finger |
| zf-CSL | PF05207 | 8 | 97 | 57 aa | 38% |   | CSL zinc finger |
| zf-CW | PF07496 | 20 | 90 | 49 aa | 36% |   | CW-type Zinc Finger |
| zf-CXXC | PF02008 | 34 | 167 | 46 aa | 44% | 1oyy | CXXC zinc finger domain |
| zf-DBF | PF07535 | 11 | 44 | 46 aa | 41% |   | DBF zinc finger |
| zf-DHHC | PF01529 | 19 | 972 | 63 aa | 37% |   | DHHC zinc finger domain |
| zf-DNA_Pol | PF08996 | 28 | 65 | 184 aa | 29% |   | DNA Polymerase alpha zinc finger |
| zf-DNL | PF05180 | 8 | 66 | 66 aa | 43% |   | DNL zinc finger |
| zf-Dof | PF02701 | 12 | 181 | 62 aa | 66% |   | Dof domain, zinc finger |
| zf-dskA_traR | PF01258 | 7 | 601 | 67 aa | 35% |   | Prokaryotic dksA/traR C4-type zinc finger |
| zf-FPG_IleRS | PF06827 | 73 | 727 | 29 aa | 32% | 1qu2 | Zinc finger found in FPG and IleRS |
| zf-GRF | PF06839 | 14 | 160 | 45 aa | 34% |   | GRF zinc finger |
| zf-H2C2 | PF09337 | 13 | 170 | 39 aa | 52% |   | His(2)-Cys(2) zinc finger |
| ZF-HD_dimer | PF04770 | 18 | 61 | 59 aa | 57% |   | ZF-HD protein dimerisation region |
| zf-HIT | PF04438 | 16 | 174 | 30 aa | 37% |   | HIT zinc finger |
| zf-HYPF | PF07503 | 53 | 423 | 35 aa | 44% |   | HypF finger |
| zf-like | PF04071 | 4 | 21 | 85 aa | 36% |   | Cysteine-rich small domain |
| zf-LSD1 | PF06943 | 11 | 68 | 25 aa | 54% |   | LSD1 zinc finger |
| zf-LYAR | PF08790 | 21 | 61 | 28 aa | 51% |   | LYAR-type C2HC zinc finger |
| zf-MIZ | PF02891 | 39 | 248 | 50 aa | 39% |   | MIZ/SP-RING zinc finger |
| zf-MYM | PF06467 | 42 | 400 | 37 aa | 25% |   | MYM-type Zinc finger |
| zf-MYND | PF01753 | 19 | 564 | 38 aa | 38% |   | MYND finger |
| zf-NADH-PPase | PF09297 | 69 | 238 | 31 aa | 30% |   | NADH pyrophosphatase zinc ribbon domain |
| zf-nanos | PF05741 | 13 | 63 | 54 aa | 53% |   | Nanos RNA binding domain |
| zf-NF-X1 | PF01422 | 21 | 612 | 20 aa | 44% |   | NF-X1 type zinc finger |
| zf-NPL4 | PF05020 | 4 | 50 | 135 aa | 50% |   | NPL4 family, putative zinc binding region |
| zf-P11 | PF03854 | 3 | 30 | 49 aa | 60% |   | P-11 zinc finger |
| zf-PARP | PF00645 | 19 | 146 | 81 aa | 35% |   | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region |
| zf-piccolo | PF05715 | 12 | 27 | 58 aa | 59% |   | Piccolo Zn-finger |
| zf-primase | PF09329 | 22 | 48 | 45 aa | 36% |   | Primase zinc finger |
| zf-RanBP | PF00641 | 23 | 682 | 30 aa | 35% | 1n0z | Zn-finger in Ran binding protein and others |
| zf-RING-like | PF08746 | 13 | 36 | 42 aa | 34% |   | RING-like domain |
| zf-RNPHF | PF08080 | 3 | 33 | 33 aa | 83% |   | RNPHF zinc finger |
| zf-Sec23_Sec24 | PF04810 | 24 | 275 | 40 aa | 38% | 1m2v | Sec23/Sec24 zinc finger |
| zf-TAZ | PF02135 | 7 | 89 | 82 aa | 39% | 1f81 | TAZ zinc finger |
| zf-Tim10_DDP | PF02953 | 22 | 247 | 64 aa | 25% |   | Tim10/DDP family zinc finger |
| zf-TRAF | PF02176 | 11 | 224 | 55 aa | 27% |   | TRAF-type zinc finger |
| zf-U1 | PF06220 | 11 | 146 | 36 aa | 37% |   | U1 zinc finger |
| zf-UBP | PF02148 | 20 | 309 | 72 aa | 30% |   | Zn-finger in ubiquitin-hydrolases and other protein |
| zf-UBR | PF02207 | 10 | 208 | 70 aa | 29% |   | Putative zinc finger in N-recognin (UBR box) |
| zf-XS | PF03470 | 7 | 23 | 42 aa | 48% |   | XS zinc finger domain |
| zf-ZPR1 | PF03367 | 14 | 174 | 158 aa | 33% |   | ZPR1 zinc-finger domain |
| Zfx_Zfy_act | PF04704 | 4 | 57 | 188 aa | 60% |   | Zfx / Zfy transcription activation region |
| Zip | PF02535 | 40 | 932 | 273 aa | 19% |   | ZIP Zinc transporter |
| ZipA_C | PF04354 | 6 | 121 | 128 aa | 40% | 1f47 | ZipA, C-terminal FtsZ-binding domain |
| Zn_clus | PF00172 | 29 | 2731 | 39 aa | 32% | 1d66 | Fungal Zn(2)-Cys(6) binuclear cluster domain |
| Zn_dep_PLPC | PF00882 | 5 | 187 | 234 aa | 50% | 1ah7 | Zinc dependent phospholipase C |
| Zn_peptidase | PF04228 | 8 | 207 | 257 aa | 45% |   | Putative neutral zinc metallopeptidase |
| Zn_peptidase_2 | PF04298 | 7 | 113 | 218 aa | 46% |   | Putative neutral zinc metallopeptidase |
| Zona_pellucida | PF00100 | 82 | 620 | 213 aa | 19% |   | Zona pellucida-like domain |
| Zot | PF05707 | 17 | 113 | 189 aa | 23% |   | Zonular occludens toxin (Zot) |
| ZU5 | PF00791 | 9 | 133 | 104 aa | 42% |   | ZU5 domain |
| Zw10 | PF06248 | 5 | 34 | 476 aa | 31% |   | Centromere/kinetochore Zw10 |
| ZZ | PF00569 | 10 | 498 | 45 aa | 31% |   | Zinc finger, ZZ type |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families