|
Pfam 22.0 ::
Browse Families - Y
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| Y | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| YABBY | PF04690 | 6 | 74 | 146 aa | 49% |   | YABBY protein |
| YabP | PF07873 | 7 | 41 | 80 aa | 45% |   | YabP family |
| YadA | PF03895 | 12 | 289 | 77 aa | 33% |   | YadA-like C-terminal region |
| YaeQ | PF07152 | 9 | 146 | 178 aa | 44% |   | YaeQ protein |
| YagB_YeeU_YfjZ | PF06154 | 4 | 49 | 101 aa | 75% |   | YagB/YeeU/YfjZ family |
| YajC | PF02699 | 10 | 493 | 83 aa | 34% |   | Preprotein translocase subunit |
| YbaK | PF04073 | 25 | 1029 | 137 aa | 21% | 1dbx | YbaK / prolyl-tRNA synthetases associated domain |
| YbbR | PF07949 | 64 | 363 | 82 aa | 19% |   | YbbR-like protein |
| YbgT_YccB | PF08173 | 12 | 109 | 28 aa | 58% |   | Membrane bound YbgT-like protein |
| YcaO | PF02624 | 27 | 216 | 365 aa | 24% |   | YcaO-like family |
| YcbB | PF08664 | 13 | 39 | 133 aa | 43% |   | YcbB domain |
| YccV-like | PF08755 | 24 | 122 | 94 aa | 37% |   | Hemimethylated DNA-binding protein YccV like |
| YceI | PF04264 | 138 | 589 | 163 aa | 25% | 1uf6 | YceI-like domain |
| Ycf1 | PF05758 | 8 | 96 | 567 aa | 47% |   | Ycf1 |
| Ycf4 | PF02392 | 14 | 138 | 178 aa | 55% |   | Ycf4 |
| Ycf66_N | PF07444 | 6 | 41 | 81 aa | 60% |   | Ycf66 protein N-terminus |
| Ycf9 | PF01737 | 9 | 196 | 57 aa | 73% |   | YCF9 |
| YcfA | PF07927 | 39 | 203 | 54 aa | 30% |   | YcfA-like protein |
| YcgL | PF05166 | 51 | 105 | 74 aa | 48% |   | YcgL domain |
| YcgR | PF07317 | 7 | 61 | 107 aa | 34% |   | YcgR protein |
| YCII | PF03795 | 20 | 403 | 82 aa | 29% | 1mwq | YCII-related domain |
| Ydc2-catalyt | PF09159 | 9 | 20 | 238 aa | 28% | 1kcf | Mitochondrial resolvase Ydc2, catalytic |
| YDG_SRA | PF02182 | 4 | 97 | 154 aa | 41% |   | YDG/SRA domain |
| ydhR | PF08803 | 11 | 41 | 93 aa | 51% |   | Putative mono-oxygenase ydhR |
| YdjC | PF04794 | 9 | 195 | 229 aa | 29% |   | YdjC-like protein |
| Yeast-kill-tox | PF09207 | 2 | 2 | 86 aa | 88% | 1wkt | Yeast killer toxin |
| YEATS | PF03366 | 24 | 134 | 83 aa | 35% |   | YEATS family |
| YebG | PF07130 | 5 | 72 | 73 aa | 49% |   | YebG protein |
| YecM | PF06185 | 6 | 60 | 181 aa | 45% | 1k4n | YecM protein |
| YfaZ | PF07437 | 3 | 45 | 177 aa | 36% |   | YfaZ precursor |
| YfbU | PF03887 | 4 | 46 | 166 aa | 58% |   | YfbU domain |
| YfcL | PF08891 | 13 | 59 | 86 aa | 48% |   | YfcL protein |
| YfhO | PF09586 | 44 | 120 | 623 aa | 24% |   | Bacterial membrane protein YfhO |
| YfkB | PF08756 | 10 | 34 | 153 aa | 67% |   | YfkB-like domain |
| YgbB | PF02542 | 12 | 471 | 156 aa | 47% | 1iv1 | YgbB family |
| YGGT | PF02325 | 23 | 578 | 81 aa | 27% |   | YGGT family |
| YhhN | PF07947 | 22 | 169 | 183 aa | 26% |   | YhhN-like protein |
| YhjQ | PF06564 | 2 | 19 | 182 aa | 66% |   | YhjQ protein |
| YHS | PF04945 | 24 | 331 | 41 aa | 32% |   | YHS domain |
| YiaAB | PF05360 | 19 | 144 | 52 aa | 32% |   | yiaA/B two helix domain |
| YibE_F | PF07907 | 25 | 131 | 235 aa | 27% |   | YibE/F-like protein |
| YicC_N | PF03755 | 14 | 315 | 155 aa | 30% |   | YicC-like family, N-terminal region |
| YIF1 | PF03878 | 6 | 85 | 226 aa | 36% |   | YIF1 |
| YiiD_Cterm | PF09500 | 36 | 88 | 82 aa | 37% |   | Putative thioesterase (yiiD_Cterm) |
| Yip1 | PF04893 | 45 | 250 | 151 aa | 22% |   | Yip1 domain |
| Yippee | PF03226 | 7 | 154 | 96 aa | 49% |   | Yippee putative zinc-binding protein |
| YjcQ | PF09639 | 8 | 9 | 93 aa | 34% |   | YjcQ protein |
| YjeF_N | PF03853 | 27 | 521 | 166 aa | 30% | 1jzt | YjeF-related protein N-terminus |
| YjgP_YjgQ | PF03739 | 36 | 728 | 352 aa | 17% |   | Predicted permease YjgP/YjgQ family |
| Ykof | PF07615 | 6 | 11 | 78 aa | 33% |   | YKOF-related Family |
| YL1 | PF05764 | 17 | 56 | 221 aa | 28% |   | YL1 nuclear protein |
| YL1_C | PF08265 | 28 | 89 | 29 aa | 42% |   | YL1 nuclear protein C-terminal domain |
| YLP | PF02757 | 26 | 351 | 9 aa | 50% |   | YLP motif |
| YMF19 | PF02326 | 24 | 143 | 77 aa | 36% |   | Plant ATP synthase F0 |
| YodA | PF09223 | 22 | 78 | 175 aa | 54% | 1oej | YodA |
| YolD | PF08863 | 28 | 84 | 89 aa | 25% |   | YolD-like protein |
| YonK | PF09642 | 2 | 2 | 62 aa | 100% |   | YonK protein |
| YopD | PF05844 | 2 | 21 | 296 aa | 49% | 1kdl | YopD protein |
| YopE | PF03545 | 4 | 28 | 69 aa | 51% | 1g4w | Yersinia virulence determinant (YopE) |
| YopE_N | PF09020 | 2 | 8 | 126 aa | 95% |   | YopE, N terminal |
| YopH_N | PF09013 | 4 | 19 | 115 aa | 59% |   | YopH, N-terminal |
| YopJ | PF03421 | 17 | 66 | 173 aa | 29% |   | YopJ Serine/Threonine acetyltransferase |
| YopR_core | PF09025 | 8 | 18 | 140 aa | 43% |   | YopR Core |
| Yopt | PF09467 | 2 | 2 | 71 aa | 100% |   | Hypothetical protein Yopt |
| YopX | PF09643 | 42 | 94 | 117 aa | 31% |   | YopX protein |
| YorP | PF09629 | 2 | 2 | 71 aa | 100% |   | YorP protein |
| Yos1 | PF08571 | 15 | 39 | 75 aa | 44% |   | Yos1-like |
| YpM | PF09144 | 2 | 3 | 116 aa | 88% | 1pm4 | Yersinia pseudotuberculosis mitogen |
| Yqai | PF09466 | 2 | 2 | 67 aa | 42% |   | Hypothetical protein Yqai |
| YqaJ | PF09588 | 64 | 174 | 139 aa | 23% |   | YqaJ viral recombinase family |
| YqcI_YcgG | PF08892 | 13 | 40 | 219 aa | 31% |   | YqcI/YcgG family |
| YqeY | PF09424 | 43 | 360 | 141 aa | 38% | 1ng5 | Yqey-like protein |
| YqfD | PF06898 | 8 | 46 | 378 aa | 32% |   | Putative stage IV sporulation protein YqfD |
| YscI_HrpB_dom | PF09525 | 22 | 82 | 38 aa | 33% |   | Bacterial type III secretion system protein (yscI_hrpB_dom) |
| YscJ_FliF | PF01514 | 21 | 496 | 202 aa | 27% |   | Secretory protein of YscJ/FliF family |
| YscJ_FliF_C | PF08345 | 57 | 332 | 169 aa | 29% |   | Flagellar M-ring protein C-terminal |
| YscK | PF06578 | 3 | 18 | 206 aa | 50% |   | YOP proteins translocation protein K (YscK) |
| YscO | PF07321 | 3 | 29 | 151 aa | 37% |   | Type III secretion protein YscO |
| YscW | PF09619 | 6 | 13 | 123 aa | 46% |   | Type III secretion system lipoprotein chaperone (YscW) |
| YSIRK_signal | PF04650 | 66 | 746 | 26 aa | 41% |   | YSIRK type signal peptide |
| YtfJ_HI0045 | PF09695 | 13 | 56 | 172 aa | 53% |   | Bacterial protein of unknown function (YtfJ_HI0045) |
| YTH | PF04146 | 16 | 190 | 86 aa | 44% |   | YT521-B-like family |
| YTV | PF07639 | 4 | 14 | 43 aa | 44% |   | YTV |
| YtxC | PF08812 | 18 | 39 | 217 aa | 29% |   | YtxC-like family |
| YugN | PF08868 | 15 | 34 | 123 aa | 41% |   | YugN-like family |
| YukD | PF08817 | 9 | 33 | 76 aa | 46% |   | YukD |
| YvfG | PF09628 | 2 | 3 | 67 aa | 55% |   | YvfG protein |
| YwhD | PF08741 | 8 | 33 | 164 aa | 66% |   | YwhD family |
| YycH | PF07435 | 7 | 63 | 414 aa | 25% | 1fgt | YycH protein |
| YycI | PF09648 | 35 | 65 | 224 aa | 26% | 2o3o | YycH protein |
| Y_phosphatase | PF00102 | 123 | 1481 | 209 aa | 32% | 1ypt | Protein-tyrosine phosphatase |
| Y_phosphatase2 | PF03162 | 8 | 129 | 156 aa | 32% |   | Tyrosine phosphatase family |
| Y_Y_Y | PF07495 | 79 | 348 | 61 aa | 23% |   | Y_Y_Y domain |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families