|
Pfam 22.0 ::
Browse Families - X
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| X | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| X | PF00739 | 5 | 1462 | 101 aa | 85% |   | Trans-activation protein X |
| X8 | PF07983 | 102 | 269 | 83 aa | 33% |   | X8 domain |
| Xan_ur_permease | PF00860 | 21 | 1526 | 358 aa | 23% |   | Permease family |
| XAP5 | PF04921 | 6 | 57 | 227 aa | 46% |   | XAP5 protein |
| XdhC_CoxI | PF02625 | 28 | 391 | 72 aa | 31% |   | XdhC and CoxI family |
| XendoU | PF09412 | 16 | 43 | 135 aa | 31% |   | Endoribonuclease XendoU |
| XET_C | PF06955 | 61 | 214 | 50 aa | 38% | 1un1 | Xyloglucan endo-transglycosylase (XET) C-terminus |
| XFP | PF03894 | 6 | 235 | 167 aa | 51% |   | D-xylulose 5-phosphate/D-fructose 6-phosphate phosphoketolase |
| XFP_C | PF09363 | 6 | 186 | 200 aa | 45% |   | XFP C-terminal domain |
| XFP_N | PF09364 | 6 | 212 | 344 aa | 49% |   | XFP N-terminal domain |
| XG_FTase | PF03254 | 8 | 46 | 404 aa | 45% |   | Xyloglucan fucosyltransferase |
| XH | PF03469 | 12 | 45 | 128 aa | 44% |   | XH domain |
| XhoI | PF04555 | 4 | 11 | 187 aa | 60% |   | Restriction endonuclease XhoI |
| Xin | PF08043 | 60 | 460 | 16 aa | 49% |   | Xin repeat |
| XisH | PF08814 | 8 | 27 | 112 aa | 43% |   | XisH protein |
| XisI | PF08869 | 15 | 43 | 104 aa | 40% |   | XisI protein |
| XkdN | PF08890 | 11 | 21 | 134 aa | 27% |   | Phage XkdN-like protein |
| XkdW | PF09636 | 3 | 3 | 102 aa | 49% |   | XkdW protein |
| XLF | PF09302 | 16 | 53 | 180 aa | 29% |   | XLF (XRCC4-like factor) |
| Xlink | PF00193 | 12 | 305 | 90 aa | 41% | 1tsg | Extracellular link domain |
| Xol-1_GHMP-like | PF09109 | 2 | 2 | 182 aa | 28% | 1mg7 | Switch protein XOL-1, GHMP-like |
| Xol-1_N | PF09108 | 2 | 2 | 150 aa | 28% | 1mg7 | Switch protein XOL-1, N-terminal |
| XPA_C | PF05181 | 5 | 46 | 51 aa | 56% | 1d4u | XPA protein C-terminus |
| XPA_N | PF01286 | 6 | 26 | 32 aa | 59% | 1xpa | XPA protein N-terminal |
| XPC-binding | PF09280 | 28 | 103 | 58 aa | 46% | 1pve | XPC-binding domain |
| XPG_I | PF00867 | 16 | 368 | 94 aa | 33% | 1a77 | XPG I-region |
| XPG_N | PF00752 | 10 | 358 | 96 aa | 32% | 1a77 | XPG N-terminal domain |
| Xpo1 | PF08389 | 60 | 229 | 141 aa | 21% |   | Exportin 1-like protein |
| XRCC1_N | PF01834 | 3 | 31 | 132 aa | 51% | 1xnt | XRCC1 N terminal domain |
| XRCC4 | PF06632 | 2 | 10 | 266 aa | 47% | 1fu1 | DNA double-strand break repair and V(D)J recombination protein XRCC4 |
| XRN_N | PF03159 | 17 | 167 | 233 aa | 46% |   | XRN 5'-3' exonuclease N-terminus |
| XS | PF03468 | 9 | 33 | 111 aa | 41% |   | XS domain |
| XylR_N | PF06505 | 16 | 82 | 101 aa | 41% |   | Activator of aromatic catabolism |
| XYPPX | PF02162 | 7 | 991 | 5 aa | 81% |   | XYPPX repeat |
| X_fast-SP_rel | PF06669 | 2 | 29 | 69 aa | 96% |   | Xylella fastidiosa surface protein related |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families