|
Pfam 22.0 ::
Browse Families - W
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| W | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| W2 | PF02020 | 17 | 209 | 81 aa | 28% | 1paq | eIF4-gamma/eIF5/eIF2-epsilon |
| WaaY | PF06176 | 4 | 23 | 223 aa | 63% |   | Lipopolysaccharide core biosynthesis protein (WaaY) |
| WAK | PF08488 | 13 | 17 | 103 aa | 42% |   | Wall-associated kinase |
| WAP | PF00095 | 76 | 323 | 44 aa | 35% | 1fle | WAP-type (Whey Acidic Protein) 'four-disulfide core' |
| WAPL | PF07814 | 4 | 15 | 349 aa | 47% |   | Wings apart-like protein |
| WavE | PF07507 | 4 | 16 | 280 aa | 36% |   | WavE lipopolysaccharide synthesis |
| Wbp11 | PF09429 | 13 | 47 | 84 aa | 42% |   | WW domain binding protein 11 |
| WbqC | PF08889 | 22 | 68 | 215 aa | 29% |   | WbqC-like protein family |
| WCCH | PF03716 | 31 | 586 | 24 aa | 63% |   | WCCH motif |
| WCOR413 | PF05562 | 11 | 27 | 175 aa | 39% |   | Cold acclimation protein WCOR413 |
| WD40 | PF00400 | 1866 | 37671 | 39 aa | 23% | 1gp2 | WD domain, G-beta repeat |
| WGR | PF05406 | 30 | 215 | 80 aa | 26% |   | WGR domain |
| WH1 | PF00568 | 8 | 195 | 105 aa | 30% | 1evh | WH1 domain |
| WH2 | PF02205 | 30 | 410 | 18 aa | 43% | 1ej5 | WH2 motif |
| WHEP-TRS | PF00458 | 14 | 201 | 53 aa | 40% | 1gtr | WHEP-TRS domain |
| Whi5 | PF08528 | 18 | 28 | 25 aa | 39% |   | Whi5 like |
| Whib | PF02467 | 8 | 280 | 66 aa | 42% |   | Transcription factor WhiB |
| Whirly | PF08536 | 4 | 14 | 126 aa | 58% |   | Whirly transcription factor |
| WI12 | PF07107 | 4 | 16 | 108 aa | 49% |   | Wound-induced protein WI12 |
| WIF | PF02019 | 6 | 38 | 123 aa | 34% |   | WIF domain |
| WLM | PF08325 | 24 | 66 | 180 aa | 31% |   | WLM domain |
| WND | PF07861 | 3 | 12 | 256 aa | 75% |   | WisP family N-Terminal Region |
| wnt | PF00110 | 15 | 2953 | 152 aa | 51% |   | wnt family |
| Wos2 | PF07988 | 5 | 50 | 47 aa | 77% |   | Wos2 motif |
| Wound_ind | PF08186 | 2 | 5 | 47 aa | 55% |   | Wound-inducible basic protein family |
| WRC | PF08879 | 22 | 65 | 45 aa | 51% |   | WRC |
| WRKY | PF03106 | 36 | 638 | 58 aa | 50% |   | WRKY DNA -binding domain |
| WSC | PF01822 | 36 | 289 | 78 aa | 28% |   | WSC domain |
| WSN | PF02206 | 22 | 67 | 67 aa | 26% |   | Domain of unknown function |
| WT1 | PF02165 | 2 | 43 | 253 aa | 72% |   | Wilm's tumour protein |
| WTF | PF03303 | 5 | 17 | 207 aa | 41% |   | WTF protein |
| WTX | PF09422 | 7 | 24 | 367 aa | 38% |   | WTX protein |
| WW | PF00397 | 72 | 1650 | 30 aa | 34% | 1pin | WW domain |
| WWamide | PF08258 | 2 | 14 | 7 aa | 92% |   | WWamide peptide |
| WWE | PF02825 | 14 | 152 | 73 aa | 24% |   | WWE domain |
| WXG100 | PF06013 | 27 | 226 | 83 aa | 21% |   | Proteins of 100 residues with WXG |
| Wyosine_form | PF08608 | 44 | 110 | 64 aa | 31% |   | Wyosine base formation |
| WzyE | PF06899 | 2 | 28 | 448 aa | 78% |   | WzyE protein |
| Wzy_C | PF04932 | 56 | 736 | 68 aa | 23% |   | O-Antigen Polymerase |
| Wzz | PF02706 | 38 | 1136 | 161 aa | 17% |   | Chain length determinant protein |
| W_rich_C | PF07483 | 9 | 25 | 97 aa | 36% |   | Tryptophan-rich Synechocystis species C-terminal domain |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families