|
Pfam 22.0 ::
Browse Families - V
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| V | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| V-ATPase_C | PF03223 | 34 | 98 | 361 aa | 38% |   | V-ATPase subunit C |
| V-ATPase_G | PF03179 | 36 | 118 | 99 aa | 36% |   | Vacuolar (H+)-ATPase G subunit |
| V-ATPase_H | PF03224 | 6 | 78 | 306 aa | 33% | 1ho8 | V-ATPase subunit H |
| V-set | PF07686 | 119 | 4601 | 106 aa | 19% |   | Immunoglobulin V-set domain |
| V-set_CD47 | PF08204 | 12 | 46 | 122 aa | 44% |   | CD47 immunoglobulin-like domain |
| V-SNARE | PF05008 | 20 | 236 | 134 aa | 21% |   | Vesicle transport v-SNARE protein |
| v110 | PF01639 | 10 | 21 | 99 aa | 45% |   | Viral family 110 |
| V1R | PF03402 | 2 | 293 | 154 aa | 37% |   | Vomeronasal organ pheromone receptor family, V1R |
| V4R | PF02830 | 53 | 195 | 63 aa | 25% |   | V4R domain |
| VacA | PF02691 | 2 | 746 | 237 aa | 38% |   | Vacuolating cyotoxin |
| VacA2 | PF03077 | 10 | 42 | 60 aa | 41% |   | Putative vacuolating cytotoxin |
| VacJ | PF04333 | 10 | 286 | 201 aa | 36% |   | VacJ like lipoprotein |
| Vac_Fusion | PF02346 | 11 | 277 | 36 aa | 61% |   | Chordopoxvirus fusion protein |
| VanW | PF04294 | 21 | 141 | 139 aa | 35% |   | VanW like protein |
| VanY | PF02557 | 64 | 347 | 132 aa | 27% |   | D-alanyl-D-alanine carboxypeptidase |
| VanZ | PF04892 | 22 | 401 | 109 aa | 21% |   | VanZ like family |
| VapD | PF04605 | 19 | 31 | 97 aa | 33% |   | Virulence-associated protein D (VapD) |
| VAR1 | PF05316 | 5 | 11 | 343 aa | 48% |   | Mitochondrial ribosomal protein (VAR1) |
| Varsurf_PPLC | PF03490 | 2 | 11 | 45 aa | 67% |   | Variant-surface-glycoprotein phospholipase C |
| VASP_tetra | PF08776 | 6 | 45 | 38 aa | 59% |   | VASP tetramerisation domain |
| vATP-synt_AC39 | PF01992 | 14 | 165 | 328 aa | 28% | 1r5z | ATP synthase (C/AC39) subunit |
| vATP-synt_E | PF01991 | 17 | 188 | 193 aa | 29% |   | ATP synthase (E/31 kDa) subunit |
| Vault | PF01505 | 19 | 263 | 53 aa | 25% |   | Major Vault Protein repeat |
| VBS | PF08913 | 23 | 44 | 109 aa | 40% |   | Vinculin Binding Site |
| VD10_N | PF08476 | 7 | 35 | 44 aa | 56% |   | Viral D10 N-terminal |
| VDE | PF07137 | 7 | 57 | 150 aa | 83% |   | Violaxanthin de-epoxidase (VDE) |
| Vert_HS_TF | PF06546 | 6 | 37 | 224 aa | 36% |   | Vertebrate heat shock transcription factor |
| Vert_IL3-reg_TF | PF06529 | 2 | 15 | 320 aa | 76% |   | Vertebrate interleukin-3 regulated transcription factor |
| Vesiculo_matrix | PF06326 | 11 | 27 | 171 aa | 43% | 1lg7 | Vesiculovirus matrix protein |
| VGCC_alpha2 | PF08473 | 2 | 35 | 90 aa | 71% |   | Neuronal voltage-dependent calcium channel alpha 2acd |
| Vg_Tdu | PF07545 | 3 | 26 | 32 aa | 71% |   | Vestigial/Tondu family |
| VHL | PF01847 | 2 | 14 | 136 aa | 59% | 1vcb | von Hippel-Lindau disease tumour suppressor protein |
| VHP | PF02209 | 15 | 164 | 36 aa | 45% | 1vii | Villin headpiece domain |
| Vhr1 | PF04001 | 6 | 10 | 89 aa | 67% |   | Transcription factor Vhr1 |
| VHS | PF00790 | 15 | 263 | 128 aa | 28% | 1elk | VHS domain |
| Vicilin_N | PF04702 | 4 | 8 | 144 aa | 45% |   | Vicilin N terminal region |
| VID27 | PF08553 | 10 | 42 | 455 aa | 41% |   | VID27 cytoplasmic protein |
| Vif | PF00559 | 10 | 2472 | 190 aa | 77% |   | Retroviral Vif (Viral infectivity) protein |
| Vinculin | PF01044 | 10 | 119 | 456 aa | 32% | 1dow | Vinculin family |
| Viral-P_C | PF08380 | 8 | 71 | 202 aa | 67% | 1oks | Viral P-protein, C-terminal region |
| Viral_Beta_CD | PF04530 | 12 | 21 | 120 aa | 37% |   | Viral Beta C/D like family |
| Viral_coat | PF00729 | 13 | 306 | 198 aa | 32% | 2tbv | Viral coat protein (S domain) |
| Viral_cys_rich | PF08008 | 15 | 27 | 78 aa | 34% |   | Viral cysteine rich |
| Viral_DNA_bi | PF02236 | 10 | 57 | 86 aa | 44% | 1adu | Viral DNA-binding protein, all alpha domain |
| Viral_DNA_bp | PF00747 | 11 | 101 | 987 aa | 30% |   | ssDNA binding protein |
| Viral_DNA_Zn_bi | PF03728 | 22 | 114 | 120 aa | 32% | 1adu | Viral DNA-binding protein, zinc binding domain |
| Viral_env | PF08791 | 5 | 40 | 31 aa | 93% | 1jek | Viral envelope protein |
| Viral_helicase1 | PF01443 | 72 | 1032 | 230 aa | 21% |   | Viral (Superfamily 1) RNA helicase |
| Viral_Hsp90 | PF03225 | 17 | 47 | 505 aa | 25% |   | Viral heat shock protein Hsp90 homologue |
| Viral_NABP | PF05515 | 8 | 113 | 99 aa | 50% |   | Viral nucleic acid binding |
| Viral_P18 | PF04521 | 10 | 23 | 118 aa | 48% |   | ssRNA positive strand viral 18kD cysteine rich protein |
| Viral_protease | PF08715 | 5 | 252 | 218 aa | 32% |   | Papain like viral protease |
| Viral_Rep | PF02407 | 19 | 354 | 82 aa | 47% |   | Putative viral replication protein |
| Viral_Rep_C | PF08419 | 17 | 113 | 119 aa | 50% |   | Viral replication domain C-terminal |
| VirB | PF08139 | 7 | 19 | 44 aa | 49% |   | VirB/Tra/Trw family |
| VirB3 | PF05101 | 11 | 138 | 86 aa | 25% |   | Type IV secretory pathway, VirB3-like protein |
| VirB7 | PF07269 | 3 | 9 | 52 aa | 70% |   | VirB7 protein |
| VirB8 | PF04335 | 29 | 178 | 169 aa | 25% |   | VirB8 protein |
| VirC1 | PF07015 | 2 | 12 | 191 aa | 73% |   | VirC1 protein |
| VirC2 | PF07181 | 5 | 10 | 201 aa | 64% |   | VirC2 protein |
| VirD1 | PF07328 | 2 | 10 | 146 aa | 65% |   | T-DNA border endonuclease VirD1 |
| VirDNA-topo-I_N | PF09266 | 13 | 50 | 57 aa | 65% | 1vcc | Viral DNA topoisomerase I, N-terminal |
| VirE | PF05272 | 10 | 95 | 187 aa | 35% |   | Virulence-associated protein E |
| VirE2 | PF07229 | 4 | 7 | 543 aa | 68% |   | VirE2 |
| VirE3 | PF06661 | 4 | 11 | 264 aa | 61% |   | VirE3 |
| VirE_N | PF08800 | 15 | 19 | 127 aa | 26% |   | VirE N-terminal domain |
| VirJ | PF06057 | 12 | 78 | 189 aa | 42% |   | Bacterial virulence protein (VirJ) |
| VirK | PF06903 | 14 | 33 | 116 aa | 33% |   | VirK protein |
| Virus_HS | PF01550 | 6 | 255 | 331 aa | 84% |   | Virion host shutoff protein |
| VIT | PF08487 | 19 | 191 | 115 aa | 30% |   | Vault protein inter-alpha-trypsin |
| VitD-bind_III | PF09164 | 6 | 12 | 68 aa | 63% | 1kxp | Vitamin D binding protein, domain III |
| Vitellogenin_N | PF01347 | 44 | 268 | 477 aa | 21% | 1llv | Lipoprotein amino terminal region |
| VKG_Carbox | PF05090 | 10 | 43 | 389 aa | 41% |   | Vitamin K-dependent gamma-carboxylase |
| VKOR | PF07884 | 39 | 163 | 138 aa | 23% |   | Vitamin K epoxide reductase family |
| VlpA_repeat | PF04649 | 6 | 35 | 13 aa | 99% |   | Mycoplasma hyorhinis VlpA repeat |
| VLPT | PF07122 | 4 | 109 | 29 aa | 67% |   | Variable length PCR target protein (VLPT) |
| VMA21 | PF09446 | 22 | 51 | 63 aa | 31% |   | VMA21-like domain |
| Vmethyltransf | PF01660 | 34 | 644 | 293 aa | 30% |   | Viral methyltransferase |
| Vmethyltransf_C | PF08456 | 11 | 33 | 354 aa | 38% |   | Viral methyltransferase C-terminal |
| vMSA | PF00695 | 4 | 6946 | 174 aa | 75% |   | Major surface antigen from hepadnavirus |
| Voltage_CLC | PF00654 | 147 | 1037 | 347 aa | 23% | 1kpl | Voltage gated chloride channel |
| VOMI | PF03762 | 26 | 36 | 147 aa | 31% | 1vmo | Vitelline membrane outer layer protein I (VOMI) |
| VP4 | PF00426 | 9 | 863 | 350 aa | 64% | 1kqr | Outer Capsid protein VP4 (Hemagglutinin) |
| VP40 | PF07447 | 2 | 16 | 287 aa | 59% | 1h2c | Matrix protein VP40 |
| VP7 | PF00434 | 8 | 1524 | 286 aa | 75% |   | Glycoprotein VP7 |
| VP9 | PF09625 | 6 | 12 | 75 aa | 41% |   | VP9 protein |
| VPEP | PF07589 | 18 | 142 | 33 aa | 41% |   | Protein of unknown function (DUF1555) |
| VPR | PF00522 | 12 | 3168 | 82 aa | 79% | 1dsk | VPR/VPX protein |
| Vps16_C | PF04840 | 5 | 68 | 240 aa | 32% |   | Vps16, C-terminal region |
| Vps16_N | PF04841 | 5 | 71 | 273 aa | 30% |   | Vps16, N-terminal region |
| Vps23_core | PF09454 | 21 | 94 | 58 aa | 57% |   | Vps23 core domain |
| Vps26 | PF03643 | 8 | 133 | 232 aa | 38% |   | Vacuolar protein sorting-associated protein 26 |
| VPS28 | PF03997 | 6 | 51 | 182 aa | 42% |   | VPS28 protein |
| Vps35 | PF03635 | 30 | 90 | 673 aa | 39% |   | Vacuolar protein sorting-associated protein 35 |
| Vps4_C | PF09336 | 29 | 239 | 45 aa | 36% |   | Vps4 C terminal oligomerisation domain |
| Vps5 | PF09325 | 22 | 139 | 230 aa | 27% |   | Vps5 C terminal like |
| Vps51 | PF08700 | 67 | 152 | 83 aa | 21% |   | Vps51/Vps67 |
| Vps52 | PF04129 | 6 | 76 | 465 aa | 26% |   | Vps52 / Sac2 family |
| Vps53_N | PF04100 | 7 | 63 | 347 aa | 33% |   | Vps53-like, N-terminal |
| Vps54 | PF07928 | 19 | 52 | 134 aa | 32% |   | Vps54-like protein |
| Vps55 | PF04133 | 28 | 82 | 113 aa | 38% |   | Vacuolar protein sorting 55 |
| VPS9 | PF02204 | 65 | 295 | 104 aa | 25% |   | Vacuolar sorting protein 9 (VPS9) domain |
| Vpu | PF00558 | 16 | 2570 | 77 aa | 64% | 1vpu | Vpu protein |
| VQ | PF05678 | 54 | 99 | 31 aa | 34% |   | VQ motif |
| VRP1 | PF03538 | 4 | 61 | 146 aa | 31% |   | Salmonella virulence plasmid 28.1kDa A protein |
| VRP3 | PF03536 | 3 | 20 | 217 aa | 76% |   | Salmonella virulence-associated 28kDa protein |
| VRR_NUC | PF08774 | 78 | 209 | 100 aa | 23% |   | VRR-NUC domain |
| VSP | PF03302 | 6 | 224 | 181 aa | 42% |   | Giardia variant-specific surface protein |
| Vsr | PF03852 | 7 | 109 | 73 aa | 44% | 1vsr | DNA mismatch endonuclease Vsr |
| VTC | PF09359 | 48 | 110 | 253 aa | 27% |   | VTC domain |
| VWA | PF00092 | 191 | 3399 | 160 aa | 17% | 1lfa | von Willebrand factor type A domain |
| VWA_CoxE | PF05762 | 17 | 209 | 226 aa | 24% |   | VWA domain containing CoxE-like protein |
| VWA_N | PF08399 | 14 | 81 | 115 aa | 39% |   | VWA N-terminal |
| VWC | PF00093 | 20 | 717 | 58 aa | 33% |   | von Willebrand factor type C domain |
| VWD | PF00094 | 65 | 693 | 133 aa | 22% |   | von Willebrand factor type D domain |
| V_ATPase_I | PF01496 | 17 | 345 | 667 aa | 27% |   | V-type ATPase 116kDa subunit family |
| V_cholerae_RfbT | PF05575 | 2 | 13 | 180 aa | 92% |   | Vibrio cholerae RfbT protein |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families