|
Pfam 22.0 ::
Browse Families - T
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| T | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| T-box | PF00907 | 22 | 574 | 138 aa | 48% | 1xbr | T-box |
| T4-Gluco-transf | PF09198 | 2 | 2 | 38 aa | 100% | 1jix | Bacteriophage T4 beta-glucosyltransferase |
| T4-helicase_C | PF08994 | 9 | 18 | 100 aa | 41% |   | T4 gene 59 helicase, C terminal |
| T4-helicase_N | PF08993 | 7 | 17 | 91 aa | 48% |   | T4 gene 59 helicase, N terminal |
| T4SS | PF07996 | 5 | 105 | 193 aa | 24% |   | Type IV secretion system proteins |
| T4_deiodinase | PF00837 | 4 | 70 | 202 aa | 42% |   | Iodothyronine deiodinase |
| T4_gp9_10 | PF07880 | 11 | 27 | 249 aa | 37% | 1qex | Bacteriophage T4 gp9/10-like protein |
| TACC | PF05010 | 12 | 47 | 201 aa | 47% |   | Transforming acidic coiled-coil-containing protein (TACC) |
| Tachykinin | PF02202 | 12 | 62 | 10 aa | 63% | 1myu | Tachykinin family |
| TACI-CRD2 | PF09305 | 2 | 7 | 41 aa | 79% |   | TACI, cysteine-rich domain |
| TadE | PF07811 | 60 | 358 | 42 aa | 29% |   | TadE-like protein |
| Taeniidae_ag | PF05596 | 8 | 190 | 71 aa | 45% |   | Taeniidae antigen |
| TAF | PF02969 | 12 | 69 | 62 aa | 40% | 1taf | TATA box binding protein associated factor (TAF) |
| TAF4 | PF05236 | 10 | 48 | 219 aa | 29% | 1h3o | Transcription initiation factor TFIID component TAF4 family |
| TAFH | PF07531 | 6 | 74 | 94 aa | 64% |   | NHR1 homology to TAF |
| TAFII28 | PF04719 | 10 | 53 | 84 aa | 42% | 1bh9 | hTAFII28-like protein conserved region |
| TAFII55_N | PF04658 | 9 | 76 | 151 aa | 40% |   | TAFII55 protein conserved region |
| Tagatose_6_P_K | PF08013 | 11 | 82 | 402 aa | 52% |   | Tagatose 6 phosphate kinase |
| Tail_P2_I | PF09684 | 30 | 90 | 134 aa | 35% |   | Phage tail protein (Tail_P2_I) |
| Talin_middle | PF09141 | 5 | 24 | 160 aa | 60% | 1sj7 | Talin, middle domain |
| Tannase | PF07519 | 8 | 128 | 457 aa | 27% |   | Tannase and feruloyl esterase |
| Tap-RNA_bind | PF09162 | 10 | 40 | 83 aa | 54% | 1koh | Tap, RNA-binding |
| TAP35_44 | PF07265 | 3 | 9 | 119 aa | 68% |   | Tapetum specific protein TAP35/TAP44 |
| TAP42 | PF04177 | 8 | 58 | 278 aa | 25% |   | TAP42-like family |
| Tape_meas_lam_C | PF09718 | 34 | 106 | 75 aa | 28% |   | Lambda phage tail tape-measure protein (Tape_meas_lam_C) |
| TAP_C | PF03943 | 8 | 58 | 49 aa | 37% | 1go5 | TAP C-terminal domain |
| Taq-exonuc | PF09281 | 2 | 10 | 127 aa | 67% | 1qtm | Taq polymerase, exonuclease |
| TarH | PF02203 | 10 | 151 | 109 aa | 22% | 1lih | Tar ligand binding domain homologue |
| TAS2R | PF05296 | 20 | 638 | 286 aa | 31% |   | Mammalian taste receptor protein (TAS2R) |
| Tash_PEST | PF07708 | 11 | 91 | 19 aa | 56% |   | Tash protein PEST motif |
| Tat | PF00539 | 8 | 3177 | 65 aa | 72% | 1tvs | Transactivating regulatory protein (Tat) |
| TATA_RF | PF08612 | 13 | 28 | 187 aa | 32% |   | TATA-binding related factor (TRF) |
| TatC | PF00902 | 72 | 584 | 205 aa | 31% |   | Sec-independent protein translocase protein (TatC) |
| TatD_DNase | PF01026 | 104 | 1104 | 255 aa | 29% | 1j6o | TatD related DNase |
| TATR | PF03430 | 5 | 42 | 545 aa | 35% |   | Trans-activating transcriptional regulator |
| TAT_ubiq | PF07706 | 7 | 15 | 42 aa | 52% | 1bw0 | Aminotransferase ubiquitination site |
| TauD | PF02668 | 89 | 909 | 241 aa | 21% | 1gy9 | Taurine catabolism dioxygenase TauD, TfdA family |
| Tautomerase | PF01361 | 29 | 497 | 59 aa | 26% | 1otf | Tautomerase enzyme |
| Tax | PF02959 | 4 | 534 | 182 aa | 85% | 1ao7 | HTLV Tax |
| TB | PF00683 | 34 | 317 | 42 aa | 37% | 1apj | TB domain |
| TB2_DP1_HVA22 | PF03134 | 16 | 214 | 97 aa | 32% |   | TB2/DP1, HVA22 family |
| TBC | PF00566 | 3 | 1065 | 212 aa | 23% | 1fkm | TBC domain |
| TBCA | PF02970 | 6 | 56 | 88 aa | 34% | 1qsd | Tubulin binding cofactor A |
| TBCC | PF07986 | 9 | 101 | 113 aa | 26% |   | Tubulin binding cofactor C |
| Tbf5 | PF06331 | 6 | 44 | 65 aa | 33% |   | Transcription factor TFIIH complex subunit Tfb5 |
| TBP | PF00352 | 54 | 543 | 84 aa | 38% | 1tbp | Transcription factor TFIID (or TATA-binding protein, TBP) |
| TBP-binding | PF09247 | 4 | 25 | 64 aa | 61% | 1tba | TATA box-binding protein binding |
| TBPIP | PF07106 | 13 | 48 | 151 aa | 28% |   | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) |
| TBSV_P22 | PF03558 | 2 | 24 | 188 aa | 90% |   | TBSV core protein P21/P22 |
| TCH | PF07533 | 15 | 90 | 44 aa | 39% |   | Associated with TFs and helicases |
| TCL1_MTCP1 | PF01840 | 9 | 20 | 114 aa | 40% | 1jsg | TCL1/MTCP1 family |
| TCP | PF03634 | 17 | 992 | 138 aa | 35% |   | TCP family transcription factor |
| Tcp10_C | PF07202 | 4 | 46 | 128 aa | 40% |   | T-complex protein 10 C-terminus |
| Tcp11 | PF05794 | 11 | 80 | 382 aa | 27% |   | T-complex protein 11 |
| TcpA | PF05946 | 7 | 54 | 126 aa | 70% | 1oqv | Toxin-coregulated pilus subunit TcpA |
| TcpF | PF06340 | 5 | 9 | 334 aa | 55% |   | Vibrio cholerae toxin co-regulated pilus biosynthesis protein F (TcpF) |
| Tctex-1 | PF03645 | 9 | 166 | 99 aa | 27% |   | Tctex-1 family |
| TCTP | PF00838 | 9 | 151 | 155 aa | 39% | 1h7y | Translationally controlled tumour protein |
| TDH | PF03347 | 2 | 29 | 156 aa | 78% |   | Vibrio thermostable direct hemolysin |
| TEA | PF01285 | 8 | 108 | 320 aa | 54% |   | TEA/ATTS domain family |
| TEBP_beta | PF07404 | 3 | 13 | 276 aa | 72% | 1jb7 | Telomere-binding protein beta subunit (TEBP beta) |
| Tecti-min-caps | PF09300 | 3 | 7 | 84 aa | 98% |   | Tectiviridae, minor capsid |
| TehB | PF03848 | 6 | 63 | 181 aa | 52% |   | Tellurite resistance protein TehB |
| Tektin | PF03148 | 10 | 161 | 264 aa | 39% |   | Tektin family |
| TelA | PF05816 | 14 | 113 | 328 aa | 27% |   | Toxic anion resistance protein (TelA) |
| Telethonin | PF09470 | 3 | 5 | 166 aa | 94% |   | Telethonin protein |
| Telo_bind | PF02765 | 18 | 74 | 105 aa | 22% | 1otc | Telomere-binding protein alpha subunit, central domain |
| TENA_THI-4 | PF03070 | 25 | 399 | 199 aa | 20% | 1q4m | TENA/THI-4/PQQC family |
| Tenui_N | PF05733 | 4 | 86 | 311 aa | 87% |   | Tenuivirus nucleocapsid protein |
| Tenui_NCP | PF04876 | 4 | 42 | 173 aa | 86% |   | Tenuivirus major non-capsid protein |
| Tenui_NS3 | PF05310 | 2 | 41 | 191 aa | 79% |   | Tenuivirus NS-3 Protein |
| Tenui_NS4 | PF03300 | 4 | 37 | 284 aa | 77% |   | Tenuivirus non-structural protein NS4 |
| Tenui_PV2 | PF07375 | 4 | 39 | 191 aa | 78% |   | Tenuivirus PV2 protein |
| Tenui_PVC2 | PF06656 | 4 | 11 | 783 aa | 46% |   | Tenuivirus PVC2 protein |
| Ten_N | PF06484 | 2 | 28 | 230 aa | 51% |   | Teneurin Intracellular Region |
| TEP1_N | PF05386 | 7 | 20 | 30 aa | 68% |   | TEP1 N-terminal domain |
| Ter | PF05472 | 6 | 41 | 299 aa | 43% | 1ecr | DNA replication terminus site-binding protein (Ter protein) |
| TerB | PF05099 | 5 | 39 | 147 aa | 39% |   | Tellurite resistance protein TerB |
| TerC | PF03741 | 22 | 800 | 107 aa | 28% |   | Integral membrane protein TerC family |
| TerD | PF02342 | 21 | 366 | 120 aa | 34% |   | Bacterial stress protein |
| Terminase_1 | PF03354 | 7 | 292 | 414 aa | 22% |   | Phage Terminase |
| Terminase_2 | PF03592 | 13 | 143 | 136 aa | 30% |   | Terminase small subunit |
| Terminase_3 | PF04466 | 11 | 125 | 312 aa | 25% |   | Phage terminase large subunit |
| Terminase_4 | PF05119 | 15 | 120 | 101 aa | 25% |   | Phage terminase, small subunit |
| Terminase_5 | PF06056 | 16 | 72 | 56 aa | 34% |   | Putative ATPase subunit of terminase (gpP-like) |
| Terminase_6 | PF03237 | 42 | 306 | 363 aa | 15% |   | Terminase-like family |
| Terminase_GpA | PF05876 | 11 | 138 | 498 aa | 31% |   | Phage terminase large subunit (GpA) |
| Terpene_synth | PF01397 | 75 | 477 | 195 aa | 30% | 5eau | Terpene synthase, N-terminal domain |
| Terpene_synth_C | PF03936 | 87 | 546 | 237 aa | 27% | 5eau | Terpene synthase family, metal binding domain |
| TES | PF08034 | 7 | 35 | 66 aa | 41% |   | Trematode Eggshell Synthesis |
| TetM_leader | PF08076 | 2 | 10 | 26 aa | 82% |   | Tetracycline resistance determinant leader peptide |
| Tetradecapep | PF08187 | 2 | 6 | 13 aa | 61% |   | Myoactive tetradecapeptides family |
| Tetraspannin | PF00335 | 61 | 785 | 204 aa | 20% | 1iv5 | Tetraspanin family |
| TetR_C | PF02909 | 18 | 267 | 139 aa | 23% | 1bj0 | Tetracyclin repressor, C-terminal all-alpha domain |
| TetR_C_2 | PF08361 | 12 | 144 | 119 aa | 29% |   | MAATS-type transcriptional repressor, C-terminal region |
| TetR_C_3 | PF08362 | 16 | 123 | 142 aa | 39% | 1pb6 | YcdC-like protein, C-terminal region |
| TetR_C_4 | PF08359 | 8 | 26 | 132 aa | 49% | 1vi0 | YsiA-like protein, C-terminal region |
| TetR_C_5 | PF08360 | 3 | 22 | 130 aa | 43% | 1jus | QacR-like protein, C-terminal region |
| TetR_N | PF00440 | 109 | 8906 | 46 aa | 27% | 2tct | Bacterial regulatory proteins, tetR family |
| Tet_res_leader | PF08050 | 4 | 11 | 20 aa | 62% |   | Tetracycline resistance leader peptide |
| Tex_N | PF09371 | 79 | 384 | 189 aa | 47% |   | Tex-like protein N-terminal domain |
| TFA | PF06137 | 9 | 35 | 136 aa | 41% |   | Transcription elongation factor A, SII-related family |
| Tfb2 | PF03849 | 5 | 68 | 296 aa | 42% |   | Transcription factor Tfb2 |
| Tfb4 | PF03850 | 6 | 52 | 253 aa | 37% |   | Transcription factor Tfb4 |
| TFIIA | PF03153 | 7 | 90 | 288 aa | 32% | 1nh2 | Transcription factor IIA, alpha/beta subunit |
| TFIIA_gamma_C | PF02751 | 4 | 57 | 51 aa | 55% | 1ytf | Transcription initiation factor IIA, gamma subunit, beta-barrel domain |
| TFIIA_gamma_N | PF02268 | 4 | 58 | 49 aa | 54% | 1ytf | Transcription initiation factor IIA, gamma subunit, helical domain |
| TFIIB | PF00382 | 12 | 524 | 69 aa | 27% | 1vol | Transcription factor TFIIB repeat |
| TFIIB_Zn_Ribbon | PF08271 | 65 | 266 | 42 aa | 35% |   | TFIIB zinc-binding |
| TFIID-18kDa | PF02269 | 7 | 96 | 89 aa | 35% | 1bh9 | Transcription initiation factor IID, 18kD subunit |
| TFIID-31kDa | PF02291 | 5 | 61 | 126 aa | 42% | 1taf | Transcription initiation factor IID, 31kD subunit |
| TFIID_20kDa | PF03847 | 8 | 57 | 69 aa | 49% | 1h3o | Transcription initiation factor TFIID subunit A |
| TFIID_30kDa | PF03540 | 6 | 47 | 53 aa | 52% |   | Transcription initiation factor TFIID 23-30kDa subunit |
| TFIID_90kDa | PF04494 | 10 | 57 | 144 aa | 29% |   | WD40 associated region in TFIID subunit |
| TFIIE_alpha | PF02002 | 7 | 108 | 149 aa | 24% | 1q1h | TFIIE alpha subunit |
| TFIIE_beta | PF02186 | 5 | 26 | 70 aa | 44% | 1d8k | TFIIE beta subunit core domain |
| TFIIF_alpha | PF05793 | 6 | 35 | 418 aa | 38% | 1i27 | Transcription initiation factor IIF, alpha subunit (TFIIF-alpha) |
| TFIIF_beta | PF02270 | 4 | 52 | 240 aa | 35% | 2bby | Transcription initiation factor IIF, beta subunit |
| TFIIH_BTF_p62_N | PF08567 | 14 | 42 | 72 aa | 33% | 1pfj | TFIIH p62 subunit, N-terminal domain |
| TFIIS | PF08711 | 34 | 177 | 87 aa | 27% |   | Transcription elongation factor S-II protein N terminal |
| TFIIS_C | PF01096 | 7 | 365 | 39 aa | 43% | 1tfi | Transcription factor S-II (TFIIS) |
| TFIIS_M | PF07500 | 28 | 178 | 109 aa | 30% | 1enw | Transcription factor S-II (TFIIS), central domain |
| TfoX_C | PF04994 | 6 | 94 | 79 aa | 35% |   | TfoX C-terminal domain |
| TfoX_N | PF04993 | 9 | 138 | 97 aa | 25% |   | TfoX N-terminal domain |
| TFP11 | PF08697 | 16 | 82 | 226 aa | 36% |   | Tuftelin interacting protein 11 |
| TFR_dimer | PF04253 | 11 | 112 | 112 aa | 27% | 1de4 | Transferrin receptor-like dimerisation domain |
| TfuA | PF07812 | 8 | 44 | 115 aa | 44% |   | TfuA-like protein |
| TF_AP-2 | PF03299 | 6 | 88 | 198 aa | 70% |   | Transcription factor AP-2 |
| TF_Otx | PF03529 | 7 | 92 | 85 aa | 61% |   | Otx1 transcription factor |
| TGFb_propeptide | PF00688 | 29 | 619 | 190 aa | 21% | 1tgj | TGF-beta propeptide |
| TGF_beta | PF00019 | 20 | 947 | 95 aa | 38% | 1tfg | Transforming growth factor beta like domain |
| TGF_beta_GS | PF08515 | 22 | 160 | 28 aa | 64% |   | Transforming growth factor beta type I GS-motif |
| TGS | PF02824 | 62 | 1496 | 61 aa | 32% | 1qf6 | TGS domain |
| TGT | PF01702 | 13 | 705 | 235 aa | 40% | 1pud | Queuine tRNA-ribosyltransferase |
| TH1 | PF04858 | 2 | 17 | 558 aa | 63% |   | TH1 protein |
| THAP | PF05485 | 51 | 290 | 79 aa | 24% |   | THAP domain |
| Thaumatin | PF00314 | 8 | 420 | 166 aa | 47% | 1thu | Thaumatin family |
| Thermopsin | PF05317 | 14 | 31 | 268 aa | 30% |   | Thermopsin |
| THF_DHG_CYH | PF00763 | 27 | 760 | 115 aa | 40% | 1a4i | Tetrahydrofolate dehydrogenase/cyclohydrolase, catalytic domain |
| THF_DHG_CYH_C | PF02882 | 91 | 786 | 155 aa | 46% | 1a4i | Tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain |
| Thg1 | PF04446 | 5 | 87 | 221 aa | 40% |   | tRNAHis guanylyltransferase |
| Thi4 | PF01946 | 8 | 187 | 131 aa | 46% |   | Thi4 family |
| Thia_YuaJ | PF09515 | 36 | 76 | 170 aa | 37% |   | Thiamine transporter protein (Thia_YuaJ) |
| ThiC | PF01964 | 9 | 446 | 431 aa | 60% |   | ThiC family |
| ThiF | PF00899 | 94 | 1816 | 135 aa | 28% | 1jw9 | ThiF family |
| ThiG | PF05690 | 28 | 405 | 241 aa | 48% |   | Thiazole biosynthesis protein ThiG |
| ThiI | PF02568 | 10 | 276 | 192 aa | 38% |   | Thiamine biosynthesis protein (ThiI) |
| Thioesterase | PF00975 | 39 | 962 | 228 aa | 19% | 1jmk | Thioesterase domain |
| Thiolase_C | PF02803 | 22 | 2393 | 121 aa | 41% | 1pxt | Thiolase, C-terminal domain |
| Thiolase_N | PF00108 | 22 | 2379 | 247 aa | 35% | 1pxt | Thiolase, N-terminal domain |
| Thiol_cytolysin | PF01289 | 5 | 222 | 319 aa | 60% | 1pfo | Thiol-activated cytolysin |
| Thionin | PF00321 | 9 | 70 | 45 aa | 50% | 1cnb | Plant thionin |
| Thioredoxin | PF00085 | 50 | 4136 | 96 aa | 26% | 3trx | Thioredoxin |
| ThiS | PF02597 | 146 | 969 | 73 aa | 24% | 1f0z | ThiS family |
| ThiW | PF09512 | 24 | 50 | 149 aa | 42% |   | Thiamine-precursor transporter protein (ThiW) |
| THOC7 | PF05615 | 22 | 54 | 135 aa | 30% |   | Tho complex subunit 7 |
| THP2 | PF09432 | 3 | 4 | 132 aa | 36% |   | Tho complex subunit THP2 |
| Thrombin_light | PF09396 | 13 | 30 | 48 aa | 67% |   | Thrombin light chain |
| Thr_dehydrat_C | PF00585 | 16 | 588 | 90 aa | 32% | 1tdj | C-terminal regulatory domain of Threonine dehydratase |
| Tht1 | PF04163 | 2 | 9 | 202 aa | 39% |   | Tht1-like nuclear fusion protein |
| THUMP | PF02926 | 49 | 650 | 90 aa | 20% | 2c5s | THUMP domain |
| Thy1 | PF02511 | 14 | 237 | 204 aa | 25% | 1kq4 | Thymidylate synthase complementing protein |
| Thymidylate_kin | PF02223 | 26 | 750 | 186 aa | 31% | 4tmk | Thymidylate kinase |
| Thymidylat_synt | PF00303 | 15 | 703 | 253 aa | 45% | 1tys | Thymidylate synthase |
| Thymopoietin | PF08198 | 3 | 36 | 48 aa | 79% |   | Thymopoietin protein |
| Thymosin | PF01290 | 3 | 154 | 39 aa | 55% | 1hj0 | Thymosin beta-4 family |
| Thyroglobulin_1 | PF00086 | 20 | 426 | 64 aa | 32% | 1icf | Thyroglobulin type-1 repeat |
| Tic20 | PF09685 | 4 | 11 | 106 aa | 47% |   | Chloroplast import component protein (Tic20) |
| Tic22 | PF04278 | 5 | 23 | 237 aa | 25% |   | Tic22-like family |
| tify | PF06200 | 41 | 78 | 36 aa | 38% |   | tify domain |
| TIG | PF01833 | 108 | 1320 | 84 aa | 19% | 1cyg | IPT/TIG domain |
| TIL | PF01826 | 53 | 516 | 55 aa | 34% | 1ata | Trypsin Inhibitor like cysteine rich domain |
| TIL_assoc | PF02345 | 20 | 122 | 55 aa | 38% |   | TILa domain |
| TIM | PF00121 | 56 | 1251 | 199 aa | 41% | 1tph | Triosephosphate isomerase |
| TIM-br_sig_trns | PF09370 | 20 | 60 | 257 aa | 57% |   | TIM-barrel signal transduction protein |
| Tim17 | PF02466 | 32 | 288 | 128 aa | 24% |   | Tim17/Tim22/Tim23 family |
| TIM21 | PF08294 | 13 | 48 | 133 aa | 29% |   | TIM21 |
| Tim44 | PF04280 | 27 | 277 | 142 aa | 21% |   | Tim44-like domain |
| TIMELESS | PF04821 | 12 | 84 | 231 aa | 28% |   | Timeless protein |
| TIMELESS_C | PF05029 | 5 | 43 | 388 aa | 23% |   | Timeless protein C terminal region |
| TIMP | PF00965 | 6 | 124 | 146 aa | 47% | 2tmp | Tissue inhibitor of metalloproteinase |
| Tiny_TM_bacill | PF09680 | 19 | 88 | 24 aa | 72% |   | Protein of unknown function (Tiny_TM_bacill) |
| TIP120 | PF08623 | 16 | 53 | 163 aa | 44% |   | TATA-binding protein interacting (TIP20) |
| TIP41 | PF04176 | 5 | 54 | 177 aa | 39% |   | TIP41-like family |
| TIP49 | PF06068 | 17 | 173 | 288 aa | 49% |   | TIP49 C-terminus |
| TipAS | PF07739 | 25 | 127 | 128 aa | 26% | 1ny9 | TipAS antibiotic-recognition domain |
| TIR | PF01582 | 45 | 1089 | 121 aa | 24% | 1fyv | TIR domain |
| Tir_receptor_C | PF07489 | 4 | 25 | 216 aa | 69% | 1f02 | Translocated intimin receptor (Tir) C-terminus |
| Tir_receptor_M | PF03549 | 2 | 25 | 66 aa | 81% | 1f02 | Translocated intimin receptor (Tir) intimin-binding domain |
| Tir_receptor_N | PF07490 | 3 | 25 | 259 aa | 73% | 1f02 | Translocated intimin receptor (Tir) N-terminus |
| Tis11B_N | PF04553 | 4 | 24 | 99 aa | 50% |   | Tis11B like protein, N terminus |
| Tissue_fac | PF01108 | 4 | 37 | 242 aa | 35% | 2hft | Tissue factor |
| Titin_Z | PF09042 | 6 | 56 | 41 aa | 43% |   | Titin Z |
| TK | PF00265 | 13 | 446 | 174 aa | 35% |   | Thymidine kinase |
| TLC | PF03219 | 11 | 101 | 461 aa | 41% |   | TLC ATP/ADP transporter |
| TLD | PF07534 | 20 | 269 | 135 aa | 27% |   | TLD |
| TLE_N | PF03920 | 6 | 98 | 132 aa | 71% |   | Groucho/TLE N-terminal Q-rich domain |
| TLP-20 | PF06088 | 11 | 34 | 190 aa | 32% | 1tul | Nucleopolyhedrovirus telokin-like protein-20 (TLP20) |
| TLV_coat | PF00429 | 16 | 1694 | 263 aa | 29% | 1mof | ENV polyprotein (coat polyprotein) |
| TM2 | PF05154 | 23 | 325 | 50 aa | 30% |   | TM2 domain |
| TMA7 | PF09072 | 19 | 42 | 61 aa | 58% |   | Translation machinery associated TMA7 |
| TMC | PF07810 | 14 | 96 | 108 aa | 42% |   | TMC domain |
| Tme5_EGF_like | PF09064 | 6 | 12 | 34 aa | 69% | 1dx5 | Thrombomodulin like fifth domain, EGF-like |
| TMEM14 | PF03647 | 10 | 92 | 97 aa | 32% |   | Transmembrane proteins 14C |
| TMEM9 | PF05434 | 5 | 37 | 133 aa | 51% |   | TMEM9 |
| TmoB | PF06234 | 6 | 18 | 84 aa | 49% |   | Toluene-4-monooxygenase system protein B (TmoB) |
| TMP | PF05017 | 95 | 223 | 11 aa | 39% |   | TMP repeat |
| TMP-TENI | PF02581 | 92 | 767 | 173 aa | 29% | 2tps | Thiamine monophosphate synthase/TENI |
| TMPIT | PF07851 | 3 | 37 | 282 aa | 52% |   | TMPIT-like protein |
| TMP_2 | PF06791 | 10 | 64 | 206 aa | 35% |   | Prophage tail length tape measure protein |
| TMV_coat | PF00721 | 28 | 340 | 143 aa | 28% | 2tmv | Virus coat protein (TMV like) |
| TM_helix | PF05552 | 27 | 278 | 52 aa | 25% | 1mxm | Conserved TM helix |
| Tn916-Xis | PF09035 | 5 | 17 | 63 aa | 86% |   | Excisionase from transposon Tn916 |
| Tna_leader | PF08053 | 2 | 6 | 24 aa | 98% |   | Tryptophanese operon leader peptide |
| TNF | PF00229 | 52 | 384 | 118 aa | 28% | 1tnf | TNF(Tumour Necrosis Factor) family |
| TNFR_c6 | PF00020 | 37 | 833 | 37 aa | 32% | 1tnr | TNFR/NGFR cysteine-rich region |
| TniB | PF05621 | 2 | 79 | 228 aa | 45% |   | Bacterial TniB protein |
| TniQ | PF06527 | 2 | 23 | 327 aa | 76% |   | TniQ |
| TnsA_C | PF08721 | 38 | 61 | 77 aa | 18% | 1f1z | TnsA endonuclease C terminal |
| TnsA_N | PF08722 | 38 | 80 | 84 aa | 23% | 1f1z | TnsA endonuclease N terminal |
| TNV_CP | PF03898 | 3 | 4 | 199 aa | 41% | 2stv | Satellite tobacco necrosis virus coat protein |
| TOBE | PF03459 | 107 | 961 | 62 aa | 24% | 1o7l | TOBE domain |
| TOBE_2 | PF08402 | 129 | 2210 | 74 aa | 20% |   | TOBE domain |
| Tobravirus_2B | PF05271 | 4 | 8 | 117 aa | 60% |   | Tobravirus 2B protein |
| TolA | PF06519 | 9 | 143 | 336 aa | 27% | 1lr0 | TolA protein |
| TolB_N | PF04052 | 11 | 275 | 165 aa | 30% | 1c5k | TolB amino-terminal domain |
| Toluene_X | PF03349 | 22 | 388 | 412 aa | 23% |   | Outer membrane protein transport protein (OMPP1/FadL/TodX) |
| Tol_Tol_Ttg2 | PF05494 | 14 | 276 | 176 aa | 24% |   | Toluene tolerance, Ttg2 |
| TOM13 | PF08219 | 7 | 20 | 71 aa | 58% |   | Outer membrane protein TOM13 |
| TOM20_plant | PF06552 | 5 | 15 | 164 aa | 49% |   | Plant specific mitochondrial import receptor subunit TOM20 |
| Tom22 | PF04281 | 3 | 22 | 144 aa | 41% |   | Mitochondrial import receptor subunit Tom22 |
| Tom7 | PF08038 | 10 | 38 | 42 aa | 41% |   | TOM7 family |
| Tombus_movement | PF05318 | 6 | 44 | 63 aa | 47% |   | Tombusvirus movement protein |
| Tombus_P19 | PF03220 | 2 | 53 | 172 aa | 83% | 1rpu | Tombusvirus P19 core protein |
| Tombus_P33 | PF08500 | 7 | 62 | 135 aa | 65% |   | Tombusvirus p33 |
| TonB | PF03544 | 21 | 541 | 34 aa | 34% | 1ihr | Gram-negative bacterial tonB protein |
| TonB_dep_Rec | PF00593 | 671 | 5320 | 276 aa | 13% | 2fcp | TonB dependent receptor |
| Topo-VIb_trans | PF09239 | 20 | 47 | 164 aa | 42% | 1mu5 | Topoisomerase VI B subunit, transducer |
| Topoisom_bac | PF01131 | 22 | 1167 | 385 aa | 29% | 1ecl | DNA topoisomerase |
| Topoisom_I | PF01028 | 31 | 176 | 221 aa | 37% | 1a36 | Eukaryotic DNA topoisomerase I, catalytic core |
| Topoisom_I_N | PF02919 | 16 | 103 | 208 aa | 49% | 1a36 | Eukaryotic DNA topoisomerase I, DNA binding fragment |
| Topo_Zn_Ribbon | PF08272 | 19 | 199 | 41 aa | 35% |   | Topoisomerase I zinc-ribbon-like |
| Toprim | PF01751 | 118 | 3923 | 102 aa | 22% | 1ecl | Toprim domain |
| Toprim_N | PF08275 | 96 | 690 | 121 aa | 36% |   | DNA primase catalytic core, N-terminal domain |
| TorD | PF06192 | 23 | 263 | 135 aa | 23% | 1n1c | Cytoplasmic chaperone TorD |
| Torsin | PF06309 | 8 | 55 | 237 aa | 44% |   | Torsin |
| Tospo_nucleocap | PF01533 | 6 | 336 | 234 aa | 59% |   | Tospovirus nucleocapsid protein |
| Totivirus_coat | PF05518 | 7 | 16 | 658 aa | 29% |   | Totivirus coat protein |
| Tower | PF09121 | 5 | 14 | 42 aa | 71% | 1mje | Tower |
| Toxin_1 | PF00087 | 48 | 376 | 61 aa | 39% | 2ctx | Snake toxin |
| Toxin_10 | PF05431 | 6 | 29 | 199 aa | 45% |   | Insecticidal Crystal Toxin, P42 |
| Toxin_11 | PF07473 | 2 | 4 | 27 aa | 47% | 1ixt | Spasmodic peptide gm9a |
| Toxin_12 | PF07740 | 32 | 50 | 30 aa | 37% | 1d1h | Spider potassium channel inhibitory toxin |
| Toxin_13 | PF07822 | 2 | 2 | 55 aa | 75% |   | Neurotoxin B-IV-like protein |
| Toxin_14 | PF07829 | 2 | 3 | 25 aa | 81% | 1p1p | Alpha-A conotoxin PIVA-like protein |
| Toxin_15 | PF07906 | 6 | 41 | 235 aa | 31% |   | ShET2 enterotoxin, N-terminal region |
| Toxin_16 | PF07945 | 2 | 3 | 35 aa | 87% | 1dl0 | Janus-atracotoxin |
| Toxin_17 | PF08086 | 4 | 25 | 41 aa | 79% |   | Ergtoxin family |
| Toxin_18 | PF08087 | 7 | 28 | 43 aa | 43% |   | Conotoxin O-superfamily |
| Toxin_19 | PF08088 | 5 | 21 | 40 aa | 67% |   | Conotoxin I-superfamily |
| Toxin_2 | PF00451 | 9 | 87 | 28 aa | 45% | 2crd | Scorpion short toxin |
| Toxin_20 | PF08089 | 3 | 15 | 42 aa | 62% |   | Huwentoxin-II family |
| Toxin_21 | PF08091 | 2 | 4 | 38 aa | 68% |   | Spider insecticidal peptide |
| Toxin_22 | PF08092 | 2 | 3 | 38 aa | 74% |   | Magi peptide toxin family |
