|
Pfam 22.0 ::
Browse Families - S
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| S | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| S-AdoMet_synt_C | PF02773 | 11 | 854 | 136 aa | 64% | 1mxa | S-adenosylmethionine synthetase, C-terminal domain |
| S-AdoMet_synt_M | PF02772 | 12 | 849 | 119 aa | 50% | 1mxa | S-adenosylmethionine synthetase, central domain |
| S-AdoMet_synt_N | PF00438 | 12 | 850 | 97 aa | 55% | 1mxa | S-adenosylmethionine synthetase, N-terminal domain |
| S-antigen | PF05756 | 4 | 65 | 110 aa | 61% |   | S-antigen protein |
| S-methyl_trans | PF02574 | 16 | 677 | 294 aa | 32% | 1lt8 | Homocysteine S-methyltransferase |
| S1 | PF00575 | 55 | 6118 | 75 aa | 25% | 1sro | S1 RNA binding domain |
| S1-P1_nuclease | PF02265 | 11 | 119 | 217 aa | 34% | 1ak0 | S1/P1 Nuclease |
| S10_plectin | PF03501 | 12 | 127 | 94 aa | 55% |   | Plectin/S10 domain |
| S19 | PF06756 | 6 | 7 | 74 aa | 58% |   | Chorion protein S19 C-terminal |
| S1FA | PF04689 | 3 | 14 | 70 aa | 73% |   | DNA binding protein S1FA |
| S4 | PF01479 | 155 | 7413 | 47 aa | 33% | 1c06 | S4 domain |
| s48_45 | PF07422 | 34 | 159 | 117 aa | 22% |   | Sexual stage antigen s48/45 domain |
| S6PP | PF05116 | 23 | 164 | 240 aa | 27% |   | Sucrose-6F-phosphate phosphohydrolase |
| S6PP_C | PF08472 | 11 | 37 | 129 aa | 48% |   | Sucrose-6-phosphate phosphohydrolase C-terminal |
| SAA | PF00277 | 9 | 88 | 95 aa | 71% |   | Serum amyloid A protein |
| SAB | PF04382 | 6 | 78 | 48 aa | 55% |   | SAB domain |
| SAC3_GANP | PF03399 | 24 | 271 | 172 aa | 19% |   | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
| Saccharop_dh | PF03435 | 52 | 562 | 342 aa | 19% | 1ff9 | Saccharopine dehydrogenase |
| Saccharop_dh_N | PF04455 | 6 | 38 | 101 aa | 34% |   | LOR/SDH bifunctional enzyme conserved region |
| Sad1_UNC | PF07738 | 26 | 164 | 131 aa | 26% |   | Sad1 / UNC-like C-terminal |
| SAE2 | PF08573 | 8 | 22 | 199 aa | 26% |   | DNA repair protein SAE2 |
| SAF | PF08666 | 170 | 1022 | 63 aa | 19% |   | SAF domain |
| Saf-Nte_pilin | PF09460 | 2 | 8 | 143 aa | 55% |   | Saf-pilin pilus formation protein |
| SAG | PF04092 | 33 | 133 | 127 aa | 24% | 1kzq | SRS domain |
| SAICAR_synt | PF01259 | 11 | 688 | 224 aa | 34% | 1a48 | SAICAR synthetase |
| Sak_Polo | PF09024 | 2 | 12 | 120 aa | 56% |   | Sak polo-box |
| Salt_tol_Pase | PF09506 | 11 | 17 | 368 aa | 52% |   | Glucosylglycerol-phosphate phosphatase (Salt_tol_Pase) |
| SAMP | PF05924 | 6 | 33 | 21 aa | 53% | 1emu | SAMP Motif |
| SAM_1 | PF00536 | 68 | 912 | 61 aa | 24% | 1b0x | SAM domain (Sterile alpha motif) |
| SAM_2 | PF07647 | 49 | 580 | 65 aa | 20% | 1b0x | SAM domain (Sterile alpha motif) |
| SAM_decarbox | PF01536 | 15 | 169 | 316 aa | 38% | 1jen | Adenosylmethionine decarboxylase |
| SAM_PNT | PF02198 | 17 | 211 | 82 aa | 32% | 1bqv | Sterile alpha motif (SAM)/Pointed domain |
| SAND | PF01342 | 11 | 84 | 78 aa | 38% | 1h5p | SAND domain |
| SANTA | PF09133 | 7 | 18 | 90 aa | 35% |   | SANTA (SANT Associated) |
| SAP | PF02037 | 54 | 508 | 34 aa | 33% | 1h1j | SAP domain |
| SAP18 | PF06487 | 5 | 48 | 127 aa | 43% |   | Sin3 associated polypeptide p18 (SAP18) |
| SapA | PF02199 | 6 | 121 | 33 aa | 52% |   | Saposin A-type domain |
| SapB_1 | PF05184 | 72 | 472 | 38 aa | 26% | 1nkl | Saposin-like type B, region 1 |
| SapB_2 | PF03489 | 103 | 575 | 34 aa | 27% | 1nkl | Saposin-like type B, region 2 |
| SapC | PF07277 | 7 | 97 | 219 aa | 28% |   | SapC |
| SAPS | PF04499 | 13 | 86 | 425 aa | 29% |   | SIT4 phosphatase-associated protein |
| Sar8_2 | PF03058 | 3 | 21 | 86 aa | 64% |   | Sar8.2 family |
| Sarcoglycan_1 | PF04790 | 6 | 57 | 230 aa | 38% |   | Sarcoglycan complex subunit protein |
| Sarcoglycan_2 | PF05510 | 4 | 41 | 328 aa | 51% |   | Sarcoglycan alpha/epsilon |
| Sarcolipin | PF05366 | 2 | 6 | 31 aa | 85% | 1jdm | Sarcolipin |
| SARS_lipid_bind | PF09399 | 4 | 36 | 97 aa | 95% |   | SARS lipid binding protein |
| SARS_X4 | PF08779 | 2 | 58 | 83 aa | 97% |   | SARS coronavirus X4 like |
| SART-1 | PF03343 | 5 | 72 | 462 aa | 32% |   | SART-1 family |
| Sas10_Utp3 | PF04000 | 94 | 152 | 85 aa | 21% |   | Sas10/Utp3/C1D family |
| Sas10_Utp3_C | PF09368 | 42 | 59 | 76 aa | 42% |   | Sas10 C-terminal domain |
| SASP | PF00269 | 8 | 192 | 57 aa | 51% |   | Small, acid-soluble spore proteins, alpha/beta type |
| SASP_gamma | PF04259 | 6 | 130 | 78 aa | 83% |   | Small, acid-soluble spore protein, gamma-type |
| SATase_N | PF06426 | 23 | 186 | 103 aa | 40% |   | Serine acetyltransferase, N-terminal |
| SBBP | PF06739 | 52 | 147 | 38 aa | 29% |   | Beta-propeller repeat |
| SBDS | PF01172 | 47 | 149 | 91 aa | 33% | 1nyn | Shwachman-Bodian-Diamond syndrome (SBDS) protein |
| SBDS_C | PF09377 | 29 | 128 | 131 aa | 26% | 1nyn | SBDS protein C-terminal domain |
| SBF | PF01758 | 18 | 798 | 179 aa | 23% |   | Sodium Bile acid symporter family |
| SbmA_BacA | PF05992 | 11 | 59 | 316 aa | 49% |   | SbmA/BacA-like family |
| SBP | PF03110 | 13 | 109 | 69 aa | 63% | 1ul5 | SBP domain |
| SBP56 | PF05694 | 8 | 87 | 437 aa | 48% |   | 56kDa selenium binding protein (SBP56) |
| SBP_bac_1 | PF01547 | 139 | 5162 | 288 aa | 12% | 3mbp | Bacterial extracellular solute-binding protein |
| SBP_bac_10 | PF07596 | 74 | 75 | 290 aa | 29% |   | Protein of unknown function (DUF1559) |
| SBP_bac_3 | PF00497 | 78 | 2619 | 217 aa | 23% | 2lao | Bacterial extracellular solute-binding proteins, family 3 |
| SBP_bac_5 | PF00496 | 240 | 3198 | 359 aa | 18% | 2olb | Bacterial extracellular solute-binding proteins, family 5 Middle |
| SBP_bac_7 | PF03480 | 35 | 1108 | 283 aa | 21% |   | Bacterial extracellular solute-binding protein, family 7 |
| SBP_bac_9 | PF01297 | 22 | 882 | 295 aa | 23% | 1toa | Periplasmic solute binding protein family |
| SCA7 | PF08313 | 17 | 54 | 65 aa | 47% |   | SCA7 |
| scADH | PF07055 | 10 | 116 | 379 aa | 58% |   | Short-chain alcohol dehydrogenase |
| SCAMP | PF04144 | 15 | 114 | 171 aa | 42% |   | SCAMP family |
| SCAN | PF02023 | 10 | 315 | 94 aa | 54% |   | SCAN domain |
| ScdA_N | PF04405 | 7 | 97 | 66 aa | 36% |   | Domain of Unknown function (DUF542) |
| SCF | PF02404 | 4 | 37 | 228 aa | 55% | 1exz | Stem cell factor |
| SCFA_trans | PF02667 | 4 | 121 | 421 aa | 39% |   | Short chain fatty acid transporter |
| SchA_CurD | PF04486 | 4 | 6 | 280 aa | 60% |   | SchA / CurD like protein |
| Sclerostin | PF05463 | 2 | 21 | 197 aa | 58% |   | Sclerostin (SOST) |
| SCO1-SenC | PF02630 | 6 | 518 | 175 aa | 26% | 1on4 | SCO1/SenC |
| SCP | PF00188 | 291 | 1281 | 124 aa | 21% | 1cfe | SCP-like extracellular protein |
| SCP-1 | PF05483 | 2 | 13 | 510 aa | 51% |   | Synaptonemal complex protein 1 (SCP-1) |
| SCP2 | PF02036 | 30 | 503 | 89 aa | 22% | 1qnd | SCP-2 sterol transfer family |
| ScpA_ScpB | PF02616 | 11 | 459 | 178 aa | 29% |   | ScpA/B protein |
| SCPU | PF05229 | 42 | 249 | 60 aa | 27% |   | Spore Coat Protein U domain |
| Scramblase | PF03803 | 14 | 137 | 223 aa | 29% |   | Scramblase |
| SCRL | PF06876 | 18 | 68 | 65 aa | 28% | 1ugl | Plant self-incompatibility response (SCRL) protein |
| Scytalone_dh | PF02982 | 3 | 30 | 140 aa | 68% | 3std | Scytalone dehydratase |
| Sda | PF08970 | 18 | 18 | 45 aa | 54% |   | Sporulation inhibitor A |
| SDA1 | PF05285 | 5 | 62 | 281 aa | 36% |   | SDA1 |
| SDF | PF00375 | 12 | 1284 | 384 aa | 28% |   | Sodium:dicarboxylate symporter family |
| SDH_alpha | PF03313 | 9 | 462 | 275 aa | 49% |   | Serine dehydratase alpha chain |
| SDH_beta | PF03315 | 9 | 457 | 149 aa | 40% |   | Serine dehydratase beta chain |
| Sdh_cyt | PF01127 | 39 | 514 | 112 aa | 22% | 1nek | Succinate dehydrogenase cytochrome b subunit |
| SdiA-regulated | PF06977 | 13 | 66 | 101 aa | 36% |   | SdiA-regulated |
| Sds3 | PF08598 | 31 | 82 | 41 aa | 29% |   | Sds3-like |
| SE | PF08491 | 13 | 82 | 268 aa | 44% |   | Squalene epoxidase |
| SEA | PF01390 | 59 | 277 | 103 aa | 18% | 1ivz | SEA domain |
| Seadorna_Vp10 | PF07322 | 2 | 7 | 238 aa | 47% |   | Seadornavirus Vp10 |
| Seadorna_VP6 | PF07407 | 2 | 7 | 421 aa | 50% |   | Seadornavirus VP6 protein |
| Seadorna_VP7 | PF07387 | 2 | 7 | 308 aa | 44% |   | Seadornavirus VP7 |
| SEC-C | PF02810 | 14 | 899 | 20 aa | 66% |   | SEC-C motif |
| Sec1 | PF00995 | 17 | 504 | 371 aa | 20% | 1epu | Sec1 family |
| Sec10 | PF07393 | 5 | 58 | 575 aa | 28% |   | Exocyst complex component Sec10 |
| Sec15 | PF04091 | 6 | 63 | 290 aa | 33% |   | Exocyst complex subunit Sec15-like |
| Sec20 | PF03908 | 6 | 56 | 90 aa | 27% |   | Sec20 |
| Sec23_BS | PF08033 | 56 | 298 | 91 aa | 26% |   | Sec23/Sec24 beta-sandwich domain |
| Sec23_helical | PF04815 | 24 | 278 | 97 aa | 26% | 1m2v | Sec23/Sec24 helical domain |
| Sec23_trunk | PF04811 | 22 | 321 | 232 aa | 24% | 1m2v | Sec23/Sec24 trunk domain |
| Sec2p | PF06428 | 4 | 47 | 118 aa | 41% |   | GDP/GTP exchange factor Sec2p |
| Sec34 | PF04136 | 3 | 44 | 142 aa | 28% |   | Sec34-like family |
| Sec39 | PF08314 | 7 | 29 | 688 aa | 23% |   | Secretory pathway protein Sec39 |
| Sec6 | PF06046 | 10 | 90 | 569 aa | 22% |   | Exocyst complex component Sec6 |
| Sec61_beta | PF03911 | 13 | 86 | 44 aa | 42% |   | Sec61beta family |
| Sec62 | PF03839 | 6 | 67 | 194 aa | 29% |   | Translocation protein Sec62 |
| Sec63 | PF02889 | 16 | 382 | 235 aa | 21% |   | Sec63 Brl domain |
| Sec7 | PF01369 | 11 | 401 | 184 aa | 33% | 1pbv | Sec7 domain |
| Sec8_exocyst | PF04048 | 6 | 47 | 147 aa | 34% |   | Sec8 exocyst complex component specific domain |
| SecA_DEAD | PF07517 | 67 | 819 | 354 aa | 49% | 1nkt | SecA DEAD-like domain |
| SecA_PP_bind | PF01043 | 67 | 767 | 118 aa | 42% | 1nkt | SecA preprotein cross-linking domain |
| SecA_SW | PF07516 | 22 | 674 | 212 aa | 33% | 1nkt | SecA Wing and Scaffold domain |
| SecB | PF02556 | 4 | 265 | 148 aa | 40% | 1fx3 | Preprotein translocase subunit SecB |
| SecD_SecF | PF02355 | 19 | 992 | 185 aa | 30% |   | Protein export membrane protein |
| SecE | PF00584 | 13 | 554 | 56 aa | 28% |   | SecE/Sec61-gamma subunits of protein translocation complex |
| SecG | PF03840 | 27 | 505 | 73 aa | 32% |   | Preprotein translocase SecG subunit |
| SecIII_SopE_N | PF05364 | 2 | 19 | 69 aa | 83% | 1gzs | Salmonella type III secretion SopE effector N-terminus |
| SecM | PF06558 | 3 | 26 | 148 aa | 63% |   | Secretion monitor precursor protein (SecM) |
| Secretin | PF00263 | 55 | 1003 | 239 aa | 24% |   | Bacterial type II and III secretion system protein |
| Secretin_N | PF03958 | 231 | 1259 | 81 aa | 20% |   | Bacterial type II/III secretion system short domain |
| Secretin_N_2 | PF07655 | 12 | 85 | 93 aa | 27% |   | Secretin N-terminal domain |
| Secretogranin_V | PF05281 | 4 | 31 | 194 aa | 48% |   | Neuroendocrine protein 7B2 precursor (Secretogranin V) |
| Securin | PF04856 | 4 | 25 | 177 aa | 75% |   | Securin sister-chromatid separation inhibitor |
| SecY | PF00344 | 17 | 880 | 335 aa | 33% | 1rh5 | eubacterial secY protein |
| Sec_GG | PF07549 | 145 | 1019 | 29 aa | 30% |   | SecD/SecF GG Motif |
| Sedlin_N | PF04628 | 34 | 115 | 135 aa | 27% | 1h3q | Sedlin, N-terminal conserved region |
| SEF14_adhesin | PF06443 | 2 | 5 | 137 aa | 61% |   | SEF14-like adhesin |
| SEFIR | PF08357 | 17 | 65 | 139 aa | 23% |   | SEFIR domain |
| Seipin | PF06775 | 20 | 52 | 201 aa | 31% |   | Putative adipose-regulatory protein (Seipin) |
| Sel1 | PF08238 | 605 | 5814 | 35 aa | 25% |   | Sel1 repeat |
| SelA | PF03841 | 11 | 162 | 355 aa | 47% |   | L-seryl-tRNA selenium transferase |
| SelB-wing_1 | PF09105 | 2 | 2 | 61 aa | 100% | 1lva | Elongation factor SelB, winged helix |
| SelB-wing_2 | PF09106 | 40 | 114 | 57 aa | 30% | 1lva | Elongation factor SelB, winged helix |
| SelB-wing_3 | PF09107 | 41 | 144 | 50 aa | 36% | 1lva | Elongation factor SelB, winged helix |
| Selenoprotein_S | PF06936 | 2 | 12 | 180 aa | 66% |   | Selenoprotein S (SelS) |
| Seleno_W_rel | PF05169 | 3 | 76 | 98 aa | 55% |   | Selenoprotein W-related family |
| Self-incomp_S1 | PF05938 | 24 | 90 | 104 aa | 24% |   | Plant self-incompatibility protein S1 |
| SelP_C | PF04593 | 4 | 14 | 132 aa | 67% |   | Selenoprotein P, C terminal region |
| SelP_N | PF04592 | 5 | 25 | 191 aa | 57% |   | Selenoprotein P, N terminal region |
| SelR | PF01641 | 18 | 754 | 120 aa | 45% | 1l1d | SelR domain |
| Sema | PF01403 | 27 | 449 | 332 aa | 23% | 1olz | Sema domain |
| Semenogelin | PF05474 | 4 | 55 | 279 aa | 61% |   | Semenogelin |
| Semialdhyde_dh | PF01118 | 190 | 1575 | 115 aa | 25% | 1brm | Semialdehyde dehydrogenase, NAD binding domain |
| Semialdhyde_dhC | PF02774 | 32 | 1215 | 172 aa | 25% | 1brm | Semialdehyde dehydrogenase, dimerisation domain |
| Sen15 | PF09631 | 2 | 7 | 94 aa | 80% |   | Sen15 protein |
| Senescence | PF06911 | 6 | 21 | 304 aa | 46% |   | Senescence-associated protein |
| SEP | PF08059 | 16 | 128 | 69 aa | 38% |   | SEP domain |
| Sep15_SelM | PF08806 | 11 | 37 | 75 aa | 43% |   | Sep15/SelM redox domain |
| SepL_SsaL | PF07018 | 2 | 21 | 301 aa | 42% |   | SepL/SsaL protein |
| SepQ | PF06622 | 2 | 7 | 305 aa | 89% |   | SepQ protein |
| Septin | PF00735 | 14 | 435 | 248 aa | 44% |   | Septin |
| SepZ | PF06066 | 4 | 21 | 93 aa | 71% |   | SepZ |
| SeqA | PF03925 | 4 | 68 | 183 aa | 49% | 1lrr | SeqA protein |
| Serendipity_A | PF05482 | 4 | 32 | 328 aa | 49% |   | Serendipity locus alpha protein (SRY-A) |
| Serglycin | PF04360 | 2 | 9 | 141 aa | 49% |   | Serglycin |
| SerH | PF06873 | 3 | 75 | 200 aa | 27% |   | Cell surface immobilisation antigen SerH |
| Serinc | PF03348 | 6 | 147 | 347 aa | 33% |   | Serine incorporator (Serinc) |
| Serine_rich | PF08824 | 9 | 35 | 158 aa | 46% |   | Serine rich protein interaction domain |
| Serpentine_recp | PF01748 | 66 | 337 | 234 aa | 14% |   | Caenorhabditis serpentine receptor-like protein |
| Serpentine_r_xa | PF03383 | 8 | 24 | 145 aa | 32% |   | Caenorhabditis serpentine receptor-like protein, class xa |
| Serpin | PF00079 | 41 | 1294 | 312 aa | 26% | 1hle | Serpin (serine protease inhibitor) |
| Serpulina_VSP | PF05540 | 4 | 8 | 383 aa | 63% |   | Serpulina hyodysenteriae variable surface protein |
| SERTA | PF06031 | 7 | 49 | 37 aa | 46% |   | SERTA motif |
| Serum_albumin | PF00273 | 42 | 253 | 162 aa | 25% | 1ao6 | Serum albumin family |
| Seryl_tRNA_N | PF02403 | 89 | 717 | 107 aa | 27% | 1sry | Seryl-tRNA synthetase N-terminal domain |
| SET | PF00856 | 99 | 1383 | 123 aa | 23% | 1ml9 | SET domain |
| Sex_peptide | PF08138 | 5 | 16 | 49 aa | 51% |   | Sex peptide (SP) family |
| SF-assemblin | PF06705 | 6 | 98 | 201 aa | 61% |   | SF-assemblin/beta giardin |
| SF3b1 | PF08920 | 20 | 57 | 140 aa | 41% |   | Splicing factor 3B subunit 1 |
| SF3b10 | PF07189 | 3 | 51 | 78 aa | 49% |   | Splicing factor 3B subunit 10 (SF3b10) |
| Sfi1 | PF08457 | 8 | 22 | 457 aa | 21% |   | Sfi1 spindle body protein |
| SfsA | PF03749 | 13 | 230 | 216 aa | 38% |   | Sugar fermentation stimulation protein |
| SFT2 | PF07770 | 16 | 119 | 118 aa | 30% |   | SFT2-like protein |
| SgaT_UlaA | PF04215 | 6 | 182 | 406 aa | 37% |   | Putative sugar-specific permease, SgaT/UlaA |
| Sgf11 | PF08209 | 4 | 27 | 42 aa | 64% |   | Sgf11 (transcriptional regulation protein) |
| SGL | PF08450 | 52 | 620 | 221 aa | 24% |   | SMP-30/Gluconolaconase/LRE-like region |
| SGS | PF05002 | 10 | 116 | 76 aa | 35% |   | SGS domain |
| SGT1 | PF07093 | 6 | 44 | 530 aa | 30% |   | SGT1 protein |
| SH | PF01445 | 4 | 207 | 56 aa | 82% |   | Viral small hydrophobic protein |
| SH2 | PF00017 | 58 | 1784 | 77 aa | 28% | 1sha | SH2 domain |
| SH3BGR | PF04908 | 6 | 70 | 92 aa | 46% | 1j0f | SH3-binding, glutamic acid-rich protein |
| SH3BP5 | PF05276 | 4 | 44 | 208 aa | 48% |   | SH3 domain-binding protein 5 (SH3BP5) |
| SH3_1 | PF00018 | 61 | 3830 | 54 aa | 28% | 1shf | SH3 domain |
| SH3_2 | PF07653 | 36 | 829 | 59 aa | 22% | 1shf | Variant SH3 domain |
| SH3_3 | PF08239 | 62 | 1146 | 52 aa | 28% |   | Bacterial SH3 domain |
| SH3_4 | PF06347 | 29 | 199 | 55 aa | 25% |   | Bacterial SH3 domain |
| SH3_5 | PF08460 | 20 | 206 | 65 aa | 31% |   | Bacterial SH3 domain |
| SHD1 | PF03983 | 3 | 24 | 70 aa | 59% |   | SLA1 homology domain 1, SHD1 |
| She9_MDM33 | PF05546 | 3 | 22 | 205 aa | 51% |   | She9 / Mdm33 family |
| Shigella_OspC | PF06128 | 2 | 21 | 289 aa | 80% |   | Shigella flexneri OspC protein |
| Shikimate_DH | PF01488 | 56 | 1495 | 120 aa | 24% | 1nyt | Shikimate / quinate 5-dehydrogenase |
| Shikimate_dh_N | PF08501 | 41 | 990 | 79 aa | 34% | 1vi2 | Shikimate dehydrogenase substrate binding domain |
| ShK | PF01549 | 171 | 522 | 35 aa | 32% | 1roo | ShK domain-like |
| ShlB | PF03865 | 2 | 160 | 393 aa | 26% |   | Haemolysin secretion/activation protein ShlB/FhaC/HecB |
| SHMT | PF00464 | 12 | 932 | 362 aa | 53% | 1cj0 | Serine hydroxymethyltransferase |
| Short_TIGR02808 | PF09574 | 11 | 11 | 42 aa | 67% |   | Protein of unknown function (Short_TIGR02808) |
| SHP | PF03579 | 3 | 38 | 64 aa | 62% |   | Small hydrophobic protein |
| SHQ1 | PF04925 | 5 | 36 | 178 aa | 32% |   | SHQ1 protein |
| SHR3_chaperone | PF08229 | 7 | 23 | 181 aa | 37% |   | ER membrane protein SH3 |
| Shufflon_N | PF04917 | 3 | 40 | 302 aa | 45% |   | Bacterial shufflon protein, N-terminal constant region |
| Shugoshin_C | PF07557 | 9 | 31 | 26 aa | 46% |   | Shugoshin C terminus |
| Shugoshin_N | PF07558 | 5 | 18 | 55 aa | 39% |   | Shugoshin N terminus |
| Siah-Interact_N | PF09032 | 8 | 22 | 64 aa | 48% |   | Siah interacting protein, N terminal |
| Sial-lect-inser | PF09264 | 2 | 5 | 177 aa | 73% | 1w0p | Vibrio cholerae sialidase, lectin insertion |
| Sialidase | PF02973 | 6 | 34 | 180 aa | 48% | 1sli | Sialidase, N-terminal domain |
| SIC | PF03482 | 8 | 293 | 304 aa | 92% |   | sic protein |
| SicP-binding | PF09119 | 3 | 10 | 82 aa | 50% | 1jyo | SicP binding |
| Sif | PF06767 | 4 | 18 | 290 aa | 48% |   | Sif protein |
| Sigma54_activat | PF00158 | 289 | 4011 | 216 aa | 44% | 1l5z | Sigma-54 interaction domain |
| Sigma54_AID | PF00309 | 30 | 416 | 47 aa | 49% |   | Sigma-54 factor, Activator interacting domain (AID) |
| Sigma54_CBD | PF04963 | 22 | 448 | 179 aa | 33% |   | Sigma-54 factor, core binding domain |
| Sigma54_DBD | PF04552 | 29 | 433 | 157 aa | 48% |   | Sigma-54, DNA binding domain |
| Sigma70_ECF | PF07638 | 7 | 42 | 181 aa | 36% |   | ECF sigma factor |
| Sigma70_ner | PF04546 | 27 | 678 | 204 aa | 40% | 1sig | Sigma-70, non-essential region |
| Sigma70_r1_1 | PF03979 | 31 | 441 | 80 aa | 34% |   | Sigma-70 factor, region 1.1 |
| Sigma70_r1_2 | PF00140 | 62 | 1312 | 35 aa | 43% | 1sig | Sigma-70 factor, region 1.2 |
| Sigma70_r2 | PF04542 | 259 | 5814 | 69 aa | 22% | 1sig | Sigma-70 region 2 |
| Sigma70_r3 | PF04539 | 82 | 1857 | 76 aa | 30% | 1ku2 | Sigma-70 region 3 |
| Sigma70_r4 | PF04545 | 145 | 2770 | 50 aa | 34% | 1or7 | Sigma-70, region 4 |
| Sigma70_r4_2 | PF08281 | 141 | 3356 | 52 aa | 26% | 1or7 | Sigma-70, region 4 |
| Sigma_1s | PF02454 | 5 | 19 | 117 aa | 67% |   | Sigma 1s protein |
| Sigma_1_2 | PF03084 | 4 | 73 | 302 aa | 58% |   | Reoviral Sigma1/Sigma2 family |
| Silic_transp | PF03842 | 2 | 38 | 325 aa | 59% |   | Silicon transporter |
| SIM_C | PF06621 | 4 | 21 | 191 aa | 43% |   | Single-minded protein C-terminus |
| SIN1 | PF05422 | 4 | 77 | 231 aa | 35% |   | Stress-activated map kinase interacting protein 1 (SIN1) |
| Sina | PF03145 | 6 | 651 | 112 aa | 80% | 1k2f | Seven in absentia protein family |
| SinI | PF08671 | 6 | 38 | 29 aa | 48% | 1b0n | Anti-repressor SinI |
| Sin_N | PF04801 | 5 | 35 | 342 aa | 33% |   | Sin-like protein conserved region |
| SIP | PF04954 | 37 | 221 | 121 aa | 29% |   | Siderophore-interacting protein |
| SIP1 | PF04938 | 4 | 25 | 223 aa | 37% |   | Survival motor neuron (SMN) interacting protein 1 (SIP1) |
| SipA | PF09052 | 3 | 10 | 660 aa | 50% |   | Salmonella invasion protein A |
| Sipho_Gp157 | PF05565 | 10 | 69 | 152 aa | 32% |   | Siphovirus Gp157 |
| Sipho_tail | PF05709 | 9 | 49 | 323 aa | 30% |   | Siphovirus tail component protein |
| SIR2 | PF02146 | 21 | 797 | 181 aa | 32% | 1j8f | Sir2 family |
| SirA | PF01206 | 8 | 568 | 72 aa | 29% | 1je3 | SirA-like protein |
| SirB | PF04247 | 5 | 92 | 123 aa | 37% |   | Invasion gene expression up-regulator, SirB |
| SIS | PF01380 | 45 | 3744 | 117 aa | 19% | 1moq | SIS domain |
| Siva | PF05458 | 2 | 10 | 170 aa | 54% |   | Cd27 binding protein (Siva) |
| SKG6 | PF08693 | 5 | 11 | 336 aa | 28% |   | Membrane protein SKG6 |
| SKI | PF01202 | 99 | 1039 | 141 aa | 30% | 2shk | Shikimate kinase |
| SKIP_SNW | PF02731 | 7 | 71 | 157 aa | 55% |   | SKIP/SNW domain |
| Ski_Sno | PF02437 | 5 | 126 | 101 aa | 42% | 1l8r | SKI/SNO/DAC family |
| Sklp_toxin | PF09076 | 2 | 2 | 64 aa | 98% | 1f53 | Streptomyces killer toxin-like |
| SKN1 | PF03935 | 4 | 50 | 646 aa | 41% |   | Beta-glucan synthesis-associated protein (SKN1) |
| Skp1 | PF01466 | 16 | 253 | 75 aa | 51% | 1vcb | Skp1 family, dimerisation domain |
| Skp1_POZ | PF03931 | 24 | 289 | 62 aa | 35% | 1vcb | Skp1 family, tetramerisation domain |
| SK_channel | PF03530 | 2 | 76 | 117 aa | 57% |   | Calcium-activated SK potassium channel |
| SLAM | PF06214 | 4 | 22 | 113 aa | 66% |   | Signaling lymphocytic activation molecule (SLAM) protein |
| SLAP | PF03217 | 9 | 46 | 339 aa | 49% |   | Bacterial surface layer protein |
| SLA_LP_auto_ag | PF05889 | 5 | 60 | 323 aa | 30% |   | Soluble liver antigen/liver pancreas antigen (SLA/LP autoantigen) |
| SLD3 | PF08639 | 7 | 20 | 585 aa | 22% |   | DNA replication regulator SLD3 |
| Sld5 | PF05916 | 5 | 50 | 212 aa | 25% |   | Synthetic lethal mutants of dpb11-1 five |
| SLEI_Leptospira | PF07620 | 5 | 8 | 13 aa | 77% |   | SLEI |
| SLH | PF00395 | 85 | 1463 | 43 aa | 30% |   | S-layer homology domain |
| SLIDE | PF09111 | 28 | 78 | 113 aa | 43% | 1ofc | SLIDE |
| Slp | PF03843 | 6 | 85 | 154 aa | 36% |   | Outer membrane lipoprotein Slp family |
| SLR1-BP | PF07333 | 7 | 56 | 73 aa | 28% |   | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) |
| SLT | PF01464 | 39 | 2021 | 118 aa | 23% | 1sly | Transglycosylase SLT domain |
| SLT_beta | PF02258 | 2 | 123 | 67 aa | 84% | 2bos | Shiga-like toxin beta subunit |
| Slx4 | PF09494 | 7 | 9 | 568 aa | 21% |   | Slx4 endonuclease |
| SlyX | PF04102 | 8 | 173 | 67 aa | 34% |   | SlyX |
| Smac_DIABLO | PF09057 | 4 | 21 | 184 aa | 64% |   | Second Mitochondria-derived Activator of Caspases |
| SMC_hinge | PF06470 | 92 | 679 | 115 aa | 22% | 1gxl | SMC proteins Flexible Hinge Domain |
| SMC_N | PF02463 | 29 | 2613 | 730 aa | 15% | 1f2t | RecF/RecN/SMC N terminal domain |
| SMC_Nse1 | PF07574 | 9 | 38 | 179 aa | 25% |   | Nse1 non-SMC component of SMC5-6 complex |
| SMF | PF02481 | 12 | 568 | 201 aa | 40% |   | SMF family |
| Smg4_UPF3 | PF03467 | 6 | 68 | 164 aa | 34% | 1uw4 | Smg-4/UPF3 family |
| SMI1_KNR4 | PF09346 | 168 | 354 | 121 aa | 16% |   | SMI1 / KNR4 family |
| SMN | PF06003 | 3 | 68 | 160 aa | 47% | 1mhn | Survival motor neuron protein (SMN) |
