|
Pfam 22.0 ::
Browse Families - R
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| R | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| R3H | PF01424 | 37 | 385 | 55 aa | 25% | 1msz | R3H domain |
| RA | PF00788 | 59 | 584 | 85 aa | 19% | 1lxd | Ras association (RalGDS/AF-6) domain |
| Rab5-bind | PF09311 | 20 | 105 | 167 aa | 40% |   | Rab5 binding |
| Rab5ip | PF07019 | 4 | 30 | 112 aa | 46% |   | Rab5-interacting protein (Rab5ip) |
| Rabaptin | PF03528 | 3 | 39 | 118 aa | 41% |   | Rabaptin |
| RabGGT_insert | PF07711 | 3 | 14 | 96 aa | 63% |   | Rab geranylgeranyl transferase alpha-subunit, insert domain |
| Rac1 | PF09632 | 2 | 8 | 296 aa | 86% |   | Rac1-binding domain |
| Rad1 | PF02144 | 3 | 34 | 162 aa | 32% |   | Repair protein Rad1/Rec1/Rad17 |
| Rad10 | PF03834 | 6 | 58 | 68 aa | 48% |   | DNA repair protein rad10 |
| Rad17 | PF03215 | 4 | 44 | 468 aa | 30% |   | Rad17 cell cycle checkpoint protein |
| Rad21_Rec8 | PF04824 | 16 | 108 | 50 aa | 34% |   | Conserved region of Rad21 / Rec8 like protein |
| Rad21_Rec8_N | PF04825 | 14 | 119 | 110 aa | 39% |   | N terminus of Rad21 / Rec8 like protein |
| Rad33 | PF08730 | 5 | 6 | 192 aa | 35% |   | Rad33 |
| Rad4 | PF03835 | 6 | 73 | 387 aa | 28% |   | DNA repair protein Rad4 |
| Rad50_zn_hook | PF04423 | 17 | 42 | 55 aa | 22% | 1l8d | Rad50 zinc hook motif |
| Rad51 | PF08423 | 20 | 535 | 192 aa | 43% | 1n0w | Rad51 |
| Rad52_Rad22 | PF04098 | 9 | 82 | 139 aa | 36% | 1h2i | Rad52/22 family double-strand break repair protein |
| Rad54_N | PF08658 | 11 | 25 | 208 aa | 40% |   | Rad54 N terminal |
| Rad9 | PF04139 | 19 | 62 | 239 aa | 25% |   | Rad9 |
| Rad9_Rad53_bind | PF08605 | 8 | 14 | 137 aa | 32% |   | Fungal Rad9-like Rad53-binding |
| RadC | PF04002 | 21 | 644 | 120 aa | 37% |   | RadC, DNA repair protein |
| Radial_spoke | PF04712 | 6 | 51 | 382 aa | 31% |   | Radial spokehead-like protein |
| Radial_spoke_3 | PF06098 | 3 | 45 | 259 aa | 43% |   | Radial spoke protein 3 |
| Radical_SAM | PF04055 | 629 | 9927 | 168 aa | 14% | 1olt | Radical SAM superfamily |
| Radical_SAM_N | PF08497 | 18 | 163 | 334 aa | 55% |   | Radical SAM N-terminal |
| Raffinose_syn | PF05691 | 11 | 82 | 557 aa | 36% |   | Raffinose synthase or seed imbibition protein Sip1 |
| RAG2 | PF03089 | 6 | 1620 | 323 aa | 60% |   | Recombination activating protein 2 |
| RAI1 | PF08652 | 17 | 51 | 66 aa | 41% |   | RAI1 like |
| RALF | PF05498 | 22 | 60 | 62 aa | 40% |   | Rapid ALkalinization Factor (RALF) |
| RAMP | PF04901 | 5 | 44 | 100 aa | 42% |   | Receptor activity modifying family |
| RAMP4 | PF06624 | 6 | 56 | 61 aa | 52% |   | Ribosome associated membrane protein RAMP4 |
| RAMPs | PF03787 | 78 | 350 | 211 aa | 16% |   | RAMP superfamily |
| Ran-binding | PF05508 | 3 | 19 | 313 aa | 41% |   | RanGTP-binding protein |
| RanGAP1_C | PF07834 | 3 | 24 | 173 aa | 65% | 1kps | RanGAP1 C-terminal domain |
| Ran_BP1 | PF00638 | 8 | 244 | 120 aa | 31% | 1rrp | RanBP1 domain |
| RAP | PF08373 | 32 | 141 | 59 aa | 26% |   | RAP domain |
| RAP-1 | PF03085 | 6 | 60 | 190 aa | 42% |   | Rhoptry-associated protein 1 (RAP-1) |
| RAP1 | PF07218 | 2 | 20 | 502 aa | 65% |   | Rhoptry-associated protein 1 (RAP-1) |
| Rap1-DNA-bind | PF09197 | 7 | 12 | 111 aa | 49% | 1ign | Rap1, DNA-binding |
| Rapamycin_bind | PF08771 | 32 | 89 | 98 aa | 48% |   | Rapamycin binding domain |
| Rap_GAP | PF02145 | 7 | 212 | 182 aa | 33% |   | Rap/ran-GAP |
| Ras | PF00071 | 61 | 5239 | 148 aa | 33% | 5p21 | Ras family |
| RasGAP | PF00616 | 117 | 321 | 181 aa | 24% | 1wer | GTPase-activator protein for Ras-like GTPase |
| RasGAP_C | PF03836 | 9 | 74 | 134 aa | 30% |   | RasGAP C-terminus |
| RasGEF | PF00617 | 12 | 574 | 190 aa | 27% | 1bkd | RasGEF domain |
| RasGEF_N | PF00618 | 81 | 491 | 108 aa | 21% | 1bkd | Guanine nucleotide exchange factor for Ras-like GTPases; N-terminal motif |
| RBB1NT | PF08169 | 3 | 42 | 95 aa | 62% |   | RBB1NT (NUC162) domain |
| RBD | PF02196 | 11 | 167 | 70 aa | 32% | 1rrb | Raf-like Ras-binding domain |
| RBD-FIP | PF09457 | 11 | 68 | 44 aa | 38% |   | FIP domain |
| RBDV_coat | PF06593 | 2 | 11 | 272 aa | 92% |   | Raspberry bushy dwarf virus coat protein |
| RBFA | PF02033 | 11 | 545 | 105 aa | 33% | 1kkg | Ribosome-binding factor A |
| RBM1CTR | PF08081 | 7 | 38 | 45 aa | 66% |   | RBM1CTR (NUC064) family |
| RbsD_FucU | PF05025 | 15 | 235 | 135 aa | 33% | 1oge | RbsD / FucU transport protein family |
| RB_A | PF01858 | 8 | 87 | 176 aa | 39% | 1gux | Retinoblastoma-associated protein A domain |
| RB_B | PF01857 | 7 | 93 | 122 aa | 37% | 1gux | Retinoblastoma-associated protein B domain |
| Rb_C | PF08934 | 7 | 26 | 130 aa | 77% |   | Rb C-terminal domain |
| RcbX | PF02341 | 7 | 246 | 129 aa | 76% |   | RbcX protein |
| RCC1 | PF00415 | 7 | 1439 | 49 aa | 32% | 1a12 | Regulator of chromosome condensation (RCC1) |
| RCC_reductase | PF06405 | 4 | 17 | 237 aa | 46% |   | Red chlorophyll catabolite reductase (RCC reductase) |
| Rcd1 | PF04078 | 5 | 90 | 250 aa | 57% |   | Cell differentiation family, Rcd1-like |
| RcsC | PF09456 | 7 | 29 | 90 aa | 48% |   | RcsC Alpha-Beta-Loop (ABL) |
| RCSD | PF05177 | 4 | 10 | 98 aa | 44% |   | RCSD region |
| RDD | PF06271 | 42 | 612 | 142 aa | 20% |   | RDD family |
| RdgC | PF04381 | 7 | 175 | 286 aa | 39% |   | Putative exonuclease, RdgC |
| RdRP | PF05183 | 15 | 107 | 377 aa | 33% |   | RNA dependent RNA polymerase |
| RdRP_1 | PF00680 | 39 | 5202 | 205 aa | 21% | 1rdr | RNA dependent RNA polymerase |
| RdRP_2 | PF00978 | 36 | 1036 | 280 aa | 24% |   | RNA dependent RNA polymerase |
| RdRP_3 | PF00998 | 33 | 5772 | 163 aa | 59% | 1quv | Viral RNA dependent RNA polymerase |
| RdRP_4 | PF02123 | 28 | 352 | 268 aa | 23% |   | Viral RNA-directed RNA-polymerase |
| RdRP_5 | PF07925 | 2 | 69 | 305 aa | 84% | 1n35 | Reovirus RNA-dependent RNA polymerase lambda 3 |
| RDV-p3 | PF09231 | 2 | 4 | 964 aa | 60% | 1uf2 | Rice dwarf virus p3 |
| RecA | PF00154 | 28 | 2423 | 234 aa | 67% | 2reb | recA bacterial DNA recombination protein |
| Recep_L_domain | PF01030 | 71 | 894 | 109 aa | 32% | 1igr | Receptor L domain |
| RecO | PF02565 | 6 | 461 | 235 aa | 21% |   | Recombination protein O |
| Recombinase | PF07508 | 51 | 648 | 99 aa | 23% |   | Recombinase |
| RecQ5 | PF06959 | 2 | 13 | 194 aa | 78% |   | RecQ helicase protein-like 5 (RecQ5) |
| RecR | PF02132 | 9 | 503 | 42 aa | 35% |   | RecR protein |
| RecT | PF03837 | 20 | 150 | 199 aa | 19% |   | RecT family |
| RecU | PF03838 | 12 | 117 | 162 aa | 48% |   | Recombination protein U |
| RecX | PF02631 | 5 | 384 | 122 aa | 22% |   | RecX family |
| Red1 | PF07964 | 6 | 6 | 699 aa | 28% |   | Rec10 / Red1 |
| Redoxin | PF08534 | 69 | 1427 | 144 aa | 21% |   | Redoxin |
| RED_C | PF07807 | 4 | 28 | 114 aa | 69% |   | RED-like protein C-terminal region |
| RED_N | PF07808 | 8 | 50 | 174 aa | 56% |   | RED-like protein N-terminal region |
| Reeler | PF02014 | 11 | 81 | 119 aa | 28% |   | Reeler domain |
| REF | PF05755 | 6 | 19 | 186 aa | 48% |   | Rubber elongation factor protein (REF) |
| Reg_prop | PF07494 | 673 | 2585 | 24 aa | 22% |   | Two component regulator propeller |
| REJ | PF02010 | 5 | 33 | 482 aa | 27% |   | REJ domain |
| Relaxase | PF03432 | 17 | 304 | 240 aa | 16% |   | Relaxase/Mobilisation nuclease domain |
| RelA_SpoT | PF04607 | 105 | 1032 | 113 aa | 42% | 1vj7 | Region found in RelA / SpoT proteins |
| RelB | PF04221 | 6 | 181 | 78 aa | 26% |   | RelB antitoxin |
| Remorin_C | PF03763 | 14 | 67 | 109 aa | 34% |   | Remorin, C-terminal region |
| Remorin_N | PF03766 | 6 | 14 | 57 aa | 47% |   | Remorin, N-terminal region |
| Renin_r | PF07850 | 5 | 25 | 90 aa | 55% |   | Renin receptor-like protein |
| Reoviridae_Vp9 | PF08978 | 2 | 6 | 215 aa | 66% |   | Reoviridae VP9 |
| Reovirus_cap | PF00979 | 2 | 123 | 225 aa | 57% | 1jmu | Reovirus outer capsid protein, Sigma 3 |
| Reovirus_L2 | PF06016 | 4 | 27 | 1241 aa | 51% |   | Reovirus core-spike protein lambda-2 (L2) |
| Reovirus_M2 | PF05993 | 2 | 30 | 637 aa | 54% |   | Reovirus major virion structural protein Mu-1/Mu-1C (M2) |
| Reovirus_Mu2 | PF07781 | 4 | 34 | 710 aa | 54% |   | Reovirus minor core protein Mu-2 |
| Reo_P9 | PF06043 | 3 | 13 | 342 aa | 73% |   | Reovirus P9-like family |
| Reo_sigma1 | PF01664 | 3 | 42 | 403 aa | 52% | 1kke | Reovirus viral attachment protein sigma 1 |
| Reo_sigmaC | PF04582 | 4 | 80 | 199 aa | 53% |   | Reovirus sigma C capsid protein |
| Rep-A_N | PF04057 | 11 | 57 | 97 aa | 33% | 1ewi | Replication factor-A protein 1, N-terminal domain |
| RepA1_leader | PF08048 | 5 | 19 | 24 aa | 69% |   | Tap RepA1 leader peptide |
| RepA_C | PF04796 | 10 | 61 | 154 aa | 33% |   | Plasmid encoded RepA protein |
| RepA_N | PF06970 | 24 | 90 | 75 aa | 41% |   | Replication initiator protein A (RepA) N-terminus |
| RepB | PF07506 | 15 | 104 | 165 aa | 22% |   | RepB plasmid partitioning protein |
| RepC | PF06504 | 3 | 28 | 265 aa | 64% |   | Replication protein C (RepC) |
| RepL | PF05732 | 4 | 25 | 140 aa | 46% |   | Firmicute plasmid replication protein (RepL) |
| Replicase | PF03090 | 15 | 137 | 133 aa | 38% |   | Replicase family |
| Reprolysin | PF01421 | 39 | 645 | 191 aa | 27% | 1ast | Reprolysin (M12B) family zinc metalloprotease |
| Rep_1 | PF01446 | 25 | 194 | 195 aa | 38% |   | Replication protein |
| Rep_2 | PF01719 | 13 | 55 | 178 aa | 32% |   | Plasmid replication protein |
| Rep_3 | PF01051 | 45 | 401 | 214 aa | 20% | 1rep | Initiator Replication protein |
| Rep_4 | PF05797 | 6 | 10 | 288 aa | 25% |   | Yeast trans-acting factor (REP1/REP2) |
| Rep_fac-A_3 | PF08661 | 23 | 51 | 102 aa | 23% |   | Replication factor A protein 3 |
| Rep_fac-A_C | PF08646 | 34 | 118 | 141 aa | 28% |   | Replication factor-A C terminal domain |
| Rep_fac_C | PF08542 | 84 | 265 | 89 aa | 22% | 1sxj | Replication factor C |
| Rep_N | PF08724 | 6 | 121 | 150 aa | 57% | 1m55 | Rep protein catalytic domain like |
| Rep_Org_C | PF06926 | 3 | 14 | 91 aa | 63% |   | Putative replisome organiser protein C-terminus |
| Rep_trans | PF02486 | 18 | 180 | 188 aa | 21% |   | Replication initiation factor |
| Rer1 | PF03248 | 8 | 86 | 167 aa | 47% |   | Rer1 family |
| RES | PF08808 | 68 | 273 | 131 aa | 19% |   | RES domain |
| ResB | PF05140 | 15 | 194 | 457 aa | 24% |   | ResB-like family |
| ResIII | PF04851 | 55 | 2466 | 139 aa | 21% |   | Type III restriction enzyme, res subunit |
| Resistin | PF06954 | 8 | 24 | 100 aa | 51% |   | Resistin |
| Resolvase | PF00239 | 228 | 1957 | 130 aa | 27% | 1hcr | Resolvase, N terminal domain |
| Response_reg | PF00072 | 57 | 24254 | 110 aa | 26% | 3chy | Response regulator receiver domain |
| Reticulon | PF02453 | 13 | 330 | 178 aa | 40% |   | Reticulon |
| Retinin_C | PF04527 | 9 | 30 | 66 aa | 46% |   | Drosophila Retinin like protein |
| Retrotrans_gag | PF03732 | 57 | 2487 | 83 aa | 27% |   | Retrotransposon gag protein |
| Retro_M | PF02813 | 3 | 153 | 79 aa | 88% | 1a6s | Retroviral M domain |
| REV | PF00424 | 13 | 2208 | 96 aa | 68% | 484d | REV protein (anti-repression trans-activator protein) |
| RE_AccI | PF09545 | 2 | 4 | 366 aa | 90% |   | AccI restriction endonuclease |
| RE_Alw26IDE | PF09665 | 7 | 7 | 499 aa | 35% |   | Type II restriction endonuclease (RE_Alw26IDE) |
| RE_AlwI | PF09491 | 13 | 26 | 381 aa | 27% |   | AlwI restriction endonuclease |
| RE_ApaLI | PF09499 | 6 | 9 | 178 aa | 46% |   | ApaLI-like restriction endonuclease |
| RE_Bpu10I | PF09549 | 7 | 10 | 183 aa | 29% |   | Bpu10I restriction endonuclease |
| RE_Bsp6I | PF09504 | 3 | 3 | 178 aa | 57% |   | Bsp6I restriction endonuclease |
| RE_BstXI | PF09552 | 3 | 3 | 283 aa | 31% |   | BstXI restriction endonuclease |
| RE_CfrBI | PF09516 | 5 | 6 | 266 aa | 34% |   | CfrBI restriction endonuclease |
| RE_Eco29kI | PF09517 | 5 | 8 | 168 aa | 50% |   | Eco29kI restriction endonuclease |
| RE_Eco47II | PF09553 | 5 | 5 | 213 aa | 31% |   | Eco47II restriction endonuclease |
| RE_HaeII | PF09554 | 3 | 5 | 337 aa | 67% |   | HaeII restriction endonuclease |
| RE_HaeIII | PF09556 | 4 | 4 | 299 aa | 49% |   | HaeIII restriction endonuclease |
| RE_HindIII | PF09518 | 5 | 10 | 296 aa | 32% |   | HindIII restriction endonuclease |
| RE_HindVP | PF09519 | 3 | 5 | 278 aa | 51% |   | HindVP restriction endonuclease |
| RE_HpaII | PF09561 | 4 | 6 | 353 aa | 41% |   | HpaII restriction endonuclease |
| RE_LlaJI | PF09563 | 8 | 11 | 365 aa | 30% |   | LlaJI restriction endonuclease |
| RE_LlaMI | PF09562 | 2 | 3 | 267 aa | 65% |   | LlaMI restriction endonuclease |
| RE_MamI | PF09567 | 2 | 2 | 301 aa | 29% |   | MamI restriction endonuclease |
| RE_MjaI | PF09568 | 2 | 2 | 196 aa | 47% |   | MjaI restriction endonuclease |
| RE_MjaII | PF09520 | 12 | 17 | 199 aa | 32% |   | MjaII restriction endonuclease |
| RE_NgoBV | PF09564 | 2 | 4 | 223 aa | 92% |   | NgoBV restriction endonuclease |
| RE_NgoFVII | PF09565 | 7 | 10 | 280 aa | 28% |   | NgoFVII restriction endonuclease |
| RE_NgoPII | PF09521 | 5 | 6 | 251 aa | 56% |   | NgoPII restriction endonuclease |
| RE_R_Pab1 | PF09522 | 5 | 6 | 119 aa | 53% | 2dvy | R.Pab1 restriction endonuclease |
| RE_SacI | PF09566 | 3 | 3 | 349 aa | 24% |   | SacI restriction endonuclease |
| RE_ScaI | PF09569 | 4 | 4 | 191 aa | 40% |   | ScaI restriction endonuclease |
| RE_SinI | PF09570 | 2 | 3 | 222 aa | 62% |   | SinI restriction endonuclease |
| RE_TaqI | PF09573 | 4 | 6 | 237 aa | 74% |   | TaqI restriction endonuclease |
| RE_XamI | PF09572 | 5 | 10 | 186 aa | 36% |   | XamI restriction endonuclease |
| RE_XcyI | PF09571 | 3 | 8 | 289 aa | 62% |   | XcyI restriction endonuclease |
| RF-1 | PF00472 | 32 | 1549 | 113 aa | 39% | 1gqe | Peptidyl-tRNA hydrolase domain |
| RFC1 | PF08519 | 24 | 72 | 153 aa | 34% |   | Replication factor RFC1 C terminal domain |
| Rft-1 | PF04506 | 4 | 55 | 447 aa | 23% |   | Rft protein |
| RFX1_trans_act | PF04589 | 3 | 35 | 131 aa | 56% |   | RFX1 transcription activation region |
| RFX_DNA_binding | PF02257 | 6 | 99 | 79 aa | 46% | 1dp7 | RFX DNA-binding domain |
| RGM_C | PF06534 | 4 | 45 | 188 aa | 54% |   | Repulsive guidance molecule (RGM) C-terminus |
| RGM_N | PF06535 | 2 | 31 | 195 aa | 57% |   | Repulsive guidance molecule (RGM) N-terminus |
| RGP | PF03214 | 3 | 44 | 300 aa | 71% |   | Reversibly glycosylated polypeptide |
| Rgp1 | PF08737 | 21 | 52 | 339 aa | 26% |   | Rgp1 |
| RgpF | PF05045 | 7 | 101 | 196 aa | 23% |   | Rhamnan synthesis protein F |
| RGS | PF00615 | 81 | 711 | 116 aa | 25% | 1gia | Regulator of G protein signaling domain |
| RGS-like | PF09128 | 9 | 38 | 182 aa | 38% | 1htj | Regulator of G protein signalling-like domain |
| RhaA | PF06134 | 5 | 47 | 416 aa | 65% | 1de5 | L-rhamnose isomerase (RhaA) |
| Rhabdo_glycop | PF00974 | 8 | 1244 | 302 aa | 35% |   | Rhabdovirus spike glycoprotein |
| Rhabdo_M1 | PF03342 | 4 | 16 | 221 aa | 62% |   | Rhabdovirus M1 matrix protein (M1 polymerase-associated protein) |
| Rhabdo_M2 | PF04785 | 3 | 36 | 202 aa | 89% |   | Rhabdovirus matrix protein M2 |
| Rhabdo_matrix | PF03397 | 10 | 24 | 165 aa | 63% |   | Rhabdovirus matrix protein |
| Rhabdo_ncap | PF00945 | 11 | 2996 | 161 aa | 57% | 1kbg | Rhabdovirus nucleocapsid protein |
| Rhabdo_ncap_2 | PF03216 | 4 | 197 | 157 aa | 68% |   | Rhabdovirus nucleoprotein |
| Rhabdo_NV | PF02484 | 2 | 21 | 110 aa | 92% |   | Rhabdovirus Non-virion protein |
| Rhamnogal_lyase | PF06045 | 8 | 29 | 187 aa | 41% |   | Rhamnogalacturonate lyase family |
| RhaT | PF06379 | 2 | 31 | 345 aa | 62% |   | L-rhamnose-proton symport protein (RhaT) |
| RHD | PF00554 | 21 | 227 | 157 aa | 36% | 1svc | Rel homology domain (RHD) |
| RHD3 | PF05879 | 8 | 94 | 421 aa | 38% |   | Root hair defective 3 GTP-binding protein (RHD3) |
| RhgB_N | PF09284 | 6 | 21 | 237 aa | 53% | 1nkg | Rhamnogalacturonase B, N-terminal |
| RHH_1 | PF01402 | 49 | 666 | 39 aa | 24% | 2cpg | Ribbon-helix-helix protein, copG family |
| RHH_2 | PF03693 | 5 | 118 | 79 aa | 32% |   | Uncharacterised protein family (UPF0156) |
| Rhodanese | PF00581 | 49 | 3347 | 103 aa | 21% | 2ora | Rhodanese-like domain |
| RhoGAP | PF00620 | 91 | 1263 | 147 aa | 25% | 1rgb | RhoGAP domain |
| RhoGEF | PF00621 | 13 | 1182 | 160 aa | 23% | 1dbh | RhoGEF domain |
| Rhomboid | PF01694 | 65 | 1119 | 149 aa | 22% |   | Rhomboid family |
| Rho_Binding | PF08912 | 25 | 31 | 67 aa | 56% |   | Rho Binding |
| Rho_GDI | PF02115 | 3 | 95 | 193 aa | 42% | 1rho | RHO protein GDP dissociation inhibitor |
| Rho_N | PF07498 | 46 | 527 | 42 aa | 35% | 1pv4 | Rho termination factor, N-terminal domain |
| Rho_RNA_bind | PF07497 | 16 | 510 | 77 aa | 58% | 1pv4 | Rho termination factor, RNA-binding domain |
| RHS | PF03527 | 18 | 199 | 39 aa | 37% |   | RHS protein |
| RHSP | PF07999 | 4 | 288 | 493 aa | 31% |   | Retrotransposon hot spot protein |
| RHS_repeat | PF05593 | 207 | 4658 | 39 aa | 23% |   | RHS Repeat |
| Rhv | PF00073 | 50 | 10195 | 141 aa | 23% | 4rhv | picornavirus capsid protein |
| Rib | PF08428 | 16 | 385 | 62 aa | 54% |   | Rib/alpha-like repeat |
| RIB43A | PF05914 | 4 | 37 | 303 aa | 32% |   | RIB43A |
| RibD_C | PF01872 | 27 | 983 | 191 aa | 23% |   | RibD C-terminal domain |
| Ribonuclease | PF00545 | 45 | 154 | 86 aa | 29% | 1brn | ribonuclease |
| Ribonuclease_3 | PF00636 | 124 | 1145 | 101 aa | 31% | 1jfz | RNase3 domain |
| Ribonuclease_BN | PF03631 | 34 | 728 | 248 aa | 20% |   | Ribonuclease BN-like family |
| Ribonuclease_P | PF00825 | 15 | 498 | 105 aa | 29% | 1a6f | Ribonuclease P |
| Ribonuclease_T2 | PF00445 | 68 | 1064 | 148 aa | 28% | 1bol | Ribonuclease T2 family |
| Ribonuc_2-5A | PF06479 | 12 | 73 | 121 aa | 35% |   | Ribonuclease 2-5A |
| Ribonuc_L-PSP | PF01042 | 30 | 1842 | 118 aa | 27% | 1qd9 | Endoribonuclease L-PSP |
| Ribonuc_P_40 | PF08584 | 9 | 26 | 261 aa | 32% |   | Ribonuclease P 40kDa (Rpp40) subunit |
| Ribonuc_red_2_N | PF08471 | 11 | 76 | 104 aa | 52% |   | Class II vitamin B12-dependent ribonucleotide reductase |
| Ribonuc_red_lgC | PF02867 | 14 | 1084 | 489 aa | 28% | 1rlr | Ribonucleotide reductase, barrel domain |
| Ribonuc_red_lgN | PF00317 | 81 | 834 | 78 aa | 29% | 1rlr | Ribonucleotide reductase, all-alpha domain |
| Ribonuc_red_sm | PF00268 | 13 | 1028 | 261 aa | 27% | 1rib | Ribonucleotide reductase, small chain |
| Ribophorin_I | PF04597 | 8 | 82 | 394 aa | 36% |   | Ribophorin I |
| Ribophorin_II | PF05817 | 2 | 51 | 400 aa | 42% |   | Ribophorin II (RPN2) |
| Ribosomal_60s | PF00428 | 22 | 545 | 86 aa | 31% | 1s4h | 60s Acidic ribosomal protein |
| Ribosomal_L1 | PF00687 | 13 | 851 | 195 aa | 38% | 1ad2 | Ribosomal protein L1p/L10e family |
| Ribosomal_L10 | PF00466 | 27 | 857 | 98 aa | 28% | 1m90 | Ribosomal protein L10 |
| Ribosomal_L11 | PF00298 | 13 | 793 | 68 aa | 42% | 1fow | Ribosomal protein L11, RNA binding domain |
| Ribosomal_L11_N | PF03946 | 13 | 809 | 58 aa | 49% | 1mms | Ribosomal protein L11, N-terminal domain |
| Ribosomal_L12 | PF00542 | 10 | 712 | 67 aa | 56% | 1ctf | Ribosomal protein L7/L12 C-terminal domain |
| Ribosomal_L13 | PF00572 | 17 | 794 | 122 aa | 42% | 1m90 | Ribosomal protein L13 |
| Ribosomal_L13e | PF01294 | 6 | 147 | 161 aa | 48% |   | Ribosomal protein L13e |
| Ribosomal_L14 | PF00238 | 19 | 913 | 118 aa | 51% | 1whi | Ribosomal protein L14p/L23e |
| Ribosomal_L14e | PF01929 | 13 | 126 | 72 aa | 34% |   | Ribosomal protein L14 |
| Ribosomal_L15 | PF01305 | 9 | 607 | 101 aa | 47% |   | Ribosomal protein L15 amino terminal region |
| Ribosomal_L15e | PF00827 | 7 | 214 | 177 aa | 59% | 1q7y | Ribosomal L15 |
| Ribosomal_L16 | PF00252 | 59 | 1459 | 108 aa | 47% | 1q7y | Ribosomal protein L16p/L10e |
| Ribosomal_L17 | PF01196 | 7 | 637 | 99 aa | 49% | 1gd8 | Ribosomal protein L17 |
| Ribosomal_L18ae | PF01775 | 6 | 125 | 162 aa | 51% |   | Ribosomal L18ae protein family |
| Ribosomal_L18e | PF00828 | 6 | 155 | 160 aa | 62% |   | Eukaryotic ribosomal protein L18 |
| Ribosomal_L18p | PF00861 | 33 | 790 | 120 aa | 35% | 1m90 | Ribosomal L18p/L5e family |
| Ribosomal_L19 | PF01245 | 8 | 607 | 111 aa | 52% |   | Ribosomal protein L19 |
| Ribosomal_L19e | PF01280 | 7 | 186 | 137 aa | 53% | 1m90 | Ribosomal protein L19e |
| Ribosomal_L2 | PF00181 | 50 | 1095 | 74 aa | 50% | 1rl2 | Ribosomal Proteins L2, RNA binding domain |
| Ribosomal_L20 | PF00453 | 12 | 828 | 98 aa | 52% | 1gyz | Ribosomal protein L20 |
| Ribosomal_L21e | PF01157 | 6 | 172 | 94 aa | 46% | 1m90 | Ribosomal protein L21e |
| Ribosomal_L21p | PF00829 | 68 | 614 | 94 aa | 41% |   | Ribosomal prokaryotic L21 protein |
| Ribosomal_L22 | PF00237 | 19 | 932 | 109 aa | 39% | 1bxe | Ribosomal protein L22p/L17e |
| Ribosomal_L22e | PF01776 | 5 | 110 | 110 aa | 53% |   | Ribosomal L22e protein family |
| Ribosomal_L23 | PF00276 | 12 | 833 | 88 aa | 36% | 1m90 | Ribosomal protein L23 |
| Ribosomal_L23eN | PF03939 | 4 | 87 | 54 aa | 48% |   | Ribosomal protein L23, N-terminal domain |
| Ribosomal_L24e | PF01246 | 7 | 215 | 68 aa | 43% | 1m90 | Ribosomal protein L24e |
| Ribosomal_L25p | PF01386 | 6 | 455 | 87 aa | 32% | 1dfu | Ribosomal L25p family |
| Ribosomal_L27 | PF01016 | 15 | 628 | 80 aa | 59% |   | Ribosomal L27 protein |
| Ribosomal_L27e | PF01777 | 7 | 123 | 83 aa | 50% |   | Ribosomal L27e protein family |
| Ribosomal_L28 | PF00830 | 11 | 590 | 60 aa | 41% |   | Ribosomal L28 family |
| Ribosomal_L28e | PF01778 | 5 | 94 | 118 aa | 37% |   | Ribosomal L28e protein family |
| Ribosomal_L29 | PF00831 | 82 | 694 | 58 aa | 37% | 1m90 | Ribosomal L29 protein |
| Ribosomal_L29e | PF01779 | 6 | 81 | 39 aa | 64% |   | Ribosomal L29e protein family |
| Ribosomal_L2_C | PF03947 | 60 | 1140 | 122 aa | 52% | 1rl2 | Ribosomal Proteins L2, C-terminal domain |
| Ribosomal_L3 | PF00297 | 13 | 822 | 209 aa | 38% | 1m90 | Ribosomal protein L3 |
| Ribosomal_L30 | PF00327 | 14 | 672 | 51 aa | 35% | 1bxy | Ribosomal protein L30p/L7e |
| Ribosomal_L30_N | PF08079 | 30 | 131 | 69 aa | 37% |   | Ribosomal L30 N-terminal domain |
| Ribosomal_L31 | PF01197 | 10 | 595 | 72 aa | 43% |   | Ribosomal protein L31 |
| Ribosomal_L31e | PF01198 | 6 | 167 | 89 aa | 46% | 1m90 | Ribosomal protein L31e |
| Ribosomal_L32e | PF01655 | 13 | 203 | 105 aa | 51% | 1m90 | Ribosomal protein L32 |
| Ribosomal_L32p | PF01783 | 58 | 648 | 54 aa | 32% |   | Ribosomal L32p protein family |
| Ribosomal_L33 | PF00471 | 10 | 744 | 49 aa | 44% |   | Ribosomal protein L33 |
| Ribosomal_L34 | PF00468 | 8 | 541 | 44 aa | 60% |   | Ribosomal protein L34 |
| Ribosomal_L34e | PF01199 | 6 | 142 | 93 aa | 46% |   | Ribosomal protein L34e |
| Ribosomal_L35Ae | PF01247 | 4 | 118 | 93 aa | 48% |   | Ribosomal protein L35Ae |
| Ribosomal_L35p | PF01632 | 18 | 576 | 58 aa | 41% |   | Ribosomal protein L35 |
