|
Pfam 22.0 ::
Browse Families - Q
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| Q | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| QH-AmDH_gamma | PF08992 | 8 | 16 | 77 aa | 68% |   | Quinohemoprotein amine dehydrogenase, gamma subunit |
| QLQ | PF08880 | 39 | 125 | 37 aa | 41% |   | QLQ |
| QPP | PF07640 | 7 | 9 | 36 aa | 47% |   | QPP |
| QRPTase_C | PF01729 | 18 | 607 | 168 aa | 39% | 1qap | Quinolinate phosphoribosyl transferase, C-terminal domain |
| QRPTase_N | PF02749 | 18 | 581 | 88 aa | 31% | 1qap | Quinolinate phosphoribosyl transferase, N-terminal domain |
| Queuosine_synth | PF02547 | 6 | 495 | 211 aa | 43% |   | Queuosine biosynthesis protein |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families