|
Pfam 22.0 ::
Browse Families - O
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| O | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| OAD_beta | PF03977 | 9 | 164 | 354 aa | 56% |   | Na+-transporting methylmalonyl-CoA/oxaloacetate decarboxylase, beta subunit |
| OAD_gamma | PF04277 | 23 | 103 | 75 aa | 28% |   | Oxaloacetate decarboxylase, gamma chain |
| OapA | PF04225 | 12 | 94 | 83 aa | 30% |   | Opacity-associated protein A LysM-like domain |
| OapA_N | PF08525 | 19 | 98 | 30 aa | 32% |   | Opacity-associated protein A N-terminal motif |
| OAR | PF03826 | 27 | 203 | 20 aa | 50% |   | OAR domain |
| OATP | PF03137 | 17 | 186 | 493 aa | 30% |   | Organic Anion Transporter Polypeptide (OATP) family |
| OB_RNB | PF08206 | 49 | 606 | 58 aa | 30% |   | Ribonuclease B OB domain |
| Occludin_ELL | PF07303 | 18 | 98 | 96 aa | 38% |   | Occludin homology domain |
| OCD_Mu_crystall | PF02423 | 11 | 445 | 311 aa | 25% |   | Ornithine cyclodeaminase/mu-crystallin family |
| OCIA | PF07051 | 7 | 36 | 109 aa | 45% |   | Ovarian carcinoma immunoreactive antigen (OCIA) |
| Ocnus | PF05005 | 12 | 63 | 105 aa | 41% |   | Janus/Ocnus family (Ocnus) |
| ocr | PF08684 | 2 | 39 | 96 aa | 87% | 1s7z | DNA mimic ocr |
| Octapeptide | PF03373 | 3 | 961 | 8 aa | 79% |   | Octapeptide repeat |
| Octopine_DH | PF02317 | 21 | 165 | 135 aa | 32% | 1bg6 | NAD/NADP octopine/nopaline dehydrogenase, alpha-helical domain |
| Ocular_alb | PF02101 | 2 | 14 | 333 aa | 53% |   | Ocular albinism type 1 protein |
| ODC_AZ | PF02100 | 19 | 70 | 160 aa | 31% |   | Ornithine decarboxylase antizyme |
| OEP | PF02321 | 77 | 4982 | 184 aa | 18% | 1ek9 | Outer membrane efflux protein |
| Oest_recep | PF02159 | 3 | 83 | 130 aa | 42% | 1hcp | Oestrogen receptor |
| OGFr_III | PF04680 | 2 | 20 | 20 aa | 89% |   | Opioid growth factor receptor repeat |
| OGFr_N | PF04664 | 5 | 47 | 184 aa | 43% |   | Opioid growth factor receptor (OGFr) conserved region |
| OGG_N | PF07934 | 31 | 106 | 120 aa | 23% | 1ebm | 8-oxoguanine DNA glycosylase, N-terminal domain |
| Ogr_Delta | PF04606 | 35 | 142 | 49 aa | 34% |   | Ogr/Delta-like zinc finger |
| OHCU_decarbox | PF09349 | 49 | 171 | 159 aa | 31% |   | OHCU decarboxylase |
| OKR_DC_1 | PF01276 | 10 | 501 | 335 aa | 32% | 1ord | Orn/Lys/Arg decarboxylase, major domain |
| OKR_DC_1_C | PF03711 | 32 | 428 | 95 aa | 37% | 1ord | Orn/Lys/Arg decarboxylase, C-terminal domain |
| OKR_DC_1_N | PF03709 | 27 | 220 | 112 aa | 23% | 1ord | Orn/Lys/Arg decarboxylase, N-terminal domain |
| Ole-e-6 | PF09253 | 2 | 5 | 40 aa | 69% | 1ss3 | Pollen allergen ole e 6 |
| Oleosin | PF01277 | 15 | 206 | 109 aa | 35% |   | Oleosin |
| OLF | PF02191 | 20 | 172 | 248 aa | 37% |   | Olfactomedin-like domain |
| Olfactory_mark | PF06554 | 3 | 17 | 126 aa | 66% | 1jyt | Olfactory marker protein |
| oligo_HPY | PF08352 | 469 | 3446 | 55 aa | 36% |   | Oligopeptide/dipeptide transporter, C-terminal region |
| Omega-toxin | PF06357 | 2 | 8 | 37 aa | 79% | 1hvw | Omega-atracotoxin |
| Omega_Repress | PF07764 | 2 | 19 | 58 aa | 81% | 1irq | Omega Transcriptional Repressor |
| OmpA | PF00691 | 21 | 2876 | 94 aa | 29% | 1r1m | OmpA family |
| OmpA_membrane | PF01389 | 13 | 472 | 160 aa | 32% | 1bxw | OmpA-like transmembrane domain |
| OMPdecase | PF00215 | 89 | 896 | 219 aa | 24% | 1eix | Orotidine 5'-phosphate decarboxylase / HUMPS family |
| OmpH | PF03938 | 51 | 361 | 159 aa | 21% |   | Outer membrane protein (OmpH-like) |
| Omptin | PF01278 | 7 | 47 | 259 aa | 43% | 1i78 | Omptin family |
| OmpW | PF03922 | 9 | 302 | 195 aa | 30% |   | OmpW family |
| OMP_19 | PF06604 | 4 | 18 | 177 aa | 41% |   | Bacterial outer membrane lipoprotein omp19 |
| OMS28_porin | PF03532 | 2 | 4 | 257 aa | 89% |   | OMS28 porin |
| Omt_N | PF02409 | 27 | 340 | 103 aa | 32% |   | O-methyltransferase N-terminus |
| OPA3 | PF07047 | 6 | 59 | 123 aa | 33% |   | Optic atrophy 3 protein (OPA3) |
| Opacity | PF02462 | 4 | 249 | 150 aa | 46% | 1p4t | Opacity family porin protein |
| OpcA | PF07239 | 2 | 17 | 225 aa | 71% | 1k24 | Outer membrane protein OpcA |
| Opi1 | PF08618 | 5 | 20 | 347 aa | 32% |   | Transcription factor Opi1 |
| Opiods_neuropep | PF01160 | 9 | 81 | 57 aa | 38% |   | Vertebrate endogenous opioids neuropeptide |
| OprB | PF04966 | 49 | 263 | 381 aa | 17% |   | Carbohydrate-selective porin, OprB family |
| OprD | PF03573 | 50 | 365 | 405 aa | 31% |   | outer membrane porin, OprD family |
| OprF | PF05736 | 4 | 100 | 178 aa | 53% |   | OprF membrane domain |
| OPT | PF03169 | 47 | 440 | 587 aa | 20% |   | OPT oligopeptide transporter protein |
| OpuAC | PF04069 | 87 | 928 | 249 aa | 20% | 1r9l | Substrate binding domain of ABC-type glycine betaine transport system |
| Opy2 | PF09463 | 12 | 16 | 33 aa | 48% |   | Opy2 protein |
| Op_neuropeptide | PF08035 | 11 | 94 | 29 aa | 68% |   | Opioids neuropeptide |
| Orbi_NS1 | PF01718 | 4 | 56 | 332 aa | 54% |   | Orbivirus non-structural protein NS1, or hydrophobic tubular protein |
| Orbi_NS3 | PF01616 | 8 | 205 | 197 aa | 63% |   | Orbivirus NS3 |
| Orbi_VP1 | PF05788 | 4 | 13 | 1301 aa | 63% |   | Orbivirus RNA-dependent RNA polymerase (VP1) |
| Orbi_VP2 | PF00898 | 25 | 189 | 599 aa | 30% |   | Orbivirus outer capsid protein VP2 |
| Orbi_VP3 | PF01700 | 4 | 101 | 538 aa | 72% | 2btv | Orbivirus VP3 (T2) protein |
| Orbi_VP4 | PF05059 | 4 | 20 | 641 aa | 70% |   | Orbivirus VP4 core protein |
| Orbi_VP5 | PF00901 | 5 | 105 | 506 aa | 72% |   | Orbivirus outer capsid protein VP5 |
| Orbi_VP6 | PF01516 | 3 | 62 | 254 aa | 57% |   | Orbivirus helicase VP6 |
| Orbi_VP7 | PF00897 | 5 | 97 | 296 aa | 64% | 1bvp | Orbivirus inner capsid protein VP7 |
| ORC2 | PF04084 | 18 | 63 | 331 aa | 30% |   | Origin recognition complex subunit 2 |
| ORC3_N | PF07034 | 6 | 40 | 302 aa | 42% |   | Origin recognition complex (ORC) subunit 3 N-terminus |
| ORC6_1 | PF05460 | 7 | 21 | 143 aa | 43% |   | Origin recognition complex subunit 6 (ORC6) |
| ORC6_2 | PF08322 | 4 | 4 | 418 aa | 42% |   | Saccharomycetes origin recognition complex subunit 6 (ORC6) |
| Orexin | PF02072 | 2 | 15 | 109 aa | 72% | 1cq0 | Prepro-orexin |
| Orexin_rec2 | PF03827 | 3 | 10 | 59 aa | 83% |   | Orexin receptor type 2 |
| OrgA_MxiK | PF09482 | 7 | 21 | 171 aa | 33% |   | Bacterial type III secretion apparatus protein (OrgA_MxiK) |
| ORMDL | PF04061 | 6 | 66 | 138 aa | 47% |   | ORMDL family |
| Ornatin | PF02088 | 2 | 7 | 37 aa | 76% |   | Ornatin |
| Orn_Arg_deC_N | PF02784 | 17 | 1532 | 214 aa | 26% | 1qu4 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain |
| Orn_DAP_Arg_deC | PF00278 | 105 | 1361 | 126 aa | 22% | 1qu4 | Pyridoxal-dependent decarboxylase, C-terminal sheet domain |
| Orthopox_35kD | PF02250 | 6 | 95 | 230 aa | 44% | 1cq3 | 35kD major secreted virus protein |
| Orthopox_A36R | PF05950 | 3 | 43 | 122 aa | 93% |   | Orthopoxvirus A36R protein |
| Orthopox_A43R | PF06517 | 2 | 28 | 194 aa | 93% |   | Orthopoxvirus A43R protein |
| Orthopox_A47 | PF06334 | 2 | 32 | 201 aa | 89% |   | Orthopoxvirus A47 protein |
| Orthopox_A49R | PF06489 | 2 | 21 | 141 aa | 89% |   | Orthopoxvirus A49R protein |
| Orthopox_A5L | PF06193 | 6 | 29 | 272 aa | 93% |   | Orthopoxvirus A5L protein |
| Orthopox_B11R | PF07033 | 2 | 21 | 71 aa | 93% |   | Orthopoxvirus B11R protein |
| Orthopox_C1 | PF05759 | 3 | 34 | 193 aa | 95% |   | Orthopoxvirus C1 protein |
| Orthopox_C10L | PF07020 | 4 | 19 | 64 aa | 80% |   | Orthopoxvirus C10L protein |
| Orthopox_F14 | PF06076 | 2 | 23 | 72 aa | 86% |   | Orthopoxvirus F14 protein |
| Orthopox_F6 | PF06601 | 2 | 21 | 71 aa | 92% |   | Orthopoxvirus F6 protein |
| Orthopox_F7 | PF05813 | 3 | 27 | 72 aa | 85% |   | Orthopoxvirus F7 protein |
| Orthopox_F8 | PF05886 | 2 | 27 | 64 aa | 95% |   | Orthopoxvirus F8 protein |
| Orthopox_N1 | PF06227 | 3 | 21 | 113 aa | 93% |   | Orthopoxvirus N1 protein |
| Orthoreo_P10 | PF07204 | 3 | 15 | 86 aa | 80% |   | Orthoreovirus membrane fusion protein p10 |
| Orthoreo_P17 | PF07272 | 3 | 22 | 130 aa | 79% |   | Orthoreovirus P17 protein |
| OS-D | PF03392 | 12 | 255 | 92 aa | 46% | 1n8v | Insect pheromone-binding family, A10/OS-D |
| OSCP | PF00213 | 20 | 750 | 155 aa | 26% | 1abv | ATP synthase delta (OSCP) subunit |
| OsmC | PF02566 | 129 | 1167 | 117 aa | 19% | 1n2f | OsmC-like protein |
| Osmo_CC | PF08946 | 5 | 26 | 46 aa | 73% |   | Osmosensory transporter coiled coil |
| Osmo_MPGsynth | PF09488 | 12 | 22 | 385 aa | 47% |   | Mannosyl-3-phosphoglycerate synthase (osmo_MPGsynth) |
| OspD | PF03207 | 2 | 14 | 219 aa | 85% |   | Borrelia outer surface protein D (OspD) |
| OspE | PF02471 | 9 | 44 | 108 aa | 76% |   | Borrelia outer surface protein E |
| OST3_OST6 | PF04756 | 8 | 78 | 285 aa | 31% |   | OST3 / OST6 family |
| OstA | PF03968 | 50 | 540 | 146 aa | 19% |   | OstA-like protein |
| OstA_C | PF04453 | 45 | 286 | 388 aa | 21% |   | Organic solvent tolerance protein |
| Osteopontin | PF00865 | 7 | 31 | 263 aa | 61% |   | Osteopontin |
| Osteoregulin | PF07175 | 3 | 13 | 173 aa | 61% |   | Osteoregulin |
| OTCace | PF00185 | 21 | 1430 | 155 aa | 28% | 1raa | Aspartate/ornithine carbamoyltransferase, Asp/Orn binding domain |
| OTCace_N | PF02729 | 20 | 1439 | 141 aa | 36% | 1raa | Aspartate/ornithine carbamoyltransferase, carbamoyl-P binding domain |
| OTU | PF02338 | 53 | 417 | 119 aa | 19% |   | OTU-like cysteine protease |
| Oxidored_FMN | PF00724 | 12 | 1613 | 331 aa | 28% | 1oya | NADH:flavin oxidoreductase / NADH oxidase family |
| Oxidored_molyb | PF00174 | 37 | 693 | 165 aa | 29% | 1sox | Oxidoreductase molybdopterin binding domain |
| Oxidored_nitro | PF00148 | 30 | 1182 | 319 aa | 23% | 1min | Nitrogenase component 1 type Oxidoreductase |
| Oxidored_q1 | PF00361 | 33 | 30982 | 213 aa | 28% |   | NADH-Ubiquinone/plastoquinone (complex I), various chains |
| Oxidored_q1_C | PF01010 | 70 | 5890 | 229 aa | 58% |   | NADH-Ubiquinone oxidoreductase (complex I), chain 5 C-terminus |
| Oxidored_q1_N | PF00662 | 32 | 7022 | 59 aa | 44% |   | NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus |
| Oxidored_q2 | PF00420 | 194 | 2549 | 95 aa | 32% |   | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L |
| Oxidored_q3 | PF00499 | 210 | 2502 | 149 aa | 27% |   | NADH-ubiquinone/plastoquinone oxidoreductase chain 6 |
| Oxidored_q4 | PF00507 | 99 | 3148 | 99 aa | 50% |   | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 |
| Oxidored_q5_N | PF01059 | 27 | 1946 | 106 aa | 47% |   | NADH-ubiquinone oxidoreductase chain 4, amino terminus |
| Oxidored_q6 | PF01058 | 41 | 1176 | 106 aa | 36% | 1frf | NADH ubiquinone oxidoreductase, 20 Kd subunit |
| Oxysterol_BP | PF01237 | 7 | 450 | 352 aa | 26% |   | Oxysterol-binding protein |
| ox_reductase_C | PF08635 | 6 | 10 | 143 aa | 62% |   | Putative oxidoreductase C terminal |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families