|
Pfam 22.0 ::
Browse Families - N
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| N | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| N1221 | PF07923 | 9 | 45 | 301 aa | 29% |   | N1221-like protein |
| N2227 | PF07942 | 12 | 83 | 264 aa | 37% |   | N2227-like protein |
| N6_Mtase | PF02384 | 15 | 861 | 274 aa | 26% |   | N-6 DNA Methylase |
| N6_N4_Mtase | PF01555 | 49 | 1096 | 195 aa | 24% | 1boo | DNA methylase |
| NA37 | PF04245 | 4 | 106 | 313 aa | 42% |   | 37-kD nucleoid-associated bacterial protein |
| Nab1 | PF04902 | 2 | 10 | 144 aa | 72% |   | Conserved region in Nab1 |
| NABP | PF07990 | 4 | 19 | 351 aa | 38% |   | Nucleic acid binding protein NABP |
| NAC | PF01849 | 10 | 268 | 59 aa | 32% |   | NAC domain |
| NACHT | PF05729 | 26 | 320 | 160 aa | 25% |   | NACHT domain |
| NAD4L | PF06235 | 6 | 28 | 85 aa | 49% |   | NADH dehydrogenase subunit 4L (NAD4L) |
| NadA | PF02445 | 11 | 438 | 307 aa | 40% |   | Quinolinate synthetase A protein |
| NADase_NGA | PF07461 | 2 | 17 | 446 aa | 99% |   | Nicotine adenine dinucleotide glycohydrolase (NADase) |
| NADH5_C | PF06455 | 85 | 3664 | 166 aa | 34% |   | NADH dehydrogenase subunit 5 C-terminus |
| NADHdh | PF00146 | 23 | 7662 | 199 aa | 41% | 1mhc | NADH dehydrogenase |
| NADH_dehy_S2_C | PF06444 | 77 | 8532 | 54 aa | 43% |   | NADH dehydrogenase subunit 2 C-terminus |
| NADH_oxidored | PF08040 | 2 | 14 | 57 aa | 62% |   | MNLL subunit |
| NADPH_Ox | PF08414 | 37 | 59 | 100 aa | 53% |   | Respiratory burst NADPH oxidase |
| NAD_binding_1 | PF00175 | 73 | 3457 | 103 aa | 21% | 2cnd | Oxidoreductase NAD-binding domain |
| NAD_binding_2 | PF03446 | 178 | 2126 | 154 aa | 29% | 2pgd | NAD binding domain of 6-phosphogluconate dehydrogenase |
| NAD_binding_3 | PF03447 | 31 | 780 | 117 aa | 24% | 1ebu | Homoserine dehydrogenase, NAD binding domain |
| NAD_binding_4 | PF07993 | 103 | 769 | 203 aa | 25% |   | Male sterility protein |
| NAD_binding_5 | PF07994 | 38 | 246 | 371 aa | 31% | 1gr0 | Myo-inositol-1-phosphate synthase |
| NAD_binding_6 | PF08030 | 19 | 446 | 133 aa | 23% |   | Ferric reductase NAD binding domain |
| NAD_Gly3P_dh_C | PF07479 | 27 | 883 | 139 aa | 40% | 1m66 | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus |
| NAD_Gly3P_dh_N | PF01210 | 44 | 916 | 150 aa | 30% | 1m66 | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus |
| NAD_kinase | PF01513 | 33 | 883 | 264 aa | 25% |   | ATP-NAD kinase |
| NAD_synthase | PF02540 | 11 | 808 | 211 aa | 32% | 1nsy | NAD synthase |
| NaeI | PF09126 | 3 | 5 | 286 aa | 58% | 1ev7 | Restriction endonuclease NaeI |
| NAF | PF03822 | 24 | 169 | 60 aa | 41% |   | NAF domain |
| NAF1 | PF05492 | 5 | 55 | 153 aa | 31% |   | NAF1 domain |
| NAGLU | PF05089 | 5 | 44 | 604 aa | 35% |   | Alpha-N-acetylglucosaminidase (NAGLU) |
| Nairovirus_M | PF07948 | 3 | 41 | 665 aa | 76% |   | Nairovirus M polyprotein-like |
| Nairo_nucleo | PF02477 | 3 | 215 | 194 aa | 73% |   | Nucleocapsid N protein |
| NAM | PF02365 | 21 | 443 | 124 aa | 47% | 1ut7 | No apical meristem (NAM) protein |
| NanE | PF04131 | 7 | 149 | 193 aa | 44% |   | Putative N-acetylmannosamine-6-phosphate epimerase |
| Nanovirus_C8 | PF05629 | 3 | 10 | 147 aa | 65% |   | Nanovirus component 8 (C8) protein |
| Nanovirus_coat | PF04660 | 3 | 24 | 165 aa | 58% |   | Nanovirus coat protein |
| NAP | PF00956 | 13 | 381 | 210 aa | 29% |   | Nucleosome assembly protein (NAP) |
| NapB | PF03892 | 4 | 121 | 143 aa | 38% | 1jni | Nitrate reductase cytochrome c-type subunit (NapB) |
| NapD | PF03927 | 9 | 110 | 78 aa | 35% |   | NapD protein |
| NapE | PF06796 | 10 | 67 | 54 aa | 43% |   | Periplasmic nitrate reductase protein NapE |
| NAPRTase | PF04095 | 19 | 558 | 231 aa | 27% |   | Nicotinate phosphoribosyltransferase (NAPRTase) family |
| NAS | PF03059 | 7 | 43 | 258 aa | 52% |   | Nicotianamine synthase protein |
| Na_Ala_symp | PF01235 | 6 | 632 | 379 aa | 38% |   | Sodium:alanine symporter family |
| Na_Ca_ex | PF01699 | 117 | 1837 | 136 aa | 20% |   | Sodium/calcium exchanger protein |
| Na_citrate | PF03390 | 11 | 102 | 402 aa | 39% |   | Bacterial sodium:citrate symporter |
| Na_H_antiporter | PF03553 | 38 | 609 | 283 aa | 18% |   | Na+/H+ antiporter family |
| Na_H_antiport_1 | PF06965 | 17 | 271 | 364 aa | 42% |   | Na+/H+ antiporter 1 |
| Na_H_Exchanger | PF00999 | 84 | 2652 | 369 aa | 18% |   | Sodium/hydrogen exchanger family |
| Na_K-ATPase | PF00287 | 11 | 144 | 247 aa | 36% |   | Sodium / potassium ATPase beta chain |
| Na_Pi_cotrans | PF02690 | 22 | 534 | 133 aa | 30% |   | Na+/Pi-cotransporter |
| Na_sulph_symp | PF00939 | 11 | 564 | 382 aa | 24% |   | Sodium:sulfate symporter transmembrane region |
| Na_trans_assoc | PF06512 | 18 | 212 | 174 aa | 32% |   | Sodium ion transport-associated |
| NB | PF04159 | 24 | 243 | 99 aa | 90% |   | NB glycoprotein |
| NB-ARC | PF00931 | 12 | 4514 | 181 aa | 24% | 1c15 | NB-ARC domain |
| NblA | PF04485 | 7 | 21 | 52 aa | 34% |   | Phycobilisome degradation protein nblA |
| NBP1 | PF08537 | 5 | 5 | 305 aa | 29% |   | Fungal Nap binding protein NBP1 |
| Nbs1_C | PF08599 | 5 | 10 | 64 aa | 68% |   | DNA damage repair protein Nbs1 |
| NC | PF04970 | 9 | 96 | 69 aa | 32% |   | NC domain |
| NCA2 | PF08637 | 14 | 36 | 262 aa | 27% |   | ATP synthase regulation protein NCA2 |
| NCD1 | PF04904 | 2 | 33 | 81 aa | 83% |   | NAB conserved region 1 (NCD1) |
| NCD2 | PF04905 | 3 | 32 | 145 aa | 54% |   | NAB conserved region 2 (NCD2) |
| NCD3G | PF07562 | 37 | 248 | 35 aa | 45% |   | Nine Cysteines Domain of family 3 GPCR |
| Ndc1_Nup | PF09531 | 29 | 37 | 606 aa | 20% |   | Nucleoporin protein Ndc1-Nup |
| Ndc80_HEC | PF03801 | 4 | 45 | 206 aa | 27% |   | HEC/Ndc80p family |
| NDK | PF00334 | 12 | 921 | 132 aa | 45% | 1ndl | Nucleoside diphosphate kinase |
| Ndr | PF03096 | 10 | 132 | 252 aa | 42% |   | Ndr family |
| NDT80_PhoG | PF05224 | 18 | 69 | 166 aa | 27% | 1mn4 | NDT80 / PhoG like DNA-binding family |
| NDUFA12 | PF05071 | 10 | 128 | 99 aa | 36% |   | NADH ubiquinone oxidoreductase subunit NDUFA12 |
| NDUF_B12 | PF08122 | 7 | 35 | 55 aa | 45% |   | NADH-ubiquinone oxidoreductase B12 subunit family |
| NDUF_B4 | PF07225 | 3 | 17 | 119 aa | 56% |   | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) |
| NDUF_B7 | PF05676 | 3 | 39 | 98 aa | 45% |   | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) |
| NDUF_B8 | PF05821 | 2 | 25 | 156 aa | 51% |   | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) |
| NDUF_C2 | PF06374 | 3 | 19 | 104 aa | 53% |   | NADH-ubiquinone oxidoreductase subunit b14.5b (NDUFC2) |
| NEAT | PF05031 | 43 | 278 | 115 aa | 24% |   | Iron Transport-associated domain |
| Nebulin | PF00880 | 124 | 1486 | 28 aa | 28% |   | Nebulin repeat |
| Neil1-DNA_bind | PF09292 | 5 | 10 | 39 aa | 73% | 1tdh | Endonuclease VIII-like 1, DNA bind |
| Neisseria_PilC | PF05567 | 5 | 75 | 305 aa | 30% |   | Neisseria PilC protein |
| Neisseria_TspB | PF05616 | 2 | 21 | 328 aa | 59% |   | Neisseria meningitidis TspB protein |
| Neocarzinostat | PF00960 | 4 | 10 | 101 aa | 47% | 1acx | Neocarzinostatin family |
| Neogenin_C | PF06583 | 3 | 40 | 211 aa | 54% |   | Neogenin C-terminus |
| Nep1 | PF03587 | 12 | 98 | 162 aa | 39% |   | Nep1 ribosome biogenesis protein |
| Nepo_coat | PF03391 | 11 | 210 | 168 aa | 63% | 1a6c | Nepovirus coat protein, central domain |
| Nepo_coat_C | PF03688 | 11 | 225 | 154 aa | 60% | 1a6c | Nepovirus coat protein, C-terminal domain |
| Nepo_coat_N | PF03689 | 11 | 224 | 85 aa | 67% | 1a6c | Nepovirus coat protein, N-terminal domain |
| NERD | PF08378 | 67 | 256 | 111 aa | 20% |   | Nuclease-related domain |
| NESP55 | PF06390 | 2 | 9 | 179 aa | 81% |   | Neuroendocrine-specific golgi protein P55 (NESP55) |
| NeuB | PF03102 | 12 | 294 | 232 aa | 36% |   | NeuB family |
| Neugrin | PF06413 | 2 | 18 | 163 aa | 52% |   | Neugrin |
| Neur | PF00064 | 7 | 5037 | 426 aa | 58% | 2bat | Neuraminidase |
| Neuralized | PF07177 | 6 | 129 | 68 aa | 35% |   | Neuralized |
| Neural_ProG_Cyt | PF06567 | 2 | 9 | 101 aa | 70% |   | Neural chondroitin sulphate proteoglycan cytoplasmic domain |
| Neuregulin | PF02158 | 2 | 31 | 314 aa | 67% | 1hrf | Neuregulin family |
| Neurexophilin | PF06312 | 3 | 34 | 241 aa | 55% |   | Neurexophilin |
| Neurochondrin | PF05536 | 3 | 27 | 591 aa | 50% |   | Neurochondrin |
| Neurokinin_B | PF03823 | 3 | 7 | 55 aa | 70% |   | Neurokinin B |
| Neuromodulin | PF06614 | 3 | 21 | 156 aa | 65% |   | Neuromodulin |
| Neuroparsin | PF07327 | 4 | 6 | 105 aa | 61% |   | Neuroparsin |
| Neur_chan_LBD | PF02931 | 103 | 1209 | 180 aa | 27% | 1lxg | Neurotransmitter-gated ion-channel ligand binding domain |
| Neur_chan_memb | PF02932 | 50 | 1147 | 177 aa | 25% | 1cek | Neurotransmitter-gated ion-channel transmembrane region |
| Nexin_C | PF08628 | 28 | 95 | 110 aa | 26% |   | Sorting nexin C terminal |
| NfeD | PF01957 | 32 | 503 | 139 aa | 20% |   | NfeD-like |
| Nfu_N | PF08712 | 43 | 195 | 79 aa | 40% |   | Scaffold protein Nfu/NifU N terminal |
| NGF | PF00243 | 7 | 523 | 87 aa | 68% | 1bet | Nerve growth factor family |
| NgoMIV_restric | PF09015 | 3 | 10 | 250 aa | 63% |   | NgoMIV restriction enzyme |
| NGP1NT | PF08153 | 17 | 79 | 127 aa | 43% |   | NGP1NT (NUC091) domain |
| Nha1_C | PF08619 | 16 | 40 | 389 aa | 27% |   | Alkali metal cation/H+ antiporter Nha1 C terminus |
| NhaB | PF06450 | 4 | 80 | 487 aa | 67% |   | Bacterial Na+/H+ antiporter B (NhaB) |
| NHase_alpha | PF02979 | 7 | 93 | 176 aa | 53% | 2ahj | Nitrile hydratase, alpha chain |
| NHase_beta | PF02211 | 6 | 93 | 168 aa | 36% | 2ahj | Nitrile hydratase beta subunit |
| NHL | PF01436 | 109 | 2835 | 27 aa | 26% | 1q7f | NHL repeat |
| NHR2 | PF08788 | 2 | 47 | 66 aa | 82% |   | NHR2 domain like |
| NIC | PF04097 | 8 | 64 | 277 aa | 31% |   | Nucleoporin interacting component |
| Nicastrin | PF05450 | 6 | 48 | 212 aa | 37% |   | Nicastrin |
| NICE-3 | PF07406 | 2 | 21 | 177 aa | 56% |   | NICE-3 protein |
| NicO | PF03824 | 20 | 264 | 265 aa | 22% |   | High-affinity nickel-transport protein |
| NID | PF07292 | 4 | 36 | 87 aa | 37% |   | Nmi/IFP 35 domain (NID) |
| NIDO | PF06119 | 15 | 63 | 86 aa | 31% |   | Nidogen-like |
| NIF | PF03031 | 14 | 646 | 176 aa | 28% |   | NLI interacting factor-like phosphatase |
| Nif11 | PF07862 | 50 | 175 | 49 aa | 34% |   | Nitrogen fixation protein of unknown function |
| NIF3 | PF01784 | 54 | 489 | 263 aa | 26% | 1nmp | NIF3 (NGG1p interacting factor 3) |
| NiFeSe_Hases | PF00374 | 12 | 545 | 363 aa | 32% | 1frv | Nickel-dependent hydrogenase |
| NiFe_dehyd_N | PF08425 | 32 | 247 | 67 aa | 42% | 1frv | Nickel-iron dehydrogenase small subunit, N-terminal region |
| NifQ | PF04891 | 9 | 47 | 155 aa | 35% |   | NifQ |
| NifT | PF06988 | 11 | 50 | 63 aa | 47% |   | NifT/FixU protein |
| NifU | PF01106 | 20 | 589 | 68 aa | 37% |   | NifU-like domain |
| NifU_N | PF01592 | 16 | 653 | 124 aa | 35% | 1q48 | NifU-like N terminal domain |
| NifW | PF03206 | 12 | 55 | 105 aa | 36% |   | Nitrogen fixation protein NifW |
| NifZ | PF04319 | 9 | 65 | 73 aa | 45% |   | NifZ domain |
| NikR_C | PF08753 | 39 | 120 | 78 aa | 36% | 1q5y | NikR C terminal nickel binding domain |
| NIL | PF09383 | 84 | 425 | 73 aa | 26% |   | NIL domain |
| NinB | PF05772 | 3 | 54 | 124 aa | 47% | 1pc6 | NinB protein |
| NinE | PF05322 | 2 | 28 | 56 aa | 89% |   | NINE Protein |
| NinF | PF05810 | 3 | 20 | 53 aa | 82% |   | NinF protein |
| NinG | PF05766 | 3 | 54 | 186 aa | 57% |   | Bacteriophage Lambda NinG protein |
| Ninjurin | PF04923 | 6 | 44 | 118 aa | 39% |   | Ninjurin |
| NIPSNAP | PF07978 | 42 | 249 | 97 aa | 23% |   | NIPSNAP |
| NIP_1 | PF08995 | 3 | 12 | 82 aa | 96% |   | Necrosis inducing protein-1 |
| NIR_SIR | PF01077 | 93 | 3471 | 129 aa | 28% |   | Nitrite and sulphite reductase 4Fe-4S domain |
| NIR_SIR_ferr | PF03460 | 107 | 2315 | 69 aa | 24% | 2gep | Nitrite/Sulfite reductase ferredoxin-like half domain |
| NIT | PF08376 | 25 | 112 | 240 aa | 21% |   | Nitrate and nitrite sensing |
| Nitrate_red_del | PF02613 | 5 | 168 | 162 aa | 32% |   | Nitrate reductase delta subunit |
| Nitrate_red_gam | PF02665 | 8 | 217 | 228 aa | 33% | 1q16 | Nitrate reductase gamma subunit |
| Nitrophorin | PF02087 | 3 | 14 | 133 aa | 47% | 1np4 | Nitrophorin |
| Nitroreductase | PF00881 | 26 | 1907 | 164 aa | 19% | 1nox | Nitroreductase family |
| Nitro_FeMo-Co | PF02579 | 84 | 404 | 94 aa | 21% | 1eo1 | Dinitrogenase iron-molybdenum cofactor |
| Nitr_red_assoc | PF09655 | 18 | 37 | 144 aa | 43% |   | Conserved nitrate reductase-associated protein (Nitr_red_assoc) |
| Ni_hydr_CYTB | PF01292 | 30 | 818 | 177 aa | 21% |   | Cytochrome b561 family |
| NLBH | PF05211 | 3 | 21 | 237 aa | 48% |   | Neuraminyllactose-binding hemagglutinin precursor (NLBH) |
| NLE | PF08154 | 23 | 102 | 64 aa | 27% |   | NLE (NUC135) domain |
| NLPC_P60 | PF00877 | 30 | 1349 | 106 aa | 32% |   | NlpC/P60 family |
| NlpE | PF04170 | 3 | 53 | 169 aa | 34% |   | Uncharacterized lipoprotein NlpE involved in copper resistance |
| NMD3 | PF04981 | 17 | 117 | 225 aa | 29% |   | NMD3 family |
| NMN_transporter | PF04973 | 6 | 226 | 170 aa | 23% |   | Nicotinamide mononucleotide transporter |
| NmrA | PF05368 | 25 | 1056 | 162 aa | 25% | 1k6j | NmrA-like family |
| NMT | PF01233 | 6 | 106 | 151 aa | 56% | 2nmt | Myristoyl-CoA:protein N-myristoyltransferase, N-terminal domain |
| NMT1 | PF09084 | 61 | 1109 | 151 aa | 22% |   | NMT1/THI5 like |
| NMT_C | PF02799 | 6 | 111 | 188 aa | 47% | 2nmt | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal domain |
| NMU | PF02070 | 6 | 26 | 23 aa | 62% |   | Neuromedin U |
| Nnf1 | PF03980 | 16 | 33 | 100 aa | 30% |   | Nnf1 |
| NNMT_PNMT_TEMT | PF01234 | 7 | 42 | 245 aa | 35% | 1hnn | NNMT/PNMT/TEMT family |
| NnrS | PF05940 | 12 | 157 | 375 aa | 30% |   | NnrS protein |
| NnrU | PF07298 | 7 | 107 | 198 aa | 28% |   | NnrU protein |
| NOA36 | PF06524 | 3 | 17 | 291 aa | 70% |   | NOA36 protein |
| NOB1_Zn_bind | PF08772 | 26 | 68 | 72 aa | 40% |   | Nin one binding (NOB1) Zn-ribbon like |
| Noc2 | PF03715 | 6 | 70 | 290 aa | 32% |   | Noc2p family |
| NOC3p | PF07540 | 9 | 47 | 95 aa | 37% |   | Nucleolar complex-associated protein |
| NOD | PF06816 | 18 | 57 | 56 aa | 43% |   | NOTCH protein |
| NodA | PF02474 | 11 | 317 | 173 aa | 68% |   | Nodulation protein A (NodA) |
| NODP | PF07684 | 20 | 70 | 61 aa | 37% |   | NOTCH protein |
| NodS | PF05401 | 7 | 14 | 198 aa | 62% |   | Nodulation protein S (NodS) |
| Nodulin | PF02451 | 6 | 10 | 217 aa | 47% |   | Nodulin |
| Nodulin-like | PF06813 | 15 | 73 | 231 aa | 36% |   | Nodulin-like |
| Nodulin_late | PF07127 | 12 | 59 | 50 aa | 36% |   | Late nodulin protein |
| NodZ | PF05830 | 6 | 40 | 188 aa | 76% |   | Nodulation protein Z (NodZ) |
| Nod_GRP | PF07806 | 10 | 24 | 36 aa | 63% |   | Nodule-specific GRP repeat |
| NOG1 | PF06858 | 25 | 100 | 57 aa | 50% |   | Nucleolar GTP-binding protein 1 (NOG1) |
| NOGCT | PF08155 | 12 | 80 | 53 aa | 53% |   | NOGCT (NUC087) domain |
| Noggin | PF05806 | 6 | 46 | 157 aa | 42% | 1m4u | Noggin |
| NOI | PF05627 | 7 | 37 | 74 aa | 36% |   | Nitrate-induced NOI protein |
| Nol1_Nop2_Fmu | PF01189 | 10 | 1215 | 205 aa | 29% | 1ixk | NOL1/NOP2/sun family |
| NolV | PF06635 | 2 | 6 | 170 aa | 75% |   | Nodulation protein NolV |
| NolX | PF05819 | 5 | 20 | 564 aa | 58% |   | NolX protein |
| Nop | PF01798 | 16 | 289 | 144 aa | 43% | 1nt2 | Putative snoRNA binding domain |
| Nop10p | PF04135 | 9 | 73 | 51 aa | 47% |   | Nucleolar RNA-binding protein, Nop10p family |
| Nop14 | PF04147 | 4 | 49 | 734 aa | 32% |   | Nop14-like family |
| Nop16 | PF09420 | 34 | 63 | 160 aa | 26% |   | Ribosome biogenesis protein Nop16 |
| Nop52 | PF05997 | 10 | 80 | 217 aa | 28% |   | Nucleolar protein,Nop52 |
| Nop53 | PF07767 | 6 | 59 | 321 aa | 31% |   | Nop53 (60S ribosomal biogenesis) |
| NOP5NT | PF08156 | 32 | 172 | 65 aa | 36% |   | NOP5NT (NUC127) domain |
| NOPS | PF08075 | 8 | 66 | 50 aa | 67% |   | NOPS (NUC059) domain |
| NosD | PF05048 | 47 | 185 | 58 aa | 35% |   | Periplasmic copper-binding protein (NosD) |
| NOSIC | PF08060 | 48 | 265 | 52 aa | 45% |   | NOSIC (NUC001) domain |
| NosL | PF05573 | 10 | 96 | 126 aa | 35% |   | NosL |
| Not1 | PF04054 | 5 | 85 | 350 aa | 41% |   | CCR4-Not complex component, Not1 |
| NOT2_3_5 | PF04153 | 13 | 160 | 131 aa | 29% |   | NOT2 / NOT3 / NOT5 family |
| Not3 | PF04065 | 6 | 60 | 228 aa | 45% |   | Not1 N-terminal domain, CCR4-Not complex component |
| Notch | PF00066 | 10 | 220 | 37 aa | 42% |   | Notch (DSL) domain |
| Novirhabdo_Nv | PF05554 | 2 | 26 | 122 aa | 87% |   | Viral hemorrhagic septicemia virus non-virion protein |
| NOZZLE | PF08744 | 2 | 4 | 313 aa | 87% |   | Plant transcription factor NOZZLE |
| NO_synthase | PF02898 | 8 | 177 | 283 aa | 51% | 1nos | Nitric oxide synthase, oxygenase domain |
| NPCBM | PF08305 | 10 | 40 | 142 aa | 33% |   | NPCBM/NEW2 domain |
| NPCC | PF08058 | 8 | 19 | 137 aa | 30% |   | Nuclear pore complex component |
| NPD | PF03060 | 12 | 953 | 276 aa | 27% |   | 2-nitropropane dioxygenase |
| NPDC1 | PF06809 | 2 | 26 | 216 aa | 57% |   | Neural proliferation differentiation control-1 protein (NPDC1) |
| NPH3 | PF03000 | 13 | 106 | 249 aa | 35% |   | NPH3 family |
| NPHI_C | PF08469 | 13 | 43 | 148 aa | 59% |   | Nucleoside triphosphatase I C-terminal |
| NPIP | PF06409 | 2 | 123 | 66 aa | 32% |   | Nuclear pore complex interacting protein (NPIP) |
| NPL4 | PF05021 | 6 | 72 | 272 aa | 36% |   | NPL4 family |
| NPP | PF08384 | 20 | 158 | 28 aa | 73% |   | Pro-opiomelanocortin, N-terminal region |
| NPP1 | PF05630 | 9 | 122 | 219 aa | 44% |   | Necrosis inducing protein (NPP1) |
| NPR | PF07391 | 111 | 1034 | 8 aa | 69% |   | NPR nonapeptide repeat |
| NPR2 | PF06218 | 4 | 49 | 358 aa | 34% |   | Nitrogen permease regulator 2 |
| NPV_P10 | PF05531 | 13 | 49 | 74 aa | 41% |   | Nucleopolyhedrovirus P10 protein |
| NQR2_RnfD_RnfE | PF03116 | 8 | 289 | 346 aa | 36% |   | NQR2, RnfD, RnfE family |
| NQRA | PF05896 | 10 | 120 | 446 aa | 51% |   | Na(+)-translocating NADH-quinone reductase subunit A (NQRA) |
| Nramp | PF01566 | 17 | 584 | 320 aa | 35% |   | Natural resistance-associated macrophage protein |
| Nrap | PF03813 | 4 | 57 | 736 aa | 29% |   | Nrap protein |
| NrfD | PF03916 | 13 | 359 | 303 aa | 20% |   | Polysulphide reductase, NrfD |
| NRIF3 | PF06729 | 2 | 6 | 128 aa | 58% |   | Nuclear receptor co-activator NRIF3 |
| NRPS | PF08415 | 64 | 235 | 58 aa | 36% |   | Nonribosomal peptide synthase |
| NS3_envE | PF02723 | 2 | 34 | 82 aa | 74% |   | Non-structural protein NS3/Small envelope protein E |
| Nse4 | PF08743 | 12 | 55 | 300 aa | 24% |   | Nse4 |
| Nse5 | PF08691 | 4 | 4 | 343 aa | 28% |   | DNA repair protein Nse5 |
| NSF | PF02071 | 59 | 194 | 12 aa | 37% | 1qqe | Aromatic-di-Alanine (AdAR) repeat |
| NSP10 | PF09401 | 5 | 162 | 121 aa | 58% |   | RNA synthesis protein NSP10 |
| NSP11 | PF06471 | 6 | 147 | 514 aa | 64% |   | NSP11 |
| NSP13 | PF06460 | 8 | 147 | 263 aa | 64% |   | Coronavirus NSP13 |
| Nsp1_C | PF05064 | 6 | 57 | 123 aa | 39% |   | Nsp1-like C-terminal region |
| nsp7 | PF08716 | 6 | 149 | 84 aa | 59% |   | nsp7 replicase |
| nsp8 | PF08717 | 7 | 149 | 197 aa | 58% |   | nsp8 replicase |
| nsp9 | PF08710 | 8 | 214 | 87 aa | 65% | 1uw7 | nsp9 replicase |
| NT5C | PF06941 | 2 | 43 | 178 aa | 36% | 1mh9 | 5' nucleotidase, deoxy (Pyrimidine), cytosolic type C protein (NT5C) |
| NtA | PF03146 | 2 | 9 | 104 aa | 88% | 1jc7 | Agrin NtA domain |
| NTase_sub_bind | PF08780 | 28 | 70 | 114 aa | 33% |   | Nucleotidyltransferase substrate binding protein like |
| NTF2 | PF02136 | 43 | 407 | 104 aa | 21% | 1oun | Nuclear transport factor 2 (NTF2) domain |
| NTNH_C | PF08470 | 7 | 33 | 167 aa | 66% |   | Nontoxic nonhaemagglutinin C-terminal |
| NTP_transferase | PF00483 | 64 | 3695 | 213 aa | 25% | 1fxj | Nucleotidyl transferase |
| NTP_transf_2 | PF01909 | 121 | 1695 | 91 aa | 20% | 1f5a | Nucleotidyltransferase domain |
| NTR | PF01759 | 37 | 236 | 109 aa | 22% | 1uap | UNC-6/NTR/C345C module |
| NuA4 | PF09340 | 20 | 56 | 83 aa | 42% |   | Histone acetyltransferase subunit NuA4 |
| NUC129 | PF08157 | 2 | 5 | 63 aa | 66% |   | NUC129 domain |
| NUC130_3NT | PF08158 | 12 | 62 | 50 aa | 42% |   | NUC130/3NT domain |
| NUC153 | PF08159 | 13 | 75 | 30 aa | 42% |   | NUC153 domain |
| NUC156 | PF08160 | 4 | 26 | 100 aa | 36% |   | NUC156 domain |
| NUC173 | PF08161 | 17 | 47 | 191 aa | 34% |   | NUC173 domain |
| NUC189 | PF08162 | 17 | 59 | 85 aa | 31% |   | NUC189 domain |
| NUC194 | PF08163 | 4 | 12 | 350 aa | 43% |   | NUC194 domain |
| NUC201 | PF08167 | 2 | 8 | 82 aa | 79% |   | NUC201 domain |
| NUC202 | PF08166 | 2 | 14 | 66 aa | 46% |   | NUC202 domain |
| NUC205 | PF08168 | 3 | 7 | 44 aa | 44% |   | NUC205 domain |
| Nuclease_act | PF08133 | 2 | 9 | 25 aa | 81% |   | Anticodon nuclease activator family |
| Nucleoplasmin | PF03066 | 7 | 69 | 170 aa | 41% | 1nlq | Nucleoplasmin |
| Nucleoporin | PF03177 | 4 | 69 | 862 aa | 29% |   | Non-repetitive/WGA-negative nucleoporin |
| Nucleoporin2 | PF04096 | 26 | 103 | 151 aa | 34% | 1ko6 | Nucleoporin autopeptidase |
| Nucleopor_Nup85 | PF07575 | 15 | 59 | 494 aa | 34% |   | Nup85 Nucleoporin |
| Nucleoside_tran | PF01733 | 8 | 206 | 300 aa | 22% | 1hxi | Nucleoside transporter |
| Nucleos_tra2_C | PF07662 | 51 | 464 | 207 aa | 37% |   | Na+ dependent nucleoside transporter C-terminus |
| Nucleos_tra2_N | PF01773 | 60 | 450 | 81 aa | 31% |   | Na+ dependent nucleoside transporter N-terminus |
| Nucleo_LEF-12 | PF06256 | 5 | 20 | 176 aa | 42% |   | Nucleopolyhedrovirus LEF-12 protein |
| Nucleo_P87 | PF07267 | 4 | 13 | 654 aa | 45% |   | Nucleopolyhedrovirus capsid protein P87 |
| Nuc_deoxyrib_tr | PF05014 | 11 | 132 | 129 aa | 25% | 1f8x | Nucleoside 2-deoxyribosyltransferase |
| Nuc_H_symport | PF03825 | 4 | 74 | 385 aa | 44% |   | Nucleoside H+ symporter |
| Nuc_rec_co-act | PF08815 | 10 | 33 | 49 aa | 64% |   | Nuclear receptor coactivator |
| Nuc_sug_transp | PF04142 | 11 | 190 | 216 aa | 35% |   | Nucleotide-sugar transporter |
| NUDE_C | PF04880 | 3 | 45 | 173 aa | 44% |   | NUDE protein, C-terminal conserved region |
| NUDIX | PF00293 | 198 | 5883 | 127 aa | 18% | 1mut | NUDIX domain |
| NUDIX-like | PF09296 | 81 | 244 | 97 aa | 18% | 1vk6 | NADH pyrophosphatase-like rudimentary NUDIX domain |
| Nuf2 | PF03800 | 3 | 43 | 148 aa | 26% |   | Nuf2 family |
| NuiA | PF07924 | 3 | 10 | 132 aa | 46% | 1ktu | Nuclease A inhibitor-like protein |
| NumbF | PF06311 | 5 | 35 | 141 aa | 57% | 2nmb | NUMB phenylalanine-rich region |
| NUMOD1 | PF07453 | 50 | 86 | 37 aa | 22% |   | NUMOD1 domain |
