|
Pfam 22.0 ::
Browse Families - M
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| M | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| M | PF02370 | 59 | 485 | 21 aa | 52% |   | M protein repeat |
| M-factor | PF03855 | 2 | 3 | 42 aa | 73% |   | M-factor |
| M-inducer_phosp | PF06617 | 8 | 34 | 232 aa | 34% | 1cwr | M-phase inducer phosphatase |
| M16C_assoc | PF08367 | 22 | 130 | 242 aa | 22% |   | Peptidase M16C associated |
| M20_dimer | PF07687 | 180 | 3252 | 115 aa | 18% | 1cg2 | Peptidase dimerisation domain |
| M3 | PF09213 | 2 | 4 | 294 aa | 62% | 1mkf | M3 |
| MA-Mit | PF09245 | 2 | 3 | 133 aa | 100% | 1r5i | Mycoplasma arthritidis-derived mitogen |
| MA3 | PF02847 | 29 | 328 | 110 aa | 21% |   | MA3 domain |
| MAAL_C | PF07476 | 14 | 28 | 248 aa | 48% | 1kko | Methylaspartate ammonia-lyase C-terminus |
| MAAL_N | PF05034 | 4 | 31 | 147 aa | 47% | 1kko | Methylaspartate ammonia-lyase N-terminus |
| Mab-21 | PF03281 | 4 | 32 | 349 aa | 79% |   | Mab-21 protein |
| Mac-1 | PF09028 | 3 | 15 | 324 aa | 69% |   | Mac 1 |
| MACPF | PF01823 | 20 | 230 | 189 aa | 18% |   | MAC/Perforin domain |
| Macro | PF01661 | 125 | 933 | 107 aa | 29% | 1vhu | Macro domain |
| Macscav_rec | PF03523 | 4 | 9 | 49 aa | 71% |   | Macrophage scavenger receptor |
| MAD | PF05557 | 5 | 46 | 317 aa | 28% |   | Mitotic checkpoint protein |
| Mad3_BUB1_I | PF08311 | 25 | 77 | 120 aa | 32% |   | Mad3/BUB1 homology region 1 |
| Mad3_BUB1_II | PF08171 | 4 | 8 | 87 aa | 33% |   | Mad3/BUB1 homology region 2 |
| MadL | PF03817 | 4 | 38 | 125 aa | 61% |   | Malonate transporter MadL subunit |
| MadM | PF03818 | 4 | 39 | 59 aa | 58% |   | Malonate/sodium symporter MadM subunit |
| Maf | PF02545 | 12 | 755 | 190 aa | 33% | 1exc | Maf-like protein |
| Maf1 | PF09174 | 26 | 64 | 180 aa | 29% |   | Maf1 regulator |
| Maf_N | PF08383 | 9 | 52 | 35 aa | 61% |   | Maf N-terminal region |
| MAGE | PF01454 | 49 | 246 | 168 aa | 37% | 1i4f | MAGE family |
| Mago-bind | PF09282 | 12 | 45 | 27 aa | 53% | 1rk8 | Mago binding |
| Mago_nashi | PF02792 | 3 | 76 | 137 aa | 66% | 1oo0 | Mago nashi protein |
| MAGP | PF05507 | 4 | 19 | 135 aa | 53% |   | Microfibril-associated glycoprotein (MAGP) |
| MAGSP | PF03082 | 2 | 37 | 243 aa | 87% |   | Male accessory gland secretory protein |
| Mak10 | PF04112 | 4 | 53 | 163 aa | 34% |   | Mak10 subunit, NatC N(alpha)-terminal acetyltransferase |
| Mak16 | PF04874 | 9 | 68 | 228 aa | 47% |   | Mak16 protein |
| Malate_synthase | PF01274 | 17 | 509 | 452 aa | 35% | 1d8c | Malate synthase |
| malic | PF00390 | 48 | 1002 | 158 aa | 38% | 1qr6 | Malic enzyme, N-terminal domain |
| Malic_M | PF03949 | 66 | 999 | 236 aa | 37% | 1qr6 | Malic enzyme, NAD binding domain |
| MalM | PF07148 | 4 | 40 | 286 aa | 43% |   | Maltose operon periplasmic protein precursor (MalM) |
| MAM | PF00629 | 93 | 580 | 152 aa | 28% |   | MAM domain |
| MAM33 | PF02330 | 7 | 102 | 185 aa | 24% | 1p32 | Mitochondrial glycoprotein |
| MamL-1 | PF09596 | 6 | 11 | 59 aa | 47% |   | MamL-1 domain |
| Man-6-P_recep | PF02157 | 2 | 30 | 187 aa | 51% | 1m6p | Cation-dependent mannose-6-phosphate receptor |
| MAN1_C | PF09402 | 24 | 47 | 92 aa | 26% |   | MAN1 C terminal |
| MANEC | PF07502 | 7 | 29 | 92 aa | 36% |   | MANEC domain |
| Mannitol_dh | PF01232 | 16 | 491 | 139 aa | 29% | 1m2w | Mannitol dehydrogenase Rossmann domain |
| Mannitol_dh_C | PF08125 | 16 | 514 | 210 aa | 32% | 1m2w | Mannitol dehydrogenase C-terminal domain |
| MannoseP_isomer | PF01050 | 20 | 552 | 140 aa | 47% |   | Mannose-6-phosphate isomerase |
| Mannosyl_trans | PF05007 | 6 | 66 | 254 aa | 37% |   | Mannosyltransferase (PIG-M) |
| Mannosyl_trans2 | PF04188 | 4 | 49 | 435 aa | 25% |   | Mannosyltransferase (PIG-V)) |
| MaoC_dehydratas | PF01575 | 32 | 1280 | 111 aa | 23% | 1iq6 | MaoC like domain |
| MAP | PF03642 | 10 | 267 | 87 aa | 60% |   | MAP domain |
| MAP1B_neuraxin | PF00414 | 11 | 60 | 17 aa | 49% |   | Neuraxin and MAP1B repeat |
| MAP1_LC3 | PF02991 | 10 | 219 | 99 aa | 47% | 1eo6 | Microtubule associated protein 1A/1B, light chain 3 |
| MAP2_projctn | PF08377 | 5 | 14 | 616 aa | 56% |   | MAP2/Tau projection domain |
| MAP65_ASE1 | PF03999 | 6 | 98 | 495 aa | 23% |   | Microtubule associated protein (MAP65/ASE1 family) |
| MAP7 | PF05672 | 3 | 57 | 158 aa | 52% |   | MAP7 (E-MAP-115) family |
| MAPEG | PF01124 | 10 | 168 | 127 aa | 24% | 1iit | MAPEG family |
| MAPKK1_Int | PF08923 | 7 | 25 | 120 aa | 51% |   | Mitogen-activated protein kinase kinase 1 interacting |
| MarC | PF01914 | 12 | 552 | 197 aa | 28% |   | MarC family integral membrane protein |
| MARCKS | PF02063 | 4 | 28 | 189 aa | 58% | 1iwq | MARCKS family |
| Marek_A | PF02124 | 2 | 127 | 375 aa | 35% |   | Marek's disease glycoprotein A |
| Marek_SORF3 | PF07153 | 3 | 8 | 341 aa | 60% |   | Marek's disease-like virus SORF3 protein |
| MarR | PF01047 | 38 | 4489 | 66 aa | 24% | 1jgs | MarR family |
| MARVEL | PF01284 | 39 | 413 | 154 aa | 20% |   | Membrane-associating domain |
| MAS20 | PF02064 | 2 | 47 | 150 aa | 36% | 1om2 | MAS20 protein import receptor |
| MASE1 | PF05231 | 33 | 229 | 265 aa | 17% |   | MASE1 |
| MASE2 | PF05230 | 3 | 40 | 166 aa | 41% |   | MASE2 domain |
| Mastoparan | PF08249 | 5 | 10 | 14 aa | 67% |   | Mastoparan protein |
| Mastoparan_2 | PF08251 | 2 | 4 | 14 aa | 80% |   | Mastoparan peptide |
| MAT1 | PF06391 | 6 | 51 | 194 aa | 29% | 1g25 | CDK-activating kinase assembly factor MAT1 |
| MatC_N | PF07158 | 5 | 49 | 148 aa | 38% |   | Dicarboxylate carrier protein MatC N-terminus |
| MatE | PF01554 | 68 | 3575 | 159 aa | 17% |   | MatE |
| MATH | PF00917 | 60 | 682 | 117 aa | 18% | 1qsc | MATH domain |
| MatK_N | PF01824 | 15 | 12217 | 284 aa | 59% |   | MatK/TrnK amino terminal region |
| Matrix | PF00661 | 13 | 418 | 235 aa | 42% |   | Viral matrix protein |
| MAT_Alpha1 | PF04769 | 13 | 208 | 141 aa | 38% |   | Mating-type protein MAT alpha 1 |
| MauE | PF07291 | 5 | 15 | 142 aa | 50% |   | Methylamine utilisation protein MauE |
| MazG | PF03819 | 54 | 916 | 70 aa | 30% |   | MazG nucleotide pyrophosphohydrolase domain |
| MBA1 | PF07961 | 7 | 8 | 237 aa | 32% |   | MBA1-like protein |
| MBD | PF01429 | 17 | 179 | 69 aa | 28% | 1qk9 | Methyl-CpG binding domain |
| MbeB_N | PF04837 | 9 | 37 | 52 aa | 39% |   | MbeB-like, N-term conserved region |
| MbeD_MobD | PF04899 | 6 | 30 | 65 aa | 57% |   | MbeD/MobD like |
| MBF1 | PF08523 | 21 | 72 | 70 aa | 40% |   | Multiprotein bridging factor 1 |
| MBOAT | PF03062 | 44 | 727 | 290 aa | 17% |   | MBOAT family |
| MBT | PF02820 | 18 | 335 | 73 aa | 35% | 1oi1 | mbt repeat |
| MbtH | PF03621 | 10 | 172 | 67 aa | 45% |   | MbtH-like protein |
| MC1 | PF05854 | 5 | 21 | 93 aa | 59% | 1kom | Non-histone chromosomal protein MC1 |
| MCD | PF05292 | 3 | 83 | 322 aa | 43% |   | Malonyl-CoA decarboxylase (MCD) |
| MCE | PF02470 | 125 | 2019 | 85 aa | 21% |   | mce related protein |
| MCH | PF02289 | 6 | 83 | 249 aa | 47% | 1qlm | Cyclohydrolase (MCH) |
| MCLC | PF05934 | 2 | 18 | 402 aa | 67% |   | Mid-1-related chloride channel (MCLC) |
| MCM | PF00493 | 63 | 630 | 307 aa | 42% |   | MCM2/3/5 family |
| Mcm10 | PF09332 | 10 | 13 | 333 aa | 38% |   | Mcm10 replication factor |
| MCPsignal | PF00015 | 10 | 5294 | 205 aa | 36% | 1qu7 | Methyl-accepting chemotaxis protein (MCP) signaling domain |
| MCPVI | PF02993 | 9 | 61 | 230 aa | 49% | 1avp | Minor capsid protein VI |
| MCP_N | PF05581 | 2 | 23 | 102 aa | 44% |   | Vibrio chemotaxis protein N terminus |
| MCR_alpha | PF02249 | 5 | 1159 | 170 aa | 63% | 1mro | Methyl-coenzyme M reductase alpha subunit, C-terminal domain |
| MCR_alpha_N | PF02745 | 5 | 388 | 58 aa | 65% | 1mro | Methyl-coenzyme M reductase alpha subunit, N-terminal domain |
| MCR_beta | PF02241 | 6 | 36 | 251 aa | 64% | 1mro | Methyl-coenzyme M reductase beta subunit, C-terminal domain |
| MCR_beta_N | PF02783 | 7 | 37 | 174 aa | 50% | 1mro | Methyl-coenzyme M reductase beta subunit, N-terminal domain |
| MCR_C | PF04609 | 6 | 31 | 177 aa | 57% |   | Methyl-coenzyme M reductase operon protein C |
| MCR_D | PF02505 | 10 | 29 | 145 aa | 42% |   | Methyl-coenzyme M reductase operon protein D |
| MCR_gamma | PF02240 | 7 | 40 | 241 aa | 59% | 1mro | Methyl-coenzyme M reductase gamma subunit |
| MdcD | PF06857 | 9 | 59 | 99 aa | 43% |   | Malonate decarboxylase delta subunit (MdcD) |
| MdcE | PF06833 | 9 | 61 | 241 aa | 35% |   | Malonate decarboxylase gamma subunit (MdcE) |
| MDH | PF02315 | 4 | 17 | 86 aa | 61% | 4aah | Methanol dehydrogenase beta subunit |
| MDM31_MDM32 | PF08118 | 5 | 34 | 453 aa | 40% |   | Yeast mitochondrial distribution and morphology (MDM) proteins |
| MdoG | PF04349 | 4 | 166 | 475 aa | 43% |   | Periplasmic glucan biosynthesis protein, MdoG |
| Me-amine-dh_H | PF06433 | 5 | 23 | 332 aa | 39% | 1mg3 | Methylamine dehydrogenase heavy chain (MADH) |
| Me-amine-dh_L | PF02975 | 2 | 26 | 120 aa | 57% | 2bbk | Methylamine dehydrogenase, L chain |
| MEA1 | PF06910 | 2 | 18 | 111 aa | 85% |   | Male enhanced antigen 1 (MEA1) |
| MecA | PF05389 | 11 | 106 | 215 aa | 30% |   | Negative regulator of genetic competence (MecA) |
| MecA_N | PF05223 | 17 | 126 | 115 aa | 25% | 1mws | NTF2-like N-terminal transpeptidase domain |
| Med12 | PF09497 | 18 | 51 | 63 aa | 40% |   | Transcription mediator subunit Med12 |
| MED14 | PF08638 | 18 | 46 | 187 aa | 35% |   | Mediator complex subunit MED14 |
| Med18 | PF09637 | 15 | 38 | 219 aa | 26% |   | Med18 protein |
| Med5 | PF08689 | 10 | 22 | 591 aa | 30% |   | Mediator complex subunit Med5 |
| MED6 | PF04934 | 6 | 47 | 107 aa | 37% |   | MED6 mediator sub complex component |
| MED7 | PF05983 | 4 | 59 | 164 aa | 35% |   | MED7 protein |
| MEF2_binding | PF09047 | 2 | 10 | 35 aa | 95% |   | MEF2 binding |
| Meiotic_rec114 | PF03525 | 4 | 6 | 250 aa | 38% |   | Meiotic recombination protein rec114 |
| MEKHLA | PF08670 | 26 | 136 | 144 aa | 40% |   | MEKHLA domain |
| MelC1 | PF06236 | 7 | 11 | 129 aa | 49% |   | Tyrosinase co-factor MelC1 |
| Meleagrin | PF08189 | 2 | 2 | 39 aa | 69% |   | Meleagrin/Cygnin family |
| Melibiase | PF02065 | 13 | 355 | 269 aa | 30% | 1ktc | Melibiase |
| Melittin | PF01372 | 3 | 10 | 26 aa | 93% | 2mlt | Melittin |
| Memo | PF01875 | 11 | 180 | 275 aa | 29% |   | Memo-like protein |
| MeMO_Hyd_G | PF02964 | 3 | 13 | 160 aa | 56% | 1mhy | Methane monooxygenase, hydrolase gamma chain |
| Mem_trans | PF03547 | 25 | 916 | 268 aa | 18% |   | Membrane transport protein |
| Menin | PF05053 | 3 | 29 | 536 aa | 60% |   | Menin |
| MepB | PF08877 | 14 | 56 | 117 aa | 45% |   | MepB protein |
| Mer2 | PF09074 | 4 | 4 | 190 aa | 27% |   | Mer2 |
| MerB | PF03243 | 6 | 47 | 191 aa | 38% |   | Alkylmercury lyase |
| MerC | PF03203 | 8 | 53 | 125 aa | 71% |   | MerC mercury resistance protein |
| MerE | PF05052 | 6 | 71 | 74 aa | 70% |   | MerE protein |
| Merozoite_SPAM | PF07133 | 4 | 144 | 271 aa | 74% | 1psm | Merozoite surface protein (SPAM) |
| MerR | PF00376 | 361 | 3166 | 37 aa | 31% | 1jbg | MerR family regulatory protein |
| MerR-DNA-bind | PF09278 | 309 | 1311 | 63 aa | 25% | 1q08 | MerR, DNA binding |
| MerT | PF02411 | 3 | 106 | 112 aa | 68% |   | MerT mercuric transport protein |
| Mesothelin | PF06060 | 3 | 5 | 624 aa | 43% |   | Pre-pro-megakaryocyte potentiating factor precursor (Mesothelin) |
| META | PF03724 | 26 | 268 | 100 aa | 23% |   | Domain of unknown function (306) |
| Metalloenzyme | PF01676 | 28 | 787 | 106 aa | 31% | 1o99 | Metalloenzyme superfamily |
| Metallophos | PF00149 | 332 | 6808 | 201 aa | 14% | 1fjm | Calcineurin-like phosphoesterase |
| Metallophos_C | PF08413 | 19 | 105 | 66 aa | 47% |   | Calcineurin-like phosphoesterase C-terminal |
| Metallothio | PF00131 | 21 | 303 | 58 aa | 51% | 1mhu | Metallothionein |
| Metallothionein | PF05522 | 7 | 18 | 66 aa | 53% | 1qjl | Metallothionein |
| Metallothio_11 | PF02066 | 2 | 7 | 40 aa | 51% |   | Metallothionein family 11 |
| Metallothio_2 | PF01439 | 23 | 248 | 70 aa | 48% |   | Metallothionein |
| Metallothio_5 | PF02067 | 2 | 8 | 39 aa | 52% |   | Metallothionein family 5 |
| Metallothio_7 | PF07846 | 4 | 25 | 21 aa | 80% |   | Metallothionein family 7 |
| Metallothio_PEC | PF02068 | 4 | 16 | 72 aa | 58% |   | Plant PEC family metallothionein |
| Metallothio_Pro | PF02069 | 2 | 18 | 52 aa | 52% | 1jjd | Prokaryotic metallothionein |
| Metaviral_G | PF09595 | 6 | 193 | 182 aa | 53% |   | Metaviral_G glycoprotein |
| Methuselah_N | PF06652 | 10 | 24 | 178 aa | 37% | 1fjr | Methuselah N-terminus |
| Methylase_S | PF01420 | 54 | 1220 | 143 aa | 18% |   | Type I restriction modification DNA specificity domain |
| MethyltransfD12 | PF02086 | 27 | 491 | 228 aa | 23% | 2dpm | D12 class N6 adenine-specific DNA methyltransferase |
| Methyltransf_10 | PF05971 | 4 | 148 | 287 aa | 38% |   | Protein of unknown function (DUF890) |
| Methyltransf_11 | PF08241 | 176 | 7355 | 92 aa | 23% |   | Methyltransferase domain |
| Methyltransf_12 | PF08242 | 110 | 3383 | 95 aa | 19% |   | Methyltransferase domain |
| Methyltransf_13 | PF08421 | 27 | 99 | 76 aa | 34% |   | Hypothetical methyltransferase |
| Methyltransf_14 | PF08484 | 24 | 108 | 164 aa | 33% |   | C-methyltransferase |
| Methyltransf_15 | PF09445 | 12 | 74 | 211 aa | 33% |   | RNA cap guanine-N2 methyltransferase |
| Methyltransf_1N | PF02870 | 11 | 286 | 75 aa | 22% | 1sfe | 6-O-methylguanine DNA methyltransferase, ribonuclease-like domain |
| Methyltransf_2 | PF00891 | 30 | 853 | 194 aa | 26% | 1fp2 | O-methyltransferase |
| Methyltransf_3 | PF01596 | 8 | 521 | 192 aa | 29% | 1vid | O-methyltransferase |
| Methyltransf_4 | PF02390 | 19 | 589 | 196 aa | 28% |   | Putative methyltransferase |
| Methyltransf_5 | PF01795 | 16 | 606 | 300 aa | 41% | 1m6y | MraW methylase family |
| Methyltransf_6 | PF03737 | 11 | 473 | 153 aa | 31% | 1vi4 | Demethylmenaquinone methyltransferase |
| Methyltransf_7 | PF03492 | 23 | 187 | 299 aa | 36% | 1m6e | SAM dependent carboxyl methyltransferase |
| Methyltransf_8 | PF05148 | 4 | 62 | 234 aa | 39% |   | Hypothetical methyltransferase |
| Methyltransf_9 | PF08003 | 11 | 126 | 303 aa | 52% |   | Protein of unknown function (DUF1698) |
| Methyltrans_RNA | PF04452 | 102 | 603 | 217 aa | 27% | 1vhk | RNA methyltransferase |
| Meth_synt_1 | PF08267 | 56 | 376 | 297 aa | 39% |   | Cobalamin-independent synthase, N-terminal domain |
| Meth_synt_2 | PF01717 | 14 | 574 | 322 aa | 36% |   | Cobalamin-independent synthase, Catalytic domain |
| MetJ | PF01340 | 3 | 68 | 102 aa | 81% | 1cmb | Met Apo-repressor, MetJ |
| MetRS-N | PF09635 | 6 | 6 | 118 aa | 37% |   | MetRS-N binding domain |
| MetW | PF07021 | 6 | 122 | 190 aa | 45% |   | Methionine biosynthesis protein MetW |
| Met_10 | PF02475 | 12 | 327 | 124 aa | 31% |   | Met-10+ like-protein |
| Met_asp_mut_E | PF06368 | 5 | 27 | 426 aa | 46% | 1cb7 | Methylaspartate mutase E chain (MutE) |
| Met_synt_B12 | PF02965 | 15 | 364 | 133 aa | 43% | 1msk | Vitamin B12 dependent methionine synthase, activation domain |
| MFAP1_C | PF06991 | 5 | 55 | 260 aa | 40% |   | Micro-fibrillar-associated protein 1 C-terminus |
| MFMR | PF07777 | 23 | 75 | 166 aa | 36% |   | G-box binding protein MFMR |
| Mfp-3 | PF04202 | 2 | 32 | 70 aa | 70% |   | Foot protein 3 |
| MFS_1 | PF07690 | 198 | 23027 | 349 aa | 13% |   | Major Facilitator Superfamily |
| MFS_Mycoplasma | PF07672 | 7 | 18 | 266 aa | 32% |   | Mycoplasma MFS transporter |
| MF_alpha | PF04648 | 3 | 29 | 13 aa | 87% |   | Yeast mating factor alpha hormone |
| MF_alpha_N | PF05436 | 4 | 13 | 85 aa | 59% |   | Mating factor alpha precursor N-terminus |
| Mg-por_mtran_C | PF07109 | 15 | 80 | 97 aa | 35% |   | Magnesium-protoporphyrin IX methyltransferase C-terminus |
| Mg296 | PF09644 | 3 | 4 | 111 aa | 43% |   | Mg296 protein |
| Mga | PF05043 | 33 | 308 | 80 aa | 24% |   | Mga helix-turn-helix domain |
| MGAT2 | PF05060 | 4 | 37 | 317 aa | 43% |   | N-acetylglucosaminyltransferase II (MGAT2) |
| MGC-24 | PF05283 | 4 | 25 | 148 aa | 45% |   | Multi-glycosylated core protein 24 (MGC-24) |
| MGDG_synth | PF06925 | 12 | 100 | 162 aa | 26% |   | Monogalactosyldiacylglycerol (MGDG) synthase |
| Mgm101p | PF06420 | 4 | 25 | 223 aa | 52% |   | Mitochondrial genome maintenance MGM101 |
| MgpC | PF05220 | 3 | 11 | 181 aa | 68% |   | MgpC protein precursor |
| Mgr1 | PF08602 | 6 | 8 | 333 aa | 36% |   | Mgr1-like, i-AAA protease complex subunit |
| MGS | PF02142 | 164 | 1443 | 99 aa | 28% | 1b93 | MGS-like domain |
| MgtC | PF02308 | 11 | 396 | 128 aa | 38% |   | MgtC family |
| MgtE | PF01769 | 17 | 564 | 128 aa | 29% |   | Divalent cation transporter |
| MgtE_N | PF03448 | 49 | 485 | 125 aa | 23% |   | MgtE intracellular domain |
| Mg_chelatase | PF01078 | 57 | 613 | 189 aa | 40% | 1g8p | Magnesium chelatase, subunit ChlI |
| MH1 | PF03165 | 19 | 334 | 104 aa | 42% | 1mhd | MH1 domain |
| MH2 | PF03166 | 11 | 254 | 169 aa | 53% | 1ygs | MH2 domain |
| MHC2-interact | PF09307 | 6 | 36 | 111 aa | 43% |   | CLIP, MHC2 interacting |
| MHCassoc_trimer | PF08831 | 7 | 34 | 67 aa | 51% | 1iie | Class II MHC-associated invariant chain trimerisation domain |
| MHC_I | PF00129 | 25 | 7346 | 146 aa | 55% | 1hsa | Class I Histocompatibility antigen, domains alpha 1 and 2 |
| MHC_II_alpha | PF00993 | 51 | 1357 | 75 aa | 50% | 1seb | Class II histocompatibility antigen, alpha domain |
| MHC_II_beta | PF00969 | 121 | 7516 | 70 aa | 56% | 1seb | Class II histocompatibility antigen, beta domain |
| MHC_I_C | PF06623 | 14 | 1587 | 28 aa | 70% |   | MHC_I C-terminus |
| MHYT | PF03707 | 31 | 439 | 58 aa | 30% |   | Bacterial signalling protein N terminal repeat |
| MiaE | PF06175 | 6 | 128 | 206 aa | 43% |   | tRNA-(MS[2]IO[6]A)-hydroxylase (MiaE) |
| MiAMP1 | PF09117 | 2 | 6 | 69 aa | 80% | 1c01 | MiAMP1 |
| MIase | PF02426 | 7 | 117 | 90 aa | 50% | 1mli | Muconolactone delta-isomerase |
| MIB_HERC2 | PF06701 | 9 | 84 | 63 aa | 48% |   | Mib_herc2 |
| Mic1 | PF07035 | 5 | 22 | 154 aa | 38% |   | Colon cancer-associated protein Mic1-like |
| Microcin | PF03526 | 3 | 28 | 45 aa | 45% |   | Colicin E1 (microcin) immunity protein |
| Microtub_assoc | PF07989 | 7 | 77 | 62 aa | 50% |   | Microtubule associated |
| Microvirus_A | PF05442 | 2 | 54 | 149 aa | 53% |   | Microvirus A protein |
| Microvir_H | PF04687 | 3 | 51 | 308 aa | 70% |   | Microvirus H protein (pilot protein) |
| Microvir_J | PF04726 | 3 | 50 | 28 aa | 76% |   | Microvirus J protein |
| Microvir_lysis | PF04517 | 3 | 50 | 42 aa | 63% |   | Microvirus lysis protein (E), C terminus |
| Micro_A_star | PF05441 | 3 | 86 | 337 aa | 80% |   | Microvirus A* protein |
| Mid2 | PF04478 | 2 | 7 | 139 aa | 43% |   | Mid2 like cell wall stress sensor |
| MIF | PF01187 | 6 | 125 | 105 aa | 32% | 1mif | Macrophage migration inhibitory factor (MIF) |
| MIF4G | PF02854 | 43 | 487 | 208 aa | 17% | 1h6k | MIF4G domain |
| MIF4G_like | PF09088 | 11 | 51 | 172 aa | 39% | 1h6k | MIF4G like |
| MIF4G_like_2 | PF09090 | 17 | 51 | 256 aa | 24% | 1h6k | MIF4G like |
| Mig-14 | PF07395 | 5 | 23 | 262 aa | 47% |   | Mig-14 |
| MinC_C | PF03775 | 15 | 298 | 107 aa | 36% | 1hf2 | Septum formation inhibitor MinC, C-terminal domain |
| MinC_N | PF05209 | 8 | 138 | 102 aa | 28% | 1hf2 | Septum formation inhibitor MinC, N-terminal domain |
| MinE | PF03776 | 9 | 258 | 82 aa | 39% | 1ev0 | Septum formation topological specificity factor MinE |
| Minor_tail_Z | PF06763 | 8 | 32 | 177 aa | 57% |   | Prophage minor tail protein Z (GPZ) |
| MIP | PF00230 | 14 | 1753 | 201 aa | 31% | 1fx8 | Major intrinsic protein |
| MipA | PF06629 | 17 | 230 | 228 aa | 20% |   | MltA-interacting protein MipA |
| MipZ | PF09140 | 12 | 35 | 218 aa | 48% |   | ATPase MipZ |
| MIR | PF02815 | 30 | 277 | 175 aa | 23% | 1n4k | MIR domain |
| Miro | PF08477 | 17 | 449 | 115 aa | 19% |   | Miro-like protein |
| Mis12 | PF05859 | 3 | 23 | 141 aa | 34% |   | Mis12 protein |
| Mis12_component | PF08202 | 9 | 34 | 263 aa | 27% |   | Mis12-Mtw1 protein family |
| Mis14 | PF08641 | 14 | 25 | 133 aa | 24% |   | Kinetochore protein Mis14 like |
| Mis6 | PF07778 | 5 | 29 | 349 aa | 31% |   | Mis6 |
| MIT | PF04212 | 89 | 239 | 69 aa | 27% |   | MIT (microtubule interacting and transport) domain |
| Mitovir_RNA_pol | PF05919 | 6 | 37 | 376 aa | 34% |   | Mitovirus RNA-dependent RNA polymerase |
| Mito_carr | PF00153 | 197 | 7164 | 90 aa | 22% | 1okc | Mitochondrial carrier protein |
| Mit_proteolip | PF08039 | 2 | 6 | 53 aa | 64% |   | Mitochondrial proteolipid |
| Mit_rib_S27 | PF08293 | 9 | 22 | 83 aa | 38% |   | Mitochondrial ribosomal subunit S27 |
| Mlo | PF03094 | 10 | 93 | 376 aa | 43% |   | Mlo family |
| Mlp | PF03304 | 13 | 44 | 149 aa | 41% |   | Mlp lipoprotein family |
| MlrC_C | PF07171 | 15 | 108 | 177 aa | 33% |   | MlrC C-terminus |
| MltA | PF03562 | 47 | 222 | 151 aa | 38% |   | MltA specific insert domain |
| MLTD_N | PF06474 | 12 | 123 | 97 aa | 24% |   | MLTD_N |
| MmgE_PrpD | PF03972 | 16 | 399 | 430 aa | 24% | 1szq | MmgE/PrpD family |
| MmlI | PF09448 | 3 | 3 | 111 aa | 88% |   | Methylmuconolactone methyl-isomerase |
| MmoB_DmpM | PF02406 | 13 | 81 | 89 aa | 35% | 1hqi | MmoB/DmpM family |
| Mmp37 | PF09139 | 27 | 46 | 325 aa | 38% |   | Mitochondrial matrix Mmp37 |
| MMPL | PF03176 | 37 | 633 | 110 aa | 23% |   | MMPL family |
| MMR_HSR1 | PF01926 | 783 | 6946 | 122 aa | 25% | 1mky | GTPase of unknown function |
| MMR_HSR1_C | PF08438 | 24 | 69 | 93 aa | 36% |   | GTPase of unknown function C-terminal |
| MMS22 | PF08233 | 4 | 4 | 1394 aa | 25% |   | MMS22 |
| MMTV_SAg | PF01054 | 5 | 91 | 227 aa | 76% |   | Mouse mammary tumour virus superantigen |
| MM_CoA_mutase | PF01642 | 11 | 447 | 458 aa | 39% | 1req | Methylmalonyl-CoA mutase |
| Mnd1 | PF03962 | 3 | 46 | 150 aa | 34% |   | Mnd1 family |
| MnhB | PF04039 | 25 | 288 | 127 aa | 29% |   | Domain related to MnhB subunit of Na+/H+ antiporter |
| MNHE | PF01899 | 5 | 240 | 104 aa | 28% |   | Na+/H+ ion antiporter subunit |
| MNNL | PF07657 | 24 | 83 | 75 aa | 43% |   | N terminus of Notch ligand |
| MNSV_P7B | PF06692 | 2 | 11 | 60 aa | 89% |   | Melon necrotic spot virus P7B protein |
| Mn_catalase | PF05067 | 7 | 149 | 223 aa | 36% | 1jkv | Manganese containing catalase |
| Mo-co_dimer | PF03404 | 25 | 317 | 123 aa | 33% | 1sox | Mo-co oxidoreductase dimerisation domain |
| Mo-nitro_C | PF06967 | 13 | 44 | 83 aa | 58% |   | Mo-dependent nitrogenase C-terminus |
| Mo25 | PF08569 | 24 | 97 | 299 aa | 40% |   | Mo25-like |
| MoaC | PF01967 | 19 | 480 | 134 aa | 50% | 1ekr | MoaC family |
| MoaE | PF02391 | 18 | 461 | 114 aa | 34% | 1nvi | MoaE protein |
| Mob1_phocein | PF03637 | 12 | 218 | 171 aa | 37% | 1pi1 | Mob1/phocein family |
| MobA_MobL | PF03389 | 9 | 162 | 197 aa | 33% |   | MobA/MobL family |
| MobB | PF03205 | 13 | 274 | 133 aa | 33% | 1np6 | Molybdopterin guanine dinucleotide synthesis protein B |
| MobC | PF05713 | 27 | 155 | 46 aa | 33% |   | Bacterial mobilisation protein (MobC) |
| MOBP | PF04698 | 3 | 30 | 70 aa | 70% |   | Myelin-associated oligodendrocytic basic protein (MOBP) |
| Mob_Pre | PF01076 | 18 | 167 | 171 aa | 32% |   | Plasmid recombination enzyme |
