|
Pfam 22.0 ::
Browse Families - L
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| L | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| L-fibroin | PF05849 | 5 | 13 | 238 aa | 54% |   | Fibroin light chain (L-fibroin) |
| L15 | PF00256 | 93 | 755 | 32 aa | 43% | 1m90 | Ribosomal protein L15 |
| L1L_F9_C19 | PF02442 | 9 | 101 | 211 aa | 37% |   | L1L/F9/C19 pox virus orf family |
| L27 | PF02828 | 20 | 249 | 53 aa | 24% |   | L27 domain |
| L27_1 | PF09058 | 4 | 20 | 108 aa | 52% |   | L27_1 |
| L27_2 | PF09045 | 3 | 14 | 57 aa | 63% |   | L27_2 |
| L27_N | PF09060 | 4 | 11 | 49 aa | 68% |   | L27_N |
| L51_S25_CI-B8 | PF05047 | 20 | 139 | 74 aa | 25% |   | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain |
| L6_membrane | PF05805 | 8 | 46 | 189 aa | 43% |   | L6 membrane protein |
| L71 | PF02448 | 10 | 27 | 94 aa | 33% |   | L71 family |
| La | PF05383 | 34 | 264 | 58 aa | 37% | 1s7a | La domain |
| LA-virus_coat | PF09220 | 3 | 7 | 375 aa | 51% | 1m1c | L-A virus, major coat protein |
| LAB_N | PF07578 | 11 | 66 | 71 aa | 39% |   | Lipid A Biosynthesis N-terminal domain |
| LacAB_rpiB | PF02502 | 180 | 539 | 140 aa | 34% | 1o1x | Ribose/Galactose Isomerase |
| LacI | PF00356 | 27 | 2748 | 25 aa | 46% | 1lcc | Bacterial regulatory proteins, lacI family |
| LACT | PF02450 | 7 | 258 | 289 aa | 32% |   | Lecithin:cholesterol acyltransferase |
| Lact-deh-memb | PF09330 | 20 | 62 | 285 aa | 60% | 1f0x | D-lactate dehydrogenase, membrane binding |
| Lactamase_B | PF00753 | 315 | 6656 | 178 aa | 15% | 1bme | Metallo-beta-lactamase superfamily |
| Lactate_perm | PF02652 | 8 | 340 | 488 aa | 36% |   | L-lactate permease |
| Lactococcin | PF04369 | 3 | 7 | 55 aa | 45% |   | Lactococcin-like family |
| Lactococcin_972 | PF09683 | 6 | 21 | 62 aa | 42% |   | Bacteriocin (Lactococcin_972) |
| LacY_symp | PF01306 | 4 | 50 | 388 aa | 46% |   | LacY proton/sugar symporter |
| Lac_bphage_repr | PF06543 | 4 | 9 | 50 aa | 61% |   | Lactococcus bacteriophage repressor |
| LAG1 | PF03798 | 18 | 219 | 199 aa | 26% |   | Longevity-assurance protein (LAG1) |
| LAG1-DNAbind | PF09271 | 12 | 39 | 138 aa | 54% | 1ttu | LAG1, DNA binding |
| LAGLIDADG_1 | PF00961 | 91 | 591 | 96 aa | 21% | 1af5 | LAGLIDADG endonuclease |
| LAGLIDADG_2 | PF03161 | 19 | 112 | 168 aa | 24% |   | LAGLIDADG DNA endonuclease family |
| LamB | PF02264 | 6 | 112 | 372 aa | 31% | 2mpr | LamB porin |
| Lambda_Bor | PF06291 | 2 | 26 | 93 aa | 82% |   | Bor protein |
| Lambda_CIII | PF02061 | 3 | 22 | 42 aa | 80% |   | Lambda Phage CIII |
| Lambda_Kil | PF06301 | 2 | 19 | 75 aa | 86% |   | Bacteriophage lambda Kil protein |
| Lambda_tail_I | PF06805 | 13 | 80 | 175 aa | 43% |   | Bacteriophage lambda tail assembly protein I |
| LamB_YcsF | PF03746 | 16 | 297 | 237 aa | 43% |   | LamB/YcsF family |
| Laminin_B | PF00052 | 9 | 152 | 129 aa | 28% |   | Laminin B (Domain IV) |
| Laminin_EGF | PF00053 | 72 | 2348 | 47 aa | 33% | 1tle | Laminin EGF-like (Domains III and V) |
| Laminin_G_1 | PF00054 | 21 | 151 | 124 aa | 24% | 1qu0 | Laminin G domain |
| Laminin_G_2 | PF02210 | 241 | 1416 | 124 aa | 20% |   | Laminin G domain |
| Laminin_I | PF06008 | 10 | 50 | 232 aa | 22% |   | Laminin Domain I |
| Laminin_II | PF06009 | 10 | 58 | 128 aa | 27% |   | Laminin Domain II |
| Laminin_N | PF00055 | 9 | 193 | 213 aa | 34% | 1klo | Laminin N-terminal (Domain VI) |
| Lamp | PF01299 | 10 | 80 | 301 aa | 33% |   | Lysosome-associated membrane glycoprotein (Lamp) |
| Lamprin | PF06403 | 2 | 7 | 130 aa | 93% |   | Lamprin |
| LANC_like | PF05147 | 47 | 188 | 339 aa | 18% |   | Lanthionine synthetase C-like protein |
| Lant_dehyd_C | PF04738 | 20 | 77 | 407 aa | 18% |   | Lantibiotic dehydratase, C terminus |
| Lant_dehyd_N | PF04737 | 19 | 76 | 133 aa | 21% |   | Lantibiotic dehydratase, N terminus |
| LAP1C | PF05609 | 3 | 14 | 374 aa | 46% |   | Lamina-associated polypeptide 1C (LAP1C) |
| Las1 | PF04031 | 28 | 56 | 151 aa | 30% |   | Las1-like |
| Latexin | PF06907 | 4 | 16 | 213 aa | 40% |   | Latexin |
| Late_protein_L1 | PF00500 | 19 | 1118 | 203 aa | 39% | 1dzl | L1 (late) protein |
| Late_protein_L2 | PF00513 | 29 | 199 | 468 aa | 42% |   | Late Protein L2 |
| Latrophilin | PF02354 | 3 | 39 | 293 aa | 56% |   | Latrophilin Cytoplasmic C-terminal region |
| LBP_BPI_CETP | PF01273 | 37 | 157 | 159 aa | 19% | 1bp1 | LBP / BPI / CETP family, N-terminal domain |
| LBP_BPI_CETP_C | PF02886 | 10 | 114 | 214 aa | 23% | 1bp1 | LBP / BPI / CETP family, C-terminal domain |
| LBR_tudor | PF09465 | 5 | 18 | 53 aa | 56% |   | Lamin-B receptor of TUDOR domain |
| LCCL | PF03815 | 26 | 170 | 93 aa | 29% | 1jbi | LCCL domain |
| LCM | PF04072 | 8 | 100 | 281 aa | 29% | 1rje | Leucine carboxyl methyltransferase |
| LcrG | PF07216 | 4 | 20 | 95 aa | 48% |   | LcrG protein |
| LcrR | PF09621 | 7 | 18 | 133 aa | 52% |   | Type III secretion system regulator (LcrR) |
| LcrV | PF04792 | 2 | 45 | 282 aa | 57% | 1r6f | V antigen (LcrV) protein |
| Ldh_1_C | PF02866 | 19 | 1741 | 154 aa | 27% | 6ldh | lactate/malate dehydrogenase, alpha/beta C-terminal domain |
| Ldh_1_N | PF00056 | 29 | 1746 | 133 aa | 32% | 6ldh | lactate/malate dehydrogenase, NAD binding domain |
| Ldh_2 | PF02615 | 8 | 294 | 330 aa | 29% | 1s20 | Malate/L-lactate dehydrogenase |
| Ldl_recept_a | PF00057 | 53 | 3207 | 37 aa | 43% | 1ldl | Low-density lipoprotein receptor domain class A |
| Ldl_recept_b | PF00058 | 28 | 2414 | 43 aa | 25% | 1lrx | Low-density lipoprotein receptor repeat class B |
| Leader_CPA1 | PF08252 | 3 | 4 | 24 aa | 53% |   | arg-2/CPA1 leader peptide |
| Leader_Erm | PF08253 | 5 | 18 | 19 aa | 81% |   | Erm Leader peptide |
| Leader_Thr | PF08254 | 2 | 14 | 21 aa | 87% |   | Threonine leader peptide |
| Leader_Trp | PF08255 | 4 | 12 | 14 aa | 66% |   | Trp-operon Leader Peptide |
| LEAP-2 | PF07359 | 2 | 18 | 76 aa | 57% |   | Liver-expressed antimicrobial peptide 2 precursor (LEAP-2) |
| LEA_1 | PF03760 | 8 | 92 | 71 aa | 50% |   | Late embryogenesis abundant (LEA) group 1 |
| LEA_2 | PF03168 | 9 | 121 | 84 aa | 66% |   | Late embryogenesis abundant protein |
| LEA_3 | PF03242 | 13 | 57 | 87 aa | 39% |   | Late embryogenesis abundant protein |
| LEA_4 | PF02987 | 27 | 146 | 41 aa | 35% |   | Late embryogenesis abundant protein |
| LEA_5 | PF00477 | 3 | 73 | 89 aa | 69% |   | Small hydrophilic plant seed protein |
| Lectin_C | PF00059 | 44 | 2371 | 100 aa | 21% | 2msb | Lectin C-type domain |
| Lectin_leg-like | PF03388 | 9 | 130 | 210 aa | 30% | 1gv9 | Legume-like lectin family |
| Lectin_legB | PF00139 | 47 | 581 | 192 aa | 32% | 1lem | Legume lectin domain |
| Lectin_N | PF03954 | 5 | 33 | 130 aa | 49% |   | Hepatic lectin, N-terminal domain |
| LEF-4 | PF05098 | 8 | 43 | 423 aa | 41% |   | Late expression factor 4 (LEF-4) |
| LEF-8 | PF04941 | 7 | 165 | 386 aa | 42% |   | Late expression factor 8 (LEF-8) |
| LEF-9 | PF05094 | 7 | 136 | 211 aa | 70% |   | Late expression factor 9 (LEF-9) |
| Legionella_OMP | PF05150 | 2 | 50 | 205 aa | 77% |   | Legionella pneumophila major outer membrane protein precursor |
| LEH | PF07858 | 7 | 52 | 117 aa | 30% | 1nww | Limonene-1,2-epoxide hydrolase catalytic domain |
| LEM | PF03020 | 9 | 95 | 43 aa | 43% | 1h9f | LEM domain |
| LemA | PF04011 | 10 | 372 | 184 aa | 36% |   | LemA family |
| Lem_TRP | PF08262 | 4 | 12 | 10 aa | 77% |   | Leucophaea maderae tachykinin-related peptide |
| Lentiviral_Tat | PF02998 | 7 | 43 | 55 aa | 84% |   | Lentiviral Tat protein |
| Lentivirus_VIF | PF05851 | 4 | 10 | 248 aa | 64% |   | Lentivirus virion infectivity factor (VIF) |
| Lenti_VIF_2 | PF07401 | 2 | 2 | 197 aa | 55% |   | Bovine Lentivirus VIF protein |
| Leo1 | PF04004 | 6 | 40 | 268 aa | 34% |   | Leo1-like protein |
| LepA_C | PF06421 | 46 | 616 | 108 aa | 62% |   | GTP-binding protein LepA C-terminus |
| Leptin | PF02024 | 7 | 86 | 110 aa | 77% | 1ax8 | Leptin |
| Lep_receptor_Ig | PF06328 | 12 | 60 | 86 aa | 33% | 1i1r | Ig-like C2-type domain |
| LETM1 | PF07766 | 13 | 126 | 239 aa | 30% |   | LETM1-like protein |
| LeuA_dimer | PF08502 | 57 | 742 | 133 aa | 27% | 1sr9 | LeuA allosteric (dimerisation) domain |
| Leuk-A4-hydro_C | PF09127 | 40 | 137 | 141 aa | 26% | 1hs6 | Leukotriene A4 hydrolase, C-terminal |
| Leukocidin | PF07968 | 19 | 216 | 231 aa | 30% |   | Leukocidin/Hemolysin toxin family |
| Leu_leader | PF08054 | 4 | 15 | 27 aa | 75% |   | Leucine operon leader peptide |
| Leu_Phe_trans | PF03588 | 9 | 288 | 172 aa | 44% |   | Leucyl/phenylalanyl-tRNA protein transferase |
| Levi_coat | PF01819 | 5 | 31 | 129 aa | 45% | 2ms2 | Levivirus coat protein |
| LexA_DNA_bind | PF01726 | 9 | 472 | 61 aa | 39% | 1leb | LexA DNA binding domain |
| Lg106 | PF07844 | 4 | 20 | 81 aa | 59% |   | Lg106-like protein |
| LGFP | PF08310 | 31 | 202 | 51 aa | 33% |   | LGFP repeat |
| Lgl_C | PF08596 | 14 | 22 | 392 aa | 35% |   | Lethal giant larvae(Lgl) like, C-terminal |
| LGT | PF01790 | 70 | 635 | 257 aa | 31% |   | Prolipoprotein diacylglyceryl transferase |
| LHC | PF00556 | 28 | 221 | 38 aa | 28% | 1lgh | Antenna complex alpha/beta subunit |
| LicD | PF04991 | 11 | 111 | 165 aa | 35% |   | LICD Protein Family |
| Lif1 | PF08607 | 2 | 7 | 341 aa | 51% |   | Ligase interacting factor 1 (Lif1) |
| LIF_OSM | PF01291 | 5 | 28 | 170 aa | 53% | 1lki | LIF / OSM family |
| LigA | PF07746 | 7 | 73 | 93 aa | 35% | 1b4u | Aromatic-ring-opening dioxygenase LigAB, LigA subunit |
| Ligase_CoA | PF00549 | 11 | 1369 | 132 aa | 36% | 1scu | CoA-ligase |
| LigB | PF02900 | 47 | 497 | 264 aa | 22% | 1bou | Catalytic LigB subunit of aromatic ring-opening dioxygenase |
| Lig_chan | PF00060 | 50 | 523 | 262 aa | 33% | 1gr2 | Ligand-gated ion channel |
| LIM | PF00412 | 38 | 3420 | 55 aa | 27% | 1ctl | LIM domain |
| LIM_bind | PF01803 | 5 | 67 | 335 aa | 68% | 1j2o | LIM-domain binding protein |
| Lin0512_fam | PF09585 | 22 | 37 | 110 aa | 39% |   | Conserved hypothetical protein (Lin0512_fam) |
| Linker_histone | PF00538 | 20 | 537 | 69 aa | 34% | 1hst | linker histone H1 and H5 family |
| Linocin_M18 | PF04454 | 5 | 51 | 246 aa | 39% |   | Linocin_M18 bacteriocin protein |
| LIP | PF03583 | 12 | 174 | 272 aa | 27% |   | Secretory lipase |
| Lipase | PF00151 | 16 | 431 | 241 aa | 29% | 1lpa | Lipase |
| Lipase3_N | PF03893 | 10 | 44 | 73 aa | 20% | 1dte | Lipase 3 N-terminal region |
| Lipase_2 | PF01674 | 15 | 70 | 211 aa | 25% | 1i6w | Lipase (class 2) |
| Lipase_3 | PF01764 | 63 | 662 | 137 aa | 24% | 3tgl | Lipase (class 3) |
| Lipase_chap | PF03280 | 8 | 71 | 262 aa | 32% |   | Proteobacterial lipase chaperone protein |
| Lipase_GDSL | PF00657 | 67 | 1881 | 216 aa | 15% | 1dex | GDSL-like Lipase/Acylhydrolase |
| Lipid_DES | PF08557 | 25 | 78 | 37 aa | 50% |   | Sphingolipid Delta4-desaturase (DES) |
| Lipin_N | PF04571 | 10 | 91 | 106 aa | 49% |   | lipin, N-terminal conserved region |
| Lipocalin | PF00061 | 157 | 717 | 124 aa | 17% | 1hms | Lipocalin / cytosolic fatty-acid binding protein family |
| Lipocalin_2 | PF08212 | 19 | 312 | 137 aa | 36% |   | Lipocalin-like domain |
| Lipoprotein_1 | PF00820 | 7 | 325 | 192 aa | 69% | 1osp | Borrelia lipoprotein |
| Lipoprotein_10 | PF03202 | 12 | 41 | 117 aa | 33% |   | Putative mycoplasma lipoprotein, C-terminal region |
| Lipoprotein_11 | PF03260 | 6 | 16 | 240 aa | 47% |   | Lepidopteran low molecular weight (30 kD) lipoprotein |
| Lipoprotein_14 | PF03346 | 4 | 27 | 270 aa | 61% |   | Actinobacillus constitutively-expressed outer membrane lipoprotein A |
| Lipoprotein_15 | PF03640 | 22 | 204 | 45 aa | 35% |   | Secreted repeat of unknown function |
| Lipoprotein_16 | PF03923 | 2 | 60 | 192 aa | 34% |   | Uncharacterized lipoprotein |
| Lipoprotein_17 | PF04200 | 47 | 125 | 94 aa | 21% |   | Lipoprotein associated domain |
| Lipoprotein_18 | PF06804 | 6 | 99 | 337 aa | 28% |   | NlpB/DapX lipoprotein |
| Lipoprotein_2 | PF00921 | 16 | 265 | 143 aa | 51% |   | Borrelia lipoprotein |
| Lipoprotein_3 | PF00938 | 16 | 21 | 96 aa | 37% |   | Lipoprotein |
| Lipoprotein_5 | PF01298 | 34 | 267 | 479 aa | 33% |   | Transferrin binding protein-like solute binding protein |
| Lipoprotein_6 | PF01441 | 42 | 488 | 172 aa | 61% | 1ggq | Lipoprotein |
| Lipoprotein_7 | PF01540 | 3 | 24 | 292 aa | 61% |   | Adhesin lipoprotein |
| Lipoprotein_8 | PF02030 | 3 | 7 | 433 aa | 31% |   | Hypothetical lipoprotein (MG045 family) |
| Lipoprotein_9 | PF03180 | 35 | 651 | 235 aa | 38% | 1p99 | NLPA lipoprotein |
| Lipoprotein_X | PF03305 | 11 | 24 | 217 aa | 34% |   | Mycoplasma MG185/MG260 protein |
| Lipoprot_C | PF08794 | 2 | 44 | 153 aa | 73% |   | Lipoprotein GNA1870 C terminal like |
| Lipoxygenase | PF00305 | 16 | 330 | 505 aa | 39% | 2sbl | Lipoxygenase |
| Lip_A_acyltrans | PF03279 | 13 | 672 | 270 aa | 23% |   | Bacterial lipid A biosynthesis acyltransferase |
| Lir1 | PF07207 | 5 | 11 | 129 aa | 47% |   | Light regulated protein Lir1 |
| LisH | PF08513 | 63 | 314 | 26 aa | 32% |   | LisH |
| LktC | PF06261 | 2 | 8 | 131 aa | 90% |   | Actinobacillus actinomycetemcomitans leukotoxin activator LktC |
| LLGL | PF08366 | 12 | 50 | 104 aa | 43% |   | LLGL2 |
| LMBR1 | PF04791 | 9 | 138 | 455 aa | 17% |   | LMBR1-like membrane protein |
| LMP | PF04778 | 6 | 34 | 144 aa | 74% |   | LMP repeated region |
| LMWPc | PF01451 | 27 | 1060 | 138 aa | 25% | 1phr | Low molecular weight phosphotyrosine protein phosphatase |
| LNS2 | PF08235 | 18 | 119 | 151 aa | 44% |   | LNS2 (Lipin/Ned1/Smp2) |
| LolA | PF03548 | 40 | 352 | 155 aa | 22% |   | Outer membrane lipoprotein carrier protein LolA |
| LolB | PF03550 | 24 | 168 | 153 aa | 27% |   | Outer membrane lipoprotein LolB |
| LON | PF02190 | 8 | 847 | 155 aa | 27% |   | ATP-dependent protease La (LON) domain |
| Lon_C | PF05362 | 25 | 919 | 199 aa | 40% | 1rr9 | Lon protease (S16) C-terminal proteolytic domain |
| LPP | PF04728 | 9 | 65 | 11 aa | 88% | 1kfn | Repeated sequence found in lipoprotein LPP |
| LPP20 | PF02169 | 2 | 7 | 168 aa | 95% |   | LPP20 lipoprotein precursor |
| LppC | PF04348 | 6 | 125 | 518 aa | 29% |   | LppC putative lipoprotein |
| LpxB | PF02684 | 8 | 354 | 357 aa | 35% |   | Lipid-A-disaccharide synthetase |
| LpxC | PF03331 | 10 | 363 | 272 aa | 43% | 1nzt | UDP-3-O-acyl N-acetylglycosamine deacetylase |
| LpxD | PF04613 | 93 | 359 | 71 aa | 29% |   | UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase, LpxD |
| LpxK | PF02606 | 7 | 324 | 291 aa | 33% |   | Tetraacyldisaccharide-1-P 4'-kinase |
| LR8 | PF06077 | 4 | 15 | 212 aa | 48% |   | LR8 protein |
| LrgA | PF03788 | 13 | 334 | 108 aa | 28% |   | LrgA family |
| LrgB | PF04172 | 38 | 347 | 213 aa | 34% |   | LrgB-like family |
| LRRCT | PF01463 | 60 | 399 | 25 aa | 26% | 1m10 | Leucine rich repeat C-terminal domain |
| LRRNT | PF01462 | 26 | 1572 | 28 aa | 47% | 1m10 | Leucine rich repeat N-terminal domain |
| LRRNT_2 | PF08263 | 101 | 1326 | 40 aa | 31% | 1m10 | Leucine rich repeat N-terminal domain |
| LRR_1 | PF00560 | 2453 | 59894 | 22 aa | 27% | 1bnh | Leucine Rich Repeat |
| LRR_2 | PF07723 | 164 | 582 | 25 aa | 30% |   | Leucine Rich Repeat |
| LRR_3 | PF07725 | 75 | 336 | 19 aa | 51% |   | Leucine Rich Repeat |
| LRR_adjacent | PF08191 | 29 | 375 | 57 aa | 57% |   | LRR adjacent |
| LRV | PF01816 | 59 | 321 | 24 aa | 31% | 1lrv | Leucine rich repeat variant |
| LRV_FeS | PF05484 | 4 | 20 | 56 aa | 43% | 1lrv | LRV protein FeS4 cluster |
| LSM | PF01423 | 130 | 1468 | 65 aa | 23% | 1d3b | LSM domain |
| LsmAD | PF06741 | 29 | 69 | 69 aa | 40% |   | LsmAD domain |
| Lsm_interact | PF05391 | 8 | 17 | 21 aa | 43% |   | Lsm interaction motif |
| LSPR | PF06049 | 33 | 295 | 9 aa | 51% |   | Coagulation Factor V LSPD Repeat |
| LSR | PF05624 | 3 | 21 | 49 aa | 70% |   | Lipolysis stimulated receptor (LSR) |
| LST | PF05855 | 8 | 26 | 300 aa | 40% |   | Lipooligosaccharide sialyltransferase (LST) |
| LST1 | PF05083 | 3 | 20 | 62 aa | 59% |   | LST-1 protein |
| LT-IIB | PF06453 | 2 | 2 | 122 aa | 58% | 1tii | Type II heat-labile enterotoxin , B subunit (LT-IIB) |
| LtrA | PF06772 | 9 | 75 | 329 aa | 26% |   | Bacterial low temperature requirement A protein (LtrA) |
| LTV | PF04180 | 4 | 50 | 399 aa | 28% |   | Low temperature viability protein |
| LTXXQ | PF07813 | 48 | 211 | 23 aa | 28% |   | LTXXQ motif |
| LUC7 | PF03194 | 8 | 123 | 250 aa | 34% |   | LUC7 N_terminus |
| Luciferase | PF05295 | 2 | 13 | 266 aa | 57% |   | Luciferase |
| Lum_binding | PF00677 | 20 | 1204 | 83 aa | 32% | 1kzl | Lumazine binding domain |
| Lung_7-TM_R | PF06814 | 15 | 119 | 273 aa | 26% |   | Lung seven transmembrane receptor |
| Luteo_coat | PF00894 | 13 | 572 | 133 aa | 61% |   | Luteovirus coat protein |
| Luteo_P1-P2 | PF08467 | 4 | 31 | 345 aa | 64% |   | Luteovirus RNA polymerase P1-P2/replicase |
| Luteo_PO | PF04662 | 8 | 67 | 207 aa | 38% |   | Luteovirus P0 protein |
| Luteo_Vpg | PF01659 | 8 | 338 | 104 aa | 56% |   | Luteovirus putative VPg genome linked protein |
| LuxC | PF05893 | 13 | 56 | 380 aa | 26% |   | Acyl-CoA reductase (LuxC) |
| LuxE | PF04443 | 7 | 42 | 331 aa | 30% |   | Acyl-protein synthetase, LuxE |
| LuxQ-periplasm | PF09308 | 6 | 12 | 237 aa | 45% |   | LuxQ, periplasmic |
| LuxS | PF02664 | 5 | 255 | 147 aa | 49% | 1inn | S-Ribosylhomocysteinase (LuxS) |
| LVIVD | PF08309 | 22 | 137 | 41 aa | 34% |   | LVIVD repeat |
| Ly-6_related | PF06579 | 6 | 18 | 135 aa | 34% |   | Caenorhabditis elegans ly-6-related protein |
| Ly49 | PF08391 | 27 | 160 | 104 aa | 53% |   | Ly49-like protein, N-terminal region |
| Lyase_1 | PF00206 | 18 | 2289 | 285 aa | 26% | 1jsw | Lyase |
| Lyase_8 | PF02278 | 5 | 92 | 257 aa | 34% | 1cb8 | Polysaccharide lyase family 8, super-sandwich domain |
| Lyase_8_C | PF02884 | 5 | 44 | 72 aa | 35% | 1cb8 | Polysaccharide lyase family 8, C-terminal beta-sandwich domain |
| Lyase_8_N | PF08124 | 3 | 75 | 314 aa | 39% |   | Polysaccharide lyase family 8, N terminal alpha-helical domain |
| Lyase_catalyt | PF09093 | 4 | 14 | 339 aa | 37% | 1hn0 | Lyase, catalytic |
| Lyase_N | PF09092 | 8 | 13 | 184 aa | 45% | 1hn0 | Lyase, N terminal |
| Lycopene_cycl | PF05834 | 20 | 355 | 239 aa | 33% |   | Lycopene cyclase protein |
| Lys | PF00062 | 21 | 385 | 106 aa | 41% | 1lzb | C-type lysozyme/alpha-lactalbumin family |
| Lys-AminoMut_A | PF09043 | 8 | 29 | 481 aa | 43% |   | D-Lysine 5,6-aminomutase alpha subunit |
| LysE | PF01810 | 21 | 1894 | 189 aa | 21% |   | LysE type translocator |
| Lysine_decarbox | PF03641 | 32 | 710 | 133 aa | 29% | 1t35 | Possible lysine decarboxylase |
| Lysis_col | PF02402 | 9 | 29 | 45 aa | 60% |   | Lysis protein |
| Lysis_S | PF04971 | 7 | 57 | 64 aa | 82% |   | Lysis protein S |
| LysM | PF01476 | 159 | 4053 | 43 aa | 30% | 1e0g | LysM domain |
| LysR_substrate | PF03466 | 427 | 13177 | 204 aa | 16% | 1al3 | LysR substrate binding domain |
| Lysyl_oxidase | PF01186 | 4 | 105 | 191 aa | 63% |   | Lysyl oxidase |
| LYTB | PF02401 | 13 | 520 | 279 aa | 42% |   | LytB protein |
| LytR_cpsA_psr | PF03816 | 39 | 804 | 143 aa | 37% |   | Cell envelope-related transcriptional attenuator domain |
| LytTR | PF04397 | 123 | 872 | 95 aa | 22% |   | LytTr DNA-binding domain |
| L_biotic_typeA | PF04604 | 9 | 38 | 45 aa | 53% |   | Type-A lantibiotic |
| L_lactis_ph-MCP | PF06673 | 2 | 7 | 346 aa | 95% |   | Lactococcus lactis bacteriophage major capsid protein |
| L_lactis_RepB_C | PF06430 | 13 | 62 | 122 aa | 70% |   | Lactococcus lactis RepB C-terminus |
| L_lac_phage_MSP | PF06488 | 2 | 16 | 202 aa | 66% |   | Lactococcus lactis bacteriophage major structural protein |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families