|
Pfam 22.0 ::
Browse Families - K
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| K | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| K-box | PF01486 | 68 | 1885 | 89 aa | 31% |   | K-box region |
| K-cyclin_vir_C | PF09080 | 2 | 5 | 104 aa | 73% | 1g3n | K cyclin, C terminal |
| K1 | PF02960 | 4 | 461 | 106 aa | 80% |   | K1 glycoprotein |
| K167R | PF08065 | 24 | 39 | 107 aa | 37% |   | K167R (NUC007) repeat |
| KA1 | PF02149 | 11 | 137 | 49 aa | 34% | 1ul7 | Kinase associated domain 1 |
| KaiA | PF07688 | 3 | 26 | 242 aa | 44% |   | KaiA domain |
| KaiA-binding | PF09054 | 23 | 135 | 69 aa | 37% |   | KaiA binding |
| KaiB | PF07689 | 16 | 120 | 76 aa | 48% |   | KaiB domain |
| KaiC | PF06745 | 32 | 280 | 105 aa | 28% |   | KaiC |
| KAP | PF05804 | 4 | 35 | 529 aa | 46% |   | Kinesin-associated protein (KAP) |
| KapB | PF08810 | 10 | 33 | 111 aa | 54% |   | Kinase associated protein B |
| KAP_NTPase | PF07693 | 22 | 161 | 320 aa | 18% |   | KAP family P-loop domain |
| KAR9 | PF08580 | 11 | 25 | 545 aa | 24% |   | Yeast cortical protein KAR9 |
| Kazal_1 | PF00050 | 51 | 716 | 46 aa | 37% | 3sgb | Kazal-type serine protease inhibitor domain |
| Kazal_2 | PF07648 | 71 | 716 | 46 aa | 28% | 3sgb | Kazal-type serine protease inhibitor domain |
| KCl_Cotrans_1 | PF03522 | 3 | 36 | 30 aa | 69% |   | K-Cl Co-transporter type 1 (KCC1) |
| KcnmB2_inactiv | PF09303 | 7 | 7 | 31 aa | 68% |   | KCNMB2, ball and chain domain |
| KCNQ_channel | PF03520 | 2 | 68 | 159 aa | 49% |   | KCNQ voltage-gated potassium channel |
| KdgM | PF06178 | 7 | 64 | 214 aa | 28% |   | Oligogalacturonate-specific porin protein (KdgM) |
| KdgT | PF03812 | 3 | 63 | 311 aa | 50% |   | 2-keto-3-deoxygluconate permease |
| Kdo | PF06293 | 14 | 185 | 205 aa | 25% |   | Lipopolysaccharide kinase (Kdo/WaaP) family |
| KdpA | PF03814 | 14 | 234 | 548 aa | 47% |   | Potassium-transporting ATPase A subunit |
| KdpC | PF02669 | 3 | 231 | 188 aa | 42% |   | K+-transporting ATPase, c chain |
| KdpD | PF02702 | 22 | 226 | 210 aa | 54% |   | Osmosensitive K+ channel His kinase sensor domain |
| KduI | PF04962 | 4 | 85 | 268 aa | 54% |   | 5-keto 4-deoxyuronate isomerase |
| Kelch_1 | PF01344 | 223 | 5987 | 45 aa | 22% | 1gof | Kelch motif |
| Kelch_2 | PF07646 | 45 | 1010 | 49 aa | 21% | 1gof | Kelch motif |
| Keratin | PF02422 | 4 | 26 | 96 aa | 58% |   | Keratin |
| Keratin_B2 | PF01500 | 8 | 120 | 140 aa | 44% |   | Keratin, high sulfur B2 protein |
| Keratin_matx | PF04579 | 4 | 22 | 95 aa | 75% |   | Keratin, high-sulphur matrix protein |
| ketoacyl-synt | PF00109 | 167 | 5206 | 212 aa | 29% | 1kas | Beta-ketoacyl synthase, N-terminal domain |
| Ketoacyl-synt_C | PF02801 | 166 | 4921 | 106 aa | 36% | 1kas | Beta-ketoacyl synthase, C-terminal domain |
| KGK | PF08872 | 9 | 24 | 117 aa | 26% |   | KGK domain |
| KH_1 | PF00013 | 413 | 3876 | 60 aa | 23% | 1vig | KH domain |
| KH_2 | PF07650 | 169 | 1483 | 59 aa | 26% |   | KH domain |
| KicB | PF03882 | 3 | 49 | 426 aa | 70% |   | KicB killing factor |
| KID | PF02524 | 28 | 628 | 11 aa | 54% |   | KID repeat |
| KilA-N | PF04383 | 25 | 401 | 93 aa | 37% |   | KilA-N domain |
| Kinesin | PF00225 | 87 | 1850 | 314 aa | 34% | 2kin | Kinesin motor domain |
| Kinesin-related | PF06548 | 7 | 29 | 394 aa | 33% |   | Kinesin-related |
| Kinin | PF08260 | 3 | 5 | 8 aa | 79% |   | Insect kinin peptide |
| KIP1 | PF07765 | 13 | 55 | 67 aa | 51% |   | KIP1-like protein |
| KIX | PF02172 | 8 | 37 | 78 aa | 65% | 1kdx | KIX domain |
| KMP11 | PF03037 | 4 | 41 | 89 aa | 90% |   | Kinetoplastid membrane protein 11 |
| KNOX1 | PF03790 | 30 | 1350 | 44 aa | 66% |   | KNOX1 domain |
| KNOX2 | PF03791 | 20 | 1366 | 29 aa | 77% |   | KNOX2 domain |
| KNTase_C | PF07827 | 2 | 14 | 122 aa | 80% | 1kny | KNTase C-terminal domain |
| KorB | PF08535 | 6 | 42 | 92 aa | 45% | 1r71 | KorB domain |
| KorB_C | PF06613 | 4 | 28 | 59 aa | 70% | 1igq | KorB C-terminal beta-barrel domain |
| KOW | PF00467 | 235 | 1392 | 33 aa | 31% | 2eif | KOW motif |
| Kp4 | PF09044 | 6 | 11 | 119 aa | 41% |   | Kp4 |
| KR | PF08659 | 87 | 1105 | 168 aa | 31% |   | KR domain |
| KRAB | PF01352 | 70 | 1468 | 40 aa | 53% |   | KRAB box |
| KRE9 | PF05390 | 5 | 22 | 256 aa | 31% |   | Yeast cell wall synthesis protein KRE9/KNH1 |
| Kringle | PF00051 | 24 | 662 | 74 aa | 43% | 1pk4 | Kringle domain |
| Krr1 | PF05178 | 6 | 59 | 184 aa | 33% |   | Krr1 family |
| KSHV_K8 | PF07188 | 2 | 5 | 218 aa | 100% |   | Kaposi's sarcoma-associated herpesvirus (KSHV) K8 protein |
| KTI12 | PF08433 | 21 | 66 | 284 aa | 28% |   | Chromatin associated protein KTI12 |
| Ku | PF02735 | 29 | 382 | 195 aa | 21% | 1jey | Ku70/Ku80 beta-barrel domain |
| Kunitz_BPTI | PF00014 | 151 | 1169 | 53 aa | 34% | 5pti | Kunitz/Bovine pancreatic trypsin inhibitor domain |
| Kunitz_legume | PF00197 | 17 | 408 | 164 aa | 30% | 1tie | Trypsin and protease inhibitor |
| Ku_C | PF03730 | 21 | 126 | 92 aa | 22% | 1jey | Ku70/Ku80 C-terminal arm |
| Ku_N | PF03731 | 17 | 178 | 203 aa | 20% | 1jey | Ku70/Ku80 N-terminal alpha/beta domain |
| Ku_PK_bind | PF08785 | 9 | 57 | 119 aa | 37% | 1q2z | Ku C terminal domain like |
| Kv2channel | PF03521 | 4 | 23 | 225 aa | 58% |   | Kv2 voltage-gated K+ channel |
| KWG | PF07656 | 52 | 404 | 17 aa | 43% |   | KWG Leptospira |
| K_channel_TID | PF07941 | 2 | 16 | 73 aa | 79% | 1kn7 | Potassium channel Kv1.4 tandem inactivation domain |
| K_tetra | PF02214 | 46 | 706 | 89 aa | 30% | 1t1d | K+ channel tetramerisation domain |
| K_trans | PF02705 | 10 | 414 | 600 aa | 36% |   | K+ potassium transporter |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families