|
Pfam 22.0 ::
Browse Families - J
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| J | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| Jacalin | PF01419 | 52 | 383 | 123 aa | 30% | 1jac | Jacalin-like lectin domain |
| JHBP | PF06585 | 4 | 10 | 220 aa | 61% |   | Haemolymph juvenile hormone binding protein (JHBP) |
| JmjC | PF02373 | 32 | 520 | 110 aa | 23% |   | JmjC domain |
| JmjN | PF02375 | 11 | 202 | 44 aa | 43% |   | jmjN domain |
| Josephin | PF02099 | 4 | 70 | 160 aa | 34% |   | Josephin |
| JTB | PF05439 | 4 | 22 | 111 aa | 46% |   | Jumping translocation breakpoint protein (JTB) |
| Jun | PF03957 | 8 | 79 | 203 aa | 49% |   | Jun-like transcription factor |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families