|
Pfam 22.0 ::
Browse Families - I
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| I | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| I-set | PF07679 | 53 | 7939 | 88 aa | 24% |   | Immunoglobulin I-set domain |
| IalB | PF06776 | 18 | 124 | 129 aa | 24% |   | Invasion associated locus B (IalB) protein |
| IATP | PF04568 | 11 | 54 | 63 aa | 40% | 1hf9 | Mitochondrial ATPase inhibitor, IATP |
| IBB | PF01749 | 18 | 180 | 93 aa | 34% | 1bk5 | Importin beta binding domain |
| IBN_N | PF03810 | 52 | 510 | 71 aa | 20% | 1qbk | Importin-beta N-terminal domain |
| IBR | PF01485 | 29 | 565 | 63 aa | 26% |   | IBR domain |
| IBV_3A | PF03617 | 2 | 32 | 57 aa | 85% |   | IBV 3A protein |
| IBV_3B | PF03622 | 2 | 31 | 63 aa | 77% |   | IBV 3B protein |
| IBV_3C | PF03620 | 2 | 60 | 91 aa | 89% |   | IBV 3C protein |
| ICA69 | PF04629 | 5 | 25 | 157 aa | 47% |   | Islet cell autoantigen ICA69, C-terminal domain |
| ICAM_N | PF03921 | 5 | 73 | 100 aa | 37% | 1zxq | Intercellular adhesion molecule (ICAM), N-terminal domain |
| ICAT | PF06384 | 2 | 23 | 79 aa | 58% | 1m1e | Beta-catenin-interacting protein ICAT |
| ICE2 | PF08426 | 8 | 22 | 407 aa | 39% |   | ICE2 |
| ICEA | PF05315 | 2 | 25 | 199 aa | 81% |   | ICEA Protein |
| IceA2 | PF05862 | 3 | 8 | 71 aa | 79% |   | Helicobacter pylori IceA2 protein |
| Ice_nucleation | PF00818 | 110 | 1010 | 16 aa | 54% | 1ina | Ice nucleation protein repeat |
| ICL | PF00463 | 7 | 677 | 288 aa | 43% | 1f8m | Isocitrate lyase family |
| ICln_channel | PF03517 | 5 | 27 | 77 aa | 55% |   | Nucleotide-sensitive chloride conductance regulator (ICln) |
| IclR | PF01614 | 23 | 1647 | 124 aa | 24% | 1mkm | Bacterial transcriptional regulator |
| ICMT | PF04140 | 12 | 386 | 85 aa | 27% |   | Isoprenylcysteine carboxyl methyltransferase (ICMT) family |
| IDEAL | PF08858 | 33 | 85 | 36 aa | 35% |   | IDEAL domain |
| IDH | PF03971 | 5 | 205 | 685 aa | 63% | 1itw | Monomeric isocitrate dehydrogenase |
| IDO | PF01231 | 4 | 65 | 351 aa | 33% |   | Indoleamine 2,3-dioxygenase |
| IER | PF05760 | 6 | 33 | 258 aa | 39% |   | Immediate early response protein (IER) |
| IF-2B | PF01008 | 18 | 580 | 272 aa | 28% |   | Initiation factor 2 subunit family |
| IF2_assoc | PF08364 | 29 | 226 | 40 aa | 43% |   | Bacterial translation initiation factor IF-2 associated region |
| IF2_N | PF04760 | 61 | 933 | 52 aa | 26% | 1nd9 | Translation initiation factor IF-2, N-terminal region |
| IF3_C | PF00707 | 22 | 594 | 87 aa | 45% | 1tif | Translation initiation factor IF-3, C-terminal domain |
| IF3_N | PF05198 | 39 | 587 | 68 aa | 49% | 1tif | Translation initiation factor IF-3, N-terminal domain |
| IF4E | PF01652 | 13 | 298 | 196 aa | 31% | 1ap8 | Eukaryotic initiation factor 4E |
| Ifi-6-16 | PF06140 | 9 | 67 | 74 aa | 58% |   | Interferon-induced 6-16 family |
| IFN-gamma | PF00714 | 9 | 120 | 112 aa | 57% | 1rfb | Interferon gamma |
| IFNGR1 | PF07140 | 3 | 28 | 321 aa | 60% | 1fg9 | Interferon gamma receptor alpha chain (IFNGR1) |
| IFP_35_N | PF07334 | 4 | 13 | 72 aa | 43% |   | Interferon-induced 35 kDa protein (IFP 35) N-terminus |
| IFRD | PF05004 | 7 | 60 | 270 aa | 34% |   | Interferon-related developmental regulator (IFRD) |
| IFRD_C | PF04836 | 6 | 38 | 55 aa | 59% |   | Interferon-related protein conserved region |
| IF_tail | PF00932 | 23 | 153 | 113 aa | 37% | 1ivt | Intermediate filament tail domain |
| ig | PF00047 | 89 | 6109 | 61 aa | 20% | 8fab | Immunoglobulin domain |
| IgaA | PF07095 | 3 | 28 | 687 aa | 65% |   | Intracellular growth attenuator protein IgaA |
| IGF2_C | PF08365 | 8 | 89 | 52 aa | 65% |   | Insulin-like growth factor II E-peptide |
| IGFBP | PF00219 | 11 | 175 | 62 aa | 41% | 1boe | Insulin-like growth factor binding protein |
| IgG_binding_B | PF01378 | 5 | 29 | 53 aa | 73% | 1pgb | B domain |
| IGPD | PF00475 | 11 | 531 | 144 aa | 49% | 1rhy | Imidazoleglycerol-phosphate dehydratase |
| IGPS | PF00218 | 20 | 1279 | 192 aa | 48% | 1pii | Indole-3-glycerol phosphate synthase |
| IGR | PF09597 | 20 | 34 | 55 aa | 37% |   | IGR protein motif |
| IIGP | PF05049 | 6 | 79 | 330 aa | 40% |   | Interferon-inducible GTPase (IIGP) |
| IKI3 | PF04762 | 6 | 60 | 816 aa | 33% |   | IKI3 family |
| IL1 | PF00340 | 16 | 220 | 119 aa | 27% | 1i1b | Interleukin-1 / 18 |
| IL10 | PF00726 | 3 | 154 | 139 aa | 51% | 1ilk | Interleukin 10 |
| IL11 | PF07400 | 3 | 6 | 188 aa | 71% |   | Interleukin 11 |
| IL12 | PF03039 | 3 | 44 | 187 aa | 60% | 1f45 | Interleukin-12 alpha subunit |
| IL13 | PF03487 | 4 | 23 | 43 aa | 78% | 1ga3 | Interleukin-13 |
| IL15 | PF02372 | 7 | 55 | 119 aa | 46% |   | Interleukin 15 |
| IL17 | PF06083 | 12 | 55 | 138 aa | 35% | 1jpy | Interleukin-17 |
| IL1_propep | PF02394 | 23 | 98 | 93 aa | 39% | 2mib | Interleukin-1 propeptide |
| IL2 | PF00715 | 7 | 99 | 124 aa | 65% | 3ink | Interleukin 2 |
| IL3 | PF02059 | 5 | 21 | 114 aa | 51% | 1jli | Interleukin-3 |
| IL4 | PF00727 | 8 | 77 | 111 aa | 53% | 2int | Interleukin 4 |
| IL4Ra_N | PF09238 | 6 | 14 | 95 aa | 57% | 1iar | Interleukin-4 receptor alpha chain, N-terminal |
| IL5 | PF02025 | 6 | 24 | 105 aa | 68% | 1hul | Interleukin 5 |
| IL6 | PF00489 | 10 | 93 | 135 aa | 36% | 1bgc | Interleukin-6/G-CSF/MGF family |
| IL6Ra-bind | PF09240 | 5 | 11 | 100 aa | 52% | 1n26 | Interleukin-6 receptor alpha chain, binding |
| IL7 | PF01415 | 5 | 25 | 120 aa | 53% | 1il7 | Interleukin 7/9 family |
| IL8 | PF00048 | 105 | 681 | 64 aa | 26% | 3il8 | Small cytokines (intecrine/chemokine), interleukin-8 like |
| Ilar_coat | PF01787 | 8 | 249 | 193 aa | 39% |   | Ilarvirus coat protein |
| IlvB_leader | PF08049 | 2 | 12 | 31 aa | 87% |   | IlvB leader peptide |
| IlvC | PF01450 | 19 | 560 | 168 aa | 47% | 1yve | Acetohydroxy acid isomeroreductase, catalytic domain |
| ILVD_EDD | PF00920 | 51 | 1026 | 519 aa | 39% |   | Dehydratase family |
| IlvGEDA_leader | PF08046 | 2 | 15 | 32 aa | 93% |   | IlvGEDA operon leader peptide |
| IlvN | PF07991 | 45 | 569 | 163 aa | 49% | 1yve | Acetohydroxy acid isomeroreductase, catalytic domain |
| ImcF-related | PF06761 | 23 | 201 | 304 aa | 22% |   | ImcF-related |
| IMD | PF08397 | 9 | 72 | 198 aa | 35% |   | IRSp53/MIM homology domain |
| Img2 | PF05046 | 5 | 42 | 64 aa | 39% |   | Mitochondrial large subunit ribosomal protein (Img2) |
| ImpA-rel_N | PF06812 | 24 | 214 | 61 aa | 30% |   | ImpA-related N-terminal |
| IMPDH | PF00478 | 84 | 1024 | 373 aa | 39% | 1ak5 | IMP dehydrogenase / GMP reductase domain |
| ImpE | PF07024 | 6 | 57 | 252 aa | 34% |   | ImpE protein |
| IMP_cyclohyd | PF07826 | 6 | 14 | 198 aa | 39% |   | IMP cyclohydrolase-like protein |
| IMS | PF00817 | 26 | 1187 | 314 aa | 26% | 1jih | impB/mucB/samB family |
| IncA | PF04156 | 32 | 112 | 198 aa | 17% |   | IncA protein |
| INCENP_ARK-bind | PF03941 | 6 | 33 | 55 aa | 36% |   | Inner centromere protein, ARK binding region |
| IncFII_repA | PF02387 | 10 | 92 | 245 aa | 46% |   | IncFII RepA protein family |
| Indigoidine_A | PF04227 | 10 | 141 | 288 aa | 51% |   | Indigoidine synthase A like protein |
| Inh | PF02974 | 7 | 30 | 98 aa | 38% | 1smp | Protease inhibitor Inh |
| Inhibitor_I29 | PF08246 | 110 | 1355 | 56 aa | 31% |   | Cathepsin propeptide inhibitor domain (I29) |
| Inhibitor_I36 | PF03995 | 7 | 7 | 95 aa | 22% | 1bhu | Peptidase inhibitor family I36 |
| Init_tRNA_PT | PF04179 | 4 | 30 | 418 aa | 35% |   | Initiator tRNA phosphoribosyl transferase |
| Innexin | PF00876 | 13 | 152 | 330 aa | 27% |   | Innexin |
| Inos-1-P_synth | PF01658 | 22 | 238 | 110 aa | 41% | 1gr0 | Myo-inositol-1-phosphate synthase |
| Inositol_P | PF00459 | 64 | 1552 | 247 aa | 25% | 2hhm | Inositol monophosphatase family |
| Ins134_P3_kin | PF05770 | 5 | 47 | 286 aa | 34% |   | Inositol 1, 3, 4-trisphosphate 5/6-kinase |
| Ins145_P3_rec | PF08709 | 19 | 117 | 169 aa | 34% |   | Inositol 1,4,5-trisphosphate/ryanodine receptor |
| INSIG | PF07281 | 5 | 44 | 158 aa | 61% |   | Insulin-induced protein (INSIG) |
| Insulin | PF00049 | 28 | 536 | 66 aa | 44% | 1cph | Insulin/IGF/Relaxin family |
| Ins_allergen_rp | PF06757 | 12 | 92 | 71 aa | 34% |   | Insect allergen related repeat |
| Ins_beta | PF03488 | 11 | 31 | 47 aa | 31% |   | Nematode insulin-related peptide beta type |
| Ins_element1 | PF03811 | 4 | 245 | 77 aa | 45% |   | Insertion element protein |
| Integrase | PF00552 | 38 | 2159 | 50 aa | 81% | 1ihw | Integrase DNA binding domain |
| Integrase_DNA | PF02920 | 4 | 42 | 63 aa | 38% | 1b69 | DNA binding domain of tn916 integrase |
| Integrase_Zn | PF02022 | 67 | 2620 | 39 aa | 68% | 1wjb | Integrase Zinc binding domain |
| Integrin_alpha | PF00357 | 27 | 149 | 15 aa | 49% | 1dpk | Integrin alpha cytoplasmic region |
| Integrin_alpha2 | PF08441 | 50 | 257 | 391 aa | 21% |   | Integrin alpha |
| Integrin_beta | PF00362 | 17 | 201 | 338 aa | 43% | 1jv2 | Integrin, beta chain |
| Integrin_b_cyt | PF08725 | 28 | 125 | 44 aa | 52% | 1m8O | Integrin beta cytoplasmic domain |
| Integrin_B_tail | PF07965 | 35 | 135 | 80 aa | 31% | 1jv2 | Integrin beta tail domain |
| Interfer-bind | PF09294 | 3 | 12 | 102 aa | 68% | 1n6u | Interferon-alpha/beta receptor, fibronectin type III |
| Interferon | PF00143 | 17 | 375 | 164 aa | 43% | 1au1 | Interferon alpha/beta domain |
| Intg_mem_TP0381 | PF09529 | 29 | 72 | 223 aa | 25% |   | Integral membrane protein (intg_mem_TP0381) |
| Intimin_C | PF07979 | 14 | 166 | 73 aa | 44% |   | Intimin C-type lectin domain |
| Intron_maturas2 | PF01348 | 25 | 11541 | 116 aa | 62% |   | Type II intron maturase |
| Invasin_D3 | PF09134 | 2 | 6 | 99 aa | 74% | 1cwv | Invasin, domain 3 |
| Invas_B | PF03518 | 2 | 64 | 224 aa | 73% |   | Salmonella/Shigella invasin protein B |
| Invas_SpaK | PF03519 | 3 | 16 | 79 aa | 41% | 1ry9 | Invasion protein B family |
| InvE | PF02523 | 2 | 42 | 355 aa | 47% |   | InvE invasion protein |
| Invertase_neut | PF04853 | 5 | 93 | 388 aa | 51% |   | Plant neutral invertase |
| InvH | PF04741 | 3 | 17 | 147 aa | 89% |   | InvH outer membrane lipoprotein |
| Involucrin | PF00904 | 131 | 560 | 10 aa | 56% | 1eu0 | Involucrin repeat |
| Involucrin2 | PF06994 | 29 | 256 | 41 aa | 55% |   | Involucrin |
| IolB | PF06845 | 13 | 116 | 244 aa | 40% |   | Myo-inositol catabolism protein IolB |
| Ion_trans | PF00520 | 320 | 4343 | 187 aa | 18% | 1bl8 | Ion transport protein |
| Ion_trans_2 | PF07885 | 127 | 1906 | 75 aa | 23% | 1bl8 | Ion channel |
| Ion_trans_N | PF08412 | 3 | 65 | 71 aa | 64% |   | Ion transport protein N-terminal |
| IpaB_EvcA | PF03278 | 5 | 30 | 147 aa | 38% |   | IpaB/EvcA family |
| IpaC_SipC | PF09599 | 5 | 17 | 345 aa | 34% |   | Salmonella-Shigella invasin protein C (IpaC_SipC) |
| IpaD | PF06511 | 2 | 58 | 221 aa | 66% |   | Invasion plasmid antigen IpaD |
| IpgD | PF05925 | 2 | 38 | 500 aa | 69% |   | Enterobacterial virulence protein IpgD |
| iPGM_N | PF06415 | 35 | 387 | 349 aa | 44% | 1o99 | BPG-independent PGAM N-terminus (iPGM_N) |
| IPK | PF03770 | 17 | 208 | 279 aa | 24% |   | Inositol polyphosphate kinase |
| IPP-2 | PF04979 | 6 | 49 | 123 aa | 43% |   | Protein phosphatase inhibitor 2 (IPP-2) |
| IPPT | PF01715 | 12 | 682 | 249 aa | 32% |   | IPP transferase |
| IPT | PF01745 | 7 | 36 | 216 aa | 48% |   | Isopentenyl transferase |
| IP_trans | PF02121 | 5 | 104 | 230 aa | 46% | 1fvz | Phosphatidylinositol transfer protein |
| IQ | PF00612 | 354 | 4654 | 21 aa | 29% | 1wdc | IQ calmodulin-binding motif |
| IRF | PF00605 | 4 | 212 | 102 aa | 46% | 1if1 | Interferon regulatory factor transcription factor |
| IRK | PF01007 | 14 | 253 | 301 aa | 46% | 1n9p | Inward rectifier potassium channel |
| IRK_N | PF08466 | 2 | 33 | 45 aa | 74% |   | Inward rectifier potassium channel N-terminal |
| Iron_permease | PF04120 | 2 | 8 | 518 aa | 40% |   | Low affinity iron permease |
| Iron_traffic | PF04362 | 4 | 183 | 87 aa | 52% |   | Bacterial Fe(2+) trafficking |
| IRS | PF02174 | 9 | 99 | 96 aa | 33% | 1irs | PTB domain (IRS-1 type) |
| ISAV_HA | PF06215 | 3 | 184 | 282 aa | 84% |   | Infectious salmon anaemia virus haemagglutinin |
| ISK_Channel | PF02060 | 3 | 37 | 70 aa | 51% |   | Slow voltage-gated potassium channel |
| ISN1 | PF06437 | 3 | 22 | 416 aa | 50% |   | IMP-specific 5'-nucleotidase |
| Isoamylase_N | PF02922 | 59 | 1352 | 83 aa | 25% | 1bf2 | Isoamylase N-terminal domain |
| Isochorismatase | PF00857 | 13 | 1640 | 178 aa | 20% | 1nba | Isochorismatase family |
| Iso_dh | PF00180 | 23 | 2142 | 323 aa | 31% | 1hex | Isocitrate/isopropylmalate dehydrogenase |
| IspA | PF04279 | 12 | 222 | 177 aa | 37% |   | Intracellular septation protein A |
| IspD | PF01128 | 6 | 913 | 151 aa | 34% | 1inj | Uncharacterized protein family UPF0007 |
| IstB | PF01695 | 17 | 738 | 147 aa | 32% |   | IstB-like ATP binding protein |
| IstB_N | PF08483 | 15 | 108 | 30 aa | 46% |   | IstB-like ATP binding N-terminal |
| Isy1 | PF06246 | 5 | 55 | 231 aa | 38% |   | Isy1-like splicing family |
| ITAM | PF02189 | 12 | 137 | 21 aa | 33% | 1a81 | Immunoreceptor tyrosine-based activation motif |
| ITI_HC_C | PF06668 | 10 | 71 | 183 aa | 38% |   | Inter-alpha-trypsin inhibitor heavy chain C-terminus |
| IucA_IucC | PF04183 | 20 | 325 | 429 aa | 22% |   | IucA / IucC family |
| IU_nuc_hydro | PF01156 | 9 | 622 | 307 aa | 28% | 2mas | Inosine-uridine preferring nucleoside hydrolase |
| Ivy | PF08816 | 11 | 45 | 117 aa | 37% | 1gpq | Inhibitor of vertebrate lysozyme (Ivy) |
| IWS1_C | PF05909 | 6 | 56 | 233 aa | 32% |   | IWS1 C-terminus |
| I_LWEQ | PF01608 | 8 | 97 | 187 aa | 43% |   | I/LWEQ domain |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families