|
Pfam 22.0 ::
Browse Families - H
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| H | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| H-kinase_dim | PF02895 | 17 | 512 | 63 aa | 32% | 1b3q | Signal transducing histidine kinase, homodimeric domain |
| H-K_ATPase_N | PF09040 | 5 | 11 | 40 aa | 85% |   | Gastric H+/K+-ATPase, N terminal domain |
| H2TH | PF06831 | 19 | 685 | 90 aa | 33% | 1k82 | Formamidopyrimidine-DNA glycosylase H2TH domain |
| HA | PF03457 | 44 | 206 | 66 aa | 23% |   | Helicase associated domain |
| HA2 | PF04408 | 140 | 1095 | 91 aa | 29% |   | Helicase associated domain (HA2) |
| HABP4_PAI-RBP1 | PF04774 | 19 | 96 | 101 aa | 34% |   | Hyaluronan / mRNA binding family |
| Haemadin | PF09065 | 2 | 2 | 27 aa | 100% | 1e0f | Haemadin |
| Haemagg_act | PF05860 | 57 | 401 | 123 aa | 26% | 1rwr | haemagglutination activity domain |
| Hairy_orange | PF07527 | 43 | 295 | 44 aa | 28% |   | Hairy Orange |
| Halo_GVPC | PF05465 | 23 | 30 | 31 aa | 30% |   | Halobacterial gas vesicle protein C (GVPC) repeat |
| HalX | PF08663 | 11 | 11 | 69 aa | 29% |   | HalX domain |
| HALZ | PF02183 | 24 | 169 | 44 aa | 37% |   | Homeobox associated leucine zipper |
| Ham1p_like | PF01725 | 12 | 654 | 187 aa | 37% | 2mjp | Ham1 family |
| Hamartin | PF04388 | 6 | 34 | 479 aa | 47% |   | Hamartin protein |
| HAMP | PF00672 | 223 | 10165 | 70 aa | 20% | 1joy | HAMP domain |
| HAND | PF09110 | 21 | 59 | 103 aa | 47% | 1ofc | HAND |
| Hanta_G1 | PF01567 | 9 | 209 | 305 aa | 52% |   | Hantavirus glycoprotein G1 |
| Hanta_G2 | PF01561 | 5 | 522 | 176 aa | 45% |   | Hantavirus glycoprotein G2 |
| Hanta_nucleocap | PF00846 | 4 | 565 | 234 aa | 53% |   | Hantavirus nucleocapsid protein |
| HAP | PF03866 | 2 | 3 | 163 aa | 64% |   | Hydrophobic abundant protein (HAP) |
| HAP1_N | PF04849 | 4 | 43 | 278 aa | 45% |   | HAP1 N-terminal conserved region |
| HAP3 | PF07164 | 5 | 28 | 285 aa | 37% |   | Putative flagellar hook-associated protein 3 (HAP3) |
| HARP | PF07443 | 4 | 26 | 54 aa | 48% |   | HepA-related protein (HARP) |
| Harpin | PF07132 | 4 | 44 | 346 aa | 70% |   | Harpin protein (HrpN) |
| HAS-barrel | PF09378 | 61 | 132 | 79 aa | 17% |   | HAS barrel domain |
| HasA | PF06438 | 3 | 11 | 203 aa | 46% | 1dk0 | Heme-binding protein A (HasA) |
| HAT | PF02184 | 3 | 742 | 33 aa | 26% |   | HAT (Half-A-TPR) repeat |
| hATC | PF05699 | 50 | 447 | 80 aa | 25% |   | hAT family dimerisation domain |
| HATPase_c | PF02518 | 662 | 24556 | 110 aa | 22% | 1ei1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase |
| HbrB | PF08539 | 37 | 46 | 142 aa | 38% |   | HbrB-like |
| Hc1 | PF07432 | 3 | 10 | 113 aa | 66% |   | Histone H1-like protein Hc1 |
| HC2 | PF07382 | 2 | 13 | 178 aa | 54% |   | Histone H1-like nucleoprotein HC2 |
| HCaRG | PF07258 | 16 | 158 | 162 aa | 17% |   | HCaRG protein |
| HCBP_related | PF06594 | 25 | 183 | 43 aa | 33% |   | Haemolysin-type calcium binding protein related domain |
| HCNGP | PF07818 | 7 | 35 | 94 aa | 35% |   | HCNGP-like protein |
| HCO3_cotransp | PF00955 | 18 | 290 | 388 aa | 38% | 1btr | HCO3- transporter family |
| HCR | PF07111 | 2 | 40 | 536 aa | 88% |   | Alpha helical coiled-coil rod protein (HCR) |
| HCR1 | PF07692 | 2 | 4 | 312 aa | 32% |   | High-CO2 inducible periplasmic protein |
| HCV_capsid | PF01543 | 3 | 4021 | 104 aa | 92% | 1cwx | Hepatitis C virus capsid protein |
| HCV_core | PF01542 | 6 | 3098 | 61 aa | 91% |   | Hepatitis C virus core protein |
| HCV_env | PF01539 | 4 | 18429 | 68 aa | 72% | 1emz | Hepatitis C virus envelope glycoprotein E1 |
| HCV_NS1 | PF01560 | 10 | 22273 | 87 aa | 55% |   | Hepatitis C virus non-structural protein E2/NS1 |
| HCV_NS2 | PF01538 | 17 | 1285 | 137 aa | 57% |   | Hepatitis C virus non-structural protein NS2 |
| HCV_NS4a | PF01006 | 12 | 616 | 54 aa | 74% | 8ohm | Hepatitis C virus non-structural protein NS4a |
| HCV_NS4b | PF01001 | 11 | 708 | 127 aa | 62% |   | Hepatitis C virus non-structural protein NS4b |
| HCV_NS5a | PF01506 | 8 | 2088 | 21 aa | 83% |   | Hepatitis C virus non-structural 5a protein membrane anchor |
| HCV_NS5a_1a | PF08300 | 8 | 2303 | 61 aa | 85% |   | Hepatitis C virus non-structural 5a zinc finger domain |
| HCV_NS5a_1b | PF08301 | 8 | 2588 | 93 aa | 82% |   | Hepatitis C virus non-structural 5a domain 1b |
| HD | PF01966 | 160 | 4563 | 114 aa | 18% | 1vj7 | HD domain |
| HD-ZIP_N | PF04618 | 11 | 29 | 104 aa | 39% |   | HD-ZIP protein N terminus |
| HDAC_interact | PF08295 | 13 | 86 | 100 aa | 45% |   | Histone deacetylase (HDAC) interacting |
| HDC | PF02329 | 3 | 20 | 270 aa | 61% | 1pya | Histidine carboxylase PI chain |
| HdeA | PF06411 | 2 | 18 | 79 aa | 68% | 1bg8 | hns-dependent expression protein A (HdeA) |
| HDOD | PF08668 | 57 | 630 | 186 aa | 20% |   | HDOD domain |
| HDPD | PF02924 | 3 | 22 | 92 aa | 60% | 1c5e | Bacteriophage lambda head decoration protein D |
| HDV_ag | PF01517 | 4 | 562 | 107 aa | 82% | 1a92 | Hepatitis delta virus delta antigen |
| Head_binding | PF09008 | 6 | 21 | 113 aa | 73% |   | Head binding |
| HEAT | PF02985 | 703 | 6644 | 36 aa | 18% | 1b3u | HEAT repeat |
| HEAT_PBS | PF03130 | 221 | 2097 | 27 aa | 31% |   | PBS lyase HEAT-like repeat |
| HECT | PF00632 | 66 | 743 | 290 aa | 28% | 1d5f | HECT-domain (ubiquitin-transferase) |
| Helicase_C | PF00271 | 492 | 14942 | 80 aa | 23% | 1d2m | Helicase conserved C-terminal domain |
| HELP | PF03451 | 7 | 79 | 71 aa | 43% |   | HELP motif |
| HEM4 | PF02602 | 13 | 586 | 227 aa | 20% | 1jr2 | Uroporphyrinogen-III synthase HemD |
| Hemagglutinin | PF00509 | 15 | 9209 | 411 aa | 47% | 1hgd | Hemagglutinin |
| Hema_esterase | PF03996 | 6 | 206 | 350 aa | 51% | 1flc | Hemagglutinin esterase |
| Hema_HEFG | PF02710 | 6 | 190 | 144 aa | 48% | 1flc | Hemagglutinin domain of haemagglutinin-esterase-fusion glycoprotein |
| Hema_stalk | PF08720 | 3 | 103 | 175 aa | 99% | 1flc | Influenza C hemagglutinin stalk |
| Hemerythrin | PF01814 | 295 | 1608 | 58 aa | 16% | 2hmq | Hemerythrin HHE cation binding domain |
| Heme_oxygenase | PF01126 | 18 | 237 | 190 aa | 25% | 1qq8 | Heme oxygenase |
| HemN_C | PF06969 | 87 | 864 | 116 aa | 22% | 1olt | HemN C-terminal region |
| Hemocyanin_C | PF03723 | 14 | 313 | 232 aa | 31% | 1lla | Hemocyanin, ig-like domain |
| Hemocyanin_M | PF00372 | 14 | 338 | 246 aa | 33% | 1lla | Hemocyanin, copper containing domain |
| Hemocyanin_N | PF03722 | 14 | 282 | 108 aa | 32% | 1lla | Hemocyanin, all-alpha domain |
| HemolysinCabind | PF00353 | 305 | 9213 | 18 aa | 40% | 1ctf | Hemolysin-type calcium-binding repeat (2 copies) |
| Hemopexin | PF00045 | 76 | 1633 | 45 aa | 25% | 1hxn | Hemopexin |
| HemS | PF05171 | 2 | 77 | 341 aa | 42% |   | Haemin-degrading family |
| HemX | PF04375 | 5 | 169 | 324 aa | 28% |   | HemX |
| HemY_N | PF07219 | 19 | 222 | 132 aa | 25% |   | HemY protein N-terminus |
| Hepar_II_III | PF07940 | 26 | 163 | 149 aa | 20% |   | Heparinase II/III-like protein |
| Hepatitis_core | PF00906 | 12 | 2143 | 125 aa | 89% | 1qgt | Hepatitis core antigen |
| Hepcidin | PF06446 | 4 | 14 | 81 aa | 54% | 1m4f | Hepcidin |
| HEPN | PF05168 | 100 | 228 | 114 aa | 21% | 1o3u | HEPN domain |
| HEPPP_synt_1 | PF07307 | 4 | 25 | 217 aa | 42% |   | Heptaprenyl diphosphate synthase (HEPPP synthase) subunit 1 |
| Hepsin-SRCR | PF09272 | 2 | 7 | 110 aa | 89% | 1p57 | Hepsin, SRCR |
| Hep_59 | PF07052 | 5 | 31 | 91 aa | 47% |   | Hepatocellular carcinoma-associated antigen 59 |
| Hep_core_N | PF08290 | 4 | 1381 | 27 aa | 95% |   | Hepatitis core protein, putative zinc finger |
| Hep_Hag | PF05658 | 240 | 2875 | 28 aa | 33% | 1p9h | Hep_Hag |
| Herp-Cyclin | PF09241 | 3 | 3 | 106 aa | 80% | 1bu2 | Herpesviridae viral cyclin |
| Herpes_alk_exo | PF01771 | 14 | 112 | 345 aa | 41% |   | Herpesvirus alkaline exonuclease |
| Herpes_BBRF1 | PF04793 | 9 | 27 | 190 aa | 33% |   | BRRF1-like protein |
| Herpes_BFRF1 | PF05900 | 8 | 18 | 220 aa | 49% |   | Gammaherpesvirus BFRF1 protein |
| Herpes_BLLF1 | PF05109 | 3 | 13 | 843 aa | 82% |   | Herpes virus major outer envelope glycoprotein (BLLF1) |
| Herpes_BLRF2 | PF05812 | 12 | 28 | 112 aa | 37% |   | Herpesvirus BLRF2 protein |
| Herpes_BMRF2 | PF04633 | 9 | 20 | 348 aa | 31% |   | Herpesvirus BMRF2 protein |
| Herpes_BTRF1 | PF04682 | 9 | 21 | 243 aa | 37% |   | Herpesvirus BTRF1 protein conserved region |
| Herpes_capsid | PF06112 | 7 | 17 | 148 aa | 34% |   | Gammaherpesvirus capsid protein |
| Herpes_DNAp_acc | PF04929 | 9 | 18 | 388 aa | 35% |   | Herpes DNA replication accessory factor |
| Herpes_env | PF01673 | 13 | 67 | 501 aa | 29% |   | Herpesvirus putative major envelope glycoprotein |
| Herpes_gE | PF02480 | 13 | 108 | 409 aa | 30% |   | Alphaherpesvirus glycoprotein E |
| Herpes_gG | PF02400 | 10 | 149 | 188 aa | 26% |   | Glycoprotein GG/GX |
| Herpes_gI | PF01688 | 13 | 90 | 337 aa | 29% |   | Alphaherpesvirus glycoprotein I |
| Herpes_glycop | PF01528 | 16 | 76 | 342 aa | 27% |   | Herpesvirus glycoprotein M |
| Herpes_glycop_D | PF01537 | 10 | 139 | 279 aa | 28% | 1jma | Herpesvirus glycoprotein D |
| Herpes_glycop_H | PF02489 | 5 | 125 | 608 aa | 26% |   | Herpesvirus glycoprotein H |
| Herpes_gp2 | PF05955 | 2 | 43 | 354 aa | 56% |   | Equine herpesvirus glycoprotein gp2 |
| Herpes_Helicase | PF02689 | 15 | 306 | 408 aa | 60% |   | Helicase |
| Herpes_heli_pri | PF05774 | 6 | 17 | 158 aa | 30% |   | Herpesvirus helicase-primase complex component |
| Herpes_HEPA | PF03324 | 29 | 71 | 94 aa | 27% |   | Herpesvirus DNA helicase/primase complex associated protein |
| Herpes_ICP4_C | PF03585 | 11 | 62 | 414 aa | 58% |   | Herpesvirus ICP4-like protein C-terminal region |
| Herpes_ICP4_N | PF03584 | 13 | 63 | 174 aa | 53% |   | Herpesvirus ICP4-like protein N-terminal region |
| Herpes_IE1 | PF07340 | 2 | 80 | 157 aa | 60% |   | Cytomegalovirus IE1 protein |
| Herpes_IE2_3 | PF03361 | 15 | 51 | 151 aa | 30% |   | Herpes virus intermediate/early protein 2/3 |
| Herpes_IE68 | PF02479 | 9 | 35 | 123 aa | 42% |   | Herpesvirus immediate early protein |
| Herpes_IR6 | PF06307 | 3 | 13 | 197 aa | 52% |   | Herpesvirus IR6 protein |
| Herpes_LAMP2 | PF06126 | 2 | 12 | 456 aa | 70% |   | Herpesvirus Latent membrane protein 2 |
| Herpes_LMP1 | PF05297 | 2 | 307 | 155 aa | 77% | 1czy | Herpesvirus latent membrane protein 1 (LMP1) |
| Herpes_LMP2 | PF07415 | 3 | 39 | 194 aa | 74% |   | Gammaherpesvirus latent membrane protein (LMP2) protein |
| Herpes_LP | PF03363 | 3 | 37 | 105 aa | 59% |   | Herpesvirus leader protein |
| Herpes_MCP | PF03122 | 18 | 99 | 1073 aa | 37% | 1no7 | Herpes virus major capsid protein |
| Herpes_ORF11 | PF04797 | 23 | 51 | 354 aa | 21% |   | Herpesvirus dUTPase protein |
| Herpes_ORF63 | PF05765 | 11 | 20 | 995 aa | 32% |   | Tegument protein |
| Herpes_ori_bp | PF02399 | 8 | 43 | 686 aa | 43% |   | Origin of replication binding protein |
| Herpes_PAP | PF03325 | 4 | 23 | 270 aa | 54% |   | Herpesvirus polymerase accessory protein |
| Herpes_pp38 | PF04846 | 5 | 16 | 63 aa | 49% |   | Herpesvirus pp38 phosphoprotein |
| Herpes_pp85 | PF04637 | 7 | 23 | 485 aa | 24% |   | Herpesvirus phosphoprotein 85 (HHV6-7 U14/HCMV UL25) |
| Herpes_TAF50 | PF03326 | 8 | 36 | 408 aa | 24% |   | Herpesvirus transcription activation factor (transactivator) |
| Herpes_teg_N | PF04843 | 15 | 82 | 171 aa | 31% |   | Herpesvirus tegument protein, N-terminal conserved region |
| Herpes_TK | PF00693 | 14 | 151 | 225 aa | 44% | 1kin | Thymidine kinase from herpesvirus |
| Herpes_TK_C | PF08465 | 11 | 27 | 32 aa | 48% |   | Thymidine kinase from Herpesvirus C-terminal |
| Herpes_U15 | PF05613 | 2 | 7 | 109 aa | 79% |   | Human herpesvirus U15 protein |
| Herpes_U26 | PF07402 | 2 | 6 | 293 aa | 63% |   | Human herpesvirus U26 protein |
| Herpes_U30 | PF04523 | 4 | 16 | 894 aa | 39% |   | Herpes virus tegument protein U30 |
| Herpes_U34 | PF04541 | 4 | 13 | 316 aa | 48% |   | Herpesvirus virion protein U34 |
| Herpes_U44 | PF04533 | 2 | 12 | 194 aa | 49% |   | Herpes virus U44 protein |
| Herpes_U47 | PF05467 | 2 | 6 | 489 aa | 61% |   | Herpesvirus glycoprotein U47 |
| Herpes_U5 | PF05999 | 14 | 21 | 432 aa | 27% |   | Herpesvirus U5-like family |
| Herpes_U55 | PF06501 | 3 | 7 | 426 aa | 44% |   | Human herpesvirus U55 protein |
| Herpes_U59 | PF04529 | 4 | 12 | 380 aa | 38% |   | Herpesvirus U59 protein |
| Herpes_UL1 | PF05259 | 11 | 44 | 103 aa | 33% |   | Herpesvirus glycoprotein L |
| Herpes_UL14 | PF03580 | 10 | 55 | 142 aa | 53% |   | Herpesvirus UL14-like protein |
| Herpes_UL16 | PF03044 | 11 | 65 | 324 aa | 24% |   | Herpesvirus UL16/UL94 family |
| Herpes_UL17 | PF04559 | 24 | 74 | 547 aa | 21% |   | Herpesvirus UL17 protein |
| Herpes_UL20 | PF04544 | 11 | 39 | 178 aa | 32% |   | Herpesvirus egress protein UL20 |
| Herpes_UL21 | PF03252 | 7 | 62 | 373 aa | 35% |   | Herpesvirus UL21 |
| Herpes_UL24 | PF01646 | 16 | 84 | 172 aa | 30% |   | Herpes virus protein UL24 |
| Herpes_UL25 | PF01499 | 15 | 83 | 463 aa | 25% |   | Herpesvirus UL25 family |
| Herpes_UL3 | PF03369 | 8 | 238 | 62 aa | 90% |   | Herpesvirus UL3 protein |
| Herpes_UL31 | PF02718 | 9 | 70 | 263 aa | 28% |   | Herpesvirus UL31-like protein |
| Herpes_UL32 | PF06070 | 7 | 16 | 761 aa | 28% |   | Herpesvirus large structural phosphoprotein UL32 |
| Herpes_UL33 | PF03581 | 22 | 51 | 77 aa | 36% |   | Herpesvirus UL33-like protein |
| Herpes_UL34 | PF03582 | 6 | 29 | 239 aa | 47% |   | Herpesvirus UL34-like protein |
| Herpes_UL35 | PF04496 | 9 | 25 | 97 aa | 37% |   | Herpesvirus UL35 family |
| Herpes_UL36 | PF03586 | 9 | 43 | 252 aa | 47% |   | Herpesvirus UL36 tegument protein |
| Herpes_UL37_1 | PF03970 | 3 | 33 | 266 aa | 34% |   | Herpesvirus UL37 tegument protein |
| Herpes_UL37_2 | PF07413 | 6 | 70 | 273 aa | 72% |   | Betaherpesvirus immediate-early glycoprotein UL37 |
| Herpes_UL4 | PF03277 | 7 | 59 | 182 aa | 48% |   | Herpesvirus UL4 family |
| Herpes_UL42 | PF02282 | 12 | 67 | 133 aa | 23% | 1dml | DNA polymerase processivity factor (UL42) |
| Herpes_UL43 | PF05072 | 11 | 22 | 330 aa | 28% |   | Herpesvirus UL43 protein |
| Herpes_UL45 | PF05473 | 11 | 36 | 157 aa | 28% |   | UL45 protein |
| Herpes_UL46 | PF03387 | 7 | 33 | 415 aa | 34% |   | Herpesvirus UL46 protein |
| Herpes_UL47 | PF03362 | 9 | 39 | 450 aa | 32% |   | Herpesvirus UL47 protein |
| Herpes_UL49_1 | PF03117 | 10 | 34 | 248 aa | 37% |   | UL49 family |
| Herpes_UL49_2 | PF04823 | 8 | 34 | 95 aa | 48% |   | Herpesvirus UL49 tegument protein |
| Herpes_UL49_5 | PF05702 | 8 | 21 | 89 aa | 38% |   | Herpesvirus UL49.5 envelope/tegument protein |
| Herpes_UL51 | PF04540 | 10 | 34 | 232 aa | 39% |   | Herpesvirus UL51 protein |
| Herpes_UL52 | PF03121 | 43 | 102 | 77 aa | 24% |   | Herpesviridae UL52/UL70 DNA primase |
| Herpes_UL55 | PF04537 | 7 | 20 | 167 aa | 36% |   | Herpesvirus UL55 protein |
| Herpes_UL56 | PF04534 | 3 | 4 | 197 aa | 54% |   | Herpesvirus UL56 protein |
| Herpes_UL6 | PF01763 | 14 | 99 | 422 aa | 32% |   | Herpesvirus UL6 like |
| Herpes_UL69 | PF05459 | 20 | 81 | 202 aa | 27% |   | Herpesvirus transcriptional regulator family |
| Herpes_UL7 | PF01677 | 15 | 68 | 236 aa | 23% |   | Herpesvirus UL7 like |
| Herpes_UL73 | PF03554 | 16 | 122 | 75 aa | 61% |   | UL73 viral envelope glycoprotein |
| Herpes_UL74 | PF07982 | 24 | 102 | 230 aa | 62% |   | Herpes UL74 glycoproteins |
| Herpes_UL79 | PF03049 | 9 | 33 | 250 aa | 34% |   | UL79 family |
| Herpes_UL82_83 | PF05784 | 18 | 33 | 338 aa | 25% |   | Betaherpesvirus UL82/83 protein N terminus |
| Herpes_UL87 | PF03043 | 10 | 54 | 413 aa | 38% |   | Herpesvirus UL87 family |
| Herpes_UL92 | PF03048 | 11 | 36 | 189 aa | 33% |   | UL92 family |
| Herpes_UL95 | PF03038 | 11 | 35 | 339 aa | 32% |   | UL95 family |
| Herpes_US12 | PF05363 | 2 | 4 | 76 aa | 54% | 1qlo | Herpesvirus US12 family |
| Herpes_US9 | PF06072 | 9 | 34 | 57 aa | 47% |   | Alphaherpesvirus tegument protein US9 |
| Herpes_V23 | PF01802 | 14 | 330 | 159 aa | 70% |   | Herpesvirus VP23 like capsid protein |
| Herpes_VP19C | PF03327 | 23 | 68 | 320 aa | 24% |   | Herpesvirus capsid shell protein VP19C |
| HET | PF06985 | 19 | 523 | 98 aa | 25% |   | Heterokaryon incompatibility protein (HET) |
| Het-C | PF07217 | 3 | 138 | 256 aa | 55% |   | Heterokaryon incompatibility protein Het-C |
| HEV_ORF1 | PF02444 | 3 | 134 | 79 aa | 68% |   | Hepatitis E virus ORF-2 (Putative capsid protein) |
| Hexapep | PF00132 | 468 | 23812 | 17 aa | 21% | 1lxa | Bacterial transferase hexapeptide (three repeats) |
| Hexokinase_1 | PF00349 | 14 | 431 | 185 aa | 38% | 1glk | Hexokinase |
| Hexokinase_2 | PF03727 | 15 | 411 | 227 aa | 37% | 1glk | Hexokinase |
| Hexose_dehydrat | PF03559 | 24 | 100 | 208 aa | 39% |   | NDP-hexose 2,3-dehydratase |
| Hex_IIIa | PF02455 | 5 | 56 | 482 aa | 57% |   | Hexon-associated protein (IIIa) |
| He_PIG | PF05345 | 108 | 742 | 47 aa | 32% |   | Putative Ig domain |
| HGD-D | PF06050 | 15 | 160 | 348 aa | 21% |   | 2-hydroxyglutaryl-CoA dehydratase, D-component |
| HgmA | PF04209 | 14 | 224 | 394 aa | 36% | 1eyb | homogentisate 1,2-dioxygenase |
| HGTP_anticodon | PF03129 | 116 | 2479 | 93 aa | 21% | 1qe0 | Anticodon binding domain |
| HGWP | PF03578 | 3 | 1369 | 28 aa | 66% |   | HGWP repeat |
| HHA | PF05321 | 6 | 75 | 57 aa | 57% | 1jw2 | Haemolysin expression modulating protein |
| HHH | PF00633 | 106 | 2558 | 29 aa | 32% | 1b22 | Helix-hairpin-helix motif |
| HhH-GPD | PF00730 | 74 | 2299 | 133 aa | 25% | 2abk | HhH-GPD superfamily base excision DNA repair protein |
| HHV6-IE | PF03753 | 3 | 43 | 598 aa | 66% |   | Human herpesvirus 6 immediate early protein |
| HH_signal | PF01085 | 4 | 138 | 115 aa | 75% | 1vhh | Hedgehog amino-terminal signalling domain |
| HI0933_like | PF03486 | 49 | 648 | 292 aa | 34% |   | HI0933-like protein |
| HicB | PF05534 | 24 | 111 | 47 aa | 37% |   | HicB family |
| HIF-1a_CTAD | PF08778 | 11 | 68 | 38 aa | 66% | 1l3e | HIF-1 alpha C terminal transactivation domain |
| HIG_1_N | PF04588 | 10 | 94 | 70 aa | 33% |   | Hypoxia induced protein conserved region |
| HIM | PF05662 | 75 | 1833 | 21 aa | 50% | 1s7m | Haemagglutinin |
| HIM1 | PF08732 | 4 | 4 | 403 aa | 27% |   | HIM1 |
| HIN | PF02760 | 8 | 53 | 161 aa | 50% |   | HIN-200/IF120x domain |
| Hin1 | PF07320 | 58 | 191 | 137 aa | 20% |   | Harpin-induced protein 1 (Hin1) |
| Hint | PF01079 | 18 | 111 | 186 aa | 36% | 1at0 | Hint module |
| HipA_C | PF07804 | 45 | 330 | 81 aa | 27% |   | HipA-like C-terminal domain |
| HipA_N | PF07805 | 20 | 325 | 81 aa | 28% |   | HipA-like N-terminal domain |
| HIPIP | PF01355 | 11 | 69 | 66 aa | 45% | 1hpi | High potential iron-sulfur protein |
| Hira | PF07569 | 10 | 49 | 215 aa | 29% |   | TUP1-like enhancer of split |
| HIRAN | PF08797 | 53 | 105 | 104 aa | 21% |   | HIRAN domain |
| HIRA_B | PF09453 | 19 | 49 | 32 aa | 36% |   | HIRA B motif |
| Hirudin | PF00713 | 8 | 20 | 57 aa | 81% | 4htc | Hirudin |
| HisG | PF01634 | 18 | 518 | 162 aa | 35% | 1nh8 | ATP phosphoribosyltransferase |
| HisG_C | PF08029 | 39 | 245 | 76 aa | 36% |   | HisG, C-terminal domain |
| HisKA | PF00512 | 269 | 14097 | 67 aa | 23% | 1b3q | His Kinase A (phosphoacceptor) domain |
| HisKA_2 | PF07568 | 93 | 356 | 86 aa | 33% |   | Histidine kinase |
| HisKA_3 | PF07730 | 193 | 1314 | 67 aa | 27% |   | Histidine kinase |
| HisK_N | PF09385 | 5 | 20 | 138 aa | 57% |   | Histidine kinase N terminal |
| Histidinol_dh | PF00815 | 16 | 594 | 405 aa | 42% | 1k75 | Histidinol dehydrogenase |
| Histone | PF00125 | 66 | 4850 | 62 aa | 60% | 1hio | Core histone H2A/H2B/H3/H4 |
| Histone_HNS | PF00816 | 25 | 431 | 101 aa | 28% | 1hns | H-NS histone family |
| Hist_deacetyl | PF00850 | 21 | 1105 | 300 aa | 27% | 1c3s | Histone deacetylase domain |
| His_binding | PF02098 | 13 | 64 | 145 aa | 21% | 1qfv | Tick histamine binding protein |
| His_biosynth | PF00977 | 146 | 1097 | 232 aa | 34% | 1thf | Histidine biosynthesis protein |
| His_kinase | PF06580 | 66 | 637 | 82 aa | 34% |   | Histidine kinase |
| His_leader | PF08047 | 4 | 11 | 15 aa | 87% |   | Histidine operon leader peptide |
| HIT | PF01230 | 27 | 1346 | 96 aa | 26% | 1kpa | HIT domain |
| Hjc | PF01870 | 17 | 42 | 94 aa | 31% | 1hh1 | Archaeal holliday junction resolvase (hjc) |
| HK | PF02110 | 9 | 217 | 245 aa | 37% | 1c3q | Hydroxyethylthiazole kinase family |
| HLH | PF00010 | 170 | 3635 | 53 aa | 30% | 1mdy | Helix-loop-helix DNA-binding domain |
| HlyC | PF02794 | 7 | 83 | 144 aa | 48% |   | RTX toxin acyltransferase family |
| HlyD | PF00529 | 44 | 4587 | 210 aa | 18% |   | HlyD family secretion protein |
| HlyE | PF06109 | 2 | 19 | 241 aa | 86% | 1qoy | Haemolysin E (HlyE) |
| HlyIII | PF03006 | 86 | 669 | 206 aa | 25% |   | Haemolysin-III related |
| HMA | PF00403 | 120 | 2829 | 63 aa | 27% | 2hqi | Heavy-metal-associated domain |
| HMD | PF03201 | 6 | 20 | 97 aa | 44% |   | H2-forming N5,N10-methylenetetrahydromethanopterin dehydrogenase |
| HMG-CoA_red | PF00368 | 15 | 292 | 340 aa | 49% | 1qax | Hydroxymethylglutaryl-coenzyme A reductase |
| HMG14_17 | PF01101 | 5 | 61 | 88 aa | 52% |   | HMG14 and HMG17 |
| HMGL-like | PF00682 | 20 | 2121 | 252 aa | 25% |   | HMGL-like |
| HMG_box | PF00505 | 30 | 2526 | 63 aa | 32% | 1hsm | HMG (high mobility group) box |
| HMG_CoA_synt_C | PF08540 | 10 | 223 | 236 aa | 32% |   | Hydroxymethylglutaryl-coenzyme A synthase C terminal |
| HMG_CoA_synt_N | PF01154 | 4 | 248 | 168 aa | 37% |   | Hydroxymethylglutaryl-coenzyme A synthase N terminal |
| HN | PF00423 | 10 | 1212 | 420 aa | 38% | 1usr | Hemagglutinin-neuraminidase |
| HNF-1A_C | PF04813 | 4 | 13 | 79 aa | 56% |   | Hepatocyte nuclear factor 1 (HNF-1), alpha isoform C terminus |
| HNF-1B_C | PF04812 | 19 | 43 | 217 aa | 60% | 1lfb | Hepatocyte nuclear factor 1 (HNF-1), beta isoform C terminus |
| HNF-1_N | PF04814 | 5 | 46 | 162 aa | 65% | 1ic8 | Hepatocyte nuclear factor 1 (HNF-1), N terminus |
| HNF_C | PF09354 | 21 | 71 | 62 aa | 44% |   | HNF3 C-terminal domain |
| HNH | PF01844 | 209 | 1477 | 50 aa | 22% | 1bxi | HNH endonuclease |
| HNOB | PF07700 | 16 | 153 | 160 aa | 26% |   | Heme NO binding |
| HNOBA | PF07701 | 19 | 107 | 204 aa | 37% |   | Heme NO binding associated |
| HOK_GEF | PF01848 | 7 | 89 | 47 aa | 42% |   | Hok/gef family |
| Holin_BlyA | PF05102 | 3 | 11 | 58 aa | 52% |   | holin, BlyA family |
| Holin_LLH | PF09682 | 11 | 28 | 106 aa | 35% |   | Phage holin protein (Holin_LLH) |
| Homeobox | PF00046 | 186 | 8903 | 53 aa | 34% | 1ahd | Homeobox domain |
| Homoserine_dh | PF00742 | 14 | 683 | 184 aa | 36% | 1ebu | Homoserine dehydrogenase |
| Homo_sperm_syn | PF06408 | 7 | 52 | 450 aa | 51% |   | Homospermidine synthase |
| Hom_end | PF05204 | 15 | 55 | 109 aa | 34% | 1gpp | Homing endonuclease |
| Hom_end_hint | PF05203 | 9 | 48 | 325 aa | 40% | 1gpp | Hom_end-associated Hint |
| HOOK | PF05622 | 4 | 42 | 527 aa | 45% |   | HOOK protein |
| HopJ | PF08888 | 13 | 43 | 111 aa | 47% |   | HopJ type III effector protein |
