|
Pfam 22.0 ::
Browse Families - G
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| G | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| G-alpha | PF00503 | 25 | 917 | 270 aa | 41% | 1gia | G-protein alpha subunit |
| G-gamma | PF00631 | 20 | 235 | 51 aa | 34% | 1gp2 | GGL domain |
| G-patch | PF01585 | 57 | 670 | 45 aa | 33% |   | G-patch domain |
| G10 | PF01125 | 4 | 70 | 140 aa | 57% |   | G10 protein |
| G2F | PF07474 | 6 | 38 | 182 aa | 38% | 1gl4 | G2F domain |
| G3P_antiterm | PF04309 | 8 | 92 | 170 aa | 37% |   | Glycerol-3-phosphate responsive antiterminator |
| G5 | PF07501 | 41 | 277 | 79 aa | 31% |   | G5 domain |
| G6PD_C | PF02781 | 11 | 929 | 262 aa | 40% | 1dpg | Glucose-6-phosphate dehydrogenase, C-terminal domain |
| G6PD_N | PF00479 | 118 | 872 | 166 aa | 36% | 1dpg | Glucose-6-phosphate dehydrogenase, NAD binding domain |
| GA | PF01468 | 100 | 644 | 58 aa | 34% | 1gab | GA module |
| Gaa1 | PF04114 | 4 | 56 | 342 aa | 32% |   | Gaa1-like, GPI transamidase component |
| GAD | PF02938 | 24 | 576 | 95 aa | 33% | 1eqr | GAD domain |
| GAD-like | PF08887 | 14 | 29 | 106 aa | 34% |   | GAD-like domain |
| GAF | PF01590 | 452 | 6195 | 144 aa | 13% | 1fl4 | GAF domain |
| GAGA | PF09237 | 3 | 8 | 54 aa | 82% | 1yuj | GAGA factor |
| GAGE | PF05831 | 3 | 33 | 101 aa | 51% |   | GAGE protein |
| Gag_MA | PF01140 | 9 | 153 | 117 aa | 58% | 1mn8 | Matrix protein (MA), p15 |
| Gag_p10 | PF02337 | 5 | 73 | 88 aa | 40% |   | Retroviral GAG p10 protein |
| Gag_p12 | PF01141 | 6 | 86 | 82 aa | 66% |   | Gag polyprotein, inner coat protein p12 |
| Gag_p15 | PF08723 | 2 | 116 | 105 aa | 93% | 1hek | Gag protein p15 |
| Gag_p17 | PF00540 | 3 | 10627 | 112 aa | 75% | 2hmx | gag gene protein p17 (matrix protein) |
| Gag_p19 | PF02228 | 2 | 64 | 79 aa | 71% | 1jvr | Major core protein p19 |
| Gag_p24 | PF00607 | 16 | 12260 | 151 aa | 67% | 1gds | gag gene protein p24 (core nucleocapsid protein) |
| Gag_p30 | PF02093 | 6 | 153 | 184 aa | 69% | 1bm4 | Gag P30 core shell protein |
| Gag_p6 | PF08705 | 130 | 4562 | 36 aa | 70% |   | Gag protein p6 |
| Gag_spuma | PF03276 | 5 | 42 | 390 aa | 60% |   | Spumavirus gag protein |
| Gal-3-0_sulfotr | PF06990 | 3 | 27 | 398 aa | 44% |   | Galactose-3-O-sulfotransferase |
| Gal-bind_lectin | PF00337 | 86 | 500 | 132 aa | 28% | 1sla | Galactoside-binding lectin |
| GAL11 | PF05397 | 2 | 10 | 592 aa | 33% |   | Transcription regulatory protein GAL11 |
| Gal4_dimer | PF03902 | 2 | 6 | 53 aa | 42% | 1d66 | Gal4-like dimerisation domain |
| Galactosyl_T | PF01762 | 16 | 347 | 189 aa | 25% |   | Galactosyltransferase |
| Galactosyl_T_2 | PF02709 | 8 | 144 | 246 aa | 39% | 1fgx | Galactosyltransferase |
| Galanin | PF01296 | 4 | 35 | 25 aa | 77% |   | Galanin |
| Gallidermin | PF02052 | 3 | 33 | 38 aa | 50% | 1g5q | Gallidermin |
| GalP_UDP_transf | PF01087 | 10 | 261 | 174 aa | 28% | 1hxp | Galactose-1-phosphate uridyl transferase, N-terminal domain |
| GalP_UDP_tr_C | PF02744 | 9 | 255 | 158 aa | 32% | 1hxp | Galactose-1-phosphate uridyl transferase, C-terminal domain |
| Gal_Lectin | PF02140 | 14 | 238 | 78 aa | 35% |   | Galactose binding lectin domain |
| Gam | PF06064 | 2 | 22 | 97 aa | 91% |   | Host-nuclease inhibitor protein Gam |
| Gamma-COP | PF08752 | 14 | 107 | 249 aa | 38% | 1r4x | Coatomer gamma subunit appendage domain |
| Gamma-thionin | PF00304 | 50 | 237 | 46 aa | 36% | 1gps | Gamma-thionin family |
| Gar1 | PF04410 | 7 | 58 | 102 aa | 50% |   | Gar1 protein RNA binding region |
| GARS_A | PF01071 | 19 | 695 | 188 aa | 46% | 1gso | Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain |
| GARS_C | PF02843 | 18 | 638 | 93 aa | 39% | 1gso | Phosphoribosylglycinamide synthetase, C domain |
| GARS_N | PF02844 | 19 | 649 | 99 aa | 46% | 1gso | Phosphoribosylglycinamide synthetase, N domain |
| GAS2 | PF02187 | 4 | 101 | 64 aa | 62% |   | Growth-Arrest-Specific Protein 2 Domain |
| GASA | PF02704 | 9 | 73 | 91 aa | 44% |   | Gibberellin regulated protein |
| Gasdermin | PF04598 | 9 | 47 | 357 aa | 28% |   | Gasdermin family |
| Gastrin | PF00918 | 11 | 95 | 81 aa | 34% |   | Gastrin/cholecystokinin family |
| Gas_vesicle | PF00741 | 15 | 150 | 38 aa | 49% |   | Gas vesicle protein |
| Gas_vesicle_C | PF01304 | 7 | 183 | 32 aa | 52% |   | Gas vesicles protein GVPc repeated domain |
| GAT | PF03127 | 9 | 135 | 94 aa | 26% | 1j2j | GAT domain |
| GATA | PF00320 | 74 | 827 | 35 aa | 46% | 1gat | GATA zinc finger |
| GATA-N | PF05349 | 6 | 62 | 169 aa | 44% |   | GATA-type transcription activator, N-terminal |
| GATase | PF00117 | 136 | 4311 | 180 aa | 24% | 1gpm | Glutamine amidotransferase class-I |
| GATase_2 | PF00310 | 59 | 2937 | 204 aa | 24% | 1ea0 | Glutamine amidotransferases class-II |
| GATase_3 | PF07685 | 90 | 946 | 153 aa | 23% |   | CobB/CobQ-like glutamine amidotransferase domain |
| GatB | PF01162 | 30 | 610 | 67 aa | 44% |   | PET112 family, C terminal region |
| GatB_N | PF02934 | 29 | 630 | 230 aa | 47% |   | PET112 family, N terminal region |
| GatB_Yqey | PF02637 | 103 | 571 | 147 aa | 34% | 2g5i | GatB domain |
| Gate | PF07670 | 243 | 1786 | 111 aa | 16% |   | Nucleoside recognition |
| Gb3_synth | PF04572 | 8 | 53 | 129 aa | 43% |   | Alpha 1,4-glycosyltransferase conserved region |
| GBP | PF02263 | 13 | 201 | 221 aa | 33% | 1dg3 | Guanylate-binding protein, N-terminal domain |
| GbpC | PF08363 | 11 | 55 | 287 aa | 38% |   | Glucan-binding protein C |
| GBP_C | PF02841 | 6 | 82 | 262 aa | 45% | 1dg3 | Guanylate-binding protein, C-terminal domain |
| GBP_PSP | PF02425 | 3 | 18 | 22 aa | 82% | 1b1v | Paralytic/GBP/PSP peptide |
| GBP_repeat | PF02526 | 9 | 59 | 37 aa | 83% |   | Glycophorin-binding protein |
| GBS_Bsp-like | PF08481 | 18 | 67 | 92 aa | 35% |   | GBS Bsp-like repeat |
| GCC2_GCC3 | PF07699 | 44 | 246 | 48 aa | 32% |   | GCC2 and GCC3 |
| Gcd10p | PF04189 | 6 | 59 | 296 aa | 26% |   | Gcd10p family |
| GCD14 | PF08704 | 8 | 122 | 292 aa | 31% |   | tRNA methyltransferase complex GCD14 subunit |
| GCFC | PF07842 | 7 | 38 | 334 aa | 29% |   | GC-rich sequence DNA-binding factor-like protein |
| GCK | PF07802 | 8 | 21 | 61 aa | 43% |   | GCK domain |
| GCM | PF03615 | 6 | 31 | 139 aa | 69% | 1odh | GCM motif protein |
| GCN5L1 | PF06320 | 2 | 31 | 110 aa | 47% |   | GCN5-like protein 1 (GCN5L1) |
| GcpE | PF04551 | 12 | 522 | 337 aa | 42% |   | GcpE protein |
| GCR | PF02155 | 2 | 56 | 279 aa | 60% |   | Glucocorticoid receptor |
| GcrA | PF07750 | 8 | 66 | 163 aa | 42% |   | GcrA cell cycle regulator |
| GCS | PF03074 | 10 | 86 | 345 aa | 47% |   | Glutamate-cysteine ligase |
| GCS2 | PF04107 | 12 | 357 | 288 aa | 24% |   | Glutamate-cysteine ligase family 2(GCS2) |
| GCV_H | PF01597 | 14 | 677 | 115 aa | 42% | 1htp | Glycine cleavage H-protein |
| GCV_T | PF01571 | 20 | 1234 | 176 aa | 26% | 1pj5 | Aminomethyltransferase folate-binding domain |
| GCV_T_C | PF08669 | 21 | 1080 | 84 aa | 25% | 1pj5 | Glycine cleavage T-protein C-terminal barrel domain |
| Gcw_chp | PF09694 | 7 | 158 | 205 aa | 28% |   | Bacterial protein of unknown function (Gcw_chp) |
| GDA1_CD39 | PF01150 | 9 | 326 | 377 aa | 27% |   | GDA1/CD39 (nucleoside phosphatase) family |
| GDC-P | PF02347 | 13 | 605 | 412 aa | 37% |   | Glycine cleavage system P-protein |
| GDE_C | PF06202 | 14 | 212 | 380 aa | 25% |   | Amylo-alpha-1,6-glucosidase |
| GDI | PF00996 | 10 | 221 | 401 aa | 39% | 1gnd | GDP dissociation inhibitor |
| GDNF | PF02351 | 51 | 171 | 82 aa | 25% |   | GDNF/GAS1 domain |
| GDPD | PF03009 | 38 | 1273 | 243 aa | 21% | 1o1z | Glycerophosphoryl diester phosphodiesterase family |
| GD_AH_C | PF04295 | 10 | 220 | 396 aa | 40% |   | D-galactarate dehydratase / Altronate hydrolase, C terminus |
| GED | PF02212 | 19 | 344 | 87 aa | 28% |   | Dynamin GTPase effector domain |
| Gelsolin | PF00626 | 54 | 1194 | 75 aa | 20% | 1vil | Gelsolin repeat |
| Gemin6 | PF06372 | 2 | 5 | 153 aa | 72% |   | Gemin6 protein |
| Geminin | PF07412 | 3 | 17 | 186 aa | 54% |   | Geminin |
| Gemini_AC4_5 | PF04807 | 12 | 54 | 33 aa | 48% |   | Geminivirus AC4/5 conserved region |
| Gemini_AC4_5_2 | PF08464 | 12 | 43 | 43 aa | 59% |   | Geminivirus AC4/5 conserved region |
| Gemini_AL1 | PF00799 | 11 | 1049 | 104 aa | 65% | 1l2m | Geminivirus Rep catalytic domain |
| Gemini_AL1_M | PF08283 | 13 | 881 | 101 aa | 54% |   | Geminivirus rep protein central domain |
| Gemini_AL2 | PF01440 | 26 | 608 | 132 aa | 55% |   | Geminivirus AL2 protein |
| Gemini_AL3 | PF01407 | 22 | 615 | 118 aa | 59% |   | Geminivirus AL3 protein |
| Gemini_BL1 | PF00845 | 6 | 215 | 249 aa | 58% |   | Geminivirus BL1 movement protein |
| Gemini_BR1 | PF01489 | 15 | 210 | 243 aa | 38% |   | Geminivirus nuclear export factor BR1 |
| Gemini_C4 | PF01492 | 79 | 554 | 80 aa | 52% |   | Geminivirus C4 protein |
| Gemini_coat | PF00844 | 11 | 1362 | 153 aa | 71% |   | Geminivirus coat protein |
| Gemini_mov | PF01708 | 8 | 75 | 78 aa | 52% |   | Geminivirus putative movement protein |
| Gemini_V1 | PF01524 | 18 | 777 | 75 aa | 70% |   | Geminivirus V1 protein |
| Gene66 | PF02053 | 2 | 21 | 188 aa | 38% |   | Gene 66 (IR5) protein |
| GerA | PF03323 | 10 | 218 | 461 aa | 33% |   | Bacillus/Clostridium GerA spore germination protein |
| GerE | PF00196 | 30 | 5235 | 56 aa | 32% | 1rnl | Bacterial regulatory proteins, luxR family |
| GET2 | PF08690 | 6 | 6 | 286 aa | 31% |   | GET complex subunit GET2 |
| GETHR | PF05671 | 3 | 99 | 24 aa | 31% |   | GETHR pentapeptide repeat (5 copies) |
| GFA | PF04828 | 54 | 673 | 93 aa | 19% |   | Glutathione-dependent formaldehyde-activating enzyme |
| GFO_IDH_MocA | PF01408 | 54 | 2637 | 115 aa | 24% | 1ofg | Oxidoreductase family, NAD-binding Rossmann fold |
| GFO_IDH_MocA_C | PF02894 | 37 | 1761 | 97 aa | 17% | 1ofg | Oxidoreductase family, C-terminal alpha/beta domain |
| GFP | PF01353 | 27 | 142 | 216 aa | 43% | 1ema | Green fluorescent protein |
| GFRP | PF06399 | 3 | 10 | 83 aa | 82% | 1jg5 | GTP cyclohydrolase I feedback regulatory protein (GFRP) |
| GGDEF | PF00990 | 49 | 7155 | 154 aa | 30% | 1w25 | GGDEF domain |
| GGDN | PF05165 | 4 | 17 | 228 aa | 34% |   | GGDN family |
| GH3 | PF03321 | 8 | 116 | 477 aa | 29% |   | GH3 auxin-responsive promoter |
| GHMP_kinases_C | PF08544 | 452 | 1807 | 81 aa | 18% | 1fwl | GHMP kinases C terminal |
| GHMP_kinases_N | PF00288 | 461 | 2031 | 64 aa | 25% | 1fwl | GHMP kinases N terminal domain |
| GIDA | PF01134 | 122 | 933 | 336 aa | 40% |   | Glucose inhibited division protein A |
| GidB | PF02527 | 17 | 537 | 185 aa | 31% | 1jsx | Glucose inhibited division protein |
| GIIM | PF08388 | 78 | 522 | 78 aa | 25% |   | Group II intron, maturase-specific domain |
| GILT | PF03227 | 15 | 83 | 107 aa | 30% |   | Gamma interferon inducible lysosomal thiol reductase (GILT) |
| GIT_SHD | PF08518 | 8 | 77 | 30 aa | 50% |   | Spa2 homology domain (SHD) of GIT |
| GIY-YIG | PF01541 | 160 | 1349 | 82 aa | 26% | 1mk0 | GIY-YIG catalytic domain |
| GKAP | PF03359 | 3 | 69 | 313 aa | 40% |   | Guanylate-kinase-associated protein (GKAP) protein |
| Gla | PF00594 | 29 | 298 | 41 aa | 39% | 1cfi | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain |
| GlcNAc_2-epim | PF07221 | 20 | 202 | 268 aa | 25% | 1fp3 | N-acylglucosamine 2-epimerase (GlcNAc 2-epimerase) |
| GLE1 | PF07817 | 9 | 39 | 251 aa | 25% |   | GLE1-like protein |
| GLF | PF03275 | 8 | 178 | 199 aa | 49% | 1i8t | UDP-galactopyranose mutase |
| GlgS | PF08971 | 11 | 13 | 66 aa | 82% |   | Glycogen synthesis protein |
| Gln-synt_C | PF00120 | 95 | 2733 | 197 aa | 32% | 2gls | Glutamine synthetase, catalytic domain |
| Gln-synt_N | PF03951 | 55 | 1334 | 72 aa | 35% | 2gls | Glutamine synthetase, beta-Grasp domain |
| GlnD_UR_UTase | PF08335 | 47 | 282 | 207 aa | 33% |   | GlnD PII-uridylyltransferase |
| GlnE | PF03710 | 22 | 535 | 247 aa | 31% |   | Glutamate-ammonia ligase adenylyltransferase |
| Globin | PF00042 | 75 | 2204 | 99 aa | 29% | 1hba | Globin |
| GlpM | PF06942 | 4 | 38 | 106 aa | 62% |   | GlpM protein |
| GLTP | PF08718 | 36 | 127 | 180 aa | 25% |   | Glycolipid transfer protein (GLTP) |
| GLTT | PF01744 | 2 | 49 | 28 aa | 51% |   | GLTT repeat (6 copies) |
| Glt_symporter | PF03616 | 8 | 174 | 355 aa | 37% |   | Sodium/glutamate symporter |
| Glu-tRNAGln | PF02686 | 15 | 446 | 71 aa | 30% |   | Glu-tRNAGln amidotransferase C subunit |
| Glucan_synthase | PF02364 | 9 | 144 | 612 aa | 44% |   | 1,3-beta-glucan synthase component |
| Glucodextran_B | PF09136 | 2 | 3 | 79 aa | 50% | 1ug9 | Glucodextranase, domain B |
| Glucodextran_N | PF09137 | 15 | 40 | 280 aa | 36% | 1ug9 | Glucodextranase, domain N |
| Glucokinase | PF02685 | 41 | 258 | 313 aa | 33% |   | Glucokinase |
| Glucosamine_iso | PF01182 | 4 | 555 | 223 aa | 30% | 1dea | Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase |
| Glucosaminidase | PF01832 | 12 | 584 | 133 aa | 28% |   | Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase |
| Glug | PF07581 | 117 | 607 | 27 aa | 32% |   | The GLUG motif |
| Glutaminase | PF04960 | 17 | 283 | 275 aa | 40% | 1mki | Glutaminase |
| Glutaredoxin | PF00462 | 283 | 1798 | 60 aa | 25% | 1kte | Glutaredoxin |
| Glutaredoxin2_C | PF04399 | 4 | 54 | 128 aa | 38% | 1g7o | Glutaredoxin 2, C terminal domain |
| Glutenin_hmw | PF03157 | 2 | 271 | 356 aa | 64% |   | High molecular weight glutenin subunit |
| GlutR_dimer | PF00745 | 36 | 442 | 99 aa | 26% | 1b29 | Glutamyl-tRNAGlu reductase, dimerisation domain |
| GlutR_N | PF05201 | 39 | 464 | 147 aa | 38% | 1b29 | Glutamyl-tRNAGlu reductase, N-terminal domain |
| Glu_cyclase_2 | PF05096 | 3 | 80 | 247 aa | 36% |   | Glutamine cyclotransferase |
| Glu_cys_ligase | PF04262 | 7 | 194 | 352 aa | 43% |   | Glutamate-cysteine ligase |
| Glu_synthase | PF01645 | 15 | 877 | 355 aa | 39% | 1ea0 | Conserved region in glutamate synthase |
| Glu_syn_central | PF04898 | 38 | 495 | 282 aa | 42% | 1ea0 | Glutamate synthase central domain |
| GLYCAM-1 | PF05242 | 4 | 6 | 113 aa | 51% |   | Glycosylation-dependent cell adhesion molecule 1 (GlyCAM-1) |
| Glycogen_syn | PF05693 | 7 | 106 | 442 aa | 51% |   | Glycogen synthase |
| Glycolytic | PF00274 | 37 | 563 | 252 aa | 50% | 1ald | Fructose-bisphosphate aldolase class-I |
| Glycophorin_A | PF01102 | 5 | 72 | 81 aa | 59% | 1afo | Glycophorin A |
| Glycoprotein_B | PF00606 | 15 | 659 | 293 aa | 30% |   | Herpesvirus Glycoprotein B |
| Glycoprotein_G | PF00802 | 4 | 1782 | 148 aa | 53% | 1brv | Pneumovirus attachment glycoprotein G |
| Glycos_transf_1 | PF00534 | 77 | 8213 | 148 aa | 20% |   | Glycosyl transferases group 1 |
| Glycos_transf_2 | PF00535 | 256 | 7843 | 155 aa | 18% | 1qgs | Glycosyl transferase family 2 |
| Glycos_transf_3 | PF00591 | 21 | 853 | 247 aa | 29% | 1tpt | Glycosyl transferase family, a/b domain |
| Glycos_transf_4 | PF00953 | 23 | 1142 | 178 aa | 30% |   | Glycosyl transferase family 4 |
| Glycos_transf_N | PF04413 | 17 | 349 | 182 aa | 34% |   | 3-Deoxy-D-manno-octulosonic-acid transferase (kdotransferase) |
| Glycos_trans_3N | PF02885 | 22 | 933 | 65 aa | 26% | 1tpt | Glycosyl transferase family, helical bundle domain |
| Glyco_hydro_1 | PF00232 | 13 | 1288 | 393 aa | 32% | 1cbg | Glycosyl hydrolase family 1 |
| Glyco_hydro_10 | PF00331 | 54 | 503 | 235 aa | 32% | 2exo | Glycosyl hydrolase family 10 |
| Glyco_hydro_11 | PF00457 | 12 | 284 | 175 aa | 48% | 1xnd | Glycosyl hydrolases family 11 |
| Glyco_hydro_12 | PF01670 | 12 | 120 | 149 aa | 32% | 1nlr | Glycosyl hydrolase family 12 |
| Glyco_hydro_14 | PF01373 | 5 | 171 | 298 aa | 53% | 1byb | Glycosyl hydrolase family 14 |
| Glyco_hydro_15 | PF00723 | 20 | 399 | 357 aa | 27% | 1glm | Glycosyl hydrolases family 15 |
| Glyco_hydro_16 | PF00722 | 120 | 777 | 184 aa | 24% | 1cpn | Glycosyl hydrolases family 16 |
| Glyco_hydro_17 | PF00332 | 16 | 615 | 263 aa | 34% | 1ghs | Glycosyl hydrolases family 17 |
| Glyco_hydro_18 | PF00704 | 169 | 2120 | 250 aa | 22% | 1ctn | Glycosyl hydrolases family 18 |
| Glyco_hydro_19 | PF00182 | 17 | 618 | 168 aa | 43% | 2baa | Chitinase class I |
| Glyco_hydro_2 | PF00703 | 11 | 733 | 89 aa | 28% | 1bgl | Glycosyl hydrolases family 2, immunoglobulin-like beta-sandwich domain |
| Glyco_hydro_20 | PF00728 | 57 | 452 | 327 aa | 25% | 1qba | Glycosyl hydrolase family 20, catalytic domain |
| Glyco_hydro_20b | PF02838 | 10 | 216 | 93 aa | 27% | 1qba | Glycosyl hydrolase family 20, domain 2 |
| Glyco_hydro_25 | PF01183 | 30 | 365 | 165 aa | 23% | 1jfx | Glycosyl hydrolases family 25 |
| Glyco_hydro_26 | PF02156 | 8 | 100 | 207 aa | 34% | 1gvy | Glycosyl hydrolase family 26 |
| Glyco_hydro_28 | PF00295 | 16 | 923 | 241 aa | 25% | 1rmg | Glycosyl hydrolases family 28 |
| Glyco_hydro_2_C | PF02836 | 11 | 628 | 224 aa | 29% | 1bgl | Glycosyl hydrolases family 2, TIM barrel domain |
| Glyco_hydro_2_N | PF02837 | 88 | 849 | 139 aa | 24% | 1bgl | Glycosyl hydrolases family 2, sugar binding domain |
| Glyco_hydro_3 | PF00933 | 39 | 1337 | 214 aa | 27% | 1ex1 | Glycosyl hydrolase family 3 N terminal domain |
| Glyco_hydro_30 | PF02055 | 3 | 136 | 283 aa | 25% | 1nof | O-Glycosyl hydrolase family 30 |
| Glyco_hydro_31 | PF01055 | 109 | 651 | 414 aa | 26% |   | Glycosyl hydrolases family 31 |
| Glyco_hydro_32C | PF08244 | 137 | 588 | 95 aa | 27% |   | Glycosyl hydrolases family 32 C terminal |
| Glyco_hydro_32N | PF00251 | 138 | 692 | 289 aa | 32% |   | Glycosyl hydrolases family 32 N terminal |
| Glyco_hydro_35 | PF01301 | 37 | 393 | 250 aa | 35% |   | Glycosyl hydrolases family 35 |
| Glyco_hydro_38 | PF01074 | 51 | 333 | 263 aa | 24% | 1o7d | Glycosyl hydrolases family 38 N-terminal domain |
| Glyco_hydro_38C | PF07748 | 47 | 354 | 358 aa | 15% | 1o7d | Glycosyl hydrolases family 38 C-terminal domain |
| Glyco_hydro_39 | PF01229 | 4 | 64 | 432 aa | 25% | 1uhv | Glycosyl hydrolases family 39 |
| Glyco_hydro_3_C | PF01915 | 111 | 846 | 249 aa | 26% | 1ex1 | Glycosyl hydrolase family 3 C terminal domain |
| Glyco_hydro_4 | PF02056 | 8 | 227 | 401 aa | 31% | 1obb | Family 4 glycosyl hydrolase |
| Glyco_hydro_42 | PF02449 | 29 | 155 | 332 aa | 35% | 1kwg | Beta-galactosidase |
| Glyco_hydro_42C | PF08533 | 27 | 116 | 53 aa | 22% | 1kwg | Beta-galactosidase C-terminal domain |
| Glyco_hydro_42M | PF08532 | 28 | 144 | 190 aa | 26% | 1kwg | Beta-galactosidase trimerisation domain |
| Glyco_hydro_43 | PF04616 | 37 | 610 | 186 aa | 20% | 1gyh | Glycosyl hydrolases family 43 |
| Glyco_hydro_45 | PF02015 | 6 | 72 | 172 aa | 49% | 2eng | Glycosyl hydrolase family 45 |
| Glyco_hydro_46 | PF01374 | 7 | 25 | 212 aa | 34% | 1chk | Glycosyl hydrolase family 46 |
| Glyco_hydro_47 | PF01532 | 18 | 320 | 406 aa | 32% | 1dl2 | Glycosyl hydrolase family 47 |
| Glyco_hydro_48 | PF02011 | 7 | 45 | 505 aa | 53% | 1fce | Glycosyl hydrolase family 48 |
| Glyco_hydro_49 | PF03718 | 4 | 10 | 587 aa | 52% | 1ogo | Glycosyl hydrolase family 49 |
| Glyco_hydro_52 | PF03512 | 4 | 6 | 421 aa | 54% |   | Glycosyl hydrolase family 52 |
| Glyco_hydro_53 | PF07745 | 17 | 77 | 312 aa | 31% | 1fob | Glycosyl hydrolase family 53 |
| Glyco_hydro_56 | PF01630 | 12 | 95 | 301 aa | 41% | 1fcv | Hyaluronidase |
| Glyco_hydro_57 | PF03065 | 23 | 237 | 294 aa | 21% | 1k1x | Glycosyl hydrolase family 57 |
| Glyco_hydro_59 | PF02057 | 3 | 19 | 530 aa | 62% |   | Glycosyl hydrolase family 59 |
| Glyco_hydro_6 | PF01341 | 16 | 136 | 307 aa | 36% | 1cb2 | Glycosyl hydrolases family 6 |
| Glyco_hydro_61 | PF03443 | 3 | 152 | 185 aa | 35% |   | Glycosyl hydrolase family 61 |
| Glyco_hydro_62 | PF03664 | 6 | 60 | 241 aa | 34% |   | Glycosyl hydrolase family 62 |
| Glyco_hydro_63 | PF03200 | 6 | 72 | 612 aa | 35% |   | Mannosyl oligosaccharide glucosidase |
| Glyco_hydro_65C | PF03633 | 18 | 164 | 52 aa | 25% | 1h54 | Glycosyl hydrolase family 65, C-terminal domain |
| Glyco_hydro_65m | PF03632 | 16 | 250 | 353 aa | 31% | 1h54 | Glycosyl hydrolase family 65 central catalytic domain |
| Glyco_hydro_65N | PF03636 | 14 | 208 | 237 aa | 23% | 1h54 | Glycosyl hydrolase family 65, N-terminal domain |
| Glyco_hydro_67C | PF07477 | 12 | 45 | 227 aa | 44% | 1h41 | Glycosyl hydrolase family 67 C-terminus |
| Glyco_hydro_67M | PF07488 | 11 | 46 | 315 aa | 54% | 1h41 | Glycosyl hydrolase family 67 middle domain |
| Glyco_hydro_67N | PF03648 | 14 | 43 | 114 aa | 29% | 1h41 | Glycosyl hydrolase family 67 N-terminus |
| Glyco_hydro_68 | PF02435 | 11 | 78 | 395 aa | 36% | 1oyg | Levansucrase/Invertase |
| Glyco_hydro_7 | PF00840 | 18 | 154 | 356 aa | 50% | 1cel | Glycosyl hydrolase family 7 |
| Glyco_hydro_70 | PF02324 | 12 | 60 | 710 aa | 53% |   | Glycosyl hydrolase family 70 |
| Glyco_hydro_71 | PF03659 | 2 | 66 | 356 aa | 36% |   | Glycosyl hydrolase family 71 |
| Glyco_hydro_72 | PF03198 | 12 | 129 | 313 aa | 44% |   | Glycolipid anchored surface protein (GAS1) |
| Glyco_hydro_76 | PF03663 | 8 | 164 | 356 aa | 27% |   | Glycosyl hydrolase family 76 |
| Glyco_hydro_77 | PF02446 | 14 | 366 | 499 aa | 28% | 1cwy | 4-alpha-glucanotransferase |
| Glyco_hydro_79n | PF03662 | 7 | 38 | 259 aa | 39% |   | Glycosyl hydrolase family 79, N-terminal domain |
| Glyco_hydro_8 | PF01270 | 8 | 161 | 291 aa | 27% | 1cem | Glycosyl hydrolases family 8 |
| Glyco_hydro_81 | PF03639 | 5 | 66 | 589 aa | 31% |   | Glycosyl hydrolase family 81 |
| Glyco_hydro_85 | PF03644 | 8 | 66 | 281 aa | 30% |   | Glycosyl hydrolase family 85 |
| Glyco_hydro_88 | PF07470 | 19 | 178 | 303 aa | 23% | 1nc5 | Glycosyl Hydrolase Family 88 |
| Glyco_hydro_9 | PF00759 | 37 | 492 | 374 aa | 33% | 1clc | Glycosyl hydrolase family 9 |
| Glyco_hydro_92 | PF07971 | 36 | 206 | 498 aa | 31% |   | Glycosyl hydrolase family 92 |
| Glyco_hydro_98C | PF08307 | 3 | 10 | 244 aa | 44% |   | Glycosyl hydrolase family 98 C-terminal domain |
| Glyco_hydro_98M | PF08306 | 3 | 10 | 324 aa | 41% |   | Glycosyl hydrolase family 98 |
| Glyco_transf_10 | PF00852 | 5 | 288 | 298 aa | 32% |   | Glycosyltransferase family 10 (fucosyltransferase) |
| Glyco_transf_11 | PF01531 | 5 | 183 | 285 aa | 35% |   | Glycosyl transferase family 11 |
| Glyco_transf_15 | PF01793 | 16 | 102 | 339 aa | 39% | 1s4o | Glycolipid 2-alpha-mannosyltransferase |
| Glyco_transf_17 | PF04724 | 4 | 37 | 248 aa | 40% |   | Glycosyltransferase family 17 |
| Glyco_transf_20 | PF00982 | 23 | 457 | 437 aa | 32% | 1gz5 | Glycosyltransferase family 20 |
| Glyco_transf_22 | PF03901 | 17 | 180 | 414 aa | 19% |   | Alg9-like mannosyltransferase family |
| Glyco_transf_25 | PF01755 | 23 | 322 | 177 aa | 24% |   | Glycosyltransferase family 25 (LPS biosynthesis protein) |
| Glyco_transf_28 | PF03033 | 43 | 907 | 124 aa | 23% | 1f0k | Glycosyltransferase family 28 N-terminal domain |
| Glyco_transf_29 | PF00777 | 5 | 532 | 265 aa | 24% |   | Glycosyltransferase family 29 (sialyltransferase) |
| Glyco_transf_34 | PF05637 | 14 | 108 | 231 aa | 27% |   | galactosyl transferase GMA12/MNN10 family |
| Glyco_transf_36 | PF06165 | 22 | 182 | 108 aa | 28% |   | Glycosyltransferase family 36 |
