|
Pfam 22.0 ::
Browse Families - F
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| F | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| F-112 | PF09645 | 2 | 2 | 89 aa | 38% |   | F-112 protein |
| F-actin_cap_A | PF01267 | 5 | 128 | 261 aa | 53% | 1izn | F-actin capping protein alpha subunit |
| F-box | PF00646 | 510 | 4376 | 48 aa | 20% | 1fs2 | F-box domain |
| F-protein | PF00469 | 20 | 7351 | 187 aa | 71% | 1avv | Negative factor, (F-Protein) or Nef |
| F420_ligase | PF01996 | 7 | 105 | 237 aa | 35% |   | F420-0:Gamma-glutamyl ligase |
| F420_oxidored | PF03807 | 59 | 1163 | 206 aa | 23% | 1jay | NADP oxidoreductase coenzyme F420-dependent |
| F5_F8_type_C | PF00754 | 187 | 1183 | 117 aa | 18% | 1fac | F5/8 type C domain |
| FA | PF08736 | 36 | 205 | 46 aa | 43% |   | FERM adjacent (FA) |
| FAA_hydrolase | PF01557 | 20 | 1360 | 171 aa | 30% | 1qcn | Fumarylacetoacetate (FAA) hydrolase family |
| FabA | PF07977 | 51 | 943 | 122 aa | 34% |   | FabA-like domain |
| FAD-oxidase_C | PF02913 | 65 | 1922 | 219 aa | 24% | 1ahu | FAD linked oxidases, C-terminal domain |
| FadA | PF09403 | 2 | 12 | 125 aa | 76% |   | Adhesion protein FadA |
| FadR_C | PF07840 | 10 | 71 | 171 aa | 48% | 1h9g | FadR C-terminal domain |
| FAD_binding_1 | PF00667 | 15 | 628 | 188 aa | 27% | 1amo | FAD binding domain |
| FAD_binding_2 | PF00890 | 65 | 2601 | 304 aa | 30% | 1ges | FAD binding domain |
| FAD_binding_3 | PF01494 | 20 | 1756 | 236 aa | 26% | 2phh | FAD binding domain |
| FAD_binding_4 | PF01565 | 144 | 3633 | 125 aa | 23% | 2vao | FAD binding domain |
| FAD_binding_5 | PF00941 | 96 | 864 | 174 aa | 29% | 1qj2 | FAD binding domain in molybdopterin dehydrogenase |
| FAD_binding_6 | PF00970 | 118 | 2386 | 92 aa | 24% | 1cne | Oxidoreductase FAD-binding domain |
| FAD_binding_7 | PF03441 | 24 | 804 | 227 aa | 30% | 1qnf | FAD binding domain of DNA photolyase |
| FAD_binding_8 | PF08022 | 19 | 463 | 98 aa | 27% |   | FAD-binding domain |
| FAD_binding_9 | PF08021 | 40 | 228 | 108 aa | 33% |   | Siderophore-interacting FAD-binding domain |
| FAD_syn | PF06574 | 64 | 584 | 152 aa | 33% | 1n05 | FAD synthetase |
| Fae | PF08714 | 20 | 150 | 126 aa | 58% |   | Formaldehyde-activating enzyme (Fae) |
| FAE1_CUT1_RppA | PF08392 | 37 | 145 | 267 aa | 49% |   | FAE1/Type III polyketide synthase-like protein |
| FaeA | PF04703 | 5 | 25 | 62 aa | 58% |   | FaeA-like protein |
| FAE_3-kCoA_syn1 | PF07168 | 5 | 21 | 280 aa | 63% |   | Fatty acid elongase 3-ketoacyl-CoA synthase 1 |
| FAIM1 | PF06905 | 2 | 19 | 174 aa | 56% |   | Fas apoptotic inhibitory molecule (FAIM1) |
| FAINT | PF04385 | 68 | 1347 | 72 aa | 19% |   | Domain of unknown function, DUF529 |
| Fanconi_A | PF03511 | 2 | 2 | 64 aa | 66% |   | Fanconi anaemia group A protein |
| Fanconi_C | PF02106 | 3 | 16 | 446 aa | 56% |   | Fanconi anaemia group C protein |
| FAP | PF07174 | 3 | 18 | 289 aa | 66% |   | Fibronectin-attachment protein (FAP) |
| Fapy_DNA_glyco | PF01149 | 61 | 665 | 114 aa | 31% | 1k82 | Formamidopyrimidine-DNA glycosylase N-terminal domain |
| Far-17a_AIG1 | PF04750 | 8 | 36 | 174 aa | 40% |   | FAR-17a/AIG1-like protein |
| FAR1 | PF03101 | 56 | 267 | 82 aa | 27% |   | FAR1 DNA-binding domain |
| FARP | PF01581 | 61 | 742 | 10 aa | 44% |   | FMRFamide related peptide family |
| Fasciclin | PF02469 | 123 | 882 | 121 aa | 24% | 1o70 | Fasciclin domain |
| Fascin | PF06268 | 24 | 161 | 106 aa | 24% | 1dfc | Fascin domain |
| FAST_1 | PF06743 | 14 | 74 | 70 aa | 32% |   | FAST kinase-like protein, subdomain 1 |
| FAST_2 | PF08368 | 16 | 76 | 85 aa | 29% |   | FAST kinase-like protein, subdomain 2 |
| FAT | PF02259 | 34 | 109 | 364 aa | 23% |   | FAT domain |
| FATC | PF02260 | 14 | 267 | 32 aa | 38% |   | FATC domain |
| FA_desaturase | PF00487 | 108 | 2028 | 213 aa | 17% |   | Fatty acid desaturase |
| FA_desaturase_2 | PF03405 | 11 | 166 | 290 aa | 47% | 1afr | Fatty acid desaturase |
| FA_hydroxylase | PF04116 | 193 | 936 | 114 aa | 21% |   | Fatty acid hydroxylase superfamily |
| FA_synthesis | PF02504 | 11 | 477 | 318 aa | 38% | 1vi1 | Fatty acid synthesis protein |
| FBA | PF04300 | 6 | 62 | 174 aa | 40% | 1umi | F-box associated region |
| FBA_1 | PF07734 | 109 | 265 | 140 aa | 24% |   | F-box associated |
| FBA_2 | PF07735 | 135 | 197 | 68 aa | 25% |   | F-box associated |
| FBA_3 | PF08268 | 55 | 142 | 115 aa | 29% |   | F-box associated |
| FBD | PF08387 | 112 | 230 | 50 aa | 27% |   | FBD |
| FBP | PF07299 | 5 | 35 | 205 aa | 42% |   | Fibronectin-binding protein (FBP) |
| FbpA | PF05833 | 21 | 217 | 404 aa | 28% |   | Fibronectin-binding protein A N-terminus (FbpA) |
| FBPase | PF00316 | 12 | 474 | 292 aa | 41% | 1frp | Fructose-1-6-bisphosphatase |
| FBPase_2 | PF06874 | 11 | 72 | 598 aa | 52% |   | Firmicute fructose-1,6-bisphosphatase |
| FBPase_3 | PF01950 | 5 | 46 | 350 aa | 56% | 1umg | Fructose-1,6-bisphosphatase |
| FBPase_glpX | PF03320 | 6 | 271 | 306 aa | 49% | 1ni9 | Bacterial fructose-1,6-bisphosphatase, glpX-encoded |
| FB_lectin | PF07367 | 3 | 23 | 132 aa | 47% |   | Fungal fruit body lectin |
| Fb_signal | PF08341 | 24 | 140 | 71 aa | 45% |   | Fibronectin-binding protein signal sequence |
| FCD | PF07729 | 102 | 2804 | 125 aa | 21% | 1e2x | FCD domain |
| Fcf1 | PF04900 | 10 | 120 | 95 aa | 40% |   | Fcf1 |
| Fcf2 | PF08698 | 29 | 58 | 96 aa | 34% |   | Fcf2 pre-rRNA processing |
| FCH | PF00611 | 33 | 370 | 89 aa | 22% |   | Fes/CIP4 homology domain |
| FCP1_C | PF09309 | 5 | 11 | 244 aa | 63% |   | FCP1, C-terminal |
| FCSD-flav_bind | PF09242 | 26 | 63 | 69 aa | 33% | 1fcd | Flavocytochrome c sulphide dehydrogenase, flavin-binding |
| FdhD-NarQ | PF02634 | 7 | 384 | 242 aa | 31% |   | FdhD/NarQ family |
| FdhE | PF04216 | 5 | 93 | 264 aa | 40% |   | Protein involved in formate dehydrogenase formation |
| FdrA | PF06263 | 2 | 40 | 450 aa | 43% |   | Bacterial FdrA protein |
| FdtA | PF05523 | 8 | 73 | 128 aa | 40% |   | WxcM-like, C-terminal |
| FDX-ACB | PF03147 | 18 | 605 | 93 aa | 31% | 1pys | Ferredoxin-fold anticodon binding domain |
| Fe-ADH | PF00465 | 13 | 1493 | 355 aa | 26% | 1jqa | Iron-containing alcohol dehydrogenase |
| Fe-S_biosyn | PF01521 | 35 | 1124 | 89 aa | 31% | 1nwb | Iron-sulphur cluster biosynthesis |
| FecCD | PF01032 | 27 | 1947 | 296 aa | 29% | 1l7v | FecCD transport family |
| FecR | PF04773 | 94 | 481 | 93 aa | 31% |   | FecR protein |
| Feld-I_B | PF09252 | 9 | 21 | 65 aa | 48% | 1puo | Allergen Fel d I-B chain |
| Fels1 | PF05666 | 4 | 34 | 49 aa | 46% |   | Fels-1 Prophage Protein-like |
| FemAB | PF02388 | 11 | 280 | 384 aa | 27% | 1p4n | FemAB family |
| FeoA | PF04023 | 78 | 594 | 73 aa | 22% | 1g3w | FeoA domain |
| FeoB_C | PF07664 | 62 | 395 | 53 aa | 33% |   | Ferrous iron transport protein B C terminus |
| FeoB_N | PF02421 | 60 | 395 | 160 aa | 21% |   | Ferrous iron transport protein B |
| Fer2 | PF00111 | 214 | 4715 | 70 aa | 22% | 3fxc | 2Fe-2S iron-sulfur cluster binding domain |
| Fer2_2 | PF01799 | 26 | 1021 | 75 aa | 41% | 1alo | [2Fe-2S] binding domain |
| Fer2_BFD | PF04324 | 67 | 1008 | 53 aa | 28% |   | BFD-like [2Fe-2S] binding domain |
| Fer4 | PF00037 | 533 | 11990 | 23 aa | 33% | 5fd1 | 4Fe-4S binding domain |
| Fer4_NifH | PF00142 | 14 | 6460 | 126 aa | 67% | 1nip | 4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family |
| FerA | PF08165 | 12 | 21 | 66 aa | 38% |   | FerA (NUC095) domain |
| FerB | PF08150 | 6 | 31 | 76 aa | 50% |   | FerB (NUC096) domain |
| FerI | PF08151 | 5 | 31 | 71 aa | 55% |   | FerI (NUC094) domain |
| FERM_C | PF09380 | 18 | 410 | 88 aa | 33% | 1ef1 | FERM C-terminal PH-like domain |
| FERM_M | PF00373 | 65 | 757 | 120 aa | 24% | 1gc7 | FERM central domain |
| FERM_N | PF09379 | 39 | 531 | 82 aa | 30% | 1gc7 | FERM N-terminal domain |
| Ferric_reduct | PF01794 | 166 | 769 | 128 aa | 19% |   | Ferric reductase like transmembrane component |
| Ferritin | PF00210 | 89 | 1560 | 134 aa | 21% | 1fha | Ferritin-like domain |
| Ferrochelatase | PF00762 | 21 | 600 | 301 aa | 29% | 1ak1 | Ferrochelatase |
| FeS | PF04060 | 19 | 362 | 34 aa | 46% |   | Putative Fe-S cluster |
| Fes1 | PF08609 | 4 | 27 | 92 aa | 48% |   | Nucleotide exchange factor Fes1 |
| FeThRed_A | PF02941 | 4 | 29 | 69 aa | 48% | 1dj7 | Ferredoxin thioredoxin reductase variable alpha chain |
| FeThRed_B | PF02943 | 4 | 38 | 102 aa | 64% | 1dj7 | Ferredoxin thioredoxin reductase catalytic beta chain |
| FEZ | PF07763 | 5 | 46 | 223 aa | 48% |   | FEZ-like protein |
| Fez1 | PF06818 | 6 | 40 | 176 aa | 50% |   | Fez1 |
| Fe_bilin_red | PF05996 | 14 | 89 | 223 aa | 28% |   | Ferredoxin-dependent bilin reductase |
| Fe_dep_repress | PF01325 | 10 | 338 | 58 aa | 30% | 2dtr | Iron dependent repressor, N-terminal DNA binding domain |
| Fe_dep_repr_C | PF02742 | 10 | 338 | 68 aa | 34% | 2dtr | Iron dependent repressor, metal binding and dimerisation domain |
| Fe_hyd_lg_C | PF02906 | 18 | 331 | 269 aa | 35% | 1hfe | Iron only hydrogenase large subunit, C-terminal domain |
| Fe_hyd_SSU | PF02256 | 10 | 149 | 58 aa | 34% | 1hfe | Iron hydrogenase small subunit |
| FF | PF01846 | 30 | 382 | 52 aa | 22% | 1h40 | FF domain |
| FFD_TFG | PF09542 | 34 | 81 | 43 aa | 45% |   | FFD and TFG box motifs |
| FG-GAP | PF01839 | 474 | 1849 | 33 aa | 29% | 1a8x | FG-GAP repeat |
| FGase | PF05013 | 16 | 271 | 220 aa | 27% |   | N-formylglutamate amidohydrolase |
| FGF | PF00167 | 27 | 428 | 109 aa | 34% | 1bas | Fibroblast growth factor |
| FGF-BP1 | PF06473 | 4 | 13 | 188 aa | 35% |   | FGF binding protein 1 (FGF-BP1) |
| FGGY_C | PF02782 | 12 | 1479 | 198 aa | 27% | 1gla | FGGY family of carbohydrate kinases, C-terminal domain |
| FGGY_N | PF00370 | 13 | 1689 | 225 aa | 26% | 1gla | FGGY family of carbohydrate kinases, N-terminal domain |
| FH2 | PF02181 | 51 | 443 | 355 aa | 21% | 1ux5 | Formin Homology 2 Domain |
| FHA | PF00498 | 225 | 2032 | 70 aa | 26% | 1qu5 | FHA domain |
| FHIPEP | PF00771 | 25 | 559 | 617 aa | 38% |   | FHIPEP family |
| FhuF | PF06276 | 5 | 58 | 236 aa | 33% |   | Ferric iron reductase protein FhuF |
| FIBP | PF05427 | 2 | 25 | 334 aa | 60% |   | Acidic fibroblast growth factor binding (FIBP) |
| Fibrillarin | PF01269 | 10 | 138 | 222 aa | 54% | 1fbn | Fibrillarin |
| Fibrinogen_BP | PF08017 | 3 | 16 | 313 aa | 74% |   | Fibrinogen binding protein |
| Fibrinogen_C | PF00147 | 11 | 1036 | 120 aa | 43% | 1fza | Fibrinogen beta and gamma chains, C-terminal globular domain |
| Fibritin_C | PF07921 | 6 | 14 | 102 aa | 38% | 1aa0 | Fibritin C-terminal region |
| Fibroin_P25 | PF07294 | 4 | 6 | 217 aa | 52% |   | Fibroin P25 |
| Fib_alpha | PF08702 | 11 | 46 | 265 aa | 28% | 1m1j | Fibrinogen alpha chain |
| Fib_beta | PF09389 | 6 | 17 | 181 aa | 56% |   | Fibrinogen beta chain N terminal |
| Fib_gamma | PF09395 | 14 | 42 | 73 aa | 59% |   | Fibrinogen gamma chain |
| Fib_succ_major | PF09603 | 29 | 42 | 176 aa | 35% |   | Fibrobacter succinogenes major domain (Fib_succ_major) |
| Fic | PF02661 | 32 | 647 | 127 aa | 22% |   | Fic protein family |
| Fijivirus_P9-2 | PF06837 | 2 | 9 | 205 aa | 77% |   | Fijivirus P9-2 protein |
| Fiji_64_capsid | PF05880 | 3 | 22 | 527 aa | 66% |   | Fijivirus 64 kDa capsid protein |
| Filaggrin | PF03516 | 5 | 59 | 52 aa | 58% |   | Filaggrin |
| Filament | PF00038 | 33 | 1116 | 279 aa | 34% | 1gk7 | Intermediate filament protein |
| Filament_head | PF04732 | 34 | 171 | 83 aa | 33% | 1gk7 | Intermediate filament head (DNA binding) region |
| Filamin | PF00630 | 25 | 1368 | 87 aa | 29% | 1ksr | Filamin/ABP280 repeat |
| Filo_glycop | PF01611 | 5 | 47 | 310 aa | 54% |   | Filovirus glycoprotein |
| Filo_VP24 | PF06389 | 2 | 16 | 252 aa | 62% |   | Filovirus membrane-associated protein VP24 |
| Filo_VP35 | PF02097 | 2 | 53 | 172 aa | 88% |   | Filoviridae VP35 |
| Fil_haemagg | PF05594 | 157 | 2202 | 72 aa | 17% |   | Haemagluttinin repeat |
| Fim-adh_lectin | PF09222 | 2 | 9 | 170 aa | 96% | 1o9w | Fimbrial adhesin F17-AG, lectin domain |
| Fimbrial | PF00419 | 25 | 1093 | 149 aa | 22% | 1pdk | Fimbrial protein |
| Fimbrial_CS1 | PF04449 | 7 | 38 | 133 aa | 47% |   | CS1 type fimbrial major subunit |
| Fimbrial_K88 | PF02432 | 13 | 51 | 224 aa | 40% |   | Fimbrial, major and minor subunit |
| FimH_man-bind | PF09160 | 5 | 111 | 147 aa | 83% | 1klf | FimH, mannose binding |
| FINO | PF05286 | 2 | 42 | 158 aa | 90% | 1dvo | Fertility inhibition protein (FINO) |
| Fip1 | PF05182 | 7 | 53 | 59 aa | 43% |   | Fip1 motif |
| FIVAR | PF07554 | 226 | 962 | 57 aa | 23% |   | Uncharacterised Sugar-binding Domain |
| FixH | PF05751 | 11 | 51 | 148 aa | 32% |   | FixH |
| FixO | PF02433 | 9 | 228 | 192 aa | 52% |   | Cytochrome C oxidase, mono-heme subunit/FixO |
| FixQ | PF05545 | 14 | 134 | 46 aa | 34% |   | Cbb3-type cytochrome oxidase component FixQ |
| FKBP_C | PF00254 | 175 | 2545 | 93 aa | 29% | 1fkb | FKBP-type peptidyl-prolyl cis-trans isomerase |
| FKBP_N | PF01346 | 13 | 507 | 104 aa | 41% | 1fd9 | Domain amino terminal to FKBP-type peptidyl-prolyl isomerase |
| FlaA | PF04620 | 6 | 30 | 194 aa | 33% |   | Flagellar filament outer layer protein FlaA |
| FlaC_arch | PF05377 | 7 | 17 | 103 aa | 37% |   | Flagella accessory protein C (FlaC) |
| FlaE | PF07559 | 47 | 338 | 124 aa | 22% |   | Flagellar basal body protein FlaE |
| FlaF | PF07309 | 7 | 47 | 111 aa | 32% |   | Flagellar protein FlaF |
| FlaF_arch | PF04974 | 5 | 19 | 134 aa | 27% |   | Archaeal flagellar protein F |
| FlaG | PF03646 | 14 | 151 | 105 aa | 24% |   | FlaG protein |
| Flag1_repress | PF03614 | 2 | 16 | 165 aa | 58% |   | Repressor of phase-1 flagellin |
| Flagellar_rod | PF05149 | 4 | 52 | 292 aa | 50% |   | Paraflagellar rod protein |
| Flagellin_C | PF00700 | 19 | 1917 | 69 aa | 40% | 1io1 | Bacterial flagellin C-terminus |
| Flagellin_D3 | PF08884 | 32 | 324 | 87 aa | 35% |   | Flagellin D3 domain |
| Flagellin_IN | PF07196 | 132 | 801 | 55 aa | 25% |   | Flagellin hook IN motif |
| Flagellin_N | PF00669 | 21 | 2353 | 123 aa | 37% | 1io1 | Bacterial flagellin N-terminus |
| FlaG_arch | PF04975 | 4 | 15 | 153 aa | 35% |   | Archaeal flagellar protein G |
| Flavin_Reduct | PF01613 | 22 | 837 | 147 aa | 25% | 1eje | Flavin reductase like domain |
| Flavi_capsid | PF01003 | 6 | 1222 | 103 aa | 55% |   | Flavivirus capsid protein C |
| Flavi_DEAD | PF07652 | 7 | 533 | 140 aa | 70% |   | Flavivirus DEAD domain |
| Flavi_glycoprot | PF00869 | 12 | 3919 | 254 aa | 58% | 1svb | Flavivirus glycoprotein, central and dimerisation domains |
| Flavi_glycop_C | PF02832 | 12 | 3338 | 95 aa | 55% | 1svb | Flavivirus glycoprotein, immunoglobulin-like domain |
| Flavi_M | PF01004 | 6 | 1569 | 66 aa | 53% |   | Flavivirus envelope glycoprotein M |
| Flavi_NS1 | PF00948 | 11 | 1296 | 178 aa | 65% |   | Flavivirus non-structural Protein NS1 |
| Flavi_NS2A | PF01005 | 6 | 573 | 200 aa | 37% |   | Flavivirus non-structural protein NS2A |
| Flavi_NS2B | PF01002 | 6 | 500 | 129 aa | 46% |   | Flavivirus non-structural protein NS2B |
| Flavi_NS4A | PF01350 | 7 | 462 | 144 aa | 51% |   | Flavivirus non-structural protein NS4A |
| Flavi_NS4B | PF01349 | 7 | 545 | 227 aa | 55% |   | Flavivirus non-structural protein NS4B |
| Flavi_NS5 | PF00972 | 7 | 1127 | 373 aa | 55% | 1l9k | Flavivirus RNA-directed RNA polymerase |
| Flavi_propep | PF01570 | 9 | 1883 | 77 aa | 54% |   | Flavivirus polyprotein propeptide |
| Flavodoxin_1 | PF00258 | 93 | 1931 | 125 aa | 20% | 1ofv | Flavodoxin |
| Flavodoxin_2 | PF02525 | 34 | 930 | 170 aa | 22% | 1qrd | Flavodoxin-like fold |
| Flavodoxin_NdrI | PF07972 | 38 | 189 | 120 aa | 41% |   | NrdI Flavodoxin like |
| Flavokinase | PF01687 | 18 | 626 | 127 aa | 36% | 1mrz | Riboflavin kinase |
| Flavoprotein | PF02441 | 42 | 1088 | 121 aa | 29% | 1e20 | Flavoprotein |
| FlbD | PF06289 | 10 | 55 | 60 aa | 45% |   | Flagellar protein (FlbD) |
| FlbT | PF07378 | 6 | 51 | 124 aa | 33% |   | Flagellar protein FlbT |
| FleQ | PF06490 | 7 | 62 | 111 aa | 34% |   | Flagellar regulatory protein FleQ |
| Flexi_CP | PF00286 | 17 | 688 | 127 aa | 41% |   | Viral coat protein |
| Flexi_CP_N | PF08358 | 15 | 187 | 51 aa | 48% |   | Carlavirus coat |
| FlgD | PF03963 | 13 | 339 | 140 aa | 26% |   | Flagellar hook capping protein |
| FlgH | PF02107 | 7 | 282 | 210 aa | 30% |   | Flagellar L-ring protein |
| FlgI | PF02119 | 9 | 278 | 341 aa | 47% |   | Flagellar P-ring protein |
| FlgM | PF04316 | 12 | 176 | 84 aa | 24% | 1sc5 | Anti-sigma-28 factor, FlgM |
| FlgN | PF05130 | 4 | 145 | 145 aa | 23% |   | FlgN protein |
| Flg_bb_rod | PF00460 | 16 | 2095 | 30 aa | 34% |   | Flagella basal body rod protein |
| Flg_hook | PF02120 | 15 | 276 | 114 aa | 24% |   | Flagellar hook-length control protein |
| Flg_new | PF09479 | 38 | 751 | 41 aa | 65% |   | Listeria-Bacteroides repeat domain (List_Bact_rpt) |
| FlhC | PF05280 | 4 | 97 | 182 aa | 64% |   | Flagellar transcriptional activator (FlhC) |
| FlhD | PF05247 | 5 | 99 | 101 aa | 52% | 1g8e | Flagellar transcriptional activator (FlhD) |
| FlhE | PF06366 | 4 | 28 | 130 aa | 52% |   | Flagellar protein FlhE |
| FliD_C | PF07195 | 35 | 311 | 249 aa | 25% |   | Flagellar hook-associated protein 2 C-terminus |
| FliD_N | PF02465 | 34 | 313 | 99 aa | 24% |   | Flagellar hook-associated protein 2 C-terminus |
| FliE | PF02049 | 12 | 313 | 95 aa | 30% |   | Flagellar hook-basal body complex protein FliE |
| FliG_C | PF01706 | 10 | 350 | 109 aa | 39% | 1qc7 | FliG C-terminal domain |
| FliH | PF02108 | 50 | 301 | 123 aa | 22% |   | Flagellar assembly protein FliH |
| FliJ | PF02050 | 2 | 64 | 145 aa | 40% |   | Flagellar FliJ protein |
| FliL | PF03748 | 19 | 368 | 146 aa | 20% |   | Flagellar basal body-associated protein FliL |
| FliM | PF02154 | 7 | 285 | 188 aa | 34% |   | Flagellar motor switch protein FliM |
| FliO | PF04347 | 8 | 145 | 88 aa | 33% |   | Flagellar biosynthesis protein, FliO |
| FliP | PF00813 | 17 | 526 | 189 aa | 46% |   | FliP family |
| FliS | PF02561 | 6 | 264 | 123 aa | 32% | 1orj | Flagellar protein FliS |
| FliT | PF05400 | 3 | 25 | 118 aa | 48% |   | Flagellar protein FliT |
| FliW | PF02623 | 51 | 93 | 120 aa | 29% |   | FliW protein |
| Flocculin | PF00624 | 5 | 101 | 44 aa | 72% |   | Flocculin repeat |
| FLO_LFY | PF01698 | 7 | 927 | 144 aa | 69% |   | Floricaula / Leafy protein |
| FlpD | PF02662 | 6 | 123 | 107 aa | 39% |   | Methyl-viologen-reducing hydrogenase, delta subunit |
| Flp_C | PF05202 | 5 | 8 | 242 aa | 39% | 1flo | Recombinase Flp protein |
| Flp_Fap | PF04964 | 26 | 229 | 47 aa | 38% |   | Flp/Fap pilin component |
| Flp_N | PF03930 | 5 | 9 | 75 aa | 31% | 1flo | Recombinase Flp protein N-terminus |
| Flt3_lig | PF02947 | 3 | 12 | 127 aa | 81% | 1ete | flt3 ligand |
| Flu_B_M2 | PF04772 | 4 | 86 | 109 aa | 95% |   | Influenza B matrix protein 2 (BM2) |
| Flu_B_NS1 | PF02942 | 5 | 184 | 237 aa | 95% |   | Influenza B non-structural protein (NS1) |
| Flu_C_NS1 | PF03506 | 2 | 109 | 145 aa | 98% |   | Influenza C non-structural protein (NS1) |
| Flu_C_NS2 | PF03555 | 2 | 199 | 56 aa | 99% |   | Influenza C non-structural protein (NS2) |
| Flu_M1 | PF00598 | 2 | 4213 | 152 aa | 94% | 1aa7 | Influenza Matrix protein (M1) |
| Flu_M1_C | PF08289 | 2 | 4201 | 93 aa | 90% |   | Influenza Matrix protein (M1) C-terminal domain |
| Flu_M2 | PF00599 | 6 | 3514 | 94 aa | 90% | 1mp6 | Influenza Matrix protein (M2) |
| Flu_NP | PF00506 | 6 | 4252 | 448 aa | 91% | 1hoc | Influenza virus nucleoprotein |
| Flu_NS1 | PF00600 | 2 | 6936 | 132 aa | 89% | 1ns1 | Influenza non-structural protein (NS1) |
| Flu_NS2 | PF00601 | 4 | 3581 | 91 aa | 88% | 1pd3 | Influenza non-structural protein (NS2) |
| Flu_PA | PF00603 | 6 | 3715 | 623 aa | 90% |   | Influenza RNA-dependent RNA polymerase subunit PA |
| Flu_PB1 | PF00602 | 5 | 3802 | 660 aa | 92% |   | Influenza RNA-dependent RNA polymerase subunit PB1 |
| Flu_PB2 | PF00604 | 6 | 3743 | 678 aa | 91% |   | Influenza RNA-dependent RNA polymerase subunit PB2 |
| FLYWCH | PF04500 | 9 | 216 | 61 aa | 27% |   | FLYWCH zinc finger domain |
| FmdA_AmdA | PF03069 | 8 | 211 | 335 aa | 29% |   | Acetamidase/Formamidase family |
| FMN_bind | PF04205 | 99 | 582 | 88 aa | 26% |   | FMN-binding domain |
| FMN_bind_2 | PF04299 | 9 | 171 | 167 aa | 35% |   | Putative FMN-binding domain |
| FMN_dh | PF01070 | 13 | 762 | 332 aa | 31% | 1gox | FMN-dependent dehydrogenase |
| FMN_red | PF03358 | 21 | 1164 | 137 aa | 22% | 1rli | NADPH-dependent FMN reductase |
| FMO-like | PF00743 | 5 | 279 | 337 aa | 35% |   | Flavin-binding monooxygenase-like |
| FmrO | PF07091 | 6 | 34 | 225 aa | 36% |   | Ribosomal RNA methyltransferase (FmrO) |
| fn1 | PF00039 | 20 | 527 | 37 aa | 42% | 1tpm | Fibronectin type I domain |
| fn2 | PF00040 | 17 | 387 | 41 aa | 52% | 1pdc | Fibronectin type II domain |
| fn3 | PF00041 | 106 | 10403 | 83 aa | 20% | 1ttf | Fibronectin type III domain |
| FNIP | PF05725 | 35 | 1188 | 43 aa | 29% |   | FNIP Repeat |
| Fn_bind | PF02986 | 13 | 496 | 37 aa | 42% | 1o9a | Fibronectin binding repeat |
| Foamy_BEL | PF03274 | 3 | 17 | 215 aa | 34% |   | Foamy virus BEL 1/2 protein |
| Foamy_virus_ENV | PF03408 | 5 | 86 | 547 aa | 48% |   | Foamy virus envelope protein |
| Focal_AT | PF03623 | 3 | 41 | 137 aa | 60% | 1ktm | Focal adhesion targeting region |
| FokI_C | PF02980 | 2 | 2 | 142 aa | 33% | 2fok | Restriction endonuclease FokI, catalytic domain |
| FokI_N | PF02981 | 2 | 2 | 146 aa | 23% | 2fok | Restriction endonuclease FokI, recognition domain |
| Folate_carrier | PF01770 | 6 | 66 | 338 aa | 40% |   | Reduced folate carrier |
| Folate_rec | PF03024 | 9 | 53 | 202 aa | 40% |   | Folate receptor family |
| FolB | PF02152 | 18 | 547 | 112 aa | 27% | 1b9l | Dihydroneopterin aldolase |
| FOLN | PF09289 | 9 | 54 | 21 aa | 63% | 1nub | Follistatin |
| FOP_dimer | PF09398 | 3 | 15 | 76 aa | 44% |   | FOP N terminal dimerisation domain |
| Fork_head | PF00250 | 21 | 1021 | 95 aa | 48% | 2hfh | Fork head domain |
| Fork_head_N | PF08430 | 22 | 91 | 117 aa | 34% |   | Forkhead N-terminal region |
| Form-deh_trans | PF09163 | 21 | 102 | 43 aa | 47% | 1kqf | Formate dehydrogenase N, transmembrane |
| Formyl_trans_C | PF02911 | 34 | 746 | 99 aa | 28% | 1fmt | Formyl transferase, C-terminal domain |
| Formyl_trans_N | PF00551 | 15 | 1865 | 176 aa | 26% | 1gar | Formyl transferase |
| Form_Nir_trans | PF01226 | 7 | 373 | 260 aa | 29% |   | Formate/nitrite transporter |
| FPN1 | PF06963 | 2 | 27 | 93 aa | 45% |   | Ferroportin1 (FPN1) |
| FR47 | PF08445 | 9 | 23 | 87 aa | 30% | 1sqh | FR47-like protein |
| FragX_IP | PF05994 | 3 | 70 | 871 aa | 61% |   | Cytoplasmic Fragile-X interacting family |
| Frataxin_Cyay | PF01491 | 6 | 197 | 105 aa | 33% | 1dlx | Frataxin-like domain |
| FRD2 | PF03197 | 4 | 22 | 99 aa | 64% |   | Bacteriophage FRD2 protein |
| FRG | PF08867 | 19 | 67 | 100 aa | 31% |   | FRG domain |
| FRG1 | PF06229 | 3 | 34 | 172 aa | 42% |   | FRG1-like family |
| FrhB_FdhB_C | PF04432 | 21 | 149 | 161 aa | 27% |   | Coenzyme F420 hydrogenase/dehydrogenase, beta subunit C terminus |
