|
Pfam 22.0 ::
Browse Families - B
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| B | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| B | PF02216 | 5 | 400 | 53 aa | 74% | 1bdc | B domain |
| B-block_TFIIIC | PF04182 | 2 | 14 | 261 aa | 36% |   | B-block binding subunit of TFIIIC |
| B1 | PF02246 | 3 | 13 | 70 aa | 81% | 2ptl | Protein L b1 domain |
| B12-binding | PF02310 | 57 | 1514 | 111 aa | 22% | 1be1 | B12 binding domain |
| B12-binding_2 | PF02607 | 12 | 607 | 83 aa | 38% | 1bmt | B12 binding domain |
| B12D | PF06522 | 5 | 15 | 85 aa | 56% |   | B12D protein |
| B2-adapt-app_C | PF09066 | 9 | 53 | 110 aa | 55% | 1e42 | Beta2-adaptin appendage, C-terminal sub-domain |
| B3 | PF02362 | 160 | 535 | 99 aa | 23% |   | B3 DNA binding domain |
| B3_4 | PF03483 | 95 | 726 | 162 aa | 31% | 1pys | B3/4 domain |
| B5 | PF03484 | 58 | 673 | 70 aa | 32% | 1pys | tRNA synthetase B5 domain |
| B56 | PF01603 | 16 | 197 | 353 aa | 47% |   | Protein phosphatase 2A regulatory B subunit (B56 family) |
| B9 | PF07162 | 6 | 60 | 104 aa | 32% |   | B9 protein |
| BA14K | PF07886 | 12 | 65 | 88 aa | 39% |   | BA14K-like protein |
| BAALC_N | PF06989 | 2 | 7 | 46 aa | 85% |   | BAALC N-terminus |
| BAAT_C | PF08840 | 27 | 120 | 184 aa | 29% |   | BAAT / Acyl-CoA thioester hydrolase C terminal |
| BacA | PF02673 | 22 | 571 | 252 aa | 34% |   | Bacitracin resistance protein BacA |
| Bacillus_HBL | PF05791 | 7 | 193 | 169 aa | 35% |   | Bacillus haemolytic enterotoxin (HBL) |
| Bacillus_PapR | PF05968 | 7 | 47 | 47 aa | 84% |   | Bacillus PapR protein |
| BACK | PF07707 | 83 | 681 | 99 aa | 24% |   | BTB And C-terminal Kelch |
| Bacteriocin_II | PF01721 | 11 | 50 | 35 aa | 50% | 3leu | Class II bacteriocin |
| Bacterioc_AS-48 | PF09221 | 2 | 4 | 68 aa | 43% | 1o82 | Bacteriocin AS-48 |
| Bact_transglu_N | PF08379 | 46 | 323 | 81 aa | 28% |   | Bacterial transglutaminase-like N-terminal region |
| Baculo_11_kDa | PF06143 | 9 | 28 | 94 aa | 40% |   | Baculovirus 11 kDa family |
| Baculo_19 | PF04798 | 8 | 42 | 141 aa | 47% |   | Baculovirus 19 kDa protein conserved region |
| Baculo_44 | PF04631 | 8 | 69 | 265 aa | 58% |   | Baculovirus hypothetical protein |
| Baculo_8kDa | PF06096 | 6 | 24 | 63 aa | 48% |   | Baculoviridae 8.2 KDa protein |
| Baculo_DNA_bind | PF04786 | 10 | 39 | 231 aa | 29% |   | ssDNA binding protein |
| Baculo_E25 | PF05274 | 10 | 41 | 216 aa | 52% |   | Occlusion-derived virus envelope protein E25 |
| Baculo_E56 | PF04639 | 9 | 50 | 279 aa | 48% |   | Baculoviral E56 protein, specific to ODV envelope |
| Baculo_E66 | PF04850 | 11 | 47 | 611 aa | 44% |   | Baculovirus E66 occlusion-derived virus envelope protein |
| Baculo_FP | PF03258 | 3 | 46 | 192 aa | 51% |   | Baculovirus FP protein |
| Baculo_gp41 | PF04700 | 7 | 48 | 246 aa | 50% |   | Structural glycoprotein p40/gp41 conserved region |
| Baculo_gp64 | PF03273 | 5 | 34 | 374 aa | 50% |   | Baculovirus gp64 envelope glycoprotein family |
| Baculo_helicase | PF04735 | 7 | 54 | 979 aa | 39% |   | Baculovirus DNA helicase |
| Baculo_IE-1 | PF05290 | 3 | 33 | 132 aa | 43% |   | Baculovirus immediate-early protein (IE-0) |
| Baculo_LEF-10 | PF07206 | 8 | 35 | 70 aa | 41% |   | Baculovirus late expression factor 10 (LEF-10) |
| Baculo_LEF-11 | PF06385 | 12 | 39 | 93 aa | 40% |   | Baculovirus LEF-11 protein |
| Baculo_LEF-2 | PF03041 | 11 | 51 | 163 aa | 35% |   | lef-2 |
| Baculo_LEF-3 | PF05847 | 9 | 31 | 349 aa | 33% |   | Nucleopolyhedrovirus late expression factor 3 (LEF-3) |
| Baculo_LEF5 | PF04838 | 9 | 42 | 229 aa | 50% |   | Baculoviridae late expression factor 5 |
| Baculo_ME53 | PF06061 | 15 | 42 | 313 aa | 27% |   | Baculoviridae ME53 |
| Baculo_ODV-E27 | PF05314 | 11 | 36 | 280 aa | 44% |   | Baculovirus occlusion-derived virus envelope protein EC27 |
| Baculo_p24 | PF05073 | 6 | 40 | 190 aa | 43% |   | Baculovirus P24 capsid protein |
| Baculo_p26 | PF04766 | 8 | 45 | 217 aa | 35% |   | Nucleopolyhedrovirus p26 protein |
| Baculo_p33 | PF05214 | 6 | 43 | 234 aa | 49% |   | Baculovirus P33 |
| Baculo_p47 | PF05112 | 7 | 40 | 290 aa | 52% |   | Baculovirus P47 protein |
| Baculo_p48 | PF04878 | 7 | 38 | 375 aa | 48% |   | Baculovirus P48 protein |
| Baculo_p74 | PF04583 | 9 | 58 | 237 aa | 51% |   | Baculoviridae p74 conserved region |
| Baculo_p74_N | PF08404 | 19 | 53 | 295 aa | 56% |   | Baculoviridae P74 N-terminal |
| Baculo_PEP_C | PF04513 | 11 | 39 | 135 aa | 35% |   | Baculovirus polyhedron envelope protein, PEP, C terminus |
| Baculo_PEP_N | PF04512 | 11 | 56 | 108 aa | 29% |   | Baculovirus polyhedron envelope protein, PEP, N terminus |
| Baculo_PP31 | PF05311 | 9 | 30 | 278 aa | 37% |   | Baculovirus 33KDa late protein (PP31) |
| Baculo_VP1054 | PF05789 | 12 | 38 | 338 aa | 42% |   | Baculovirus VP1054 protein |
| Baculo_VP39 | PF04501 | 8 | 46 | 283 aa | 41% |   | Baculovirus major capsid protein VP39 |
| Baculo_VP91_N | PF08475 | 18 | 43 | 185 aa | 39% |   | Viral capsid protein 91 N-terminal |
| Baculo_Y142 | PF04913 | 7 | 40 | 445 aa | 47% |   | Baculovirus Y142 protein |
| Bac_ATP_syn_I | PF05468 | 6 | 40 | 116 aa | 38% |   | Bacillus ATP synthase I |
| Bac_chlorC | PF02043 | 2 | 28 | 75 aa | 58% |   | Bacteriochlorophyll C binding protein |
| Bac_DnaA | PF00308 | 14 | 910 | 195 aa | 40% | 1j1v | Bacterial dnaA protein |
| Bac_DnaA_C | PF08299 | 14 | 706 | 66 aa | 46% | 1j1v | Bacterial dnaA protein helix-turn-helix domain |
| Bac_DNA_binding | PF00216 | 81 | 1633 | 89 aa | 36% | 1hue | Bacterial DNA-binding protein |
| Bac_export_1 | PF01311 | 16 | 497 | 237 aa | 24% |   | Bacterial export proteins, family 1 |
| Bac_export_2 | PF01312 | 16 | 649 | 271 aa | 33% |   | FlhB HrpN YscU SpaS Family |
| Bac_export_3 | PF01313 | 15 | 489 | 75 aa | 35% |   | Bacterial export proteins, family 3 |
| Bac_GDH | PF05088 | 9 | 204 | 1434 aa | 41% |   | Bacterial NAD-glutamate dehydrogenase |
| Bac_globin | PF01152 | 12 | 365 | 115 aa | 25% | 1dlw | Bacterial-like globin |
| Bac_luciferase | PF00296 | 15 | 1923 | 203 aa | 21% | 1nfp | Luciferase-like monooxygenase |
| Bac_rhamnosid | PF05592 | 26 | 147 | 438 aa | 22% |   | Bacterial alpha-L-rhamnosidase |
| Bac_rhamnosid_N | PF08531 | 25 | 89 | 146 aa | 33% |   | Alpha-L-rhamnosidase N-terminal domain |
| Bac_rhodopsin | PF01036 | 14 | 279 | 205 aa | 30% | 2brd | Bacteriorhodopsin |
| Bac_small_YrzI | PF09501 | 13 | 29 | 46 aa | 44% |   | Probable sporulation protein (Bac_small_yrzI) |
| Bac_surface_Ag | PF01103 | 71 | 858 | 320 aa | 19% |   | Surface antigen |
| Bac_thur_toxin | PF01338 | 4 | 23 | 203 aa | 62% | 1cby | Bacillus thuringiensis toxin |
| Bac_transf | PF02397 | 4 | 1085 | 186 aa | 40% |   | Bacterial sugar transferase |
| Bac_Ubq_Cox | PF01654 | 10 | 575 | 451 aa | 37% |   | Bacterial Cytochrome Ubiquinol Oxidase |
| BAF | PF02961 | 3 | 23 | 88 aa | 62% | 1qck | Barrier to autointegration factor |
| BAF1_ABF1 | PF04684 | 2 | 7 | 369 aa | 40% |   | BAF1 / ABF1 chromatin reorganising factor |
| BaffR-Tall_bind | PF09256 | 2 | 7 | 31 aa | 74% | 1oqe | BAFF-R, TALL-1 binding |
| BAG | PF02179 | 16 | 123 | 77 aa | 24% | 1hx1 | BAG domain |
| BAGE | PF08180 | 3 | 7 | 40 aa | 80% |   | B melanoma antigen family |
| BAH | PF01426 | 43 | 435 | 122 aa | 20% | 1m4z | BAH domain |
| BALF1 | PF06861 | 3 | 9 | 181 aa | 77% |   | BALF1 protein |
| BAMBI | PF06211 | 4 | 17 | 104 aa | 72% |   | BMP and activin membrane-bound inhibitor (BAMBI) N-terminal domain |
| BamHI | PF02923 | 2 | 4 | 144 aa | 47% | 1bhm | Restriction endonuclease BamHI |
| Band_3_cyto | PF07565 | 8 | 187 | 242 aa | 44% | 1hyn | Band 3 cytoplasmic domain |
| Band_7 | PF01145 | 122 | 2218 | 180 aa | 21% |   | SPFH domain / Band 7 family |
| BAP | PF06639 | 4 | 5 | 74 aa | 48% |   | Basal layer antifungal peptide (BAP) |
| Bap31 | PF05529 | 7 | 79 | 198 aa | 31% |   | B-cell receptor-associated protein 31-like |
| BAR | PF03114 | 28 | 370 | 213 aa | 22% | 1uru | BAR domain |
| Barren | PF05786 | 5 | 56 | 523 aa | 31% |   | Barren protein |
| Barstar | PF01337 | 2 | 39 | 87 aa | 29% | 1brs | Barstar (barnase inhibitor) |
| Barwin | PF00967 | 8 | 59 | 112 aa | 71% | 1bw3 | Barwin family |
| Baseplate_J | PF04865 | 29 | 198 | 214 aa | 24% |   | Baseplate J-like protein |
| Basic | PF01586 | 7 | 179 | 81 aa | 45% | 1mdy | Myogenic Basic domain |
| BASP1 | PF05466 | 4 | 10 | 224 aa | 60% |   | Brain acid soluble protein 1 (BASP1 protein) |
| BAT2_N | PF07001 | 4 | 51 | 154 aa | 60% |   | BAT2 N-terminus |
| BATS | PF06968 | 60 | 638 | 95 aa | 33% |   | Biotin and Thiamin Synthesis associated domain |
| BB1 | PF08185 | 2 | 4 | 57 aa | 42% |   | BB1 family |
| BBE | PF08031 | 68 | 458 | 48 aa | 33% |   | Berberine and berberine like |
| BC10 | PF06726 | 13 | 52 | 62 aa | 39% |   | Bladder cancer-related protein BC10 |
| BCAS2 | PF05700 | 5 | 39 | 204 aa | 38% |   | Breast carcinoma amplified sequence 2 (BCAS2) |
| BCCT | PF02028 | 6 | 656 | 415 aa | 40% |   | BCCT family transporter |
| BCHF | PF07284 | 8 | 52 | 139 aa | 49% |   | 2-vinyl bacteriochlorophyllide hydratase (BCHF) |
| BChl_A | PF02327 | 2 | 61 | 288 aa | 81% | 4bcl | Bacteriochlorophyll A protein |
| Bcl-2 | PF00452 | 14 | 272 | 90 aa | 29% | 1maz | Apoptosis regulator proteins, Bcl-2 family |
| Bclx_interact | PF08945 | 6 | 19 | 37 aa | 80% |   | Bcl-x interacting |
| BCL_N | PF04714 | 2 | 24 | 54 aa | 77% |   | BCL7, N-terminal conserver region |
| BCMA-Tall_bind | PF09257 | 2 | 5 | 38 aa | 66% | 1oqd | BCMA, TALL-1 binding |
| BCNT | PF07572 | 7 | 47 | 77 aa | 40% |   | Bucentaur or craniofacial development |
| Bcr-Abl_Oligo | PF09036 | 4 | 12 | 68 aa | 74% |   | Bcr-Abl oncoprotein oligomerisation domain |
| BcrAD_BadFG | PF01869 | 22 | 584 | 231 aa | 22% | 1hux | BadF/BadG/BcrA/BcrD ATPase family |
| BCS1_N | PF08740 | 37 | 80 | 184 aa | 30% |   | BCS1 N terminal |
| BcsB | PF03170 | 8 | 79 | 581 aa | 33% |   | Bacterial cellulose synthase subunit |
| BCSC_C | PF05420 | 7 | 59 | 343 aa | 36% |   | Cellulose synthase operon protein C C-terminus (BCSC_C) |
| BDHCT | PF08072 | 3 | 7 | 39 aa | 60% |   | BDHCT (NUC031) domain |
| BDS_I_II | PF07936 | 2 | 5 | 42 aa | 49% | 2bds | Antihypertensive protein BDS-I/II |
| BDV_G | PF06208 | 2 | 21 | 416 aa | 96% |   | Borna disease virus G protein |
| BDV_P10 | PF06515 | 2 | 21 | 76 aa | 91% |   | Borna disease virus P10 protein |
| BDV_P24 | PF06595 | 2 | 76 | 137 aa | 84% |   | Borna disease virus P24 protein |
| BDV_P40 | PF06407 | 3 | 73 | 210 aa | 90% | 1n93 | Borna disease virus P40 protein |
| Beach | PF02138 | 9 | 313 | 253 aa | 41% | 1mi1 | Beige/BEACH domain |
| BenE | PF03594 | 9 | 158 | 366 aa | 42% |   | Benzoate membrane transport protein |
| Benyvirus_14KDa | PF07255 | 2 | 5 | 122 aa | 74% |   | Benyvirus 14KDa protein |
| Benyvirus_P25 | PF05744 | 4 | 79 | 204 aa | 95% |   | Benyvirus P25 protein |
| Beny_P26 | PF03019 | 2 | 26 | 125 aa | 94% |   | Furovirus P26 |
| BESS | PF02944 | 14 | 81 | 40 aa | 25% |   | BESS motif |
| Bestrophin | PF01062 | 14 | 85 | 350 aa | 39% |   | Bestrophin |
| Beta-APP | PF03494 | 2 | 71 | 38 aa | 89% | 1ba4 | Beta-amyloid peptide (beta-APP) |
| Beta-lactamase | PF00144 | 128 | 3207 | 301 aa | 17% | 1blp | Beta-lactamase |
| Beta-trefoil | PF09270 | 7 | 40 | 155 aa | 60% | 1ttu | Beta-trefoil |
| Beta_elim_lyase | PF01212 | 53 | 635 | 279 aa | 23% | 1ax4 | Beta-eliminating lyase |
| BetR | PF08667 | 6 | 32 | 144 aa | 48% |   | BetR domain |
| Bet_v_I | PF00407 | 34 | 520 | 142 aa | 37% | 1btv | Pathogenesis-related protein Bet v I family |
| BEX | PF04538 | 5 | 23 | 112 aa | 46% |   | Brain expressed X-linked like family |
| Bgal_small_N | PF02929 | 21 | 244 | 250 aa | 27% | 1jz1 | Beta galactosidase small chain |
| BH4 | PF02180 | 7 | 72 | 26 aa | 54% | 1af3 | Bcl-2 homology region 4 |
| BID | PF06393 | 2 | 12 | 179 aa | 49% | 1ddb | BH3 interacting domain (BID) |
| BIG1 | PF08319 | 8 | 23 | 265 aa | 27% |   | ER protein BIG1 |
| Big_1 | PF02369 | 20 | 633 | 89 aa | 31% | 1cwv | Bacterial Ig-like domain (group 1) |
| Big_2 | PF02368 | 48 | 998 | 77 aa | 24% | 1e45 | Bacterial Ig-like domain (group 2) |
| Big_3 | PF07523 | 47 | 196 | 68 aa | 33% |   | Bacterial Ig-like domain (group 3) |
| Big_4 | PF07532 | 40 | 81 | 58 aa | 28% |   | Bacterial Ig-like domain (group 4) |
| Bile_Hydr_Trans | PF04775 | 9 | 91 | 145 aa | 41% |   | Acyl-CoA thioester hydrolase / Bile acid-CoA amino acid N-acetyltransferase |
| Biliv-reduc_cat | PF09166 | 3 | 9 | 105 aa | 65% | 1lc0 | Biliverdin reductase, catalytic |
| Bim_N | PF06773 | 3 | 29 | 40 aa | 93% |   | Bim protein N-terminus |
| Bin3 | PF06859 | 5 | 53 | 105 aa | 42% |   | Bicoid-interacting protein 3 (Bin3) |
| Binary_toxA | PF03496 | 19 | 65 | 62 aa | 24% | 1giq | Clostridial binary toxin A |
| Binary_toxB | PF03495 | 4 | 23 | 293 aa | 57% | 1acc | Clostridial binary toxin B/anthrax toxin PA |
| Bindin | PF02084 | 4 | 326 | 176 aa | 61% |   | Bindin |
| BING4CT | PF08149 | 17 | 72 | 78 aa | 51% |   | BING4CT (NUC141) domain |
| Biopterin_H | PF00351 | 6 | 343 | 170 aa | 40% | 1toh | Biopterin-dependent aromatic amino acid hydroxylase |
| Biotin_carb_C | PF02785 | 59 | 1688 | 104 aa | 37% | 1dv1 | Biotin carboxylase C-terminal domain |
| Biotin_lipoyl | PF00364 | 49 | 4143 | 68 aa | 29% | 1lab | Biotin-requiring enzyme |
| BioW | PF03744 | 2 | 27 | 234 aa | 46% |   | 6-carboxyhexanoate--CoA ligase |
| BioY | PF02632 | 9 | 312 | 151 aa | 29% |   | BioY family |
| BiPBP_C | PF06832 | 26 | 140 | 89 aa | 22% |   | Penicillin-Binding Protein C-terminus Family |
| BIR | PF00653 | 42 | 571 | 67 aa | 36% | 1qbh | Inhibitor of Apoptosis domain |
| Birna_RdRp | PF04197 | 2 | 150 | 530 aa | 72% |   | Birnavirus RNA dependent RNA polymerase (VP1) |
| Birna_VP2 | PF01766 | 4 | 1220 | 219 aa | 77% |   | Birnavirus VP2 protein |
| Birna_VP3 | PF01767 | 6 | 107 | 224 aa | 64% |   | Birnavirus VP3 protein |
| Birna_VP4 | PF01768 | 6 | 187 | 182 aa | 56% |   | Birnavirus VP4 protein |
| Birna_VP5 | PF03042 | 7 | 76 | 118 aa | 58% |   | Birnavirus VP5 protein |
| BIV_Env | PF05858 | 2 | 47 | 191 aa | 43% |   | Bovine immunodeficiency virus surface envelope protein (ENV) |
| BK_channel_a | PF03493 | 11 | 103 | 127 aa | 26% |   | Calcium-activated BK potassium channel alpha subunit |
| BLIP | PF07467 | 3 | 3 | 185 aa | 38% | 1s0w | Beta-lactamase inhibitor (BLIP) |
| BLUF | PF04940 | 3 | 148 | 93 aa | 33% |   | Sensors of blue-light using FAD |
| BLVR | PF06375 | 2 | 29 | 309 aa | 55% |   | Bovine leukaemia virus receptor (BLVR) |
| BLYB | PF05289 | 2 | 12 | 99 aa | 84% |   | Borrelia hemolysin accessory protein |
| BMC | PF00936 | 79 | 699 | 76 aa | 35% |   | BMC domain |
| BmKK2_toxic | PF09146 | 2 | 7 | 30 aa | 92% | 1pvz | BmKK2 toxic |
| BmKX | PF09132 | 2 | 14 | 23 aa | 58% | 1rji | BmKX |
| Bmp | PF02608 | 13 | 473 | 287 aa | 25% |   | Basic membrane protein |
| BNIP3 | PF06553 | 2 | 41 | 192 aa | 58% |   | BNIP3 |
| BNR | PF02012 | 188 | 5236 | 12 aa | 37% | 1euu | BNR/Asp-box repeat |
| BofA | PF07441 | 6 | 33 | 75 aa | 39% |   | SigmaK-factor processing regulatory protein BofA |
| BOFC_N | PF08977 | 7 | 15 | 59 aa | 56% |   | Bypass of Forespore C, N terminal |
| BolA | PF01722 | 13 | 670 | 75 aa | 31% | 1v9j | BolA-like protein |
| Bombesin | PF02044 | 12 | 34 | 13 aa | 75% | 1c9a | Bombesin-like peptide |
| Bombinin | PF05298 | 2 | 51 | 142 aa | 85% |   | Bombinin |
| Bombolitin | PF08096 | 2 | 4 | 17 aa | 78% |   | Bombolitin family |
| BON | PF04972 | 188 | 1370 | 61 aa | 24% |   | Putative phospholipid-binding domain |
| BOP1NT | PF08145 | 12 | 75 | 246 aa | 42% |   | BOP1NT (NUC169) domain |
| Borrelia_lipo_1 | PF05714 | 6 | 32 | 174 aa | 44% |   | Borrelia burgdorferi virulent strain associated lipoprotein |
| Borrelia_lipo_2 | PF06238 | 2 | 13 | 96 aa | 88% |   | Borrelia burgdorferi BBR25 lipoprotein |
| Borrelia_orfA | PF02414 | 13 | 126 | 265 aa | 34% |   | Borrelia ORF-A |
| Borrelia_orfD | PF02999 | 2 | 30 | 111 aa | 71% |   | Borrelia orf-D family |
| Borrelia_orfX | PF04160 | 16 | 24 | 149 aa | 92% |   | Orf-X protein |
| Borrelia_P13 | PF05628 | 4 | 34 | 155 aa | 60% |   | Borrelia membrane protein P13 |
| Borrelia_P83 | PF05262 | 4 | 65 | 511 aa | 77% |   | Borrelia P83/100 protein |
| Borrelia_rep | PF03183 | 14 | 205 | 15 aa | 54% |   | Borrelia repeat protein |
| Borrelia_REV | PF03978 | 4 | 8 | 147 aa | 55% |   | Borrelia burgdorferi REV protein |
| Botulinum_HA-17 | PF05588 | 3 | 17 | 108 aa | 79% |   | Clostridium botulinum HA-17 protein |
| Bowman-Birk_leg | PF00228 | 55 | 444 | 25 aa | 39% | 1pi2 | Bowman-Birk serine protease inhibitor family |
| BP28CT | PF08146 | 14 | 53 | 155 aa | 29% |   | BP28CT (NUC211) domain |
| BPD_transp_1 | PF00528 | 86 | 19219 | 205 aa | 15% |   | Binding-protein-dependent transport system inner membrane component |
| BPD_transp_2 | PF02653 | 51 | 4902 | 274 aa | 19% |   | Branched-chain amino acid transport system / permease component |
| BphX | PF06139 | 5 | 12 | 139 aa | 61% |   | BphX-like |
| BPL_C | PF02237 | 50 | 449 | 47 aa | 27% | 1bia | Biotin protein ligase C terminal domain |
| BPL_LipA_LipB | PF03099 | 67 | 1574 | 88 aa | 19% | 1bia | Biotin/lipoate A/B protein ligase family |
| BPS | PF08947 | 4 | 28 | 49 aa | 71% |   | BPS (Between PH and SH2) |
| Bradykinin | PF06753 | 2 | 28 | 16 aa | 96% |   | Bradykinin |
| Branch | PF02485 | 22 | 246 | 207 aa | 28% |   | Core-2/I-Branching enzyme |
| Branch_AA_trans | PF05525 | 22 | 342 | 408 aa | 34% |   | Branched-chain amino acid transport protein |
| BRAP2 | PF07576 | 8 | 47 | 109 aa | 29% |   | BRCA1-associated protein 2 |
| BRCA-2_helical | PF09169 | 4 | 28 | 149 aa | 51% | 1iyj | BRCA2, helical |
| BRCA-2_OB1 | PF09103 | 12 | 43 | 124 aa | 38% | 1iyj | BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 |
| BRCA-2_OB3 | PF09104 | 4 | 16 | 134 aa | 55% | 1iyj | BRCA2, oligonucleotide/oligosaccharide-binding, domain 3 |
| BRCA2 | PF00634 | 25 | 251 | 34 aa | 29% | 1n0w | BRCA2 repeat |
| BRCT | PF00533 | 115 | 1958 | 75 aa | 18% | 1cdz | BRCA1 C Terminus (BRCT) domain |
| BRE | PF06113 | 2 | 22 | 268 aa | 78% |   | Brain and reproductive organ-expressed protein (BRE) |
| BRE1 | PF08647 | 17 | 34 | 97 aa | 28% |   | BRE1 E3 ubiquitin ligase |
| Brevenin | PF03032 | 19 | 168 | 43 aa | 54% |   | Brevenin/esculentin/gaegurin/rugosin family |
| BRF1 | PF07741 | 14 | 70 | 98 aa | 32% | 1ngm | Brf1-like TBP-binding domain |
| BRICHOS | PF04089 | 16 | 124 | 92 aa | 29% |   | BRICHOS domain |
| Brix | PF04427 | 79 | 368 | 199 aa | 22% |   | Brix domain |
| BrkDBD | PF09607 | 2 | 5 | 51 aa | 63% |   | Brinker DNA-binding domain |
| Bro-N | PF02498 | 50 | 399 | 89 aa | 25% |   | BRO family, N-terminal domain |
| BRO1 | PF03097 | 31 | 125 | 348 aa | 27% |   | BRO1-like domain |
| Bromodomain | PF00439 | 65 | 1384 | 87 aa | 27% | 1b91 | Bromodomain |
| Bromo_coat | PF01318 | 3 | 12 | 188 aa | 70% | 1cwp | Bromovirus coat protein |
| Bromo_MP | PF01573 | 9 | 83 | 232 aa | 42% |   | Bromovirus movement protein |
| Bromo_TP | PF07524 | 13 | 130 | 77 aa | 24% |   | Bromodomain associated |
| Brucella_OMP2 | PF05244 | 4 | 13 | 152 aa | 87% |   | Brucella outer membrane protein 2 |
| BSD | PF03909 | 54 | 197 | 65 aa | 21% |   | BSD domain |
| Bse634I | PF07832 | 2 | 6 | 286 aa | 32% |   | Cfr10I/Bse634I restriction endonuclease |
| BSP | PF04450 | 20 | 43 | 183 aa | 35% |   | Plant Basic Secretory Protein |
| BSP_II | PF05432 | 4 | 12 | 273 aa | 71% |   | Bone sialoprotein II (BSP-II) |
| BSRF1 | PF04743 | 9 | 17 | 159 aa | 55% |   | BSRF1-like protein |
| BssC_TutF | PF08201 | 2 | 8 | 58 aa | 66% |   | BssC/TutF protein |
| BsuBI_PstI_RE | PF06616 | 6 | 37 | 263 aa | 35% |   | BsuBI/PstI restriction endonuclease C-terminus |
| BT1 | PF03092 | 12 | 114 | 443 aa | 27% |   | BT1 family |
| BTAD | PF03704 | 66 | 320 | 137 aa | 26% |   | Bacterial transcriptional activator domain |
| BTB | PF00651 | 99 | 2574 | 105 aa | 23% | 1buo | BTB/POZ domain |
| BTG | PF07742 | 14 | 118 | 113 aa | 43% |   | BTG family |
| BTK | PF00779 | 9 | 75 | 36 aa | 40% | 1btk | BTK motif |
| BTP | PF05232 | 14 | 264 | 67 aa | 29% |   | Bacterial Transmembrane Pair family |
| BtpA | PF03437 | 6 | 71 | 248 aa | 35% |   | BtpA family |
| BTV_NS2 | PF04514 | 4 | 25 | 341 aa | 62% |   | Bluetongue virus non-structural protein NS2 |
| Btz | PF09405 | 12 | 42 | 121 aa | 30% |   | CASC3/Barentsz eIF4AIII binding |
| Bt_P21 | PF05560 | 2 | 12 | 182 aa | 93% |   | Bacillus thuringiensis P21 molecular chaperone protein |
| BUD22 | PF09073 | 10 | 46 | 217 aa | 52% |   | BUD22 |
| Bug | PF03401 | 9 | 1921 | 265 aa | 31% |   | Bordetella uptake gene (bug) product |
| Bul1_C | PF04426 | 3 | 16 | 270 aa | 46% |   | Bul1 C terminus |
| Bul1_N | PF04425 | 3 | 27 | 367 aa | 42% |   | Bul1 N terminus |
| Bundlin | PF05307 | 2 | 35 | 88 aa | 94% |   | Bundlin |
| Bunya_G1 | PF03557 | 8 | 79 | 679 aa | 47% |   | Bunyavirus glycoprotein G1 |
| Bunya_G2 | PF03563 | 6 | 119 | 220 aa | 58% |   | Bunyavirus glycoprotein G2 |
| Bunya_NS-S | PF01104 | 10 | 113 | 89 aa | 41% |   | Bunyavirus non-structural protein NS-s |
| Bunya_NS-S_2 | PF03231 | 7 | 60 | 432 aa | 51% |   | Bunyavirus non-structural protein NS-S |
| Bunya_NSM | PF04804 | 3 | 75 | 267 aa | 74% |   | Non-structural protein NSM |
| Bunya_nucleocap | PF00952 | 7 | 143 | 219 aa | 56% |   | Bunyavirus nucleocapsid (N) protein |
| Bunya_RdRp | PF04196 | 12 | 100 | 605 aa | 28% |   | Bunyavirus RNA dependent RNA polymerase |
| BURP | PF03181 | 14 | 103 | 185 aa | 38% |   | BURP domain |
| Bvg_acc_factor | PF03309 | 12 | 344 | 194 aa | 29% |   | Bordetella pertussis Bvg accessory factor family |
| Bys1 | PF04681 | 2 | 18 | 132 aa | 58% |   | Blastomyces yeast-phase-specific protein |
| Bystin | PF05291 | 6 | 68 | 284 aa | 45% |   | Bystin |
| bZIP_1 | PF00170 | 22 | 1154 | 58 aa | 32% | 1ysa | bZIP transcription factor |
| bZIP_2 | PF07716 | 49 | 708 | 54 aa | 28% |   | Basic region leucine zipper |
| bZIP_Maf | PF03131 | 12 | 106 | 92 aa | 59% | 1k1v | bZIP Maf transcription factor |
| B_lectin | PF01453 | 125 | 892 | 106 aa | 34% | 1jpc | D-mannose binding lectin |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families