|
Pfam 22.0 ::
Browse Families - A
Browse available alignments and models |
|
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| A | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| A-2_8-polyST | PF07388 | 3 | 19 | 271 aa | 44% |   | Alpha-2,8-polysialyltransferase (POLYST) |
| A1_Propeptide | PF07966 | 85 | 304 | 28 aa | 35% |   | A1 Propeptide |
| A2L_zn_ribbon | PF08792 | 14 | 49 | 32 aa | 50% |   | A2L zinc ribbon domain |
| A2M | PF00207 | 57 | 347 | 93 aa | 37% | 1c3d | Alpha-2-macroglobulin family |
| A2M_comp | PF07678 | 56 | 393 | 211 aa | 38% | 1bv8 | A-macroglobulin complement component |
| A2M_N | PF01835 | 53 | 506 | 264 aa | 20% | 1c3d | Alpha-2-macroglobulin family N-terminal region |
| A2M_N_2 | PF07703 | 70 | 462 | 143 aa | 22% |   | Alpha-2-macroglobulin family N-terminal region |
| A2M_recep | PF07677 | 51 | 325 | 89 aa | 36% | 1bv8 | A-macroglobulin receptor |
| A4_EXTRA | PF02177 | 5 | 98 | 152 aa | 63% | 1mwp | Amyloid A4 extracellular domain |
| AAA | PF00004 | 229 | 9438 | 166 aa | 24% | 1nsf | ATPase family associated with various cellular activities (AAA) |
| AAA_2 | PF07724 | 141 | 3294 | 156 aa | 34% | 1nsf | ATPase family associated with various cellular activities (AAA) |
| AAA_3 | PF07726 | 55 | 768 | 123 aa | 53% | 1nsf | ATPase family associated with various cellular activities (AAA) |
| AAA_4 | PF04326 | 65 | 390 | 95 aa | 20% |   | Divergent AAA domain |
| AAA_5 | PF07728 | 35 | 1886 | 129 aa | 21% | 1nsf | ATPase family associated with various cellular activities (AAA) |
| AAA_PrkA | PF08298 | 7 | 193 | 353 aa | 51% |   | PrkA AAA domain |
| AalphaY_MDB | PF04611 | 5 | 5 | 147 aa | 47% |   | Mating type protein A alpha Y mating type dependent binding region |
| AAL_decarboxy | PF03306 | 8 | 157 | 214 aa | 36% |   | Alpha-acetolactate decarboxylase |
| AAR2 | PF05282 | 5 | 58 | 312 aa | 29% |   | AAR2 protein |
| AARP2CN | PF08142 | 29 | 134 | 81 aa | 34% |   | AARP2CN (NUC121) domain |
| AAT | PF03417 | 18 | 116 | 217 aa | 22% |   | Acyl-coenzyme A:6-aminopenicillanic acid acyl-transferase |
| AATase | PF07247 | 10 | 61 | 455 aa | 18% |   | Alcohol acetyltransferase |
| AA_kinase | PF00696 | 107 | 3205 | 237 aa | 19% | 1e19 | Amino acid kinase family |
| AA_permease | PF00324 | 27 | 4898 | 355 aa | 18% |   | Amino acid permease |
| AA_permease_N | PF08403 | 7 | 52 | 64 aa | 47% |   | Amino acid permease N-terminal |
| Aa_trans | PF01490 | 26 | 1285 | 330 aa | 17% |   | Transmembrane amino acid transporter protein |
| ABA_WDS | PF02496 | 18 | 83 | 73 aa | 71% |   | ABA/WDS induced protein |
| ABC-3 | PF00950 | 16 | 904 | 252 aa | 28% |   | ABC 3 transport family |
| ABC1 | PF03109 | 32 | 938 | 120 aa | 32% |   | ABC1 family |
| ABC2_membrane | PF01061 | 303 | 3905 | 195 aa | 14% |   | ABC-2 type transporter |
| ABC_membrane | PF00664 | 70 | 6419 | 257 aa | 14% | 1pf4 | ABC transporter transmembrane region |
| ABC_membrane_2 | PF06472 | 26 | 338 | 268 aa | 23% |   | ABC transporter transmembrane region 2 |
| ABC_sub_bind | PF04392 | 9 | 211 | 279 aa | 33% |   | ABC transporter substrate binding protein |
| ABC_tran | PF00005 | 64 | 47590 | 185 aa | 26% | 1b0u | ABC transporter |
| AbfB | PF05270 | 11 | 48 | 136 aa | 41% |   | Alpha-L-arabinofuranosidase B (ABFB) |
| ABG_transport | PF03806 | 9 | 140 | 468 aa | 43% |   | AbgT putative transporter family |
| Abhydrolase_1 | PF00561 | 48 | 9801 | 174 aa | 17% | 1ede | alpha/beta hydrolase fold |
| Abhydrolase_2 | PF02230 | 14 | 630 | 204 aa | 22% | 1auo | Phospholipase/Carboxylesterase |
| Abhydrolase_3 | PF07859 | 133 | 1618 | 193 aa | 28% |   | alpha/beta hydrolase fold |
| Abhydrolase_4 | PF08386 | 38 | 185 | 102 aa | 25% |   | TAP-like protein |
| Abhydro_lipase | PF04083 | 13 | 251 | 68 aa | 34% | 1hlg | ab-hydrolase associated lipase region |
| Abi | PF02517 | 46 | 1406 | 96 aa | 22% |   | CAAX amino terminal protease family |
| Abi_2 | PF07751 | 19 | 93 | 212 aa | 23% |   | Abi-like protein |
| Abi_HHR | PF07815 | 6 | 57 | 74 aa | 65% |   | Abl-interactor HHR |
| ABM | PF03992 | 116 | 1129 | 63 aa | 18% | 1n5t | Antibiotic biosynthesis monooxygenase |
| Abp2 | PF09441 | 5 | 11 | 169 aa | 58% |   | ARS binding protein 2 |
| ACBP | PF00887 | 14 | 358 | 79 aa | 37% | 1aca | Acyl CoA binding protein |
| ACCA | PF03255 | 15 | 465 | 137 aa | 49% |   | Acetyl co-enzyme A carboxylase carboxyltransferase alpha subunit |
| ACC_central | PF08326 | 20 | 120 | 589 aa | 33% |   | Acetyl-CoA carboxylase, central region |
| AceK | PF06315 | 5 | 94 | 553 aa | 46% |   | Isocitrate dehydrogenase kinase/phosphatase (AceK) |
| Acetate_kinase | PF00871 | 12 | 729 | 341 aa | 38% | 1g99 | Acetokinase family |
| AcetDehyd-dimer | PF09290 | 37 | 169 | 144 aa | 62% | 1nvm | Prokaryotic acetaldehyde dehydrogenase, dimerisation |
| Acetone_carb_G | PF08882 | 9 | 37 | 107 aa | 44% |   | Acetone carboxylase gamma subunit |
| AcetylCoA_hydro | PF02550 | 5 | 306 | 198 aa | 26% |   | Acetyl-CoA hydrolase/transferase N-terminal domain |
| Acetyltransf_1 | PF00583 | 243 | 13427 | 82 aa | 18% | 1bo4 | Acetyltransferase (GNAT) family |
| Acetyltransf_2 | PF00797 | 33 | 260 | 236 aa | 26% | 1e2t | N-acetyltransferase |
| AChE_tetra | PF08674 | 7 | 37 | 37 aa | 70% |   | Acetylcholinesterase tetramerisation domain |
| Acid_phosphat_A | PF00328 | 96 | 747 | 345 aa | 18% | 1rpa | Histidine acid phosphatase |
| Acid_phosphat_B | PF03767 | 31 | 213 | 191 aa | 24% | 1n9k | HAD superfamily, subfamily IIIB (Acid phosphatase) |
| ACN9 | PF05882 | 5 | 44 | 92 aa | 41% |   | ACN9 family |
| Aconitase | PF00330 | 11 | 1659 | 449 aa | 32% | 1aco | Aconitase family (aconitate hydratase) |
| Aconitase_2_N | PF06434 | 12 | 253 | 350 aa | 60% | 1l5j | Aconitate hydratase 2 N-terminus |
| Aconitase_C | PF00694 | 18 | 1372 | 115 aa | 36% | 1aco | Aconitase C-terminal domain |
| ACOX | PF01756 | 40 | 214 | 176 aa | 23% | 1is2 | Acyl-CoA oxidase |
| Acp26Ab | PF05777 | 4 | 14 | 90 aa | 94% |   | Drosophila accessory gland-specific peptide 26Ab (Acp26Ab) |
| ACP53EA | PF06313 | 2 | 25 | 116 aa | 52% |   | Drosophila ACP53EA protein |
| ACPS | PF01648 | 43 | 1009 | 66 aa | 27% | 1qr0 | 4'-phosphopantetheinyl transferase superfamily |
| ACP_syn_III | PF08545 | 170 | 956 | 77 aa | 37% |   | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III |
| ACP_syn_III_C | PF08541 | 187 | 1070 | 89 aa | 32% |   | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal |
| ACR_tran | PF00873 | 16 | 2961 | 966 aa | 26% | 1oy6 | AcrB/AcrD/AcrF family |
| ACT | PF01842 | 180 | 5921 | 64 aa | 16% | 1psd | ACT domain |
| Act-Frag_cataly | PF09192 | 7 | 15 | 284 aa | 29% | 1cja | Actin-fragmin kinase, catalytic |
| ActA | PF05058 | 6 | 725 | 209 aa | 50% |   | ActA Protein |
| ACTH_domain | PF00976 | 2 | 287 | 38 aa | 80% |   | Corticotropin ACTH domain |
| Actin | PF00022 | 30 | 4720 | 225 aa | 54% | 2btf | Actin |
| Activin_recp | PF01064 | 29 | 226 | 82 aa | 25% | 1tbi | Activin types I and II receptor domain |
| Acyl-ACP_TE | PF01643 | 30 | 191 | 236 aa | 30% |   | Acyl-ACP thioesterase |
| Acyl-CoA_dh_1 | PF00441 | 60 | 5125 | 145 aa | 25% | 1buc | Acyl-CoA dehydrogenase, C-terminal domain |
| Acyl-CoA_dh_2 | PF08028 | 38 | 513 | 133 aa | 23% |   | Acyl-CoA dehydrogenase, C-terminal domain |
| Acyl-CoA_dh_M | PF02770 | 497 | 4843 | 52 aa | 36% | 1buc | Acyl-CoA dehydrogenase, middle domain |
| Acyl-CoA_dh_N | PF02771 | 10 | 3043 | 99 aa | 27% | 1buc | Acyl-CoA dehydrogenase, N-terminal domain |
| Acylphosphatase | PF00708 | 5 | 645 | 74 aa | 37% | 1aps | Acylphosphatase |
| Acyltransferase | PF01553 | 58 | 2622 | 128 aa | 21% | 1k30 | Acyltransferase |
| Acyl_CoA_thio | PF02551 | 9 | 661 | 113 aa | 28% | 1c8u | Acyl-CoA thioesterase |
| Acyl_transf_1 | PF00698 | 13 | 2803 | 264 aa | 30% | 1mla | Acyl transferase domain |
| Acyl_transf_2 | PF02273 | 4 | 17 | 291 aa | 70% | 1tht | Acyl transferase |
| Acyl_transf_3 | PF01757 | 62 | 1464 | 333 aa | 17% |   | Acyltransferase family |
| ADAM_CR | PF08516 | 70 | 305 | 110 aa | 33% |   | ADAM cysteine-rich |
| ADAM_spacer1 | PF05986 | 23 | 161 | 109 aa | 31% |   | ADAM-TS Spacer 1 |
| Adaptin_N | PF01602 | 33 | 824 | 443 aa | 18% | 1gw5 | Adaptin N terminal region |
| Adap_comp_sub | PF00928 | 50 | 414 | 268 aa | 27% | 1bxx | Adaptor complexes medium subunit family |
| Ada_Zn_binding | PF02805 | 27 | 255 | 65 aa | 48% | 1adn | Metal binding domain of Ada |
| ADC | PF06314 | 8 | 79 | 235 aa | 40% |   | Acetoacetate decarboxylase (ADC) |
| ADC_lyase | PF02618 | 37 | 480 | 281 aa | 31% |   | Aminodeoxychorismate lyase |
| Adenine_glyco | PF03352 | 9 | 412 | 166 aa | 43% | 1nku | Methyladenine glycosylase |
| Adenosine_kin | PF04008 | 7 | 65 | 153 aa | 56% | 1rlh | Adenosine specific kinase |
| Adeno_100 | PF02438 | 12 | 59 | 590 aa | 59% |   | Late 100kD protein |
| Adeno_52K | PF03052 | 10 | 63 | 302 aa | 58% |   | Adenoviral protein 52K |
| Adeno_E1A | PF02703 | 7 | 115 | 197 aa | 47% |   | Early E1A protein |
| Adeno_E1B_19K | PF01691 | 9 | 56 | 155 aa | 43% |   | Adenovirus E1B 19K protein / small t-antigen |
| Adeno_E1B_55K | PF01696 | 10 | 62 | 330 aa | 53% |   | Adenovirus EB1 55K protein / large t-antigen |
| Adeno_E1B_55K_N | PF04623 | 5 | 57 | 67 aa | 44% |   | Adenovirus E1B protein N-terminus |
| Adeno_E3 | PF06040 | 5 | 29 | 136 aa | 66% |   | Adenovirus E3 protein |
| Adeno_E3A | PF05248 | 6 | 44 | 105 aa | 66% |   | Adenovirus E3A |
| Adeno_E3B | PF03376 | 6 | 43 | 89 aa | 62% |   | Adenovirus E3B protein |
| Adeno_E3_14_5 | PF04834 | 6 | 59 | 104 aa | 57% |   | Early E3 14.5 kDa protein |
| Adeno_E3_15_3 | PF03307 | 6 | 51 | 119 aa | 68% |   | Adenovirus 15.3kD protein in E3 region |
| Adeno_E3_CR1 | PF02440 | 6 | 89 | 76 aa | 41% |   | Adenovirus E3 region protein CR1 |
| Adeno_E3_CR2 | PF02439 | 5 | 65 | 45 aa | 50% |   | Adenovirus E3 region protein CR2 |
| Adeno_E4 | PF05385 | 5 | 33 | 102 aa | 58% |   | Mastadenovirus early E4 13 kDa protein |
| Adeno_E4_34 | PF04528 | 12 | 51 | 146 aa | 57% |   | Adenovirus early E4 34 kDa protein conserved region |
| Adeno_E4_ORF3 | PF06931 | 5 | 33 | 108 aa | 69% |   | Mastadenovirus E4 ORF3 protein |
| Adeno_GP19K | PF04881 | 3 | 42 | 139 aa | 55% |   | Adenovirus GP19K |
| Adeno_hexon | PF01065 | 13 | 973 | 221 aa | 42% | 1dhx | Hexon, adenovirus major coat protein, N-terminal domain |
| Adeno_hexon_C | PF03678 | 13 | 320 | 202 aa | 77% | 1dhx | Hexon, adenovirus major coat protein, C-terminal domain |
| Adeno_IVa2 | PF02456 | 8 | 59 | 350 aa | 63% |   | Adenovirus IVa2 protein |
| Adeno_knob | PF00541 | 9 | 190 | 179 aa | 40% | 1knb | Adenoviral fibre protein (knob domain) |
| Adeno_Penton_B | PF01686 | 9 | 80 | 481 aa | 68% |   | Adenovirus penton base protein |
| Adeno_PIX | PF03955 | 11 | 67 | 108 aa | 58% |   | Adenovirus hexon-associated protein (IX) |
| Adeno_PV | PF03910 | 8 | 42 | 343 aa | 59% |   | Adenovirus minor core protein PV |
| Adeno_PVIII | PF01310 | 7 | 86 | 200 aa | 55% |   | Adenovirus hexon associated protein, protein VIII |
| Adeno_PX | PF05829 | 15 | 64 | 43 aa | 69% |   | Adenovirus late L2 mu core protein (Protein X) |
| Adeno_shaft | PF00608 | 63 | 800 | 30 aa | 27% | 1qiu | Adenoviral fibre protein (repeat/shaft region) |
| Adeno_terminal | PF02459 | 8 | 61 | 554 aa | 63% |   | Adenoviral DNA terminal protein |
| Adeno_VII | PF03228 | 9 | 54 | 122 aa | 57% |   | Adenoviral core protein VII |
| Adenylate_cycl | PF01295 | 5 | 161 | 567 aa | 65% |   | Adenylate cyclase, class-I |
| Adenylsucc_synt | PF00709 | 114 | 705 | 405 aa | 46% | 1ade | Adenylosuccinate synthetase |
| Adenyl_transf | PF04439 | 6 | 72 | 254 aa | 40% |   | Streptomycin adenylyltransferase |
| Adhes-Ig_like | PF09085 | 5 | 13 | 107 aa | 70% | 1gsm | Adhesion molecule, immunoglobulin-like |
| Adhesin_Dr | PF04619 | 6 | 11 | 128 aa | 48% |   | Dr-family adhesin |
| Adhesin_P1 | PF03257 | 8 | 22 | 87 aa | 64% |   | Mycoplasma adhesin P1 |
| ADH_N | PF08240 | 93 | 7754 | 99 aa | 27% |   | Alcohol dehydrogenase GroES-like domain |
| adh_short | PF00106 | 230 | 18503 | 157 aa | 24% | 1hdc | short chain dehydrogenase |
| ADH_zinc_N | PF00107 | 108 | 8087 | 136 aa | 22% | 1hdx | Zinc-binding dehydrogenase |
| Adipokin_hormo | PF06377 | 2 | 14 | 62 aa | 44% |   | Adipokinetic hormone |
| ADK | PF00406 | 23 | 1288 | 162 aa | 38% | 1ake | Adenylate kinase |
| ADK_lid | PF05191 | 36 | 764 | 35 aa | 50% | 1ake | Adenylate kinase, active site lid |
| AdoHcyase | PF05221 | 9 | 539 | 404 aa | 49% | 1b3r | S-adenosyl-L-homocysteine hydrolase |
| AdoHcyase_NAD | PF00670 | 16 | 535 | 158 aa | 54% | 1b3r | S-adenosyl-L-homocysteine hydrolase, NAD binding domain |
| AdoMetDC_leader | PF08132 | 9 | 13 | 52 aa | 86% |   | S-adenosyl-l-methionine decarboxylase leader peptide |
| AdoMet_dc | PF02675 | 22 | 236 | 113 aa | 36% |   | S-adenosylmethionine decarboxylase |
| AdoMet_Synthase | PF01941 | 17 | 78 | 383 aa | 42% |   | S-adenosylmethionine synthetase (AdoMet synthetase) |
| ADP_PFK_GK | PF04587 | 9 | 47 | 386 aa | 28% | 1l2l | ADP-specific Phosphofructokinase/Glucokinase conserved region |
| ADP_ribosyl_GH | PF03747 | 20 | 333 | 281 aa | 21% | 1t5j | ADP-ribosylglycohydrolase |
| Adrenomedullin | PF02039 | 2 | 15 | 130 aa | 53% |   | Adrenomedullin |
| Ad_cyc_g-alpha | PF08509 | 13 | 30 | 53 aa | 29% |   | Adenylate cyclase G-alpha binding domain |
| Aegerolysin | PF06355 | 12 | 35 | 114 aa | 33% |   | Aegerolysin |
| Aerolysin | PF01117 | 6 | 133 | 191 aa | 62% | 1pre | Aerolysin toxin |
| AF-4 | PF05110 | 8 | 62 | 567 aa | 34% |   | AF-4 proto-oncoprotein |
| AfaD | PF05775 | 8 | 25 | 137 aa | 49% |   | Enterobacteria AfaD invasin protein |
| AFG1_ATPase | PF03969 | 8 | 397 | 354 aa | 35% |   | AFG1-like ATPase |
| AflR | PF08493 | 4 | 62 | 249 aa | 64% |   | Aflatoxin regulatory protein |
| AFOR_C | PF01314 | 9 | 194 | 360 aa | 27% | 1aor | Aldehyde ferredoxin oxidoreductase, domains 2 & 3 |
| AFOR_N | PF02730 | 12 | 210 | 196 aa | 36% | 1aor | Aldehyde ferredoxin oxidoreductase, N-terminal domain |
| AFP | PF02420 | 9 | 542 | 11 aa | 44% | 1ezg | Insect antifreeze protein repeat |
| AfsA | PF03756 | 9 | 31 | 77 aa | 29% |   | A-factor biosynthesis repeat |
| AFT | PF08731 | 8 | 11 | 109 aa | 42% |   | Transcription factor AFT |
| Ag332 | PF04671 | 43 | 326 | 21 aa | 45% |   | Erythrocyte membrane-associated giant protein antigen 332 |
| Agenet | PF05641 | 34 | 146 | 67 aa | 28% |   | Agenet domain |
| Agglutinin | PF07468 | 2 | 9 | 145 aa | 52% | 1jlx | Agglutinin |
| Agouti | PF05039 | 5 | 86 | 105 aa | 51% | 1hyk | Agouti protein |
| AgrB | PF04647 | 11 | 116 | 168 aa | 34% |   | Accessory gene regulator B |
| AgrD | PF05931 | 19 | 48 | 45 aa | 43% |   | Staphylococcal AgrD protein |
| Agro_virD5 | PF04730 | 4 | 8 | 726 aa | 67% |   | Agrobacterium VirD5 protein |
| AGTRAP | PF06396 | 2 | 9 | 156 aa | 67% |   | Angiotensin II, type I receptor-associated protein (AGTRAP) |
| Aha1_N | PF09229 | 41 | 95 | 128 aa | 27% | 1usu | Activator of Hsp90 ATPase, N-terminal |
| AhpC-TSA | PF00578 | 129 | 2968 | 121 aa | 24% | 1prx | AhpC/TSA family |
| AHS1 | PF02682 | 4 | 369 | 207 aa | 30% |   | Allophanate hydrolase subunit 1 |
| AHS2 | PF02626 | 5 | 386 | 281 aa | 33% |   | Allophanate hydrolase subunit 2 |
| AHSA1 | PF08327 | 118 | 617 | 67 aa | 21% |   | Activator of Hsp90 ATPase homolog 1-like protein |
| AHSP | PF09236 | 2 | 5 | 88 aa | 74% | 1w09 | Alpha-haemoglobin stabilising protein |
| AICARFT_IMPCHas | PF01808 | 9 | 666 | 293 aa | 42% | 1m9n | AICARFT/IMPCHase bienzyme |
| AIG1 | PF04548 | 32 | 209 | 190 aa | 28% |   | AIG1 family |
| AIG2 | PF06094 | 99 | 392 | 102 aa | 21% |   | AIG2-like family |
| Ail_Lom | PF06316 | 2 | 118 | 182 aa | 40% | 1qj9 | Enterobacterial Ail/Lom protein |
| AIP3 | PF03915 | 3 | 26 | 407 aa | 39% |   | Actin interacting protein 3 |
| AIRC | PF00731 | 13 | 636 | 154 aa | 50% | 1d7a | AIR carboxylase |
| AIRS | PF00586 | 54 | 2274 | 149 aa | 22% | 1cli | AIR synthase related protein, N-terminal domain |
| AIRS_C | PF02769 | 172 | 2830 | 154 aa | 18% | 1cli | AIR synthase related protein, C-terminal domain |
| AKAP95 | PF04988 | 3 | 34 | 359 aa | 37% |   | A-kinase anchoring protein 95 (AKAP95) |
| AKAP_110 | PF05716 | 4 | 31 | 459 aa | 50% |   | A-kinase anchor protein 110 kDa (AKAP 110) |
| ALAD | PF00490 | 10 | 644 | 307 aa | 49% | 1aw5 | Delta-aminolevulinic acid dehydratase |
| AlaDh_PNT_C | PF01262 | 100 | 793 | 160 aa | 36% | 1say | Alanine dehydrogenase/PNT, C-terminal domain |
| AlaDh_PNT_N | PF05222 | 42 | 781 | 131 aa | 36% | 1say | Alanine dehydrogenase/PNT, N-terminal domain |
| Ala_racemase_C | PF00842 | 45 | 658 | 125 aa | 36% | 1sft | Alanine racemase, C-terminal domain |
| Ala_racemase_N | PF01168 | 60 | 1384 | 217 aa | 22% | 1sft | Alanine racemase, N-terminal domain |
| Alb1 | PF09135 | 5 | 6 | 162 aa | 45% |   | Alb1 |
| Alba | PF01918 | 29 | 143 | 71 aa | 27% | 1h0y | Alba |
| Albicidin_res | PF05583 | 4 | 34 | 75 aa | 39% |   | Albicidin resistance domain |
| Albumin_I | PF08027 | 4 | 35 | 93 aa | 60% |   | Albumin I |
| Aldedh | PF00171 | 121 | 6798 | 398 aa | 28% | 1ag8 | Aldehyde dehydrogenase family |
| Aldolase | PF01081 | 5 | 467 | 194 aa | 33% | 1fwr | KDPG and KHG aldolase |
| Aldolase_II | PF00596 | 51 | 1115 | 198 aa | 21% | 1fua | Class II Aldolase and Adducin N-terminal domain |
| Aldose_epim | PF01263 | 67 | 907 | 266 aa | 20% | 1jov | Aldose 1-epimerase |
| Aldo_ket_red | PF00248 | 67 | 4059 | 279 aa | 24% | 1ads | Aldo/keto reductase family |
| Ald_Xan_dh_C | PF01315 | 30 | 1067 | 106 aa | 33% | 1alo | Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain |
| Ald_Xan_dh_C2 | PF02738 | 30 | 2131 | 268 aa | 18% | 1alo | Aldehyde oxidase and xanthine dehydrogenase, molybdopterin binding domain |
| ALF | PF03752 | 24 | 48 | 46 aa | 29% |   | Short repeats of unknown function |
| Alg14 | PF08660 | 39 | 131 | 152 aa | 31% |   | Oligosaccharide biosynthesis protein Alg14 like |
| ALG3 | PF05208 | 8 | 54 | 345 aa | 41% |   | ALG3 protein |
| Alg6_Alg8 | PF03155 | 9 | 108 | 419 aa | 34% |   | ALG6, ALG8 glycosyltransferase family |
| Alginate_lyase | PF05426 | 4 | 30 | 340 aa | 49% | 1qaz | Alginate lyase |
| Alginate_lyase2 | PF08787 | 30 | 70 | 227 aa | 24% | 1uai | Alginate lyase |
| AlkA_N | PF06029 | 11 | 135 | 119 aa | 34% | 1diz | AlkA N-terminal domain |
| Alk_phosphatase | PF00245 | 10 | 544 | 354 aa | 31% | 1alk | Alkaline phosphatase |
| Allantoicase | PF03561 | 13 | 232 | 142 aa | 40% | 1sg3 | Allantoicase repeat |
| Allatostatin | PF05953 | 21 | 249 | 11 aa | 59% |   | Allatostatin |
| Allene_ox_cyc | PF06351 | 7 | 26 | 170 aa | 67% |   | Allene oxide cyclase |
| Allexi_40kDa | PF05549 | 7 | 11 | 330 aa | 41% |   | Allexivirus 40kDa protein |
| Alliinase_C | PF04864 | 10 | 44 | 313 aa | 55% | 1lk9 | Allinase |
| ALO | PF04030 | 36 | 182 | 237 aa | 24% |   | D-arabinono-1,4-lactone oxidase |
| Alpha-2-MRAP_C | PF06401 | 5 | 30 | 206 aa | 57% |   | Alpha-2-macroglobulin RAP, C-terminal domain |
| Alpha-2-MRAP_N | PF06400 | 4 | 28 | 114 aa | 61% | 1lre | Alpha-2-macroglobulin RAP, N-terminal domain |
| Alpha-amylase | PF00128 | 54 | 4103 | 289 aa | 21% | 1ppi | Alpha amylase, catalytic domain |
| Alpha-amylase_C | PF02806 | 260 | 947 | 88 aa | 26% | 1ppi | Alpha amylase, C-terminal all-beta domain |
| Alpha-amylase_N | PF02903 | 11 | 100 | 113 aa | 31% | 1sma | Alpha amylase, N-terminal ig-like domain |
| Alpha-amyl_C | PF09071 | 5 | 6 | 66 aa | 40% | 1eh9 | Alpha-amylase, C terminal |
| Alpha-amyl_C2 | PF07821 | 17 | 75 | 60 aa | 48% |   | Alpha-amylase C-terminal beta-sheet domain |
| Alpha-L-AF_C | PF06964 | 25 | 164 | 195 aa | 25% | 1pz2 | Alpha-L-arabinofuranosidase C-terminus |
| Alpha-mann_mid | PF09261 | 87 | 262 | 78 aa | 30% | 1o7d | Alpha mannosidase, middle domain |
| AlphaC_N | PF08829 | 5 | 30 | 184 aa | 71% |   | Alpha C protein N terminal |
| Alpha_adaptinC2 | PF02883 | 24 | 250 | 113 aa | 20% | 1qtp | Adaptin C-terminal domain |
| Alpha_adaptin_C | PF02296 | 4 | 45 | 113 aa | 50% | 1qtp | Alpha adaptin AP2, C-terminal domain |
| Alpha_E1_glycop | PF01589 | 8 | 451 | 272 aa | 41% | 1rer | Alphavirus E1 glycoprotein |
| Alpha_E2_glycop | PF00943 | 11 | 585 | 248 aa | 39% |   | Alphavirus E2 glycoprotein |
| Alpha_E3_glycop | PF01563 | 10 | 307 | 56 aa | 60% |   | Alphavirus E3 glycoprotein |
| Alpha_GJ | PF03229 | 5 | 43 | 76 aa | 65% |   | Alphavirus glycoprotein J |
| Alpha_kinase | PF02816 | 8 | 100 | 205 aa | 27% | 1ia9 | Alpha-kinase family |
| Alpha_L_fucos | PF01120 | 3 | 151 | 314 aa | 37% | 1hl9 | Alpha-L-fucosidase |
| Alpha_TIF | PF02232 | 8 | 42 | 341 aa | 45% | 16vp | Alpha trans-inducing protein (Alpha-TIF) |
| Alph_Pro_TM | PF09608 | 35 | 51 | 221 aa | 34% |   | Putative transmembrane protein (Alph_Pro_TM) |
| Alum_res | PF06838 | 14 | 112 | 384 aa | 52% |   | Aluminium resistance protein |
| AMA-1 | PF02430 | 4 | 373 | 306 aa | 69% | 1hn6 | Apical membrane antigen 1 |
| Amastin | PF07344 | 3 | 58 | 155 aa | 37% |   | Amastin surface glycoprotein |
| Amb_V_allergen | PF03913 | 2 | 4 | 43 aa | 60% | 1bbg | Amb V Allergen |
| Amelin | PF05111 | 4 | 18 | 370 aa | 59% |   | Ameloblastin precursor (Amelin) |
| Amelogenin | PF02948 | 6 | 112 | 114 aa | 66% |   | Amelogenin |
| AMH_N | PF04709 | 5 | 24 | 352 aa | 37% |   | Anti-Mullerian hormone, N terminal region |
| Amidase | PF01425 | 44 | 2090 | 420 aa | 26% | 1ocm | Amidase |
| Amidase_2 | PF01510 | 57 | 1001 | 151 aa | 21% | 1lba | N-acetylmuramoyl-L-alanine amidase |
| Amidase_3 | PF01520 | 31 | 893 | 191 aa | 29% | 1jwq | N-acetylmuramoyl-L-alanine amidase |
| Amidase_5 | PF05382 | 8 | 38 | 139 aa | 43% |   | Bacteriophage peptidoglycan hydrolase |
| Amidinotransf | PF02274 | 27 | 431 | 332 aa | 25% | 1jdw | Amidinotransferase |
| Amidohydro_1 | PF01979 | 58 | 4432 | 219 aa | 17% | 1j79 | Amidohydrolase family |
| Amidohydro_2 | PF04909 | 137 | 1181 | 286 aa | 14% |   | Amidohydrolase |
| Amidohydro_3 | PF07969 | 43 | 1073 | 344 aa | 19% |   | Amidohydrolase family |
| Amido_AtzD_TrzD | PF09663 | 9 | 15 | 350 aa | 54% |   | Amidohydrolase ring-opening protein (Amido_AtzD_TrzD) |
| Aminotran_1_2 | PF00155 | 48 | 7734 | 314 aa | 18% | 1art | Aminotransferase class I and II |
| Aminotran_3 | PF00202 | 18 | 3499 | 317 aa | 29% | 1dgd | Aminotransferase class-III |
| Aminotran_4 | PF01063 | 25 | 1313 | 264 aa | 26% | 1daa | Aminotransferase class IV |
| Aminotran_5 | PF00266 | 45 | 3509 | 309 aa | 21% | 1bjo | Aminotransferase class-V |
| Amino_oxidase | PF01593 | 86 | 2116 | 309 aa | 18% | 1b37 | Flavin containing amine oxidoreductase |
| AmiS_UreI | PF02293 | 5 | 202 | 186 aa | 77% |   | AmiS/UreI family transporter |
| AMMECR1 | PF01871 | 6 | 186 | 176 aa | 29% |   | AMMECR1 |
| Ammonium_transp | PF00909 | 25 | 1230 | 371 aa | 27% |   | Ammonium Transporter Family |
| AMO | PF02461 | 5 | 3178 | 149 aa | 60% |   | Ammonia monooxygenase |
| AmoA | PF05145 | 8 | 155 | 292 aa | 25% |   | Putative ammonia monooxygenase |
