|
Pfam 22.0 ::
Browse Families
Browse available alignments and models |
|
The families are grouped under the first letter of their name, regardless of case.
All families starting with a number are found in 'Numbers'.
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families
| Top twenty families | |||||||
| Name | acc number | #seed | #full | av. len | av. %id | structure | Description |
|---|---|---|---|---|---|---|---|
| GP120 | PF00516 | 24 | 68119 | 175 aa | 55% | 1gc1 | Envelope glycoprotein GP120 |
| LRR_1 | PF00560 | 2453 | 59894 | 22 aa | 27% | 1bnh | Leucine Rich Repeat |
| RVT_1 | PF00078 | 158 | 57960 | 167 aa | 71% | 1hmv | Reverse transcriptase (RNA-dependent DNA polymerase) |
| Ank | PF00023 | 1163 | 56928 | 30 aa | 28% | 1awc | Ankyrin repeat |
| zf-C2H2 | PF00096 | 196 | 48700 | 23 aa | 36% | 1zaa | Zinc finger, C2H2 type |
| ABC_tran | PF00005 | 64 | 47590 | 185 aa | 26% | 1b0u | ABC transporter |
| RVP | PF00077 | 50 | 46483 | 93 aa | 85% | 1ida | Retroviral aspartyl protease |
| COX1 | PF00115 | 23 | 46020 | 232 aa | 50% | 1occ | Cytochrome C and Quinol oxidase polypeptide I |
| Cytochrom_B_N | PF00033 | 8 | 43650 | 153 aa | 69% | 3bcc | Cytochrome b(N-terminal)/b6/petB |
| WD40 | PF00400 | 1866 | 37671 | 39 aa | 23% | 1gp2 | WD domain, G-beta repeat |
| Oxidored_q1 | PF00361 | 33 | 30982 | 213 aa | 28% |   | NADH-Ubiquinone/plastoquinone (complex I), various chains |
| TPR_1 | PF00515 | 562 | 29162 | 33 aa | 19% | 1a17 | Tetratricopeptide repeat |
| Cytochrom_B_C | PF00032 | 9 | 27866 | 88 aa | 75% | 1bcc | Cytochrome b(C-terminal)/b6/petD |
| Pkinase | PF00069 | 54 | 25281 | 224 aa | 24% | 1apm | Protein kinase domain |
| HATPase_c | PF02518 | 662 | 24556 | 110 aa | 22% | 1ei1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase |
| Response_reg | PF00072 | 57 | 24254 | 110 aa | 26% | 3chy | Response regulator receiver domain |
| Hexapep | PF00132 | 468 | 23812 | 17 aa | 21% | 1lxa | Bacterial transferase hexapeptide (three repeats) |
| MFS_1 | PF07690 | 198 | 23027 | 349 aa | 13% |   | Major Facilitator Superfamily |
| HCV_NS1 | PF01560 | 10 | 22273 | 87 aa | 55% |   | Hepatitis C virus non-structural protein E2/NS1 |
| RVT_thumb | PF06817 | 41 | 21983 | 57 aa | 89% | 1mu2 | Reverse transcriptase thumb domain |
Available sections: Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top twenty families